
Alameda County
Cultivation Insight Summary
Last Updated: May 19, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #13 109 active licenses
Cultivation Capacity (Sqft) Rank #15 1,244,500 sqft
Avg. License Age Rank #32 1,021.5 days
Annual License Term Rank #15 87.2% (95) of licenses
Provisional License Term Rank #7 12.8% (14) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 109 | 1.2M | 11.4k |
Expired | 49 | 443.6k | 9.1k |
Surrendered | 5 | 20.5k | 4.1k |
Canceled | 5 | 50.0k | 10.0k |
Revoked | 4 | 54.0k | 13.5k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 30 | 660.0k | 22.0k |
Small Indoor | 42 | 420.0k | 10.0k |
Specialty Indoor | 17 | 85.0k | 5.0k |
Large Indoor | 6 | 74.0k | 12.3k |
Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 9 | 0 | 0 |
Processor | 3 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000621 | Flourish Flower, Inc. | Large Indoor | May 17, 2025 | May 17, 2026 |
CCL24-0000309 | JADE SMILE GARDEN, LLC | Medium Indoor | May 07, 2025 | May 07, 2026 |
CCL23-0000646 | Highst Co. | Medium Indoor | Apr 03, 2025 | Apr 03, 2026 |
CCL24-0000308 | PAPAYAPIG INC | Small Indoor | Mar 24, 2025 | Mar 24, 2026 |
CCL23-0000418 | AHM Group LLC | Small Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000534 | LCL Investment Group LLC | Small Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000256 | Elevated Canopy Farms LLC | Medium Indoor | Mar 06, 2025 | Mar 06, 2026 |
CCL24-0000183 | East Bay Agriculture LLC | Small Indoor | Mar 05, 2025 | Mar 05, 2026 |
CCL23-0000451 | LUZAN PARC, INC. | Medium Indoor | Mar 03, 2025 | Mar 03, 2026 |
CCL24-0000519 | TeemW LLC | Medium Indoor | Feb 25, 2025 | Feb 25, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL20-0000230 | MIVI LLC | Small Indoor | May 07, 2020 | May 07, 2025 | Expired |
CCL19-0003865 | Edge H20 | Small Indoor | Jan 21, 2020 | Jan 21, 2025 | Expired |
CCL18-0001708 | Black Oak Gallery | Specialty Indoor | Jun 05, 2019 | Dec 31, 2024 | Expired |
CCL18-0003425 | universal cultivating garden llc | Specialty Indoor | Dec 18, 2019 | Dec 18, 2024 | Expired |
CCL18-0000859 | KJD collective, inc | Small Indoor | Dec 08, 2019 | Dec 08, 2024 | Surrendered |
CCL21-0002200 | Oceanjoy International Corp | Medium Indoor | Dec 03, 2021 | Dec 03, 2024 | Revoked |
CCL21-0001657 | Medford Organic's LLC | Medium Indoor | Dec 01, 2021 | Dec 01, 2024 | Revoked |
CCL22-0001500 | HB Construction LLC | Medium Mixed-Light Tier 2 | Sep 30, 2022 | Sep 30, 2024 | Expired |
CCL23-0000152 | Mary XYZ | Small Indoor | Sep 28, 2023 | Sep 28, 2024 | Expired |
CCL21-0005243 | Grindstone Enterprise LLC | Small Indoor | Aug 24, 2022 | Aug 24, 2024 | Canceled |
Commercial Insight Summary
Last Updated: May 19, 2025License Count Rank #3 182 active licenses
Avg. License Age Rank #23 1,409.4 days
Annual License Term Rank #4 81.9% (149) of licenses
Provisional License Term Rank #2 18.1% (33) of licenses
License Status | Current Total |
---|---|
Expired | 292 |
Active | 182 |
Surrendered | 92 |
Revoked | 18 |
Suspended | 3 |
Canceled | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer - Non-Storefront | 53 | 23.5k |
Distributor | 52 | 23.9k |
Microbusiness | 45 | 27.7k |
Retailer | 31 | 40.1k |
Testing Laboratory | 1 | 1.2M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000606-LIC | Cannabis Buyers Club of Berkeley | Microbusiness | May 08, 2025 | May 08, 2026 |
C12-0000603-LIC | Breez CA LLC | Microbusiness | May 02, 2025 | May 02, 2026 |
C9-0000835-LIC | Cloud7 | Retailer - Non-Storefront | Feb 26, 2025 | Feb 26, 2026 |
C11-0001983-LIC | SUNDERSTORM BAY LLC | Distributor | Feb 25, 2025 | Feb 25, 2026 |
C11-0001793-LIC | Keepers of the Craft | Distributor | Feb 25, 2025 | Feb 25, 2026 |
C9-0000834-LIC | SUNDERSTORM BAY LLC | Retailer - Non-Storefront | Feb 25, 2025 | Feb 25, 2026 |
C11-0001981-LIC | Forever Beauty Style Inc | Distributor | Feb 18, 2025 | Feb 18, 2026 |
C9-0000831-LIC | Padre Mu | Retailer - Non-Storefront | Feb 04, 2025 | Feb 04, 2026 |
C11-0001966-LIC | Oakfruitland, LLC | Distributor | Nov 05, 2024 | Nov 05, 2025 |
C10-0001484-LIC | Ohana Cannabis | Retailer | Sep 13, 2024 | Sep 13, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001554-LIC | G & D Farms | Distributor | May 18, 2022 | May 18, 2025 | Surrendered |
C12-0000421-LIC | Sunny Days California | Microbusiness | May 16, 2022 | May 16, 2025 | Expired |
C11-0001547-LIC | My Guys Delivery LLC | Distributor | May 12, 2022 | May 12, 2025 | Expired |
C12-0000007-LIC | Breez CA LLC | Microbusiness | May 06, 2019 | May 05, 2025 | Expired |
C12-0000513-LIC | CaliCannabisConnect LLC | Microbusiness | May 05, 2023 | May 04, 2025 | Revoked |
C10-0000027-LIC | BLUM SAN LEANDRO | Retailer | Apr 30, 2019 | Apr 29, 2025 | Expired |
C11-0001532-LIC | OAK2FRUITLAND, LLC | Distributor | Apr 29, 2022 | Apr 29, 2025 | Expired |
C12-0000305-LIC | 1981 | Microbusiness | Apr 28, 2020 | Apr 28, 2025 | Expired |
C9-0000007-LIC | West Coast Premium Medz | Retailer - Non-Storefront | Apr 29, 2019 | Apr 28, 2025 | Expired |
C12-0000303-LIC | Heshies | Microbusiness | Apr 22, 2020 | Apr 22, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: May 19, 2025License Count Rank #3 30 active licenses
Avg. License Age Rank #21 1,623.4 days
Annual License Term Rank #7 66.7% (20) of licenses
Provisional License Term Rank #3 33.3% (10) of licenses
License Status | Current Total |
---|---|
Expired | 89 |
Surrendered | 32 |
Active | 30 |
Revoked | 4 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 10 | 124.5k |
Type 7 | 7 | 177.8k |
Type S | 5 | 248.9k |
Type N | 5 | 248.9k |
Type P | 3 | 414.8k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005018 | Nanogen | Type N | Mar 12, 2024 | Mar 12, 2026 |
DCC-10004913 | Zebra CC | Type S | Jun 27, 2023 | Jun 27, 2025 |
DCC-10004910 | Hala Loud | Type S | Jun 22, 2023 | Jun 22, 2025 |
DCC-10004909 | Ilumina | Type S | Jun 22, 2023 | Jun 22, 2025 |
DCC-10004907 | PURPLE RAINA | Type S | Jun 21, 2023 | Jun 21, 2025 |
DCC-10004898 | BARRIERS + BLOOM LLC | Type P | Jun 06, 2023 | Jun 06, 2025 |
DCC-10004899 | Calibueno | Type S | Jun 06, 2023 | Jun 06, 2025 |
DCC-10004891 | TRIPPY STIX, LLC. | Type 6 | May 04, 2023 | May 04, 2026 |
DCC-10004846 | THE SHOP RESEARCH AND DESIGN LLC | Type 7 | Jun 30, 2022 | Jun 30, 2025 |
DCC-10004854 | Golden We | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10003171 | Interrex Labs | Type 7 | May 13, 2019 | May 13, 2025 | Expired |
DCC-10002954 | The Refinery | Type 7 | Apr 29, 2019 | Apr 29, 2025 | Revoked |
DCC-10004749 | Oakland Equity Collective | Type 6 | Apr 28, 2022 | Apr 28, 2025 | Expired |
DCC-10002426 | Clarified Confections | Type 6 | Apr 12, 2019 | Apr 12, 2025 | Expired |
DCC-10004744 | MD Torp, Inc. | Type 6 | Mar 18, 2022 | Mar 18, 2025 | Expired |
DCC-10003799 | Golden Snail | Type N | Aug 09, 2019 | Aug 09, 2024 | Expired |
DCC-10003711 | Markvision Biotech, INC. | Type 6 | Jul 16, 2019 | Jul 16, 2024 | Revoked |
DCC-10003684 | PME 5115 LLC | Type 7 | Jul 11, 2019 | Jul 11, 2024 | Revoked |
DCC-10004918 | Mama Ann | Type S | Jun 30, 2023 | Jun 30, 2024 | Expired |
DCC-10004833 | American Origin Company, Inc. | Type N | Jun 29, 2022 | Jun 29, 2024 | Expired |