![{{.Record.Name}} banner image](https://cdn.higherorigins.com/public/images/1c5cb05c-f769-436d-879b-192605a89582.webp)
Fresno County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #14 109 active licenses
Cultivation Capacity (Sqft) Rank #15 1,151,120 sqft
Avg. License Age Rank #18 1,283.7 days
Annual License Term Rank #11 100.0% (109) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 160 | 1.6M | 10.0k |
Active | 109 | 1.2M | 10.6k |
Canceled | 62 | 620.0k | 10.0k |
Limited Operations | 21 | 914.8k | 43.6k |
Surrendered | 5 | 20.0k | 4.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Outdoor | 91 | 910.0k | 10.0k |
Medium Outdoor | 2 | 87.1k | 43.6k |
Small Mixed-Light Tier 1 | 7 | 70.0k | 10.0k |
Medium Indoor | 2 | 44.0k | 22.0k |
Small Mixed-Light Tier 2 | 3 | 30.0k | 10.0k |
Small Indoor | 1 | 10.0k | 10.0k |
Processor | 2 | 0 | 0 |
Nursery | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL22-0001632 | In & Out Trading | Medium Indoor | Aug 14, 2023 | Aug 14, 2025 |
CCL22-0001900 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | Jul 14, 2023 | Jul 14, 2025 |
CCL22-0001899 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | Jul 14, 2023 | Jul 14, 2025 |
CCL23-0000084 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Jun 30, 2025 |
CCL23-0000086 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Jun 30, 2025 |
CCL23-0000083 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Jun 30, 2025 |
CCL22-0001898 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Jun 30, 2025 |
CCL22-0001633 | Joesclub LLC | Small Indoor | Jun 05, 2023 | Jun 05, 2025 |
CCL23-0000085 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Small Mixed-Light Tier 1 | May 22, 2023 | May 22, 2025 |
CCL22-0001497 | Next Green Wave, LLC | Medium Indoor | Nov 17, 2022 | Nov 17, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0004336 | GBH Cultivation LLC | Small Outdoor | Oct 27, 2021 | Oct 27, 2023 | Canceled |
CCL21-0004676 | Boca Del Rio Agriculture LLC | Processor | Oct 11, 2021 | Oct 11, 2023 | Expired |
CCL21-0004355 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
CCL21-0004472 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
CCL21-0004353 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
CCL21-0004469 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
CCL21-0004473 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
CCL21-0004361 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Expired |
CCL21-0004470 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
CCL21-0004357 | GBH Cultivation LLC | Small Outdoor | Sep 23, 2021 | Sep 23, 2023 | Canceled |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #19 31 active licenses
Avg. License Age Rank #43 1,087.2 days
Annual License Term Rank #19 100.0% (31) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 31 |
Expired | 7 |
Surrendered | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 20 | 57.6k |
Distributor | 8 | 143.9k |
Microbusiness | 2 | 575.6k |
Distributor - Transport Only | 1 | 1.2M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001490-LIC | Beyond Rooted 559 LLC [Equity Retailer] | Retailer | Sep 24, 2024 | Sep 24, 2025 |
C10-0001442-LIC | Embarc | Retailer | Apr 10, 2024 | Apr 10, 2025 |
C10-0001419-LIC | Sweet Flower Fresno 2, LLC | Retailer | Dec 22, 2023 | Dec 21, 2025 |
C10-0001380-LIC | Culture Cannabis Club | Retailer | Aug 21, 2023 | Aug 20, 2025 |
C11-0001869-LIC | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Distributor | Jul 28, 2023 | Jul 27, 2025 |
C10-0001305-LIC | TBD | Retailer | May 30, 2023 | May 29, 2025 |
C11-0001823-LIC | Joesclub, LLC | Distributor | May 01, 2023 | Apr 30, 2025 |
C10-0001256-LIC | Traditional [Equity Retailer] | Retailer | Apr 10, 2023 | Apr 09, 2025 |
C10-0001150-LIC | Yuma Way CA LLC | Retailer | Jun 30, 2022 | Jun 30, 2025 |
C11-0001708-LIC | People's Farming, LLC | Distributor | Jun 29, 2022 | Jun 29, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0000863-LIC | Green Coast Industries | Distributor | Jul 19, 2019 | Jul 18, 2024 | Surrendered |
C10-0000014-LIC | Have a Heart CC | Retailer | Apr 04, 2019 | Apr 03, 2024 | Expired |
C11-0001438-LIC | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | Distributor | Dec 27, 2021 | Dec 27, 2023 | Expired |
C9-0000467-LIC | GANJARUNNER | Retailer - Non-Storefront | Oct 11, 2021 | Oct 11, 2023 | Expired |
C11-0001403-LIC | BOCA DEL RIO AGRICULTURE LLC | Distributor | Sep 20, 2021 | Sep 20, 2023 | Surrendered |
C11-0000258-LIC | YERBA BUENA LOGISTICS SERVICES | Distributor | Jun 05, 2019 | Jun 04, 2023 | Expired |
C11-0000193-LIC | Cresco California | Distributor | May 29, 2019 | May 28, 2023 | Expired |
C9-0000532-LIC | Vooy | Retailer - Non-Storefront | Mar 28, 2022 | Mar 28, 2023 | Expired |
C9-0000102-LIC | Cannable LLC | Retailer - Non-Storefront | Jan 14, 2020 | Jan 13, 2022 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #18 5 active licenses
Avg. License Age Rank #23 1,558.7 days
Annual License Term Rank #18 80.0% (4) of licenses
Provisional License Term Rank #13 20.0% (1) of licenses
License Status | Current Total |
---|---|
Active | 5 |
Expired | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 3 | 383.7k |
Type 7 | 1 | 1.2M |
Type N | 1 | 1.2M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10004851 | Dream Fields | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
CDPH-10004731 | Element 7 Firebaugh LLC | Type N | Dec 27, 2021 | Dec 27, 2025 |
CDPH-10004392 | Next Green Wave, LLC | Type 6 | Oct 26, 2020 | Oct 26, 2025 |
CDPH-10003686 | Gardenhouse | Type 6 | Jul 11, 2019 | Jul 11, 2025 |
CDPH-10002984 | Claremont Capital Partners | Type 7 | Apr 29, 2019 | Apr 29, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10003334 | Cresco California | Type 7 | May 31, 2019 | May 31, 2023 | Expired |
CDPH-10004400 | RBP, LLC | Type 7 | Oct 30, 2020 | Oct 30, 2022 | Expired |
CDPH-10004015 | PEP Partners LLC | Type N | Dec 18, 2019 | Dec 18, 2021 | Expired |