
Humboldt County
Cultivation Insight Summary
Last Updated: May 19, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 938 active licenses
Cultivation Capacity (Sqft) Rank #2 14,980,440 sqft
Avg. License Age Rank #7 1,635.0 days
Annual License Term Rank #1 95.1% (892) of licenses
Provisional License Term Rank #2 4.9% (46) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 1.0k | 11.9M | 11.3k |
Active | 938 | 15.0M | 16.0k |
Canceled | 152 | 1.7M | 11.2k |
Surrendered | 114 | 1.1M | 9.4k |
Limited Operations | 44 | 548.4k | 12.5k |
Revoked | 43 | 681.9k | 15.9k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 194 | 8.2M | 42.5k |
Small Outdoor | 307 | 3.1M | 10.1k |
Small Mixed-Light Tier 1 | 102 | 1.0M | 10.1k |
Specialty Outdoor | 99 | 541.1k | 5.5k |
Large Outdoor | 13 | 529.9k | 40.8k |
Medium Mixed-Light Tier 1 | 23 | 506.0k | 22.0k |
Small Mixed-Light Tier 2 | 26 | 260.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 35 | 175.0k | 5.0k |
Specialty Cottage Outdoor | 26 | 126.1k | 4.8k |
Medium Mixed-Light Tier 2 | 4 | 88.0k | 22.0k |
Specialty Cottage Mixed-Light Tier 1 | 15 | 80.0k | 5.3k |
Specialty Mixed-Light Tier 2 | 13 | 65.0k | 5.0k |
Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
Large Mixed-Light Tier 2 | 3 | 54.0k | 18.0k |
Specialty Indoor | 10 | 50.0k | 5.0k |
Small Indoor | 3 | 30.0k | 10.0k |
Specialty Cottage Mixed-Light Tier 2 | 5 | 25.0k | 5.0k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Cottage Indoor | 6 | 3.0k | 500 |
Nursery | 31 | 0 | 0 |
Processor | 19 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000709 | Northwestern Flower Company LLC | Medium Indoor | May 13, 2025 | May 13, 2026 |
CCL24-0000151 | Zaza Boyz Farm LLC | Medium Outdoor | May 13, 2025 | May 13, 2026 |
CCL24-0000470 | Conklin Creek Farms Inc. | Medium Outdoor | May 08, 2025 | May 08, 2026 |
CCL25-0000094 | Data Not Available | Medium Outdoor | May 03, 2025 | May 03, 2026 |
CCL25-0000095 | Data Not Available | Small Mixed-Light Tier 2 | May 03, 2025 | May 03, 2026 |
CCL24-0000516 | Cougar Ranch Family Farms, LLC | Medium Outdoor | Apr 15, 2025 | Apr 15, 2026 |
CCL23-0000110 | Chronic Creek LLC | Medium Outdoor | Apr 10, 2025 | Apr 10, 2026 |
CCL24-0000178 | MDF Enterprises,Inc. | Medium Outdoor | Apr 08, 2025 | Apr 08, 2026 |
CCL24-0000817 | BeCF Farm LLC | Small Outdoor | Apr 08, 2025 | Apr 08, 2026 |
CCL24-0000857 | NAVA RANCH, LLC | Small Outdoor | Apr 03, 2025 | Apr 03, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL20-0000655 | EMERALD MINES, CORP | Small Mixed-Light Tier 1 | Jan 11, 2021 | May 15, 2025 | Expired |
CCL18-0001750 | Kings View Farms, LLC | Specialty Mixed-Light Tier 1 | May 14, 2019 | May 14, 2025 | Expired |
CCL21-0000004 | Sweet Grass Inc | Nursery | May 14, 2021 | May 14, 2025 | Surrendered |
CCL18-0001220 | Twin Creeks Farm LLC | Specialty Mixed-Light Tier 1 | May 13, 2019 | May 13, 2025 | Expired |
CCL18-0001782 | Kings View Farms, LLC | Specialty Mixed-Light Tier 1 | May 09, 2019 | May 09, 2025 | Expired |
CCL18-0002475 | High Tree Farms LLC | Specialty Mixed-Light Tier 1 | May 08, 2019 | May 08, 2025 | Expired |
CCL21-0000079 | Slow n Steady, LLC | Small Outdoor | May 03, 2021 | May 03, 2025 | Expired |
CCL18-0000140 | Shades of Jade, Inc. | Specialty Cottage Outdoor | May 03, 2019 | May 03, 2025 | Expired |
CCL18-0002317 | Hogwash Pharms | Small Outdoor | May 01, 2019 | May 01, 2025 | Canceled |
CCL20-0000430 | Hogwash Pharms | Specialty Outdoor | May 01, 2020 | May 01, 2025 | Canceled |
Commercial Insight Summary
Last Updated: May 19, 2025License Count Rank #5 152 active licenses
Avg. License Age Rank #16 1,472.1 days
Annual License Term Rank #5 96.7% (147) of licenses
Provisional License Term Rank #6 3.3% (5) of licenses
License Status | Current Total |
---|---|
Active | 152 |
Expired | 97 |
Surrendered | 46 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor - Transport Only | 49 | 305.7k |
Distributor | 45 | 332.9k |
Microbusiness | 32 | 468.1k |
Retailer | 24 | 624.2k |
Retailer - Non-Storefront | 2 | 7.5M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000605-LIC | Humboldt Alchemy Group | Microbusiness | May 07, 2025 | May 07, 2026 |
C13-0000328-LIC | goldrush distribution | Distributor - Transport Only | Apr 29, 2025 | Apr 29, 2026 |
C10-0001562-LIC | Humboldt Honey Dispensary LLC | Retailer | Mar 25, 2025 | Mar 25, 2026 |
C11-0001992-LIC | DCEden | Distributor | Mar 25, 2025 | Mar 25, 2026 |
C12-0000595-LIC | Emerald Organics | Microbusiness | Mar 04, 2025 | Mar 04, 2026 |
C12-0000593-LIC | Fully Melted | Microbusiness | Feb 27, 2025 | Feb 27, 2026 |
C11-0001982-LIC | - | Distributor | Feb 19, 2025 | Feb 19, 2026 |
C12-0000592-LIC | PJC Wellness | Microbusiness | Feb 10, 2025 | Feb 10, 2026 |
C11-0001975-LIC | Bear Humboldt | Distributor | Jan 20, 2025 | Jan 20, 2026 |
C12-0000583-LIC | Canopy Distribution LLC | Microbusiness | Oct 24, 2024 | Oct 24, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C13-0000008-LIC | 8 MILE FAMILY FARMS | Distributor - Transport Only | May 10, 2019 | May 09, 2025 | Expired |
C11-0000057-LIC | High Grade Distribution | Distributor | May 08, 2019 | May 07, 2025 | Surrendered |
C11-0001510-LIC | CONKLIN CREEK FARMS INC. | Distributor | Apr 07, 2022 | Apr 07, 2025 | Expired |
C13-0000153-LIC | Reed Mountain Pharms, Inc. | Distributor - Transport Only | Feb 11, 2020 | Feb 10, 2025 | Expired |
C10-0000947-LIC | ManaFlora [Equity Retailer] | Retailer | Feb 02, 2022 | Feb 02, 2025 | Expired |
C13-0000145-LIC | SUNNY SLOPE RANCH, LLC | Distributor - Transport Only | Dec 13, 2019 | Dec 12, 2024 | Expired |
C10-0000615-LIC | Papa and Barkley | Retailer | Sep 13, 2019 | Sep 12, 2024 | Expired |
C13-0000197-LIC | John Mahony | Distributor - Transport Only | Sep 09, 2020 | Sep 09, 2024 | Expired |
C13-0000129-LIC | DewPoint | Distributor - Transport Only | Sep 06, 2019 | Sep 05, 2024 | Expired |
C11-0001017-LIC | Grass Roots Distribution, LLC | Distributor | Aug 22, 2019 | Aug 21, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: May 19, 2025License Count Rank #7 22 active licenses
Avg. License Age Rank #20 1,653.6 days
Annual License Term Rank #5 95.5% (21) of licenses
Provisional License Term Rank #7 4.5% (1) of licenses
License Status | Current Total |
---|---|
Expired | 27 |
Active | 22 |
Surrendered | 20 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 14 | 1.1M |
Type 7 | 7 | 2.1M |
Type N | 1 | 15.0M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005063 | Bear Humboldt | Type 7 | Mar 28, 2025 | Mar 28, 2026 |
DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
DCC-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2025 |
DCC-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 |
DCC-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2026 |
DCC-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2025 |
DCC-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
DCC-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2026 |
DCC-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2025 |
DCC-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10002847 | Papa and Barkley | Type 6 | Apr 25, 2019 | Apr 25, 2025 | Expired |
DCC-10002419 | Emerald Family, LLC | Type 7 | Apr 12, 2019 | Apr 13, 2025 | Expired |
DCC-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 | Expired |
DCC-10002151 | Emerald Family Farms, LLC | Type 6 | Mar 20, 2019 | Mar 20, 2025 | Expired |
DCC-10002012 | Humboldt Green Light Kitchen | Type N | Mar 05, 2019 | Mar 05, 2025 | Surrendered |
DCC-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |
DCC-10003608 | Evergreen Development Services, LLC | Type 7 | Jul 02, 2019 | Jul 02, 2024 | Surrendered |
DCC-10003364 | Innovation Pacific | Type 7 | Jun 05, 2019 | Jun 05, 2024 | Expired |
DCC-10004170 | Westside Holding LLC | Type 6 | May 04, 2020 | May 04, 2024 | Expired |
DCC-10002162 | First MC Processing | Type 6 | Mar 21, 2019 | Mar 21, 2024 | Expired |