
Humboldt County
Cultivation Insight Summary
Last Updated: Aug 15, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 890 active licenses
Cultivation Capacity (Sqft) Rank #2 14,274,460 sqft
Avg. License Age Rank #7 1,689.0 days
Annual License Term Rank #1 97.3% (866) of licenses
Provisional License Term Rank #2 2.7% (24) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 1.1k | 12.6M | 11.5k |
Active | 890 | 14.3M | 16.0k |
Canceled | 155 | 1.7M | 11.2k |
Surrendered | 117 | 1.1M | 9.2k |
Limited Operations | 57 | 708.0k | 12.4k |
Revoked | 43 | 681.9k | 15.9k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 188 | 7.9M | 42.3k |
Small Outdoor | 294 | 3.0M | 10.2k |
Small Mixed-Light Tier 1 | 94 | 947.0k | 10.1k |
Specialty Outdoor | 93 | 516.1k | 5.5k |
Medium Mixed-Light Tier 1 | 23 | 506.0k | 22.0k |
Large Outdoor | 13 | 398.9k | 30.7k |
Small Mixed-Light Tier 2 | 25 | 250.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 31 | 155.0k | 5.0k |
Specialty Cottage Outdoor | 22 | 82.5k | 3.8k |
Specialty Mixed-Light Tier 2 | 13 | 82.0k | 6.3k |
Specialty Cottage Mixed-Light Tier 1 | 14 | 75.0k | 5.4k |
Medium Mixed-Light Tier 2 | 3 | 66.0k | 22.0k |
Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
Specialty Indoor | 11 | 55.0k | 5.0k |
Large Mixed-Light Tier 2 | 3 | 54.0k | 18.0k |
Small Indoor | 3 | 30.0k | 10.0k |
Specialty Cottage Mixed-Light Tier 2 | 5 | 25.0k | 5.0k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Cottage Indoor | 6 | 3.0k | 500 |
Nursery | 28 | 0 | 0 |
Processor | 17 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL25-0000172 | EMERALD MINES, CORP | Small Outdoor | Aug 04, 2025 | Aug 04, 2026 |
CCL25-0000089 | BRIDGECREEK LLC | Large Outdoor | Jul 28, 2025 | Jul 28, 2026 |
CCL25-0000023 | Nugz llc | Specialty Indoor | Jul 24, 2025 | Jul 24, 2026 |
CCL24-0000685 | Hilltop Farms IV, LLC | Small Outdoor | Jul 22, 2025 | Jul 22, 2026 |
CCL24-0000503 | Dewdrop Enterprise, LLC | Medium Outdoor | Jul 21, 2025 | Jul 21, 2026 |
CCL24-0000577 | Cisco Farms Inc. | Small Outdoor | Jul 11, 2025 | Jul 11, 2026 |
CCL24-0000681 | Leisure Lane LLC | Small Outdoor | Jul 01, 2025 | Jul 01, 2026 |
CCL24-0000801 | New York Junyi Trading Inc | Small Indoor | Jun 24, 2025 | Jun 24, 2026 |
CCL25-0000055 | 2121 LLC | Medium Outdoor | Jun 02, 2025 | Jun 02, 2026 |
CCL25-0000067 | GREEN GRASS FARMS LLC | Specialty Outdoor | May 23, 2025 | May 23, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL18-0002688 | Sod Father Enterprises, LLC | Medium Outdoor | Aug 09, 2019 | Aug 09, 2025 | Expired |
CCL18-0002794 | Aldebaran's Gaze LLC | Small Outdoor | Aug 07, 2019 | Aug 07, 2025 | Expired |
CCL21-0005723 | Humboldt Alliance, LLC | Processor | Aug 04, 2022 | Aug 04, 2025 | Expired |
CCL20-0003225 | Mont Verd LLC | Small Mixed-Light Tier 1 | Feb 07, 2021 | Aug 04, 2025 | Expired |
CCL18-0002161 | Plant Humboldt LLC | Nursery | May 02, 2019 | Aug 01, 2025 | Expired |
CCL19-0004294 | Mycality Medicinals | Specialty Outdoor | Jul 31, 2019 | Jul 31, 2025 | Surrendered |
CCL18-0003589 | FinMark Farms | Small Mixed-Light Tier 1 | Mar 11, 2020 | Jul 31, 2025 | Expired |
CCL18-0003588 | FinMark Farms | Small Outdoor | Mar 11, 2020 | Jul 31, 2025 | Expired |
CCL18-0002143 | Shire Land Enterprises, LLC | Small Outdoor | Apr 17, 2019 | Jul 31, 2025 | Expired |
CCL19-0000152 | Emerald City Cannabis, LLC | Specialty Mixed-Light Tier 2 | Jul 30, 2019 | Jul 30, 2025 | Expired |
Commercial Insight Summary
Last Updated: Aug 15, 2025License Count Rank #5 141 active licenses
Avg. License Age Rank #17 1,494.3 days
Annual License Term Rank #5 100.0% (141) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 141 |
Expired | 107 |
Surrendered | 50 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor - Transport Only | 46 | 310.3k |
Distributor | 40 | 356.9k |
Microbusiness | 30 | 475.8k |
Retailer | 23 | 620.6k |
Retailer - Non-Storefront | 2 | 7.1M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001614-LIC | GOAT GLOBAL | Retailer | Aug 07, 2025 | Aug 07, 2026 |
C10-0001589-LIC | The Ganjery | Retailer | Jun 13, 2025 | Jun 13, 2026 |
C11-0002012-LIC | CannaMills LLC | Distributor | Jun 02, 2025 | Jun 02, 2026 |
C12-0000605-LIC | Humboldt Alchemy Group | Microbusiness | May 07, 2025 | May 07, 2026 |
C13-0000328-LIC | goldrush distribution | Distributor - Transport Only | Apr 29, 2025 | Apr 29, 2026 |
C10-0001562-LIC | Humboldt Honey Dispensary LLC | Retailer | Mar 25, 2025 | Mar 25, 2026 |
C11-0001992-LIC | DCEden | Distributor | Mar 25, 2025 | Mar 25, 2026 |
C12-0000595-LIC | Emerald Organics | Microbusiness | Mar 04, 2025 | Mar 04, 2026 |
C12-0000593-LIC | Fully Melted | Microbusiness | Feb 27, 2025 | Feb 27, 2026 |
C11-0001982-LIC | - | Distributor | Feb 19, 2025 | Feb 19, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C13-0000115-LIC | Safier Family Farms | Distributor - Transport Only | Aug 08, 2019 | Aug 07, 2025 | Surrendered |
C11-0000958-LIC | Humboldt Cannabis Club | Distributor | Aug 06, 2019 | Aug 05, 2025 | Expired |
C10-0000489-LIC | GOAT GLOBAL HUMBOLDT | Retailer | Jul 23, 2019 | Jul 22, 2025 | Expired |
C11-0001693-LIC | JEDI HOLDINGS INC | Distributor | Jun 28, 2022 | Jun 28, 2025 | Surrendered |
C11-0000508-LIC | 12/12 MANAGEMENT LLC | Distributor | Jun 26, 2019 | Jun 25, 2025 | Surrendered |
C13-0000184-LIC | Hakuna Matata Collective, Inc. | Distributor - Transport Only | Jun 23, 2020 | Jun 23, 2025 | Expired |
C13-0000051-LIC | East Mill Creek Farms, LLC | Distributor - Transport Only | Jun 21, 2019 | Jun 20, 2025 | Revoked |
C10-0000232-LIC | Heart of the Emerald [Equity Retailer] | Retailer | Jun 19, 2019 | Jun 18, 2025 | Expired |
C12-0000076-LIC | H.H., True Humboldt | Microbusiness | Jun 17, 2019 | Jun 16, 2025 | Surrendered |
C11-0001215-LIC | Bear Extraction House | Distributor | Jun 15, 2020 | Jun 15, 2025 | Surrendered |
Manufacturer Insight Summary
Last Updated: Aug 15, 2025License Count Rank #8 20 active licenses
Avg. License Age Rank #15 1,709.6 days
Annual License Term Rank #7 100.0% (20) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Expired | 29 |
Surrendered | 21 |
Active | 20 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 13 | 1.1M |
Type 7 | 7 | 2.0M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005090 | JAM Co. | Type 6 | Jul 09, 2025 | Jul 09, 2026 |
DCC-10005063 | Bear Humboldt | Type 7 | Mar 28, 2025 | Mar 28, 2026 |
DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
DCC-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2025 |
DCC-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2026 |
DCC-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2025 |
DCC-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2026 |
DCC-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2025 |
DCC-10003508 | MFN OIL CO. | Type 6 | Jun 20, 2019 | Jun 20, 2026 |
DCC-10003477 | Industrial Court L1, LLC | Type 7 | Jun 17, 2019 | Jun 17, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 | Expired |
DCC-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 | Surrendered |
DCC-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 | Expired |
DCC-10002847 | Papa and Barkley | Type 6 | Apr 25, 2019 | Apr 25, 2025 | Expired |
DCC-10002419 | Emerald Family, LLC | Type 7 | Apr 12, 2019 | Apr 13, 2025 | Expired |
DCC-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 | Expired |
DCC-10002151 | Emerald Family Farms, LLC | Type 6 | Mar 20, 2019 | Mar 20, 2025 | Expired |
DCC-10002012 | Humboldt Green Light Kitchen | Type N | Mar 05, 2019 | Mar 05, 2025 | Surrendered |
DCC-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |
DCC-10003608 | Evergreen Development Services, LLC | Type 7 | Jul 02, 2019 | Jul 02, 2024 | Surrendered |