Humboldt County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 990 active licenses
Cultivation Capacity (Sqft) Rank #1 15,202,140 sqft
Avg. License Age Rank #7 1,563.7 days
Annual License Term Rank #1 93.5% (926) of licenses
Provisional License Term Rank #3 6.5% (64) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 1.0k | 11.3M | 11.3k |
Active | 990 | 15.2M | 15.4k |
Canceled | 132 | 1.5M | 11.1k |
Surrendered | 104 | 991.3k | 9.5k |
Limited Operations | 48 | 615.4k | 12.8k |
Revoked | 43 | 681.9k | 15.9k |
Not In Operation | 1 | 43.6k | 43.6k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 184 | 7.9M | 43.2k |
Small Outdoor | 326 | 3.3M | 10.0k |
Small Mixed-Light Tier 1 | 109 | 1.1M | 10.0k |
Large Outdoor | 12 | 607.0k | 50.6k |
Specialty Outdoor | 110 | 550.0k | 5.0k |
Medium Mixed-Light Tier 1 | 25 | 550.0k | 22.0k |
Small Mixed-Light Tier 2 | 28 | 280.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 43 | 215.0k | 5.0k |
Specialty Cottage Outdoor | 33 | 208.2k | 6.3k |
Medium Mixed-Light Tier 2 | 5 | 110.0k | 22.0k |
Specialty Cottage Mixed-Light Tier 1 | 17 | 85.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 14 | 70.0k | 5.0k |
Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
Specialty Indoor | 11 | 55.0k | 5.0k |
Large Mixed-Light Tier 2 | 2 | 54.0k | 27.0k |
Specialty Cottage Mixed-Light Tier 2 | 6 | 30.0k | 5.0k |
Small Indoor | 3 | 30.0k | 10.0k |
Specialty Cottage Indoor | 6 | 3.0k | 500 |
Nursery | 32 | 0 | 0 |
Processor | 21 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000184 | Mattole Valley Farms Business Support Services, LLC | Medium Outdoor | Jan 27, 2025 | Jan 27, 2026 |
CCL24-0000518 | Higher Ground Agriculture, LLC | Medium Outdoor | Jan 17, 2025 | Jan 17, 2026 |
CCL24-0000453 | Pacific Roots Cannabis LLC | Medium Outdoor | Jan 13, 2025 | Jan 13, 2026 |
CCL24-0000688 | Whitethorn Valley Farm LLC. | Small Outdoor | Jan 13, 2025 | Jan 13, 2026 |
CCL24-0000049 | Humboldt Mad River Environmental Farms LLC | Small Outdoor | Jan 07, 2025 | Jan 07, 2026 |
CCL24-0000600 | OG Cannabis Company LLC | Specialty Outdoor | Jan 06, 2025 | Jan 06, 2026 |
CCL24-0000081 | High Altitude Farms, LLC | Large Mixed-Light Tier 1 | Jan 02, 2025 | Jan 02, 2026 |
CCL24-0000231 | Peach Tree LLC | Medium Outdoor | Jan 02, 2025 | Jan 02, 2026 |
CCL24-0000532 | Elite Folium, LLC | Small Outdoor | Dec 18, 2024 | Dec 18, 2025 |
CCL24-0000048 | Ganja Gardens LLC | Small Outdoor | Dec 02, 2024 | Dec 02, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL18-0003262 | Shower Pass Farms, LLC | Small Outdoor | Nov 08, 2019 | Feb 01, 2025 | Expired |
CCL18-0003261 | Shower Pass Farms, LLC | Medium Outdoor | Nov 08, 2019 | Feb 01, 2025 | Expired |
CCL18-0003260 | Shower Pass Farms, LLC | Specialty Mixed-Light Tier 1 | Nov 08, 2019 | Feb 01, 2025 | Expired |
CCL18-0003259 | Shower Pass Farms, LLC | Small Outdoor | Nov 08, 2019 | Feb 01, 2025 | Expired |
CCL18-0002641 | Golden Gardens | Small Outdoor | Aug 05, 2019 | Feb 01, 2025 | Expired |
CCL18-0003211 | MAD RIVER HORTICULTURE, LLC | Small Mixed-Light Tier 1 | Jun 21, 2019 | Jan 31, 2025 | Expired |
CCL18-0002059 | California Cannabis Growers Network | Medium Mixed-Light Tier 1 | Jul 22, 2019 | Jan 31, 2025 | Expired |
CCL18-0001200 | Pacific Cannabis Growers | Small Mixed-Light Tier 1 | Jul 16, 2019 | Jan 31, 2025 | Expired |
CCL20-0000585 | Thorn Junction Inc. | Specialty Outdoor | Aug 04, 2020 | Jan 31, 2025 | Surrendered |
CCL20-0000583 | Thorn Junction Inc. | Specialty Outdoor | Aug 04, 2020 | Jan 31, 2025 | Surrendered |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #5 152 active licenses
Avg. License Age Rank #13 1,453.4 days
Annual License Term Rank #5 94.1% (143) of licenses
Provisional License Term Rank #7 5.9% (9) of licenses
License Status | Current Total |
---|---|
Active | 152 |
Expired | 94 |
Surrendered | 41 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor - Transport Only | 50 | 304.0k |
Distributor | 49 | 310.2k |
Microbusiness | 28 | 542.9k |
Retailer | 23 | 661.0k |
Retailer - Non-Storefront | 2 | 7.6M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C11-0001975-LIC | Bear Humboldt | Distributor | Jan 20, 2025 | Jan 20, 2026 |
C12-0000583-LIC | Canopy Distribution LLC | Microbusiness | Oct 24, 2024 | Oct 24, 2025 |
C9-0000826-LIC | UPNORTH HUMBOLDT | Retailer - Non-Storefront | Oct 15, 2024 | Oct 15, 2025 |
C11-0001959-LIC | High Grade Distribution | Distributor | Oct 15, 2024 | Oct 15, 2025 |
C12-0000580-LIC | Ice Truck Labs | Microbusiness | Sep 16, 2024 | Sep 16, 2025 |
C10-0001473-LIC | Clarkies | Retailer | Jul 30, 2024 | Jul 30, 2025 |
C10-0001456-LIC | Green Rush Cannabis Co. | Retailer | May 25, 2024 | May 25, 2025 |
C13-0000313-LIC | Trim Depot | Distributor - Transport Only | May 06, 2024 | May 06, 2025 |
C12-0000571-LIC | KUDA BROS DISTRO, LLC | Microbusiness | Apr 29, 2024 | Apr 29, 2025 |
C10-0001426-LIC | Prime Exotics | Retailer | Feb 07, 2024 | Feb 06, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C10-0000947-LIC | ManaFlora [Equity Retailer] | Retailer | Feb 02, 2022 | Feb 02, 2025 | Expired |
C13-0000145-LIC | SUNNY SLOPE RANCH, LLC | Distributor - Transport Only | Dec 13, 2019 | Dec 12, 2024 | Expired |
C10-0000615-LIC | Papa and Barkley | Retailer | Sep 13, 2019 | Sep 12, 2024 | Expired |
C13-0000197-LIC | John Mahony | Distributor - Transport Only | Sep 09, 2020 | Sep 09, 2024 | Expired |
C13-0000129-LIC | DewPoint | Distributor - Transport Only | Sep 06, 2019 | Sep 05, 2024 | Expired |
C11-0001017-LIC | Grass Roots Distribution, LLC | Distributor | Aug 22, 2019 | Aug 21, 2024 | Expired |
C13-0000120-LIC | Emerald City Cannabis, LLC | Distributor - Transport Only | Aug 21, 2019 | Aug 20, 2024 | Expired |
C13-0000289-LIC | Humboldt's Native Sun | Distributor - Transport Only | Aug 03, 2022 | Aug 03, 2024 | Surrendered |
C11-0000942-LIC | INNOVATION PACIFIC | Distributor | Jul 31, 2019 | Jul 30, 2024 | Expired |
C13-0000082-LIC | Trichometry Inc. | Distributor - Transport Only | Jul 09, 2019 | Jul 08, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #7 28 active licenses
Avg. License Age Rank #11 1,736.7 days
Annual License Term Rank #4 96.4% (27) of licenses
Provisional License Term Rank #13 3.6% (1) of licenses
License Status | Current Total |
---|---|
Active | 28 |
Expired | 23 |
Surrendered | 20 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 19 | 800.1k |
Type 7 | 8 | 1.9M |
Type N | 1 | 15.2M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
CDPH-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2025 |
CDPH-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 |
CDPH-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2025 |
CDPH-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2025 |
CDPH-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
CDPH-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2025 |
CDPH-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 |
CDPH-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2025 |
CDPH-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |
CDPH-10003608 | Evergreen Development Services, LLC | Type 7 | Jul 02, 2019 | Jul 02, 2024 | Surrendered |
CDPH-10003364 | Innovation Pacific | Type 7 | Jun 05, 2019 | Jun 05, 2024 | Expired |
CDPH-10004170 | Westside Holding LLC | Type 6 | May 04, 2020 | May 04, 2024 | Expired |
CDPH-10002162 | First MC Processing | Type 6 | Mar 21, 2019 | Mar 21, 2024 | Expired |
CDPH-10001980 | PK Farms | Type 7 | Feb 26, 2019 | Feb 26, 2024 | Expired |
CDPH-10004342 | NASHA | Type 6 | Sep 07, 2020 | Sep 07, 2023 | Expired |
CDPH-10002096 | Papa and Barkley | Type 6 | Mar 14, 2019 | Sep 06, 2023 | Surrendered |
CDPH-10004297 | Red Woods | Type S | Oct 29, 2018 | Aug 10, 2023 | Expired |
CDPH-10003606 | Native Humboldt Farms | Type 6 | Oct 29, 2018 | Jul 02, 2023 | Expired |