
Mendocino County
Cultivation Insight Summary
Last Updated: Sep 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #3 507 active licenses
Cultivation Capacity (Sqft) Rank #3 3,787,500 sqft
Avg. License Age Rank #5 1,787.5 days
Annual License Term Rank #3 98.0% (497) of licenses
Provisional License Term Rank #4 2.0% (10) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 531 | 3.8M | 7.1k |
| Active | 507 | 3.8M | 7.5k |
| Surrendered | 75 | 518.0k | 6.9k |
| Limited Operations | 20 | 150.0k | 7.5k |
| Revoked | 13 | 92.5k | 7.1k |
| Canceled | 1 | 5.0k | 5.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Outdoor | 177 | 1.8M | 10.0k |
| Small Mixed-Light Tier 1 | 126 | 1.3M | 10.0k |
| Specialty Outdoor | 60 | 305.0k | 5.1k |
| Small Mixed-Light Tier 2 | 15 | 150.0k | 10.0k |
| Specialty Mixed-Light Tier 1 | 23 | 120.0k | 5.2k |
| Specialty Cottage Mixed-Light Tier 1 | 13 | 75.0k | 5.8k |
| Specialty Cottage Outdoor | 15 | 40.0k | 2.7k |
| Medium Indoor | 1 | 22.0k | 22.0k |
| Specialty Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
| Specialty Cottage Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
| Small Indoor | 1 | 10.0k | 10.0k |
| Specialty Indoor | 1 | 5.0k | 5.0k |
| Specialty Cottage Indoor | 1 | 500 | 500 |
| Nursery | 63 | 0 | 0 |
| Processor | 5 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL23-0000201 | Mendo Leaf Pharms LLC | Small Outdoor | Sep 02, 2025 | Sep 02, 2026 |
| CCL24-0000734 | Paul Larramendy | Specialty Outdoor | Aug 29, 2025 | Aug 29, 2026 |
| CCL24-0000674 | Round Valley Farming Partners, LLC | Small Outdoor | Aug 26, 2025 | Aug 26, 2026 |
| CCL23-0000461 | Holistic Happiness, Inc. | Nursery | Aug 25, 2025 | Aug 25, 2026 |
| CCL23-0000613 | Mendocino Grasslands II | Small Outdoor | Aug 21, 2025 | Aug 21, 2026 |
| CCL23-0000026 | Miller Farms | Small Mixed-Light Tier 1 | Aug 06, 2025 | Aug 06, 2026 |
| CCL24-0000035 | Verterra LLC | Small Outdoor | Aug 06, 2025 | Aug 06, 2026 |
| CCL25-0000141 | Verterra LLC | Specialty Mixed-Light Tier 1 | Aug 06, 2025 | Aug 06, 2026 |
| CCL24-0000447 | CICADA AG LLC | Small Outdoor | Aug 06, 2025 | Aug 06, 2026 |
| CCL25-0000026 | VERTERRA LLC | Specialty Outdoor | Aug 06, 2025 | Aug 06, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL20-0000099 | Felipe Guarderas | Small Outdoor | Aug 28, 2020 | Aug 28, 2025 | Surrendered |
| CCL19-0001190 | Emerald Sun Manufacturing, LLC | Processor | Aug 26, 2019 | Aug 26, 2025 | Expired |
| CCL21-0004049 | RPK Farms LLC | Specialty Cottage Mixed-Light Tier 1 | Aug 15, 2022 | Aug 15, 2025 | Expired |
| CCL19-0004278 | Scenic Ag Management Services LLC | Specialty Outdoor | Aug 09, 2019 | Aug 09, 2025 | Expired |
| CCL18-0001303 | Tank Farms LLC | Small Outdoor | Aug 05, 2019 | Aug 05, 2025 | Expired |
| CCL21-0004886 | NorCal Farms Incorporated | Small Outdoor | Aug 04, 2022 | Aug 04, 2025 | Expired |
| CCL20-0001306 | Green Sweep Operations | Processor | Aug 03, 2020 | Aug 03, 2025 | Surrendered |
| CCL18-0000881 | Kerberos LLC | Specialty Outdoor | Jul 24, 2019 | Jul 24, 2025 | Expired |
| CCL18-0000879 | Kerberos LLC | Specialty Cottage Outdoor | Jul 24, 2019 | Jul 24, 2025 | Expired |
| CCL18-0001300 | House Farms LLC | Small Outdoor | Jul 22, 2019 | Jul 22, 2025 | Expired |
Commercial Insight Summary
Last Updated: Sep 05, 2025License Count Rank #11 80 active licenses
Avg. License Age Rank #23 1,468.9 days
Annual License Term Rank #11 100.0% (80) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 80 |
| Expired | 59 |
| Surrendered | 15 |
| Revoked | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor | 25 | 151.5k |
| Retailer | 22 | 172.2k |
| Distributor - Transport Only | 19 | 199.3k |
| Microbusiness | 14 | 270.5k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C10-0001602-LIC | Eagle Eye Lounge | Retailer | Jul 10, 2025 | Jul 10, 2026 |
| C11-0002020-LIC | Madrone | Distributor | Jun 30, 2025 | Jun 30, 2026 |
| C10-0001592-LIC | Emerald Sasquatch | Retailer | Jun 17, 2025 | Jun 17, 2026 |
| C12-0000611-LIC | WoodWide | Microbusiness | Jun 04, 2025 | Jun 04, 2026 |
| C12-0000610-LIC | Green Sweep Operations | Microbusiness | Jun 02, 2025 | Jun 02, 2026 |
| C12-0000608-LIC | Chichi LLC. | Microbusiness | May 19, 2025 | May 19, 2026 |
| C11-0001968-LIC | Prime Pickens | Distributor | May 06, 2025 | May 06, 2026 |
| C12-0000602-LIC | The Bohemian Chemist | Microbusiness | Apr 24, 2025 | Apr 24, 2026 |
| C12-0000599-LIC | Trinity Distributors LLC | Microbusiness | Mar 31, 2025 | Mar 31, 2026 |
| C12-0000600-LIC | Goldenhour Collective | Microbusiness | Mar 31, 2025 | Mar 31, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C11-0000649-LIC | Dragonfly Wellness Center | Distributor | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C12-0000139-LIC | Vegan Buddha, LLC | Microbusiness | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C13-0000072-LIC | HEALING WONDERS INC. | Distributor - Transport Only | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C11-0000553-LIC | Mendocino Green | Distributor | Jun 28, 2019 | Jun 27, 2025 | Expired |
| C11-0000525-LIC | MENDOCANN | Distributor | Jun 26, 2019 | Jun 25, 2025 | Expired |
| C13-0000183-LIC | Mendo Select, Inc. | Distributor - Transport Only | Jun 22, 2020 | Jun 22, 2025 | Expired |
| C13-0000271-LIC | Mendocino Clone Company | Distributor - Transport Only | Jun 10, 2022 | Jun 10, 2025 | Expired |
| C13-0000269-LIC | Babakhan Wellness Group, Inc. | Distributor - Transport Only | Jun 07, 2022 | Jun 07, 2025 | Expired |
| C13-0000025-LIC | Black Bart Integrated Management, LLC | Distributor - Transport Only | Jun 05, 2019 | Jun 04, 2025 | Expired |
| C11-0001334-LIC | LBT Enterprises | Distributor | Jun 01, 2021 | Jun 01, 2025 | Surrendered |
Manufacturer Insight Summary
Last Updated: Sep 05, 2025License Count Rank #16 7 active licenses
Avg. License Age Rank #31 1,331.4 days
Annual License Term Rank #16 100.0% (7) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 7 |
| Expired | 6 |
| Surrendered | 3 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 5 | 757.5k |
| Type 7 | 1 | 3.8M |
| Type N | 1 | 3.8M |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005052 | Emerald Triangle Cannabis | Type N | Jan 31, 2025 | Jan 31, 2026 |
| DCC-10005043 | Prime Pickens, LLC. | Type 6 | Nov 07, 2024 | Nov 07, 2025 |
| DCC-10004922 | A Grade Distribution | Type 6 | Jul 05, 2023 | Jul 05, 2026 |
| DCC-10004866 | Mendocino Natural Farms Incorporated | Type 6 | Aug 12, 2022 | Aug 12, 2026 |
| DCC-10003557 | Donnelly Extracts | Type 6 | Jun 26, 2019 | Jun 26, 2026 |
| DCC-10003228 | Compassionate Manufacturing | Type 6 | May 18, 2019 | May 18, 2026 |
| DCC-10002848 | Seven Zero Seven, LLC | Type 7 | Apr 25, 2019 | Apr 25, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004827 | SomendoCoLabs Somendo Co | Type 6 | Jun 28, 2022 | Jun 28, 2025 | Expired |
| DCC-10002973 | Root One Botanicals | Type 6 | Apr 29, 2019 | Sep 14, 2023 | Surrendered |
| DCC-10004689 | Flow Kana | Type N | Oct 29, 2018 | Sep 09, 2023 | Expired |
| DCC-10004366 | Feedlot Holdings LLC | Type 6 | Sep 30, 2020 | Sep 30, 2022 | Expired |
| DCC-10003242 | Level 5 Custom Processing | Type 6 | Oct 29, 2018 | May 20, 2022 | Expired |
| DCC-10003193 | Point Arena Manufacturing, LLC | Type 6 | May 15, 2019 | May 15, 2021 | Expired |
| DCC-10003692 | Pacific Wholesale Network | Type P | Jul 12, 2019 | Jul 12, 2020 | Expired |
| DCC-10002703 | Northern Products | Type 6 | Apr 23, 2019 | May 08, 2020 | Surrendered |
| DCC-10003271 | White Label | Type 6 | May 22, 2019 | May 01, 2020 | Surrendered |