
Mendocino County
Cultivation Insight Summary
Last Updated: May 08, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #3 498 active licenses
Cultivation Capacity (Sqft) Rank #4 3,705,000 sqft
Avg. License Age Rank #4 1,792.3 days
Annual License Term Rank #3 84.5% (421) of licenses
Provisional License Term Rank #1 15.5% (77) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 511 | 3.6M | 7.1k |
Active | 498 | 3.7M | 7.4k |
Surrendered | 72 | 498.0k | 6.9k |
Limited Operations | 17 | 130.0k | 7.6k |
Revoked | 13 | 92.5k | 7.1k |
Canceled | 1 | 5.0k | 5.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Outdoor | 170 | 1.7M | 10.0k |
Small Mixed-Light Tier 1 | 124 | 1.2M | 10.0k |
Specialty Outdoor | 60 | 300.0k | 5.0k |
Small Mixed-Light Tier 2 | 15 | 150.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 24 | 120.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 1 | 14 | 80.0k | 5.7k |
Specialty Cottage Outdoor | 14 | 37.5k | 2.7k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Cottage Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
Specialty Indoor | 3 | 15.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
Small Indoor | 1 | 10.0k | 10.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 59 | 0 | 0 |
Processor | 6 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000004 | Earth Sun LLC | Small Outdoor | May 06, 2025 | May 06, 2026 |
CCL23-0000608 | 10 Mile Gardens | Small Outdoor | Apr 29, 2025 | Apr 29, 2026 |
CCL23-0000047 | Healing Herb Farms, Inc. | Processor | Feb 14, 2024 | Jul 18, 2025 |
CCL23-0000217 | Eagle Bear Farm LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Nov 01, 2025 |
CCL22-0001160 | Ahola II Farms | Small Outdoor | Jun 30, 2023 | Jun 30, 2025 |
CCL22-0001926 | 101 Gardens LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Jun 30, 2025 |
CCL22-0001676 | Triangle Farms | Specialty Indoor | Jun 29, 2023 | Jun 29, 2025 |
CCL21-0005037 | Ahola II Farms | Small Outdoor | Jun 28, 2023 | Jun 28, 2025 |
CCL22-0000613 | Ahola Farms | Small Outdoor | Jun 28, 2023 | Jun 28, 2025 |
CCL22-0000595 | Malama The Roots Farm LLC | Specialty Outdoor | Jun 22, 2023 | Jun 22, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL18-0000758 | Synnefa | Small Outdoor | May 03, 2019 | May 03, 2025 | Expired |
CCL18-0002554 | Fish Rock Farms | Small Outdoor | May 02, 2019 | May 02, 2025 | Surrendered |
CCL20-0001850 | Auburn Ridge LLC | Specialty Outdoor | Apr 30, 2021 | Apr 30, 2025 | Expired |
CCL20-0001832 | Auburn Ridge LLC | Specialty Mixed-Light Tier 1 | Apr 30, 2021 | Apr 30, 2025 | Expired |
CCL18-0000316 | uv organics | Specialty Mixed-Light Tier 1 | Apr 29, 2019 | Apr 29, 2025 | Expired |
CCL19-0002959 | Michael Aguilera | Small Outdoor | Apr 28, 2020 | Apr 28, 2025 | Expired |
CCL18-0001480 | Golden Gate Arck, Inc. | Specialty Cottage Mixed-Light Tier 1 | Apr 26, 2019 | Apr 26, 2025 | Expired |
CCL18-0002134 | Green Mountain Ranch LLC | Small Outdoor | Apr 25, 2019 | Apr 25, 2025 | Surrendered |
CCL18-0001456 | Green Mountain Ranch LLC | Specialty Outdoor | Apr 25, 2019 | Apr 25, 2025 | Surrendered |
CCL21-0001305 | Maza Farms, LLC | Specialty Outdoor | Apr 23, 2021 | Apr 23, 2025 | Expired |
Commercial Insight Summary
Last Updated: May 08, 2025License Count Rank #10 86 active licenses
Avg. License Age Rank #12 1,512.1 days
Annual License Term Rank #11 87.2% (75) of licenses
Provisional License Term Rank #4 12.8% (11) of licenses
License Status | Current Total |
---|---|
Active | 86 |
Expired | 50 |
Surrendered | 12 |
Revoked | 1 |
Suspended | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 29 | 127.8k |
Distributor - Transport Only | 25 | 148.2k |
Retailer | 20 | 185.2k |
Microbusiness | 12 | 308.8k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C11-0001968-LIC | Prime Pickens | Distributor | May 06, 2025 | May 06, 2026 |
C12-0000602-LIC | The Bohemian Chemist | Microbusiness | Apr 24, 2025 | Apr 24, 2026 |
C12-0000599-LIC | Trinity Distributors LLC | Microbusiness | Mar 31, 2025 | Mar 31, 2026 |
C12-0000600-LIC | Haylee's Comet | Microbusiness | Mar 31, 2025 | Mar 31, 2026 |
C11-0001991-LIC | Why Not Distro LLC | Distributor | Mar 14, 2025 | Mar 14, 2026 |
C11-0001986-LIC | Emerald Triangle Cannabis | Distributor | Mar 03, 2025 | Mar 03, 2026 |
C10-0001532-LIC | The Dispensary | Retailer | Jan 13, 2025 | Jan 13, 2026 |
C11-0001908-LIC | TTT EXTRACTIONS NO. 1, LLC | Distributor | Jan 10, 2024 | Jan 09, 2026 |
C10-0001418-LIC | Local Roots | Retailer | Dec 16, 2023 | Dec 15, 2025 |
C12-0000560-LIC | Minerva Medica, Minerva Medica Cannabis [Equity Retailer] | Microbusiness | Nov 09, 2023 | Nov 08, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0000007-LIC | EMERALD CITY DISTRIBUTION | Distributor | Apr 11, 2019 | Apr 10, 2025 | Suspended |
C11-0001167-LIC | Shimmins Consulting Corporation | Distributor | Mar 05, 2020 | Mar 05, 2025 | Surrendered |
C13-0000234-LIC | Clone Wizards, Inc. | Distributor - Transport Only | Jan 28, 2022 | Jan 28, 2025 | Revoked |
C11-0001442-LIC | Crave Distribution Inc | Distributor | Jan 04, 2022 | Jan 04, 2025 | Surrendered |
C9-0000143-LIC | West Coast Smoke LLC | Retailer - Non-Storefront | Jun 27, 2019 | Jun 26, 2024 | Expired |
C10-0001352-LIC | Minerva Medica | Retailer | Jun 27, 2023 | Jun 26, 2024 | Surrendered |
C13-0000275-LIC | Covelo Son Grown, LLC | Distributor - Transport Only | Jun 24, 2022 | Jun 24, 2024 | Expired |
C10-0000826-LIC | EAGLE EYE-UKIAH, LLC | Retailer | Jun 14, 2021 | Jun 14, 2024 | Expired |
C11-0000377-LIC | FAM WHOLESALE DISTRIBUTORS LLC | Distributor | Jun 14, 2019 | Jun 13, 2024 | Expired |
C10-0000722-LIC | EMERALD TRIANGLE CANNABIS | Retailer | Jun 04, 2020 | Jun 04, 2024 | Surrendered |
Manufacturer Insight Summary
Last Updated: May 08, 2025License Count Rank #11 10 active licenses
Avg. License Age Rank #30 1,393.0 days
Annual License Term Rank #11 90.0% (9) of licenses
Provisional License Term Rank #9 10.0% (1) of licenses
License Status | Current Total |
---|---|
Active | 10 |
Expired | 5 |
Surrendered | 4 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 8 | 463.1k |
Type 7 | 1 | 3.7M |
Type N | 1 | 3.7M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005052 | Emerald Triangle Cannabis | Type N | Jan 31, 2025 | Jan 31, 2026 |
DCC-10005043 | Prime Pickens, LLC. | Type 6 | Nov 07, 2024 | Nov 07, 2025 |
CDPH-10004922 | HONEY BUTTER ROSIN CO. | Type 6 | Jul 05, 2023 | Jul 05, 2025 |
CDPH-10004866 | Mendocino Natural Farms Incorporated | Type 6 | Aug 12, 2022 | Aug 12, 2025 |
CDPH-10004827 | SomendoCoLabs Somendo Co | Type 6 | Jun 28, 2022 | Jun 28, 2025 |
CDPH-10003557 | Donnelly Extracts | Type 6 | Jun 26, 2019 | Jun 26, 2025 |
CDPH-10003228 | Compassionate Manufacturing | Type 6 | May 18, 2019 | May 18, 2025 |
CDPH-10003158 | Emerald Sun | Type 6 | May 10, 2019 | May 10, 2026 |
CDPH-10002848 | Seven Zero Seven, LLC | Type 7 | Apr 25, 2019 | Apr 25, 2026 |
CDPH-10002782 | outer galactic chocolates | Type 6 | Apr 24, 2019 | Apr 24, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004499 | Mendocino Cannabis Distribution | Type 6 | Jan 28, 2021 | Jan 28, 2025 | Surrendered |
CDPH-10002973 | Root One Botanicals | Type 6 | Apr 29, 2019 | Sep 14, 2023 | Surrendered |
CDPH-10004689 | Flow Kana | Type N | Oct 29, 2018 | Sep 09, 2023 | Expired |
CDPH-10004366 | Feedlot Holdings LLC | Type 6 | Sep 30, 2020 | Sep 30, 2022 | Expired |
CDPH-10003242 | Level 5 Custom Processing | Type 6 | Oct 29, 2018 | May 20, 2022 | Expired |
CDPH-10003193 | Point Arena Manufacturing, LLC | Type 6 | May 15, 2019 | May 15, 2021 | Expired |
CDPH-10003692 | Pacific Wholesale Network | Type P | Jul 12, 2019 | Jul 12, 2020 | Expired |
CDPH-10002703 | Northern Products | Type 6 | Apr 23, 2019 | May 08, 2020 | Surrendered |
CDPH-10003271 | White Label | Type 6 | May 22, 2019 | May 01, 2020 | Surrendered |