
Mendocino County
Cultivation Insight Summary
Last Updated: Jun 30, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #3 502 active licenses
Cultivation Capacity (Sqft) Rank #3 3,727,500 sqft
Avg. License Age Rank #4 1,803.9 days
Annual License Term Rank #3 94.0% (472) of licenses
Provisional License Term Rank #3 6.0% (30) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 517 | 3.7M | 7.1k |
Active | 502 | 3.7M | 7.4k |
Surrendered | 72 | 498.0k | 6.9k |
Limited Operations | 19 | 150.0k | 7.9k |
Revoked | 13 | 92.5k | 7.1k |
Canceled | 1 | 5.0k | 5.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Outdoor | 171 | 1.7M | 10.0k |
Small Mixed-Light Tier 1 | 124 | 1.2M | 10.0k |
Specialty Outdoor | 63 | 320.0k | 5.1k |
Small Mixed-Light Tier 2 | 15 | 150.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 22 | 110.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 1 | 15 | 85.0k | 5.7k |
Specialty Cottage Outdoor | 15 | 40.0k | 2.7k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Cottage Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
Specialty Indoor | 2 | 10.0k | 5.0k |
Small Indoor | 1 | 10.0k | 10.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 60 | 0 | 0 |
Processor | 6 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000800 | Michael Admoni | Small Mixed-Light Tier 1 | Jun 20, 2025 | Jun 20, 2026 |
CCL24-0000222 | Patrick Murphy | Small Mixed-Light Tier 1 | Jun 20, 2025 | Jun 20, 2026 |
CCL25-0000117 | 4 Winds LLC | Specialty Outdoor | Jun 07, 2025 | Jun 07, 2026 |
CCL24-0000421 | Scissor Sisters Estate LLC | Small Outdoor | Jun 04, 2025 | Jun 04, 2026 |
CCL24-0000395 | Mohawk Elevated Farms Inc | Small Mixed-Light Tier 1 | Jun 02, 2025 | Jun 02, 2026 |
CCL24-0000805 | Splintered Sunlight Farms | Specialty Outdoor | May 29, 2025 | May 29, 2026 |
CCL24-0000425 | DAYDREAMIN FARM LLC | Nursery | May 28, 2025 | May 28, 2026 |
CCL23-0000485 | Joshua Denning | Specialty Cottage Outdoor | May 27, 2025 | May 27, 2026 |
CCL24-0000337 | Road E Elevated Farms Inc | Small Mixed-Light Tier 1 | May 27, 2025 | May 27, 2026 |
CCL24-0000798 | Luis Daniel Fajardo Farias | Small Outdoor | May 16, 2025 | May 16, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL22-0001563 | Redwood Remedies, LLC | Specialty Mixed-Light Tier 2 | Jun 29, 2023 | Jun 29, 2025 | Canceled |
CCL21-0003805 | GNT Industries | Nursery | Jun 27, 2022 | Jun 27, 2025 | Expired |
CCL20-0000160 | MJJ Enterprises LLC | Specialty Mixed-Light Tier 1 | Jun 24, 2020 | Jun 24, 2025 | Expired |
CCL18-0000555 | Ridge Top Rukus, LLC | Specialty Cottage Outdoor | May 03, 2019 | Jun 15, 2025 | Surrendered |
CCL21-0005024 | Larry's Services | Small Mixed-Light Tier 1 | Jun 15, 2022 | Jun 15, 2025 | Expired |
CCL18-0002341 | Mendocino Green, LLC | Small Mixed-Light Tier 1 | Apr 16, 2019 | Jun 12, 2025 | Expired |
CCL18-0002031 | Woodman Peak Inc | Specialty Outdoor | Jun 11, 2019 | Jun 11, 2025 | Surrendered |
CCL20-0002438 | Minford Holdings LLC | Small Mixed-Light Tier 1 | Jun 09, 2021 | Jun 09, 2025 | Expired |
CCL20-0000421 | OLD SCHOOL GROW, LLC | Small Outdoor | Jun 04, 2020 | Jun 04, 2025 | Expired |
CCL20-0000506 | Emerald City Farms, LLC. | Specialty Mixed-Light Tier 1 | Jun 02, 2020 | Jun 02, 2025 | Expired |
Commercial Insight Summary
Last Updated: Jun 30, 2025License Count Rank #11 83 active licenses
Avg. License Age Rank #16 1,480.1 days
Annual License Term Rank #11 96.4% (80) of licenses
Provisional License Term Rank #3 3.6% (3) of licenses
License Status | Current Total |
---|---|
Active | 83 |
Expired | 57 |
Surrendered | 12 |
Revoked | 1 |
Suspended | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 27 | 138.1k |
Retailer | 21 | 177.5k |
Distributor - Transport Only | 20 | 186.4k |
Microbusiness | 15 | 248.5k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001592-LIC | Emerald Sasquatch | Retailer | Jun 17, 2025 | Jun 17, 2026 |
C12-0000611-LIC | WoodWide | Microbusiness | Jun 04, 2025 | Jun 04, 2026 |
C12-0000610-LIC | Green Sweep Operations | Microbusiness | Jun 02, 2025 | Jun 02, 2026 |
C12-0000608-LIC | Chichi LLC. | Microbusiness | May 19, 2025 | May 19, 2026 |
C11-0001968-LIC | Prime Pickens | Distributor | May 06, 2025 | May 06, 2026 |
C12-0000602-LIC | The Bohemian Chemist | Microbusiness | Apr 24, 2025 | Apr 24, 2026 |
C12-0000599-LIC | Trinity Distributors LLC | Microbusiness | Mar 31, 2025 | Mar 31, 2026 |
C12-0000600-LIC | Goldenhour Collective | Microbusiness | Mar 31, 2025 | Mar 31, 2026 |
C11-0001991-LIC | Why Not Distro LLC | Distributor | Mar 14, 2025 | Mar 14, 2026 |
C11-0001986-LIC | Emerald Triangle Cannabis | Distributor | Mar 03, 2025 | Mar 03, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0000553-LIC | Mendocino Green | Distributor | Jun 28, 2019 | Jun 27, 2025 | Expired |
C13-0000277-LIC | Goolden Goose Natural LLC | Distributor - Transport Only | Jun 27, 2022 | Jun 27, 2025 | Expired |
C11-0000525-LIC | MENDOCANN | Distributor | Jun 26, 2019 | Jun 25, 2025 | Expired |
C13-0000183-LIC | Mendo Select, Inc. | Distributor - Transport Only | Jun 22, 2020 | Jun 22, 2025 | Expired |
C13-0000271-LIC | Mendocino Clone Company | Distributor - Transport Only | Jun 10, 2022 | Jun 10, 2025 | Expired |
C13-0000269-LIC | Babakhan Wellness Group, Inc. | Distributor - Transport Only | Jun 07, 2022 | Jun 07, 2025 | Expired |
C13-0000025-LIC | Black Bart Integrated Management, LLC | Distributor - Transport Only | Jun 05, 2019 | Jun 04, 2025 | Expired |
C11-0001334-LIC | LBT Enterprises | Distributor | Jun 01, 2021 | Jun 01, 2025 | Surrendered |
C11-0000007-LIC | EMERALD CITY DISTRIBUTION | Distributor | Apr 11, 2019 | Apr 10, 2025 | Suspended |
C11-0001167-LIC | Shimmins Consulting Corporation | Distributor | Mar 05, 2020 | Mar 05, 2025 | Surrendered |
Manufacturer Insight Summary
Last Updated: Jun 30, 2025License Count Rank #16 7 active licenses
Avg. License Age Rank #31 1,264.4 days
Annual License Term Rank #16 100.0% (7) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 7 |
Expired | 6 |
Surrendered | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 5 | 745.5k |
Type 7 | 1 | 3.7M |
Type N | 1 | 3.7M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005052 | Emerald Triangle Cannabis | Type N | Jan 31, 2025 | Jan 31, 2026 |
DCC-10005043 | Prime Pickens, LLC. | Type 6 | Nov 07, 2024 | Nov 07, 2025 |
DCC-10004922 | HONEY BUTTER ROSIN CO. | Type 6 | Jul 05, 2023 | Jul 05, 2025 |
DCC-10004866 | Mendocino Natural Farms Incorporated | Type 6 | Aug 12, 2022 | Aug 12, 2025 |
DCC-10003557 | Donnelly Extracts | Type 6 | Jun 26, 2019 | Jun 26, 2026 |
DCC-10003228 | Compassionate Manufacturing | Type 6 | May 18, 2019 | May 18, 2026 |
DCC-10002848 | Seven Zero Seven, LLC | Type 7 | Apr 25, 2019 | Apr 25, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10004827 | SomendoCoLabs Somendo Co | Type 6 | Jun 28, 2022 | Jun 28, 2025 | Expired |
DCC-10002973 | Root One Botanicals | Type 6 | Apr 29, 2019 | Sep 14, 2023 | Surrendered |
DCC-10004689 | Flow Kana | Type N | Oct 29, 2018 | Sep 09, 2023 | Expired |
DCC-10004366 | Feedlot Holdings LLC | Type 6 | Sep 30, 2020 | Sep 30, 2022 | Expired |
DCC-10003242 | Level 5 Custom Processing | Type 6 | Oct 29, 2018 | May 20, 2022 | Expired |
DCC-10003193 | Point Arena Manufacturing, LLC | Type 6 | May 15, 2019 | May 15, 2021 | Expired |
DCC-10003692 | Pacific Wholesale Network | Type P | Jul 12, 2019 | Jul 12, 2020 | Expired |
DCC-10002703 | Northern Products | Type 6 | Apr 23, 2019 | May 08, 2020 | Surrendered |
DCC-10003271 | White Label | Type 6 | May 22, 2019 | May 01, 2020 | Surrendered |