
Mendocino County
Cultivation Insight Summary
Last Updated: Nov 08, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #3 501 active licenses
Cultivation Capacity (Sqft) Rank #4 3,755,000 sqft
Avg. License Age Rank #5 1,837.4 days
Annual License Term Rank #3 98.8% (495) of licenses
Provisional License Term Rank #6 1.2% (6) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 544 | 3.9M | 7.1k |
| Active | 501 | 3.8M | 7.5k |
| Surrendered | 78 | 548.0k | 7.0k |
| Limited Operations | 16 | 107.5k | 6.7k |
| Revoked | 13 | 92.5k | 7.1k |
| Canceled | 1 | 5.0k | 5.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Outdoor | 178 | 1.8M | 10.0k |
| Small Mixed-Light Tier 1 | 122 | 1.2M | 10.0k |
| Specialty Outdoor | 62 | 320.0k | 5.2k |
| Small Mixed-Light Tier 2 | 13 | 130.0k | 10.0k |
| Specialty Mixed-Light Tier 1 | 23 | 120.0k | 5.2k |
| Specialty Cottage Mixed-Light Tier 1 | 14 | 85.0k | 6.1k |
| Specialty Cottage Outdoor | 14 | 37.5k | 2.7k |
| Medium Indoor | 1 | 22.0k | 22.0k |
| Specialty Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
| Specialty Cottage Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
| Small Indoor | 1 | 10.0k | 10.0k |
| Specialty Cottage Indoor | 1 | 500 | 500 |
| Nursery | 61 | 0 | 0 |
| Processor | 5 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL24-0000822 | Alejandro Gutierrez | Small Outdoor | Oct 15, 2025 | Oct 15, 2026 |
| CCL23-0000575 | Golan Heights | Small Outdoor | Oct 06, 2025 | Oct 06, 2026 |
| CCL23-0000496 | Foster Mountain Pharms Inc | Nursery | Sep 19, 2025 | Sep 19, 2026 |
| CCL24-0000034 | Skyroo Ag LLC | Small Outdoor | Sep 09, 2025 | Sep 09, 2026 |
| CCL23-0000312 | Turkeybag Terps LLC | Small Mixed-Light Tier 1 | Sep 08, 2025 | Sep 08, 2026 |
| CCL25-0000154 | Turkeybag Terps LLC | Small Outdoor | Sep 08, 2025 | Sep 08, 2026 |
| CCL23-0000201 | Mendo Leaf Pharms LLC | Small Outdoor | Sep 02, 2025 | Sep 02, 2026 |
| CCL24-0000734 | Paul Larramendy | Specialty Outdoor | Aug 29, 2025 | Aug 29, 2026 |
| CCL24-0000674 | Round Valley Farming Partners, LLC | Small Outdoor | Aug 26, 2025 | Aug 26, 2026 |
| CCL23-0000461 | Holistic Happiness, Inc. | Nursery | Aug 25, 2025 | Aug 25, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL19-0003333 | soul evolution enterprise | Small Mixed-Light Tier 1 | Oct 24, 2019 | Oct 24, 2025 | Expired |
| CCL18-0000781 | Cannonball Farms | Small Outdoor | Oct 22, 2019 | Oct 22, 2025 | Expired |
| CCL20-0000420 | Long Bread Inc. | Small Mixed-Light Tier 2 | May 28, 2020 | Oct 15, 2025 | Expired |
| CCL20-0003290 | Green Crown, LLC | Specialty Indoor | Aug 05, 2021 | Oct 15, 2025 | Expired |
| CCL19-0001554 | Mendocino Magic Farms Inc. | Small Mixed-Light Tier 1 | Jul 12, 2019 | Oct 04, 2025 | Revoked |
| CCL19-0004681 | Big Fir Farms, LLC | Small Mixed-Light Tier 1 | Oct 03, 2019 | Oct 03, 2025 | Expired |
| CCL18-0000490 | BDB Holding Group, Inc. | Nursery | May 31, 2019 | Sep 30, 2025 | Expired |
| CCL21-0005055 | BDB Holding Group, Inc. | Small Outdoor | May 27, 2022 | Sep 30, 2025 | Expired |
| CCL22-0001212 | Ahola Firestone Trust | Small Outdoor | Sep 30, 2022 | Sep 30, 2025 | Expired |
| CCL22-0001494 | Little Lake Group LLC | Small Mixed-Light Tier 1 | Sep 29, 2022 | Sep 29, 2025 | Expired |
Commercial Insight Summary
Last Updated: Nov 08, 2025License Count Rank #11 80 active licenses
Avg. License Age Rank #22 1,503.2 days
Annual License Term Rank #11 100.0% (80) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 80 |
| Expired | 60 |
| Surrendered | 17 |
| Revoked | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor | 24 | 156.5k |
| Retailer | 21 | 178.8k |
| Distributor - Transport Only | 20 | 187.8k |
| Microbusiness | 15 | 250.3k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C13-0000337-LIC | Red Tail Farms | Distributor - Transport Only | Oct 18, 2025 | Oct 18, 2026 |
| C12-0000625-LIC | Emerald Triangle Cannabis | Microbusiness | Sep 17, 2025 | Sep 17, 2026 |
| C13-0000335-LIC | Hensley Creek Ag Services LLC | Distributor - Transport Only | Sep 10, 2025 | Sep 10, 2026 |
| C10-0001602-LIC | Eagle Eye Lounge | Retailer | Jul 10, 2025 | Jul 10, 2026 |
| C11-0002020-LIC | Madrone | Distributor | Jun 30, 2025 | Jun 30, 2026 |
| C10-0001592-LIC | Emerald Sasquatch | Retailer | Jun 17, 2025 | Jun 17, 2026 |
| C12-0000611-LIC | WoodWide | Microbusiness | Jun 04, 2025 | Jun 04, 2026 |
| C12-0000610-LIC | Green Sweep Operations | Microbusiness | Jun 02, 2025 | Jun 02, 2026 |
| C12-0000608-LIC | Chichi LLC. | Microbusiness | May 19, 2025 | May 19, 2026 |
| C11-0001968-LIC | Prime Pickens | Distributor | May 06, 2025 | May 06, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C10-0001408-LIC | Emerald Triangle Cannabis | Retailer | Nov 07, 2023 | Nov 06, 2025 | Surrendered |
| C11-0001056-LIC | Somendocolabs Somendo Co | Distributor | Sep 09, 2019 | Sep 08, 2025 | Surrendered |
| C13-0000224-LIC | BOONVILLE FARM LLC | Distributor - Transport Only | Sep 04, 2021 | Sep 04, 2025 | Expired |
| C11-0000649-LIC | Dragonfly Wellness Center | Distributor | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C12-0000139-LIC | Vegan Buddha, LLC | Microbusiness | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C13-0000072-LIC | HEALING WONDERS INC. | Distributor - Transport Only | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C11-0000553-LIC | Mendocino Green | Distributor | Jun 28, 2019 | Jun 27, 2025 | Expired |
| C11-0000525-LIC | MENDOCANN | Distributor | Jun 26, 2019 | Jun 25, 2025 | Expired |
| C13-0000183-LIC | Mendo Select, Inc. | Distributor - Transport Only | Jun 22, 2020 | Jun 22, 2025 | Expired |
| C13-0000271-LIC | Mendocino Clone Company | Distributor - Transport Only | Jun 10, 2022 | Jun 10, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Nov 08, 2025License Count Rank #16 6 active licenses
Avg. License Age Rank #25 1,581.2 days
Annual License Term Rank #16 100.0% (6) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 6 |
| Expired | 6 |
| Surrendered | 4 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 5 | 751.0k |
| Type 7 | 1 | 3.8M |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005043 | Prime Pickens, LLC. | Type 6 | Nov 07, 2024 | Nov 07, 2025 |
| DCC-10004922 | A Grade Distribution | Type 6 | Jul 05, 2023 | Jul 05, 2026 |
| DCC-10004866 | Mendocino Natural Farms Incorporated | Type 6 | Aug 12, 2022 | Aug 12, 2026 |
| DCC-10003557 | Donnelly Extracts | Type 6 | Jun 26, 2019 | Jun 26, 2026 |
| DCC-10003228 | Compassionate Manufacturing | Type 6 | May 18, 2019 | May 18, 2026 |
| DCC-10002848 | Seven Zero Seven, LLC | Type 7 | Apr 25, 2019 | Apr 25, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004827 | SomendoCoLabs Somendo Co | Type 6 | Jun 28, 2022 | Jun 28, 2025 | Expired |
| DCC-10002973 | Root One Botanicals | Type 6 | Apr 29, 2019 | Sep 14, 2023 | Surrendered |
| DCC-10004689 | Flow Kana | Type N | Oct 29, 2018 | Sep 09, 2023 | Expired |
| DCC-10004366 | Feedlot Holdings LLC | Type 6 | Sep 30, 2020 | Sep 30, 2022 | Expired |
| DCC-10003242 | Level 5 Custom Processing | Type 6 | Oct 29, 2018 | May 20, 2022 | Expired |
| DCC-10003193 | Point Arena Manufacturing, LLC | Type 6 | May 15, 2019 | May 15, 2021 | Expired |
| DCC-10003692 | Pacific Wholesale Network | Type P | Jul 12, 2019 | Jul 12, 2020 | Expired |
| DCC-10002703 | Northern Products | Type 6 | Apr 23, 2019 | May 08, 2020 | Surrendered |
| DCC-10003271 | White Label | Type 6 | May 22, 2019 | May 01, 2020 | Surrendered |