Mendocino County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #3 521 active licenses
Cultivation Capacity (Sqft) Rank #3 3,830,000 sqft
Avg. License Age Rank #4 1,712.9 days
Annual License Term Rank #5 43.2% (225) of licenses
Provisional License Term Rank #1 56.8% (296) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 521 | 3.8M | 7.4k |
Expired | 494 | 3.5M | 7.1k |
Surrendered | 69 | 478.0k | 6.9k |
Limited Operations | 15 | 125.0k | 8.3k |
Revoked | 11 | 77.5k | 7.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Outdoor | 176 | 1.8M | 10.0k |
Small Mixed-Light Tier 1 | 124 | 1.2M | 10.0k |
Specialty Outdoor | 68 | 340.0k | 5.0k |
Small Mixed-Light Tier 2 | 15 | 150.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 28 | 140.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 1 | 15 | 80.0k | 5.3k |
Specialty Cottage Outdoor | 14 | 37.5k | 2.7k |
Specialty Mixed-Light Tier 2 | 5 | 25.0k | 5.0k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Cottage Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
Specialty Indoor | 2 | 10.0k | 5.0k |
Small Indoor | 1 | 10.0k | 10.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 61 | 0 | 0 |
Processor | 7 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000047 | Healing Herb Farms, Inc. | Processor | Feb 14, 2024 | Jul 18, 2025 |
CCL23-0000217 | Eagle Bear Farm LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Nov 01, 2025 |
CCL22-0001160 | Ahola II Farms | Small Outdoor | Jun 30, 2023 | Jun 30, 2025 |
CCL22-0001926 | 101 Gardens LLC | Small Mixed-Light Tier 1 | Jun 30, 2023 | Jun 30, 2025 |
CCL22-0001563 | Redwood Remedies, LLC | Specialty Mixed-Light Tier 2 | Jun 29, 2023 | Jun 29, 2025 |
CCL22-0000613 | Ahola Farms | Small Outdoor | Jun 28, 2023 | Jun 28, 2025 |
CCL21-0005037 | Ahola II Farms | Small Outdoor | Jun 28, 2023 | Jun 28, 2025 |
CCL22-0000595 | Malama The Roots Farm LLC | Specialty Outdoor | Jun 22, 2023 | Jun 22, 2025 |
CCL23-0000128 | Mendo DC, LLC | Small Mixed-Light Tier 1 | Jun 21, 2023 | Jun 21, 2025 |
CCL22-0001591 | River Txai, Inc. | Specialty Outdoor | Jun 15, 2023 | Jun 15, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL19-0000946 | Splintered Sunlight Farms | Small Mixed-Light Tier 1 | Jan 31, 2020 | Jan 31, 2025 | Expired |
CCL20-0002054 | S & G Enchanted Farms | Specialty Mixed-Light Tier 1 | Jan 26, 2021 | Jan 26, 2025 | Expired |
CCL18-0003103 | River Txai Farms | Nursery | Jan 21, 2020 | Jan 21, 2025 | Surrendered |
CCL21-0005056 | Stephen Sparks | Small Mixed-Light Tier 1 | Jul 29, 2022 | Dec 31, 2024 | Expired |
CCL19-0001133 | Dream Creek, LLC | Small Mixed-Light Tier 1 | Oct 22, 2019 | Dec 31, 2024 | Expired |
CCL18-0001276 | Spy Bottom LLC | Small Outdoor | Sep 17, 2019 | Dec 31, 2024 | Expired |
CCL18-0002560 | CampCool Farm | Medium Outdoor | Jun 14, 2019 | Dec 28, 2024 | Expired |
CCL19-0001356 | Running Springs Farm, Inc. | Nursery | Dec 11, 2019 | Dec 11, 2024 | Expired |
CCL19-0001555 | Clone Wizards, Inc. | Nursery | Jun 24, 2019 | Dec 02, 2024 | Expired |
CCL18-0001302 | Snake Trail Farms LLC | Small Outdoor | Nov 25, 2019 | Nov 25, 2024 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #11 82 active licenses
Avg. License Age Rank #9 1,519.5 days
Annual License Term Rank #13 67.1% (55) of licenses
Provisional License Term Rank #3 32.9% (27) of licenses
License Status | Current Total |
---|---|
Active | 82 |
Expired | 51 |
Surrendered | 12 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 28 | 136.8k |
Distributor - Transport Only | 25 | 153.2k |
Retailer | 20 | 191.5k |
Microbusiness | 9 | 425.6k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001532-LIC | The Dispensary | Retailer | Jan 13, 2025 | Jan 13, 2026 |
C11-0001968-LIC | Prime Pickens | Distributor | Nov 07, 2024 | Nov 07, 2025 |
C11-0001908-LIC | TTT EXTRACTIONS NO. 1, LLC | Distributor | Jan 10, 2024 | Jan 09, 2026 |
C10-0001418-LIC | Local Roots | Retailer | Dec 16, 2023 | Dec 15, 2025 |
C12-0000560-LIC | Minerva Medica, Minerva Medica Cannabis [Equity Retailer] | Microbusiness | Nov 09, 2023 | Nov 08, 2025 |
C10-0001408-LIC | Emerald Triangle Cannabis | Retailer | Nov 07, 2023 | Nov 06, 2025 |
C11-0001889-LIC | HONEY BUTTER ROSIN CO. | Distributor | Oct 14, 2023 | Oct 13, 2025 |
C13-0000303-LIC | Hog Wild Farms, LLC | Distributor - Transport Only | Jun 28, 2023 | Jun 27, 2025 |
C13-0000297-LIC | True Headies | Distributor - Transport Only | Mar 16, 2023 | Mar 15, 2025 |
C10-0001173-LIC | Cookies | Retailer | Aug 16, 2022 | Aug 16, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C13-0000234-LIC | Clone Wizards, Inc. | Distributor - Transport Only | Jan 28, 2022 | Jan 28, 2025 | Expired |
C11-0001442-LIC | Crave Distribution Inc | Distributor | Jan 04, 2022 | Jan 04, 2025 | Surrendered |
C9-0000143-LIC | West Coast Smoke LLC | Retailer - Non-Storefront | Jun 27, 2019 | Jun 26, 2024 | Expired |
C10-0001352-LIC | Minerva Medica | Retailer | Jun 27, 2023 | Jun 26, 2024 | Surrendered |
C13-0000275-LIC | Covelo Son Grown, LLC | Distributor - Transport Only | Jun 24, 2022 | Jun 24, 2024 | Expired |
C10-0000826-LIC | EAGLE EYE-UKIAH, LLC | Retailer | Jun 14, 2021 | Jun 14, 2024 | Expired |
C11-0000377-LIC | FAM WHOLESALE DISTRIBUTORS LLC | Distributor | Jun 14, 2019 | Jun 13, 2024 | Expired |
C10-0000722-LIC | EMERALD TRIANGLE CANNABIS | Retailer | Jun 04, 2020 | Jun 04, 2024 | Surrendered |
C11-0000013-LIC | DOGWOOD INDUSTRIES, INC | Distributor | Apr 22, 2019 | Apr 21, 2024 | Expired |
C12-0000001-LIC | RB26 | Microbusiness | Apr 10, 2019 | Apr 09, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #11 10 active licenses
Avg. License Age Rank #32 1,300.0 days
Annual License Term Rank #11 90.0% (9) of licenses
Provisional License Term Rank #13 10.0% (1) of licenses
License Status | Current Total |
---|---|
Active | 10 |
Expired | 5 |
Surrendered | 4 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 8 | 478.8k |
Type 7 | 1 | 3.8M |
Type N | 1 | 3.8M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005052 | Emerald Triangle Cannabis | Type N | Jan 31, 2025 | Jan 31, 2026 |
DCC-10005043 | Prime Pickens, LLC. | Type 6 | Nov 07, 2024 | Nov 07, 2025 |
CDPH-10004922 | HONEY BUTTER ROSIN CO. | Type 6 | Jul 05, 2023 | Jul 05, 2025 |
CDPH-10004866 | Mendocino Natural Farms Incorporated | Type 6 | Aug 12, 2022 | Aug 12, 2025 |
CDPH-10004827 | SomendoCoLabs Somendo Co | Type 6 | Jun 28, 2022 | Jun 28, 2025 |
CDPH-10003557 | Donnelly Extracts | Type 6 | Jun 26, 2019 | Jun 26, 2025 |
CDPH-10003228 | Compassionate Manufacturing | Type 6 | May 18, 2019 | May 18, 2025 |
CDPH-10003158 | Emerald Sun | Type 6 | May 10, 2019 | May 10, 2025 |
CDPH-10002848 | Seven Zero Seven, LLC | Type 7 | Apr 25, 2019 | Apr 25, 2025 |
CDPH-10002782 | outer galactic chocolates | Type 6 | Apr 24, 2019 | Apr 24, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004499 | Mendocino Cannabis Distribution | Type 6 | Jan 28, 2021 | Jan 28, 2025 | Surrendered |
CDPH-10002973 | Root One Botanicals | Type 6 | Apr 29, 2019 | Sep 14, 2023 | Surrendered |
CDPH-10004689 | Flow Kana | Type N | Oct 29, 2018 | Sep 09, 2023 | Expired |
CDPH-10004366 | Feedlot Holdings LLC | Type 6 | Sep 30, 2020 | Sep 30, 2022 | Expired |
CDPH-10003242 | Level 5 Custom Processing | Type 6 | Oct 29, 2018 | May 20, 2022 | Expired |
CDPH-10003193 | Point Arena Manufacturing, LLC | Type 6 | May 15, 2019 | May 15, 2021 | Expired |
CDPH-10003692 | Pacific Wholesale Network | Type P | Jul 12, 2019 | Jul 12, 2020 | Expired |
CDPH-10002703 | Northern Products | Type 6 | Apr 23, 2019 | May 08, 2020 | Surrendered |
CDPH-10003271 | White Label | Type 6 | May 22, 2019 | May 01, 2020 | Surrendered |