
Monterey County
Cultivation Insight Summary
Last Updated: Apr 15, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #6 292 active licenses
Cultivation Capacity (Sqft) Rank #7 2,738,800 sqft
Avg. License Age Rank #21 1,284.2 days
Annual License Term Rank #5 93.8% (274) of licenses
Provisional License Term Rank #7 6.2% (18) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 377 | 3.3M | 8.8k |
Active | 292 | 2.7M | 9.4k |
Surrendered | 118 | 914.0k | 7.7k |
Revoked | 2 | 10.5k | 5.2k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Mixed-Light Tier 2 | 136 | 1.4M | 10.0k |
Small Outdoor | 33 | 330.0k | 10.0k |
Medium Mixed-Light Tier 2 | 12 | 264.0k | 22.0k |
Medium Indoor | 10 | 220.0k | 22.0k |
Medium Outdoor | 4 | 174.2k | 43.6k |
Small Mixed-Light Tier 1 | 13 | 130.0k | 10.0k |
Small Indoor | 10 | 100.0k | 10.0k |
Large Outdoor | 1 | 43.6k | 43.6k |
Specialty Indoor | 8 | 40.0k | 5.0k |
Specialty Mixed-Light Tier 1 | 5 | 25.0k | 5.0k |
Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
Specialty Mixed-Light Tier 2 | 2 | 10.0k | 5.0k |
Specialty Cottage Outdoor | 1 | 10.0k | 10.0k |
Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Specialty Outdoor | 1 | 5.0k | 5.0k |
Nursery | 32 | 0 | 0 |
Processor | 21 | 0 | 0 |
Large Mixed-Light Tier 1 | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000488 | M.D. Farms, LLC | Large Mixed-Light Tier 1 | Apr 04, 2025 | Apr 04, 2026 |
CCL24-0000664 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000662 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000658 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000657 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000659 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000665 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000663 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000561 | Sun Created LLC | Medium Outdoor | Mar 12, 2025 | Mar 12, 2026 |
CCL24-0000661 | Greenfield Organix C2 | Medium Indoor | Mar 11, 2025 | Mar 11, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL18-0000717 | Monterey Botanicals Processing, LLC | Processor | Apr 09, 2019 | Apr 09, 2025 | Expired |
CCL19-0005310 | Cory Farms, LLC | Processor | Apr 01, 2020 | Apr 01, 2025 | Expired |
CCL21-0000406 | Monterey Tilth, LLC | Small Mixed-Light Tier 2 | Mar 18, 2021 | Mar 18, 2025 | Surrendered |
CCL18-0000393 | MT Nursery LLC | Nursery | Mar 07, 2019 | Mar 07, 2025 | Surrendered |
CCL18-0000398 | Monterey Tilth, LLC | Small Mixed-Light Tier 2 | Mar 07, 2019 | Mar 07, 2025 | Surrendered |
CCL18-0000397 | Monterey Tilth, LLC | Small Mixed-Light Tier 2 | Mar 07, 2019 | Mar 07, 2025 | Surrendered |
CCL20-0002430 | Greenfield Organix 4th ST | Nursery | Jan 26, 2021 | Jan 26, 2025 | Expired |
CCL21-0004226 | Qlora Group Inc. | Small Mixed-Light Tier 2 | Aug 21, 2021 | Jan 04, 2025 | Expired |
CCL18-0003717 | Kind Op Corp | Small Mixed-Light Tier 1 | Jul 12, 2019 | Dec 31, 2024 | Surrendered |
CCL18-0003718 | Kind Op Corp | Small Mixed-Light Tier 1 | Jul 12, 2019 | Dec 31, 2024 | Surrendered |
Commercial Insight Summary
Last Updated: Apr 15, 2025License Count Rank #12 68 active licenses
Avg. License Age Rank #5 1,648.1 days
Annual License Term Rank #12 89.7% (61) of licenses
Provisional License Term Rank #6 10.3% (7) of licenses
License Status | Current Total |
---|---|
Active | 68 |
Expired | 51 |
Surrendered | 15 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 38 | 72.1k |
Retailer | 24 | 114.1k |
Distributor - Transport Only | 3 | 912.9k |
Retailer - Non-Storefront | 2 | 1.4M |
Microbusiness | 1 | 2.7M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001541-LIC | CCSea LLC | Retailer | Jan 28, 2025 | Jan 28, 2026 |
C10-0001536-LIC | Off the Charts | Retailer | Jan 17, 2025 | Jan 17, 2026 |
C10-0001476-LIC | CCSAL LLC | Retailer | Aug 21, 2024 | Aug 21, 2025 |
C11-0001945-LIC | CCSAL LLC | Distributor | Jul 10, 2024 | Jul 10, 2025 |
C11-0001938-LIC | Encinal Operations Inc | Distributor | May 14, 2024 | May 14, 2025 |
C13-0000312-LIC | Sun Created LLC | Distributor - Transport Only | Apr 10, 2024 | Apr 10, 2026 |
C11-0001913-LIC | GREEN VIBE INC. | Distributor | Jan 29, 2024 | Jan 28, 2026 |
C11-0001881-LIC | 20800 SPENCE ROAD LLC | Distributor | Sep 14, 2023 | Sep 13, 2025 |
C11-0001879-LIC | KALI GOLD CANYON DEL REY | Distributor | Sep 12, 2023 | Sep 11, 2025 |
C10-0001379-LIC | Del Rey Farms | Retailer | Aug 18, 2023 | Aug 17, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001183-LIC | CEA DEVELOPMENT, LLC | Distributor | Apr 09, 2020 | Apr 09, 2025 | Expired |
C11-0001799-LIC | Cali Girl Seeds LLC | Distributor | Feb 26, 2023 | Feb 26, 2025 | Expired |
C8-0000048-LIC | Proforma Labs, LLC | Testing Laboratory | Feb 08, 2022 | Feb 08, 2025 | Revoked |
C11-0001077-LIC | Euphoria, Inc. | Distributor | Sep 17, 2019 | Sep 16, 2024 | Expired |
C11-0000925-LIC | Monterey Tilth, LLC | Distributor | Jul 29, 2019 | Jul 28, 2024 | Surrendered |
C11-0000842-LIC | Pacific Organics & Wellness | Distributor | Jul 18, 2019 | Jul 17, 2024 | Expired |
C9-0000173-LIC | Bia Delivery, LLC | Retailer - Non-Storefront | Jul 09, 2019 | Jul 08, 2024 | Surrendered |
C11-0000728-LIC | Source Distributions LLC | Distributor | Jul 09, 2019 | Jul 08, 2024 | Revoked |
C11-0001853-LIC | GREEN VIBE INC | Distributor | Jun 22, 2023 | Jun 21, 2024 | Surrendered |
C11-0001640-LIC | LONG'S PEAK AG INC. | Distributor | Jun 13, 2022 | Jun 13, 2024 | Revoked |
Manufacturer Insight Summary
Last Updated: Apr 15, 2025License Count Rank #11 10 active licenses
Avg. License Age Rank #11 1,814.7 days
Annual License Term Rank #15 70.0% (7) of licenses
Provisional License Term Rank #6 30.0% (3) of licenses
License Status | Current Total |
---|---|
Expired | 30 |
Active | 10 |
Surrendered | 6 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 7 | 8 | 342.4k |
Type 6 | 1 | 2.7M |
Type N | 1 | 2.7M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005050 | Green Vibe Inc. | Type N | Jan 15, 2025 | Jan 15, 2026 |
CDPH-10004928 | Kali Gold Canyon Del Rey, LLC | Type 7 | Oct 04, 2023 | Oct 04, 2025 |
CDPH-10003645 | Coastal Refinement Solutions | Type 7 | Jul 08, 2019 | Jul 08, 2025 |
CDPH-10003416 | CannaCruz, Inc. | Type 7 | Jun 10, 2019 | Jun 10, 2025 |
CDPH-10003273 | PacWell Solutions, Inc. | Type 7 | May 22, 2019 | May 22, 2025 |
CDPH-10003011 | Canna Bay Farms | Type 6 | Apr 30, 2019 | Apr 30, 2025 |
CDPH-10002336 | Greenfield Organix 4th St | Type 7 | Apr 08, 2019 | Apr 08, 2026 |
CDPH-10002329 | LoudPack | Type 7 | Apr 08, 2019 | Apr 08, 2026 |
CDPH-10002196 | Cypress Manufacturing | Type 7 | Mar 26, 2019 | Mar 26, 2026 |
CDPH-10001358 | Pure Xtracts; P2; PX Client; PUREXTRACTS | Type 7 | Dec 13, 2018 | Dec 14, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10001880 | Golden State Sciences | Type 6 | Jan 14, 2019 | Jan 16, 2025 | Expired |
CDPH-10002786 | STONE SERVICES, INC | Type N | Apr 24, 2019 | Jul 09, 2024 | Expired |
CDPH-10004813 | Pacific Organics & Wellness, Inc. | Type 6 | Jun 23, 2022 | Jun 23, 2024 | Expired |
CDPH-10004747 | Flora California | Type 7 | Apr 08, 2022 | Apr 08, 2024 | Surrendered |
CDPH-10004042 | Seaweed | Type 7 | Jan 08, 2020 | Jan 08, 2024 | Expired |
CDPH-10004412 | Kali Gold Extracts LLC | Type 7 | Nov 19, 2020 | Nov 19, 2023 | Expired |
CDPH-10003901 | BOUTIQUE UNLIMITED MANUFACTURING LLC | Type 7 | Oct 02, 2019 | Oct 02, 2023 | Expired |
CDPH-10004868 | 8 Tree 1 LLC | Type 6 | Sep 13, 2022 | Sep 13, 2023 | Expired |
CDPH-10003843 | Sc Hightide LLC | Type 6 | Aug 29, 2019 | Aug 29, 2023 | Expired |
CDPH-10003733 | Caliber | Type 6 | Jul 19, 2019 | Jul 19, 2023 | Expired |