Nevada County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #8 176 active licenses
Cultivation Capacity (Sqft) Rank #11 1,549,480 sqft
Avg. License Age Rank #27 1,133.5 days
Annual License Term Rank #7 99.4% (175) of licenses
Provisional License Term Rank #16 0.6% (1) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 176 | 1.5M | 8.8k |
Expired | 116 | 824.0k | 7.1k |
Surrendered | 13 | 114.5k | 8.8k |
Limited Operations | 3 | 20.0k | 6.7k |
Canceled | 2 | 20.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Outdoor | 59 | 590.0k | 10.0k |
Medium Outdoor | 8 | 348.5k | 43.6k |
Small Mixed-Light Tier 1 | 21 | 210.0k | 10.0k |
Specialty Outdoor | 34 | 170.0k | 5.0k |
Specialty Mixed-Light Tier 1 | 13 | 65.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 1 | 12 | 60.0k | 5.0k |
Small Mixed-Light Tier 2 | 3 | 30.0k | 10.0k |
Specialty Cottage Outdoor | 9 | 22.5k | 2.5k |
Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
Specialty Indoor | 3 | 15.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 3 | 15.0k | 5.0k |
Specialty Cottage Indoor | 3 | 1.5k | 500 |
Nursery | 5 | 0 | 0 |
Processor | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000082 | Rock Mountain, LLC | Small Outdoor | Jan 24, 2025 | Jan 24, 2026 |
CCL24-0000226 | Good Night Holdings LLC | Specialty Outdoor | Jan 21, 2025 | Jan 21, 2026 |
CCL24-0000253 | High Hill Farms LLC | Specialty Outdoor | Dec 30, 2024 | Dec 30, 2025 |
CCL24-0000455 | JR Holdings Group LLC | Medium Outdoor | Oct 30, 2024 | Oct 30, 2025 |
CCL24-0000188 | PKLR Holdings LLC | Small Mixed-Light Tier 1 | Oct 11, 2024 | Oct 11, 2025 |
CCL24-0000196 | Leo Lion Farms LLC | Small Outdoor | Sep 23, 2024 | Sep 23, 2025 |
CCL24-0000191 | Sierra Foothill Farms LLC | Medium Outdoor | Sep 16, 2024 | Sep 16, 2025 |
CCL23-0000160 | Teesco LLC | Specialty Outdoor | Sep 15, 2024 | Sep 15, 2025 |
CCL24-0000072 | Wolf Mt. Ranch LLC | Small Outdoor | Sep 13, 2024 | Sep 13, 2025 |
CCL23-0000315 | FREE SOIL FARMS LLC | Specialty Mixed-Light Tier 2 | Aug 29, 2024 | Aug 29, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0002228 | Blue Skies Nevada County LLC | Small Outdoor | Jan 06, 2022 | Jan 06, 2025 | Expired |
CCL19-0004844 | Wildhearts Farm LLC | Small Outdoor | Dec 18, 2019 | Dec 18, 2024 | Expired |
CCL21-0001929 | ThorKronic Farms LLC | Specialty Mixed-Light Tier 1 | Nov 12, 2021 | Nov 12, 2024 | Expired |
CCL22-0001565 | Greener Pasture Farms Inc. | Small Outdoor | Nov 07, 2022 | Nov 07, 2024 | Expired |
CCL21-0002869 | Sure Lock Homes Group LLC | Specialty Mixed-Light Tier 2 | Nov 01, 2021 | Nov 01, 2024 | Expired |
CCL21-0002170 | JR Holdings Group LLC | Small Outdoor | Aug 04, 2021 | Nov 01, 2024 | Expired |
CCL22-0000959 | Gaudy Farms LLC | Small Mixed-Light Tier 1 | Oct 28, 2022 | Oct 28, 2024 | Expired |
CCL21-0003745 | Green Synergy Farms LLC | Specialty Cottage Mixed-Light Tier 2 | Oct 27, 2021 | Oct 27, 2024 | Expired |
CCL21-0005224 | Sierra Foothill Farms | Medium Mixed-Light Tier 1 | Jun 20, 2022 | Oct 01, 2024 | Surrendered |
CCL21-0000248 | DayShock Farms LLC | Specialty Cottage Mixed-Light Tier 1 | Sep 29, 2021 | Sep 29, 2024 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #23 26 active licenses
Avg. License Age Rank #15 1,444.7 days
Annual License Term Rank #22 96.2% (25) of licenses
Provisional License Term Rank #24 3.8% (1) of licenses
License Status | Current Total |
---|---|
Active | 26 |
Expired | 17 |
Surrendered | 4 |
Revoked | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 11 | 140.9k |
Distributor - Transport Only | 6 | 258.2k |
Retailer - Non-Storefront | 4 | 387.4k |
Microbusiness | 3 | 516.5k |
Retailer | 2 | 774.7k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000582-LIC | Green Synergy Farms | Microbusiness | Oct 17, 2024 | Oct 17, 2025 |
C11-0001940-LIC | Sanctuary Distribution | Distributor | May 23, 2024 | May 23, 2025 |
C12-0000572-LIC | BUCK MOUNTAIN, LLC | Microbusiness | May 17, 2024 | May 17, 2025 |
C12-0000551-LIC | Gold Standard | Microbusiness | Aug 15, 2023 | Aug 14, 2025 |
C10-0001265-LIC | Grass Valley Provision [Equity Retailer] | Retailer | Apr 20, 2023 | Apr 19, 2025 |
C13-0000283-LIC | JBM Farms | Distributor - Transport Only | Jun 29, 2022 | Jun 29, 2025 |
C9-0000582-LIC | KannaXpress | Retailer - Non-Storefront | May 27, 2022 | May 27, 2025 |
C13-0000256-LIC | California Relief LLC | Distributor - Transport Only | May 17, 2022 | May 17, 2025 |
C11-0001481-LIC | Bronx Extracts | Distributor | Mar 03, 2022 | Mar 03, 2025 |
C11-0001409-LIC | PURIST LLC | Distributor | Oct 04, 2021 | Oct 04, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001230-LIC | Deep Desert Beverage, Inc. | Distributor | Jul 03, 2020 | Jul 03, 2024 | Expired |
C13-0000059-LIC | Clb Industries LLC | Distributor - Transport Only | Jun 27, 2019 | Jun 26, 2024 | Expired |
C8-0000117-LIC | THC Analytical | Testing Laboratory | Dec 31, 2019 | Dec 30, 2023 | Revoked |
C11-0001404-LIC | VALLEY OF GRASS, LLC | Distributor | Sep 27, 2021 | Sep 27, 2023 | Expired |
C13-0000278-LIC | Demeter | Distributor - Transport Only | Jun 28, 2022 | Jun 28, 2023 | Expired |
C13-0000067-LIC | ILLUMINATI | Distributor - Transport Only | Jun 28, 2019 | Jun 27, 2023 | Expired |
C11-0000466-LIC | Power House Distribution, LLC | Distributor | Jun 24, 2019 | Jun 23, 2023 | Expired |
C13-0000217-LIC | Ridge Pros Inc. | Distributor - Transport Only | Jun 01, 2021 | Jun 01, 2023 | Expired |
C11-0000900-LIC | Rough & Ready Goods | Distributor | Jul 24, 2019 | Jul 23, 2022 | Expired |
C11-0000817-LIC | Core Body Development | Distributor | Jul 16, 2019 | Jul 15, 2022 | Surrendered |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #11 10 active licenses
Avg. License Age Rank #15 1,637.9 days
Annual License Term Rank #12 80.0% (8) of licenses
Provisional License Term Rank #9 20.0% (2) of licenses
License Status | Current Total |
---|---|
Active | 10 |
Expired | 4 |
Surrendered | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 8 | 193.7k |
Type 7 | 2 | 774.7k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005039 | Sanctuary Manufacturing | Type 6 | Sep 30, 2024 | Sep 30, 2025 |
DCC-10005031 | Shire Leaf LLC | Type 6 | May 22, 2024 | May 22, 2025 |
CDPH-10004561 | Purist, LLC | Type 7 | Mar 01, 2021 | Mar 01, 2025 |
CDPH-10003965 | Shady Creek Trading Co, Inc | Type 6 | Nov 11, 2019 | Nov 11, 2025 |
CDPH-10003623 | Bloomfield | Type 6 | Jul 03, 2019 | Jul 03, 2025 |
CDPH-10003599 | HHCo | Type 6 | Jul 01, 2019 | Jul 01, 2025 |
CDPH-10003567 | Elevation Distro | Type 6 | Jun 26, 2019 | Jun 26, 2025 |
CDPH-10003390 | Floracy | Type 6 | Jun 07, 2019 | Jun 07, 2025 |
CDPH-10002192 | Emerald Bay Extracts | Type 6 | Mar 26, 2019 | Mar 26, 2025 |
CDPH-10004699 | Bronx Extracts | Type 7 | Oct 29, 2018 | Sep 23, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004289 | Deep Desert Beverage, Inc. | Type N | Aug 02, 2020 | Aug 02, 2024 | Expired |
CDPH-10004011 | Medicus Industries, LLC | Type 6 | Dec 17, 2019 | Dec 17, 2022 | Expired |
CDPH-10003810 | Valley of Grass, LLC | Type 6 | Oct 29, 2018 | Aug 16, 2022 | Expired |
CDPH-10002379 | Core Body Development | Type N | Apr 10, 2019 | Jul 06, 2022 | Surrendered |
CDPH-10002918 | Rough & Ready Goods | Type 6 | Apr 26, 2019 | Apr 26, 2022 | Expired |
CDPH-10003055 | ZYFA Inc | Type 7 | May 01, 2019 | Oct 31, 2019 | Surrendered |