
Orange County
Cultivation Insight Summary
Last Updated: Jun 30, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #24 20 active licenses
Cultivation Capacity (Sqft) Rank #25 183,000 sqft
Avg. License Age Rank #36 957.8 days
Annual License Term Rank #23 100.0% (20) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 20 | 183.0k | 9.2k |
Expired | 10 | 81.0k | 8.1k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 4 | 88.0k | 22.0k |
Small Indoor | 7 | 70.0k | 10.0k |
Specialty Indoor | 4 | 25.0k | 6.2k |
Nursery | 3 | 0 | 0 |
Processor | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000590 | RND Genetics LLC | Specialty Indoor | May 16, 2025 | May 16, 2026 |
CCL24-0000650 | Organic Growth Ventures, Inc. | Nursery | Mar 20, 2025 | Mar 20, 2026 |
CCL24-0000591 | SNA Susan LLC | Medium Indoor | Mar 11, 2025 | Mar 11, 2026 |
CCL22-0000212 | DMC CALI LLC | Specialty Indoor | Apr 02, 2024 | Apr 02, 2026 |
CCL23-0000509 | Organic Growth Ventures, Inc. | Medium Indoor | Jan 26, 2024 | Jan 26, 2026 |
CCL22-0001210 | Next Flyght, LLC | Small Indoor | Aug 09, 2023 | Aug 09, 2025 |
CCL22-0001636 | Jason Lilly 2, LLC | Small Indoor | Jun 20, 2023 | Jun 20, 2026 |
CCL22-0001506 | Greenfellas Inc. | Nursery | Jun 02, 2023 | Jun 02, 2026 |
CCL22-0001507 | Greenfellas Inc. | Specialty Indoor | Jun 02, 2023 | Jun 02, 2026 |
CCL22-0001692 | Dyer Management Center LLC | Processor | Apr 24, 2023 | Apr 24, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL19-0003484 | No Stress Genetics | Nursery | Feb 04, 2020 | Feb 04, 2025 | Expired |
CCL19-0003482 | No Stress Genetics | Medium Indoor | Feb 04, 2020 | Feb 04, 2025 | Expired |
CCL21-0006177 | SNA Susan LLC | Nursery | Apr 27, 2023 | Apr 27, 2024 | Expired |
CCL21-0005237 | CC II, LLC | Small Indoor | Sep 22, 2022 | Sep 22, 2023 | Expired |
CCL21-0005705 | KRD OC Farmers 1, LLC | Processor | Sep 22, 2022 | Sep 22, 2023 | Expired |
CCL21-0005702 | KRD OC Farmers 1, LLC | Medium Indoor | Sep 22, 2022 | Sep 22, 2023 | Expired |
CCL21-0005704 | KRD OC Farmers 1, LLC | Nursery | Sep 22, 2022 | Sep 22, 2023 | Expired |
CCL21-0006142 | Organic Growth Ventures, Inc. | Medium Indoor | Aug 23, 2022 | Aug 23, 2023 | Expired |
CCL20-0000662 | PF-People's Grand TC, LLC | Nursery | Dec 04, 2020 | Dec 04, 2022 | Expired |
CCL21-0000153 | RND Genetics LLC | Specialty Indoor | Aug 24, 2021 | Aug 24, 2022 | Expired |
Commercial Insight Summary
Last Updated: Jun 30, 2025License Count Rank #6 129 active licenses
Avg. License Age Rank #40 1,207.0 days
Annual License Term Rank #6 97.7% (126) of licenses
Provisional License Term Rank #10 0.8% (1) of licenses
License Status | Current Total |
---|---|
Active | 129 |
Expired | 59 |
Surrendered | 19 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 59 | 3.1k |
Retailer | 51 | 3.6k |
Retailer - Non-Storefront | 9 | 20.3k |
Microbusiness | 6 | 30.5k |
Testing Laboratory | 4 | 45.8k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001595-LIC | FROM THE EARTH [Equity Retailer] | Retailer | Jun 25, 2025 | Jun 25, 2026 |
C11-0002015-LIC | Stockplacexx LLC | Distributor | Jun 06, 2025 | Jun 06, 2026 |
C10-0000103-LIC | Jungle Boys | Retailer | May 30, 2025 | May 30, 2026 |
C11-0002001-LIC | LTSA Group LLC | Distributor | Apr 30, 2025 | Apr 30, 2026 |
C12-0000588-LIC | Chromatic Industries LLC | Microbusiness | Jan 06, 2025 | Jan 06, 2026 |
C12-0000586-LIC | Toasty CA | Microbusiness | Dec 09, 2024 | Dec 09, 2025 |
C10-0001511-LIC | Green Mart | Retailer | Nov 15, 2024 | Nov 15, 2025 |
C10-0001510-LIC | HIGH SEAS | Retailer | Nov 14, 2024 | Nov 14, 2025 |
C11-0001960-LIC | FFC Hathaway, LLC | Distributor | Oct 15, 2024 | Oct 15, 2025 |
C11-0001956-LIC | SCANACART ENTERPRISE LLC | Distributor | Sep 30, 2024 | Sep 30, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C12-0000538-LIC | Toasty Costa Mesa | Microbusiness | Jun 27, 2023 | Jun 26, 2025 | Surrendered |
C11-0001670-LIC | RND GENETICS LLC | Distributor | Jun 24, 2022 | Jun 24, 2025 | Expired |
C11-0001665-LIC | SANTA ANA CANNA LLC | Distributor | Jun 23, 2022 | Jun 23, 2025 | Expired |
C10-0001097-LIC | MedLeaf | Retailer | Jun 21, 2022 | Jun 21, 2025 | Expired |
C11-0000424-LIC | Nature's Market | Distributor | Jun 19, 2019 | Jun 18, 2025 | Expired |
C11-0000391-LIC | Aureus, LLC | Distributor | Jun 17, 2019 | Jun 16, 2025 | Expired |
C10-0000168-LIC | MR. NICE GUY MARIJUANA CANNABIS DISPENSARY SANTA ANA | Retailer | Jun 12, 2019 | Jun 11, 2025 | Surrendered |
C9-0000589-LIC | Nature's Market | Retailer - Non-Storefront | Jun 06, 2022 | Jun 06, 2025 | Expired |
C9-0000580-LIC | Distillate Company | Retailer - Non-Storefront | May 26, 2022 | May 26, 2025 | Expired |
C11-0001829-LIC | 2903 HALLADAY DISTRO LLC | Distributor | May 11, 2023 | May 10, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Jun 30, 2025License Count Rank #4 29 active licenses
Avg. License Age Rank #21 1,695.9 days
Annual License Term Rank #4 93.1% (27) of licenses
Provisional License Term Rank #5 6.9% (2) of licenses
License Status | Current Total |
---|---|
Active | 29 |
Expired | 17 |
Surrendered | 8 |
Revoked | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 11 | 16.6k |
Type N | 11 | 16.6k |
Type 7 | 6 | 30.5k |
Type S | 1 | 183.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005061 | Parkrite Distribution | Type N | Mar 24, 2025 | Mar 24, 2026 |
DCC-10005048 | SCANACART ENTERPRISE LLC | Type N | Dec 09, 2024 | Dec 09, 2025 |
DCC-10005044 | FABULOUS CREATIONS INC. | Type N | Nov 12, 2024 | Nov 12, 2025 |
DCC-10004917 | People's Refinery-Hero Oak, LLC | Type N | Jun 30, 2023 | Jun 30, 2026 |
DCC-10004896 | 2130 South Yale Distro LLC | Type N | Jun 05, 2023 | Jun 05, 2026 |
DCC-10004893 | The Goodfellas Group | Type N | May 21, 2023 | May 21, 2026 |
DCC-10004886 | DBA FU | Type S | Mar 29, 2023 | Mar 29, 2026 |
DCC-10004885 | Higher Logic LLC | Type N | Mar 28, 2023 | Mar 28, 2026 |
DCC-10004855 | 3701 Moore Production LLC | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
DCC-10004599 | Mona Brand | Type N | Apr 07, 2021 | Apr 07, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10003492 | Nature's Market | Type 6 | Jun 19, 2019 | Jun 19, 2025 | Expired |
DCC-10004882 | CannaFacture, LLC | Type S | Mar 27, 2023 | Mar 27, 2025 | Surrendered |
DCC-10002672 | MONEX PLACE WELLNESS, INC | Type 6 | Apr 22, 2019 | Jul 09, 2024 | Expired |
DCC-10004849 | Santa Ana Canna, LLC | Type 6 | Jun 30, 2022 | Jun 30, 2024 | Revoked |
DCC-10003536 | Puffweiser | Type 7 | Jun 24, 2019 | Jun 24, 2024 | Expired |
DCC-10003496 | AuBio Labs | Type 6 | Jun 19, 2019 | Jun 19, 2024 | Expired |
DCC-10004777 | Minerva | Type S | Jun 08, 2022 | Jun 08, 2024 | Expired |
DCC-10003247 | Pivot Naturals LLC | Type 6 | May 20, 2019 | May 20, 2024 | Expired |
DCC-10004883 | DBA Spark Edibles | Type S | Mar 27, 2023 | Mar 27, 2024 | Expired |
DCC-10004871 | Major D Bay LLC | Type S | Oct 21, 2022 | Oct 21, 2023 | Revoked |