
Sacramento County
Cultivation Insight Summary
Last Updated: Aug 15, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #10 140 active licenses
Cultivation Capacity (Sqft) Rank #15 1,252,060 sqft
Avg. License Age Rank #17 1,387.4 days
Annual License Term Rank #9 100.0% (140) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 140 | 1.3M | 8.9k |
Expired | 39 | 257.5k | 6.6k |
Surrendered | 8 | 35.0k | 4.4k |
Canceled | 2 | 20.0k | 10.0k |
Limited Operations | 1 | 10.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Indoor | 41 | 434.0k | 10.6k |
Medium Indoor | 17 | 374.0k | 22.0k |
Specialty Indoor | 43 | 230.0k | 5.3k |
Small Mixed-Light Tier 2 | 15 | 150.0k | 10.0k |
Medium Outdoor | 1 | 43.6k | 43.6k |
Small Outdoor | 2 | 20.0k | 10.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 18 | 0 | 0 |
Processor | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL25-0000379 | LINDA1_BN | Medium Outdoor | Aug 13, 2025 | Sep 30, 2026 |
CCL25-0000378 | HRM | Specialty Indoor | Aug 13, 2025 | Oct 01, 2025 |
CCL25-0000146 | Kanopy Kingz LLC | Small Indoor | Jul 29, 2025 | Jul 29, 2026 |
CCL24-0000629 | Cultiva LLC | Medium Indoor | Jul 25, 2025 | Jul 25, 2026 |
CCL25-0000069 | SEG Group, Inc. | Small Indoor | Jul 17, 2025 | Jul 17, 2026 |
CCL24-0000679 | Yuanfen LLC | Specialty Indoor | Jun 30, 2025 | Jun 30, 2026 |
CCL24-0000715 | Conception US, Inc. | Nursery | Jun 03, 2025 | Jun 03, 2026 |
CCL25-0000214 | REGRESSION | Small Outdoor | May 28, 2025 | May 28, 2026 |
CCL25-0000295 | REGRESSION | Small Outdoor | May 28, 2025 | May 28, 2026 |
CCL24-0000597 | GCM Management Services, Inc. | Nursery | Mar 17, 2025 | Mar 17, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL22-0001830 | SEG Group | Specialty Indoor | Jul 21, 2023 | Jul 21, 2025 | Expired |
CCL20-0000575 | Cut, LLC | Nursery | Jul 17, 2020 | Jul 17, 2025 | Surrendered |
CCL20-0003197 | Sapphire Enterprises, LLC | Small Indoor | Feb 24, 2021 | Feb 24, 2025 | Expired |
CCL25-0000178 | HRM | Specialty Cottage Outdoor | Mar 19, 2025 | Feb 24, 2025 | Expired |
CCL19-0004907 | Presidential Garden Group Inc. | Specialty Indoor | Jan 22, 2020 | Jan 22, 2025 | Surrendered |
CCL22-0000346 | Genetic Exploration, Inc. | Specialty Indoor | Dec 27, 2022 | Dec 27, 2024 | Expired |
CCL19-0001160 | LIVEADE WELLNESS | Specialty Indoor | Dec 20, 2019 | Dec 20, 2024 | Expired |
CCL21-0005798 | Eastern Sierra Group LLC | Small Indoor | Sep 15, 2022 | Nov 11, 2024 | Canceled |
CCL20-0001054 | NEW LIFE EMW INC | Specialty Indoor | Oct 15, 2020 | Oct 15, 2024 | Expired |
CCL20-0003293 | Green Box Management Inc | Processor | Sep 22, 2021 | Sep 22, 2024 | Expired |
Commercial Insight Summary
Last Updated: Aug 15, 2025License Count Rank #3 157 active licenses
Avg. License Age Rank #32 1,385.9 days
Annual License Term Rank #3 99.4% (156) of licenses
Provisional License Term Rank #4 0.6% (1) of licenses
License Status | Current Total |
---|---|
Active | 157 |
Expired | 120 |
Surrendered | 36 |
Revoked | 4 |
Hidden | 2 |
Canceled | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 49 | 25.6k |
Retailer - Non-Storefront | 45 | 27.8k |
Retailer | 41 | 30.5k |
Microbusiness | 17 | 73.7k |
Distributor - Transport Only | 4 | 313.0k |
Testing Laboratory | 1 | 1.3M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C9-0000848-LIC | StashCo | Retailer - Non-Storefront | Aug 04, 2025 | Aug 04, 2026 |
C9-0000846-LIC | Banana Budda | Retailer - Non-Storefront | Jul 08, 2025 | Jul 08, 2026 |
C9-0000845-LIC | NORCAL TRADING LLC | Retailer - Non-Storefront | Jul 07, 2025 | Jul 07, 2026 |
C12-0000101-LIC | Abatin Farms and Abatin Extracts | Microbusiness | Jul 01, 2025 | Jul 01, 2026 |
C10-0001594-LIC | SSS | Retailer | Jun 23, 2025 | Jun 23, 2026 |
C10-0001593-LIC | Linda1_DBA | Retailer | Jun 23, 2025 | Jun 23, 2026 |
C11-0002018-LIC | The Packing Co. Inc. | Distributor | Jun 17, 2025 | Jun 17, 2026 |
C10-0001521-LIC | Toasty [Equity Retailer] | Retailer | May 16, 2025 | May 16, 2026 |
C9-0000841-LIC | Top Shelf LLC | Retailer - Non-Storefront | May 02, 2025 | May 02, 2026 |
C11-0002002-LIC | Top Shelf LLC | Distributor | May 02, 2025 | May 02, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C8-0000072-LIC | 2 River Labs | Testing Laboratory | Aug 05, 2019 | Aug 04, 2025 | Canceled |
C9-0000818-LIC | 16 LIGHT SKY COURT PROPERTY LLC | Retailer - Non-Storefront | Jul 29, 2024 | Jul 29, 2025 | Expired |
C9-0000645-LIC | Ez Weedzy & Purfaze | Retailer - Non-Storefront | Jul 13, 2022 | Jul 13, 2025 | Expired |
C11-0001223-LIC | SKYPACK | Distributor | Jun 25, 2020 | Jun 25, 2025 | Expired |
C12-0000457-LIC | Luther Enterprise LLC | Microbusiness | Jun 24, 2022 | Jun 24, 2025 | Expired |
C9-0000608-LIC | REVIDA LEAF COLLECTIVE | Retailer - Non-Storefront | Jun 20, 2022 | Jun 20, 2025 | Expired |
C9-0000602-LIC | Cali Gold Delivery | Retailer - Non-Storefront | Jun 15, 2022 | Jun 15, 2025 | Surrendered |
C9-0000096-LIC | HIDDEN TREASURE Inc | Retailer - Non-Storefront | Jun 14, 2019 | Jun 13, 2025 | Expired |
C9-0000596-LIC | Rana Retail | Retailer - Non-Storefront | Jun 09, 2022 | Jun 09, 2025 | Expired |
C11-0001631-LIC | Rana Distribution | Distributor | Jun 09, 2022 | Jun 09, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Aug 15, 2025License Count Rank #3 31 active licenses
Avg. License Age Rank #32 1,298.7 days
Annual License Term Rank #3 96.8% (30) of licenses
Provisional License Term Rank #4 3.2% (1) of licenses
License Status | Current Total |
---|---|
Expired | 34 |
Active | 31 |
Surrendered | 22 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 11 | 113.8k |
Type N | 10 | 125.2k |
Type 7 | 6 | 208.7k |
Type S | 4 | 313.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005082 | The Packing Co. Inc. | Type N | Jun 10, 2025 | Jun 10, 2026 |
DCC-10005081 | Top Shelf | Type 6 | Jun 09, 2025 | Jun 09, 2026 |
DCC-10005079 | NEW MOON | Type S | May 20, 2025 | May 20, 2026 |
DCC-10005075 | Linda1_DBA | Type 7 | May 12, 2025 | May 12, 2026 |
DCC-10005076 | ABC | Type 7 | May 12, 2025 | May 12, 2026 |
DCC-10005060 | FIELDS FAMILY FARMZ | Type N | Mar 19, 2025 | Mar 19, 2026 |
DCC-10005056 | CALIGROWS | Type 6 | Feb 19, 2025 | Feb 19, 2026 |
DCC-10005045 | California Rose Gold | Type S | Nov 13, 2024 | Nov 13, 2025 |
DCC-10005024 | Tribe 710, Hail Mary Productions | Type 7 | Apr 11, 2024 | Apr 11, 2026 |
DCC-10005008 | Mindful Reserve, Inc | Type S | Jan 12, 2024 | Jan 11, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10005035 | Yubra LLC | Type 6 | Aug 13, 2024 | Aug 13, 2025 | Expired |
DCC-10005032 | Rana Retail Corp. | Type 6 | Jun 08, 2024 | Jun 08, 2025 | Expired |
DCC-10004586 | Club Green LLC | Type 6 | Mar 28, 2021 | Mar 28, 2025 | Expired |
DCC-10005014 | Boss Distribution LLC | Type N | Feb 23, 2024 | Feb 22, 2025 | Expired |
DCC-10005004 | PurSpace Herbal Care | Type S | Dec 15, 2023 | Dec 14, 2024 | Expired |
DCC-10005000 | MIXT Solutions | Type S | Nov 27, 2023 | Nov 26, 2024 | Expired |
DCC-10004408 | D9 Society LLC | Type 6 | Nov 13, 2020 | Nov 22, 2024 | Expired |
DCC-10004697 | REFINED TECHNIQUES, INC. | Type 6 | Oct 29, 2018 | Sep 22, 2024 | Expired |
DCC-10004692 | Sacramento Fruitridge | Type N | Oct 29, 2018 | Sep 13, 2024 | Surrendered |
DCC-10003743 | Hedisyn, Hedisyn Extracts | Type N | Jul 23, 2019 | Jul 23, 2024 | Surrendered |