
San Bernardino County
Cultivation Insight Summary
Last Updated: Oct 26, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #12 134 active licenses
Cultivation Capacity (Sqft) Rank #13 1,468,000 sqft
Avg. License Age Rank #20 1,359.7 days
Annual License Term Rank #12 98.5% (132) of licenses
Provisional License Term Rank #10 1.5% (2) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 134 | 1.5M | 11.0k |
| Expired | 31 | 274.5k | 8.9k |
| Surrendered | 16 | 90.5k | 5.7k |
| Limited Operations | 2 | 5.5k | 2.8k |
| Revoked | 1 | 22.0k | 22.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Medium Indoor | 34 | 748.0k | 22.0k |
| Small Indoor | 52 | 510.5k | 9.8k |
| Specialty Indoor | 18 | 105.0k | 5.8k |
| Small Mixed-Light Tier 2 | 6 | 60.0k | 10.0k |
| Medium Mixed-Light Tier 2 | 2 | 44.0k | 22.0k |
| Specialty Cottage Indoor | 1 | 500 | 500 |
| Nursery | 17 | 0 | 0 |
| Processor | 4 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL25-0000326 | Blooming Koala Farms LLC | Specialty Indoor | Oct 10, 2025 | Oct 10, 2026 |
| CCL25-0000328 | Rayvia Holdings, LLC | Medium Mixed-Light Tier 2 | Oct 10, 2025 | Oct 10, 2026 |
| CCL24-0000879 | CannaKilt, LLC | Nursery | Oct 09, 2025 | Oct 09, 2026 |
| CCL25-0000271 | High Desert Research and Development, Incorporated | Medium Indoor | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000301 | TIKUN OLAM ADELANTO LLC | Medium Indoor | Oct 01, 2025 | Oct 01, 2026 |
| CCL24-0000682 | Grow Organic 9, Inc. | Small Indoor | Sep 24, 2025 | Sep 24, 2026 |
| CCL25-0000363 | BTH LLC | Specialty Indoor | Sep 22, 2025 | Sep 22, 2026 |
| CCL25-0000266 | Dalar Business Solution LLC | Small Indoor | Sep 17, 2025 | Sep 17, 2026 |
| CCL24-0000814 | Undefeated Victory III LLC | Small Indoor | Jul 03, 2025 | Jul 03, 2026 |
| CCL25-0000116 | Wynn Investment Group LLC | Medium Indoor | May 28, 2025 | May 28, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL21-0005500 | Sage 26, LLC | Nursery | Jun 13, 2022 | Jun 13, 2025 | Expired |
| CCL22-0001193 | Elevate Manufacturing, Inc. | Processor | Sep 23, 2022 | Mar 24, 2025 | Expired |
| CCL22-0001670 | Firehouse Health Care Industries, Inc. | Small Indoor | Jan 27, 2023 | Jan 27, 2025 | Expired |
| CCL19-0005016 | San Clemente Cultivation | Specialty Cottage Indoor | Jan 13, 2020 | Jan 13, 2025 | Surrendered |
| CCL22-0001358 | Grow Organic 7, Inc | Small Indoor | Nov 29, 2023 | Nov 29, 2024 | Surrendered |
| CCL21-0002960 | BlueXLab, LLC | Small Mixed-Light Tier 2 | Jun 28, 2022 | Jun 28, 2024 | Expired |
| CCL21-0003810 | RWC Group, LLC | Nursery | Jun 27, 2022 | Jun 27, 2024 | Expired |
| CCL22-0001763 | MSB Facilities, Inc. | Nursery | Apr 07, 2023 | Apr 07, 2024 | Surrendered |
| CCL19-0004030 | Koala Farms Incorporated | Specialty Indoor | Feb 26, 2020 | Feb 26, 2024 | Expired |
| CCL19-0001972 | Bay View Farms Inc. | Medium Mixed-Light Tier 2 | Dec 18, 2019 | Dec 18, 2023 | Expired |
Commercial Insight Summary
Last Updated: Oct 26, 2025License Count Rank #9 85 active licenses
Avg. License Age Rank #39 1,333.5 days
Annual License Term Rank #9 100.0% (85) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 85 |
| Expired | 68 |
| Surrendered | 22 |
| Revoked | 7 |
| Canceled | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor | 43 | 34.1k |
| Retailer | 27 | 54.4k |
| Microbusiness | 7 | 209.7k |
| Retailer - Non-Storefront | 7 | 209.7k |
| Testing Laboratory | 1 | 1.5M |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C10-0001606-LIC | Packd LLC. | Retailer | Jul 16, 2025 | Jul 16, 2026 |
| C10-0001586-LIC | 395 High Sky LLC | Retailer | Jun 03, 2025 | Jun 03, 2026 |
| C11-0002008-LIC | GREEN CALIFORNIAN CAPITAL | Distributor | May 23, 2025 | May 23, 2026 |
| C9-0000842-LIC | M&C | Retailer - Non-Storefront | May 12, 2025 | May 12, 2026 |
| C12-0000598-LIC | Flippa Cultivation | Microbusiness | Mar 25, 2025 | Mar 25, 2026 |
| C9-0000838-LIC | Cal Track Distributions LLC | Retailer - Non-Storefront | Mar 13, 2025 | Mar 13, 2026 |
| C11-0001988-LIC | Grow Organic Inc | Distributor | Mar 06, 2025 | Mar 06, 2026 |
| C9-0000836-LIC | Ocean Deep | Retailer - Non-Storefront | Feb 28, 2025 | Feb 28, 2026 |
| C9-0000832-LIC | Local Choice | Retailer - Non-Storefront | Feb 18, 2025 | Feb 18, 2026 |
| C10-0001550-LIC | Status IE LLC | Retailer | Feb 14, 2025 | Feb 14, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C9-0000798-LIC | Roll Up | Retailer - Non-Storefront | Oct 17, 2023 | Oct 16, 2025 | Expired |
| C11-0001264-LIC | HDO Holdings LLC | Distributor | Sep 29, 2020 | Sep 29, 2025 | Expired |
| C10-0001386-LIC | The Cake House | Retailer | Sep 08, 2023 | Sep 07, 2025 | Expired |
| C11-0001754-LIC | Delivery service | Distributor | Aug 22, 2022 | Aug 22, 2025 | Expired |
| C10-0000488-LIC | H Street Patient Care | Retailer | Jul 23, 2019 | Jul 22, 2025 | Expired |
| C11-0000881-LIC | 2103 D, LLC | Distributor | Jul 22, 2019 | Jul 21, 2025 | Expired |
| C11-0001365-LIC | Wild Fire Distribution Inc. | Distributor | Jul 15, 2021 | Jul 15, 2025 | Surrendered |
| C11-0000759-LIC | Green Spectrum Trading, Inc. | Distributor | Jul 10, 2019 | Jul 09, 2025 | Canceled |
| C11-0000735-LIC | Green Desert Growers | Distributor | Jul 09, 2019 | Jul 08, 2025 | Surrendered |
| C11-0000716-LIC | PUREST USA, LLC | Distributor | Jul 09, 2019 | Jul 08, 2025 | Revoked |
Manufacturer Insight Summary
Last Updated: Oct 26, 2025License Count Rank #6 22 active licenses
Avg. License Age Rank #24 1,569.9 days
Annual License Term Rank #7 95.5% (21) of licenses
Provisional License Term Rank #1 4.5% (1) of licenses
| License Status | Current Total |
|---|---|
| Expired | 33 |
| Active | 22 |
| Surrendered | 14 |
| Revoked | 2 |
| Canceled | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 7 | 10 | 146.8k |
| Type 6 | 8 | 183.5k |
| Type P | 2 | 734.0k |
| Type N | 2 | 734.0k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005085 | Grow Organic Inc | Type 6 | Jun 18, 2025 | Jun 18, 2026 |
| DCC-10005047 | G2G Wellness | Type 6 | Nov 18, 2024 | Nov 18, 2025 |
| DCC-10005038 | OCEAN DEEP | Type 7 | Sep 20, 2024 | Sep 20, 2026 |
| DCC-10005027 | Gravity | Type 7 | Apr 22, 2024 | Apr 22, 2026 |
| DCC-10005010 | H Street Patient Care | Type 7 | Jan 19, 2024 | Jan 18, 2026 |
| DCC-10004929 | Sierra Management Solutions Inc | Type P | Oct 10, 2023 | Oct 10, 2026 |
| DCC-10004839 | Zengrow Inc | Type N | Jun 29, 2022 | Jul 23, 2026 |
| DCC-10004838 | 1919 Building Inc | Type N | Jun 29, 2022 | Jun 29, 2026 |
| DCC-10004793 | Purest Usa, LLC | Type 6 | Jun 20, 2022 | Jun 20, 2026 |
| DCC-10004762 | Adelanto Group, LLC | Type P | May 24, 2022 | May 24, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004330 | 98 Leaf | Type 7 | Aug 27, 2020 | Aug 27, 2025 | Expired |
| DCC-10004802 | Elevate Manufacturing, Inc. | Type 6 | Jun 22, 2022 | Jun 22, 2025 | Surrendered |
| DCC-10003309 | Greater Wellness, Inc. | Type 6 | May 28, 2019 | May 28, 2025 | Expired |
| DCC-10004655 | Yellow Dream Farm, Inc. | Type 6 | Oct 29, 2018 | May 27, 2025 | Expired |
| DCC-10003081 | Genex Trading, Inc. | Type 7 | May 03, 2019 | May 03, 2025 | Surrendered |
| DCC-10002778 | Muskrat Avenue | Type 6 | Apr 24, 2019 | Apr 24, 2025 | Expired |
| DCC-10005009 | Above Eighty Eight, Inc | Type 7 | Jan 16, 2024 | Jan 15, 2025 | Expired |
| DCC-10004718 | MiCa Associates, LLC | Type 7 | Nov 15, 2021 | Nov 15, 2024 | Expired |
| DCC-10004867 | smartwaydelivery inc | Type N | Sep 01, 2022 | Sep 01, 2024 | Expired |
| DCC-10003665 | CVCM, LLC | Type 6 | Jul 10, 2019 | Jul 10, 2024 | Revoked |