San Joaquin County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #35 3 active licenses
Cultivation Capacity (Sqft) Rank #32 54,000 sqft
Avg. License Age Rank #36 916.0 days
Annual License Term Rank #36 66.7% (2) of licenses
Provisional License Term Rank #16 33.3% (1) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 3 | 54.0k | 18.0k |
Expired | 1 | 10.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 2 | 44.0k | 22.0k |
Small Indoor | 1 | 10.0k | 10.0k |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000290 | JKL Sunshine Corporation | Medium Indoor | Dec 27, 2023 | Dec 27, 2025 |
CCL22-0001146 | Greene Brothers Farm, Inc. | Medium Indoor | Sep 29, 2022 | Sep 29, 2025 |
CCL20-0002128 | Juva Stockton, Inc. | Small Indoor | Jan 14, 2021 | Jul 14, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0005200 | VG Enterprises | Small Indoor | Sep 19, 2022 | Sep 19, 2024 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #28 22 active licenses
Avg. License Age Rank #47 1,024.5 days
Annual License Term Rank #28 90.9% (20) of licenses
Provisional License Term Rank #18 9.1% (2) of licenses
License Status | Current Total |
---|---|
Active | 22 |
Expired | 6 |
Surrendered | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 14 | 3.9k |
Distributor | 4 | 13.5k |
Microbusiness | 2 | 27.0k |
Distributor - Transport Only | 1 | 54.0k |
Retailer - Non-Storefront | 1 | 54.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001525-LIC | Off the Charts | Retailer | Dec 11, 2024 | Dec 11, 2025 |
C10-0001514-LIC | TBD | Retailer | Nov 15, 2024 | Nov 15, 2025 |
C12-0000578-LIC | ZaZa Boyz, Inc. | Microbusiness | Sep 03, 2024 | Sep 03, 2025 |
C11-0001900-LIC | JKL Sunshine Corporation | Distributor | Nov 27, 2023 | Nov 26, 2025 |
C10-0001397-LIC | Embarc Tracy | Retailer | Oct 13, 2023 | Oct 12, 2025 |
C11-0001876-LIC | GREENE BROTHERS FARM, Inc. | Distributor | Aug 28, 2023 | Aug 27, 2025 |
C10-0001214-LIC | Serenity of Lathrop - Manteca | Retailer | Jan 24, 2023 | Jan 24, 2026 |
C11-0001720-LIC | VG Enterprises | Distributor | Jun 30, 2022 | Jun 30, 2025 |
C12-0000466-LIC | Catalyst - South Stockton | Microbusiness | Jun 28, 2022 | Jun 28, 2025 |
C10-0001132-LIC | NA | Retailer | Jun 28, 2022 | Jun 28, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C9-0000667-LIC | Green Farmacy Delivery | Retailer - Non-Storefront | Nov 22, 2022 | Nov 22, 2024 | Expired |
C10-0001093-LIC | INSIDE THE CULTURE TRIANGLE, INC | Retailer | Jun 20, 2022 | Jun 20, 2024 | Expired |
C9-0000412-LIC | THE GOOD LEAF LLC | Retailer - Non-Storefront | May 06, 2021 | May 06, 2024 | Expired |
C9-0000702-LIC | Higher Elevation | Retailer - Non-Storefront | Mar 10, 2023 | Mar 09, 2024 | Surrendered |
C9-0000642-LIC | STOCKTON DELIVERY, LLC | Retailer - Non-Storefront | Jun 30, 2022 | Jun 30, 2023 | Expired |
C9-0000578-LIC | Higher Elevation | Retailer - Non-Storefront | May 25, 2022 | May 25, 2023 | Expired |
C9-0000355-LIC | JUVA STOCKTON, INC. | Retailer - Non-Storefront | May 07, 2020 | May 07, 2023 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #32 1 active licenses
Avg. License Age Rank #37 950.7 days
Annual License Term Rank #29 100.0% (1) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 1 | 54.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10004850 | Greene Brothers Farm | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|