
San Mateo County
Cultivation Insight Summary
Last Updated: Mar 09, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #27 12 active licenses
Cultivation Capacity (Sqft) Rank #27 126,000 sqft
Avg. License Age Rank #8 1,537.4 days
Annual License Term Rank #27 100.0% (12) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 12 | 126.0k | 10.5k |
Expired | 3 | 22.0k | 7.3k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Mixed-Light Tier 1 | 2 | 44.0k | 22.0k |
Small Mixed-Light Tier 2 | 3 | 30.0k | 10.0k |
Small Mixed-Light Tier 1 | 3 | 30.0k | 10.0k |
Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
Nursery | 2 | 0 | 0 |
Processor | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000045 | Half Moon Grow Nursery, Inc. | Small Mixed-Light Tier 2 | Nov 18, 2024 | Nov 18, 2025 |
CCL24-0000046 | Half Moon Grow Nursery, Inc. | Medium Mixed-Light Tier 2 | Nov 06, 2024 | Nov 06, 2025 |
CCL22-0000962 | Half Moon Grow, Inc. | Nursery | Nov 08, 2023 | Nov 08, 2025 |
CCL19-0005102 | Ono Associates | Medium Mixed-Light Tier 1 | May 18, 2020 | May 18, 2025 |
CCL19-0003884 | CaliDutch Inc. | Small Mixed-Light Tier 2 | Jan 14, 2020 | Mar 17, 2025 |
CCL19-0003885 | CaliDutch Inc. | Small Mixed-Light Tier 2 | Jan 14, 2020 | Mar 17, 2025 |
CCL19-0003129 | KloneCo Inc | Nursery | Dec 12, 2019 | Mar 15, 2025 |
CCL19-0002074 | half moon grow inc. | Small Mixed-Light Tier 1 | Jul 30, 2019 | Jul 30, 2025 |
CCL19-0002075 | half moon grow inc. | Small Mixed-Light Tier 1 | Jul 30, 2019 | Jul 30, 2025 |
CCL19-0001882 | half moon grow inc. | Small Mixed-Light Tier 1 | Jul 17, 2019 | Jul 17, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL19-0003883 | CaliDutch Inc. | Medium Mixed-Light Tier 2 | Jan 13, 2020 | Feb 17, 2025 | Expired |
CCL19-0005494 | Half Moon Grow Nursery Inc | Nursery | Jan 23, 2020 | Jan 23, 2025 | Expired |
CCL19-0001685 | half moon grow inc. | Nursery | Jul 15, 2019 | Jul 15, 2020 | Expired |
Commercial Insight Summary
Last Updated: Mar 09, 2025License Count Rank #29 19 active licenses
Avg. License Age Rank #45 1,061.7 days
Annual License Term Rank #29 100.0% (19) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 19 |
Expired | 10 |
Surrendered | 8 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 14 | 9.0k |
Retailer - Non-Storefront | 3 | 42.0k |
Distributor | 2 | 63.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001551-LIC | ELEMENT 7 REDWOOD CITY LLC | Retailer | Feb 18, 2025 | Feb 18, 2026 |
C10-0001498-LIC | Embarc San Bruno | Retailer | Oct 10, 2024 | Oct 10, 2025 |
C10-0001492-LIC | Nectar | Retailer | Oct 03, 2024 | Oct 03, 2025 |
C11-0001910-LIC | Calidutch Inc. | Distributor | Jan 16, 2024 | Jan 15, 2026 |
C10-0001387-LIC | MMD Redwood City | Retailer | Sep 11, 2023 | Sep 10, 2025 |
C10-0001325-LIC | Flor | Retailer | Jun 13, 2023 | Jun 12, 2025 |
C10-0001248-LIC | Airfield Supply Company | Retailer | Apr 03, 2023 | Apr 02, 2025 |
C10-0001231-LIC | Nebrina Daly City LLC | Retailer | Mar 03, 2023 | Mar 02, 2026 |
C10-0001229-LIC | Juva | Retailer | Feb 24, 2023 | Feb 24, 2026 |
C10-0001213-LIC | Embarc Redwood City | Retailer | Jan 17, 2023 | Jan 17, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C9-0000263-LIC | Amuse | Retailer - Non-Storefront | Aug 21, 2019 | Aug 20, 2024 | Expired |
C11-0000922-LIC | Caliva | Distributor | Jul 29, 2019 | Jul 28, 2024 | Surrendered |
C9-0000235-LIC | Caliva | Retailer - Non-Storefront | Jul 29, 2019 | Jul 28, 2024 | Surrendered |
C10-0001126-LIC | Megabud Daly City | Retailer | Jun 27, 2022 | Jun 27, 2024 | Expired |
C9-0000361-LIC | GREEN LIGHT DELIVERY, LLC | Retailer - Non-Storefront | Jun 08, 2020 | Jun 08, 2024 | Surrendered |
C11-0001309-LIC | Grassdoor | Distributor | Apr 12, 2021 | Apr 12, 2024 | Expired |
C9-0000402-LIC | Grassdoor | Retailer - Non-Storefront | Mar 03, 2021 | Mar 03, 2024 | Expired |
C9-0000297-LIC | Herb N Joy | Retailer - Non-Storefront | Sep 30, 2019 | Sep 29, 2023 | Surrendered |
C9-0000289-LIC | Juva Rwc, Inc. | Retailer - Non-Storefront | Sep 16, 2019 | Sep 15, 2023 | Expired |
C11-0000982-LIC | Green Light Distribution, LLC | Distributor | Aug 12, 2019 | Aug 11, 2023 | Expired |
Manufacturer Insight Summary
Last Updated: Mar 09, 2025License Count Rank #0 0 active licenses
Avg. License Age Rank #0 0.0 days
Annual License Term Rank #0 NaN% (0) of licenses
Provisional License Term Rank #0 NaN% (0) of licenses
License Status | Current Total |
---|---|
Surrendered | 1 |
Expired | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10002455 | Caliva | Type 6 | Apr 15, 2019 | Jul 05, 2022 | Surrendered |
CDPH-10002916 | State Distribution | Type N | Apr 26, 2019 | Apr 26, 2021 | Expired |