Santa Clara County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #28 12 active licenses
Cultivation Capacity (Sqft) Rank #29 84,500 sqft
Avg. License Age Rank #1 2,066.6 days
Annual License Term Rank #28 100.0% (12) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 12 | 84.5k | 7.0k |
Expired | 4 | 10.0k | 2.5k |
Surrendered | 1 | 5.0k | 5.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 2 | 44.0k | 22.0k |
Small Indoor | 3 | 30.0k | 10.0k |
Specialty Indoor | 2 | 10.0k | 5.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 3 | 0 | 0 |
Processor | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL18-0002191 | NTZ, Inc. | Nursery | Sep 24, 2019 | Sep 24, 2025 |
CCL18-0002190 | NTZ, Inc. | Specialty Cottage Indoor | Sep 14, 2019 | Feb 12, 2025 |
CCL18-0001948 | Relentless Enterprises, Inc. | Nursery | Jun 28, 2019 | Jun 28, 2025 |
CCL18-0002189 | NTZ, Inc. | Medium Indoor | Jun 19, 2019 | Sep 19, 2025 |
CCL18-0000036 | NC3 Systems | Small Indoor | May 24, 2019 | May 24, 2025 |
CCL18-0000047 | NC3 Systems | Medium Indoor | May 24, 2019 | May 24, 2025 |
CCL18-0000037 | NC3 Systems | Small Indoor | May 24, 2019 | May 24, 2025 |
CCL18-0000038 | NC3 Systems | Nursery | May 24, 2019 | May 24, 2025 |
CCL18-0001936 | Captain Kirk Services, Inc. | Small Indoor | May 23, 2019 | May 23, 2025 |
CCL18-0000056 | Vmk, Inc. | Specialty Indoor | May 18, 2019 | May 18, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL18-0001947 | Relentless Enterprises, Inc. | Specialty Indoor | Jul 25, 2019 | Jul 25, 2024 | Expired |
CCL18-0001944 | JN Development, Inc. | Specialty Indoor | Jun 11, 2019 | Jun 11, 2023 | Surrendered |
CCL18-0001993 | EWC Resources, Inc. | Nursery | Dec 03, 2019 | Dec 03, 2021 | Expired |
CCL19-0001386 | EWC Resources, Inc. | Nursery | Nov 07, 2019 | Nov 07, 2021 | Expired |
CCL19-0001387 | EWC Resources, Inc. | Specialty Indoor | Oct 03, 2019 | Oct 03, 2021 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #22 27 active licenses
Avg. License Age Rank #4 1,656.9 days
Annual License Term Rank #22 92.6% (25) of licenses
Provisional License Term Rank #18 7.4% (2) of licenses
License Status | Current Total |
---|---|
Active | 27 |
Expired | 6 |
Surrendered | 4 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 12 | 7.0k |
Distributor | 7 | 12.1k |
Microbusiness | 6 | 14.1k |
Retailer - Non-Storefront | 2 | 42.2k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001491-LIC | Haze | Retailer | Sep 27, 2024 | Sep 27, 2025 |
C10-0001443-LIC | Deli by Caliva San Jose | Retailer | Apr 12, 2024 | Apr 12, 2025 |
C10-0001440-LIC | Purple Lotus | Retailer | Apr 05, 2024 | Apr 05, 2025 |
C11-0001918-LIC | Sky Ranch Cannabis | Distributor | Feb 13, 2024 | Feb 12, 2025 |
C10-0001339-LIC | Haze | Retailer | Jun 23, 2023 | Jun 22, 2025 |
C9-0000687-LIC | Exhale | Retailer - Non-Storefront | Jan 20, 2023 | Jan 20, 2026 |
C12-0000333-LIC | Urbn Leaf | Microbusiness | Dec 09, 2020 | Dec 09, 2025 |
C10-0000565-LIC | Theraleaf | Retailer | Aug 15, 2019 | Aug 14, 2025 |
C11-0000994-LIC | Theraleaf | Distributor | Aug 15, 2019 | Aug 14, 2025 |
C10-0000514-LIC | Airfield Supply Co. | Retailer | Jul 26, 2019 | Jul 25, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001890-LIC | Treflip LLC | Distributor | Oct 17, 2023 | Oct 16, 2024 | Expired |
C12-0000237-LIC | Herbs | Microbusiness | Aug 08, 2019 | Aug 07, 2024 | Expired |
C12-0000216-LIC | Deli by Caliva San Jose | Microbusiness | Jul 24, 2019 | Jul 23, 2024 | Surrendered |
C11-0001543-LIC | Airfield Supply Company | Distributor | May 09, 2022 | May 09, 2024 | Expired |
C13-0000296-LIC | TREFLIP, LLC | Distributor - Transport Only | Feb 09, 2023 | Feb 09, 2024 | Expired |
C12-0000228-LIC | Green Cal Growers | Microbusiness | Jul 26, 2019 | Jul 25, 2023 | Expired |
C11-0001706-LIC | C21 San Jose, Inc. | Distributor | Jun 29, 2022 | Jun 29, 2023 | Surrendered |
C11-0001212-LIC | Santa Cruz Cannabis Company | Distributor | Jun 11, 2020 | Jun 11, 2023 | Expired |
C11-0000918-LIC | Airfield Supply Co. | Distributor | Jul 26, 2019 | Jul 25, 2022 | Surrendered |
C12-0000112-LIC | The Guild | Microbusiness | Jun 27, 2019 | Jun 26, 2021 | Surrendered |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #19 4 active licenses
Avg. License Age Rank #2 2,115.2 days
Annual License Term Rank #18 100.0% (4) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 4 |
Surrendered | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 3 | 28.2k |
Type 7 | 1 | 84.5k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10003488 | Canna Culture | Type 6 | Jun 19, 2019 | Jun 19, 2025 |
CDPH-10002578 | CA Collective | Type 6 | Apr 19, 2019 | Apr 19, 2025 |
CDPH-10002244 | Caliva | Type 6 | Apr 02, 2019 | Apr 02, 2025 |
CDPH-10002148 | Theraleaf | Type 7 | Mar 20, 2019 | Mar 20, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10001913 | Harborside | Type P | Feb 05, 2019 | Mar 09, 2020 | Surrendered |