Solano County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #35 3 active licenses
Cultivation Capacity (Sqft) Rank #37 15,000 sqft
Avg. License Age Rank #10 1,501.7 days
Annual License Term Rank #35 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 3 | 15.0k | 5.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Indoor | 1 | 10.0k | 10.0k |
Specialty Cottage Indoor | 1 | 5.0k | 5.0k |
Nursery | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL21-0002902 | SSC, LLC | Specialty Cottage Indoor | Jan 25, 2022 | Jan 25, 2026 |
CCL20-0000254 | Phresh Concepts, INC | Nursery | Aug 24, 2020 | Aug 24, 2025 |
CCL19-0001940 | CALVISTA | Small Indoor | Mar 30, 2020 | Mar 30, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #21 29 active licenses
Avg. License Age Rank #11 1,490.9 days
Annual License Term Rank #21 89.7% (26) of licenses
Provisional License Term Rank #15 10.3% (3) of licenses
License Status | Current Total |
---|---|
Active | 29 |
Expired | 11 |
Surrendered | 5 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 16 | 937 |
Distributor | 6 | 2.5k |
Microbusiness | 6 | 2.5k |
Retailer - Non-Storefront | 1 | 15.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000576-LIC | Sol Bay Gardens | Microbusiness | Jul 22, 2024 | Jul 22, 2025 |
C10-0001246-LIC | Showcase | Retailer | Mar 28, 2023 | Mar 27, 2025 |
C11-0001635-LIC | SGI BENICIA DISTRO LLC | Distributor | Jun 10, 2022 | Jun 10, 2025 |
C10-0001009-LIC | Authentic Fairfield LLC | Retailer | Apr 12, 2022 | Apr 12, 2025 |
C10-0000979-LIC | Vallejo Relief Center | Retailer | Mar 08, 2022 | Mar 08, 2025 |
C11-0001480-LIC | Vallejo Relief Center | Distributor | Feb 24, 2022 | Feb 24, 2025 |
C10-0000961-LIC | The Bright Spot | Retailer | Feb 16, 2022 | Feb 16, 2025 |
C10-0000939-LIC | Embarc Fairfield | Retailer | Jan 26, 2022 | Jan 26, 2026 |
C10-0000883-LIC | Coastal | Retailer | Sep 09, 2021 | Sep 09, 2025 |
C10-0000879-LIC | STIIIZY BENICIA | Retailer | Sep 07, 2021 | Sep 07, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C9-0000376-LIC | Be Kind Production | Retailer - Non-Storefront | Aug 31, 2020 | Aug 31, 2024 | Expired |
C11-0001219-LIC | 454 DISTRIBUTION, LLC | Distributor | Jun 23, 2020 | Jun 23, 2024 | Expired |
C10-0000261-LIC | VHHC | Retailer | Jun 21, 2019 | Jun 20, 2024 | Surrendered |
C11-0000261-LIC | VHHC, LLC | Distributor | Jun 05, 2019 | Jun 04, 2024 | Surrendered |
C12-0000391-LIC | MTDN RIO LLC | Microbusiness | Jan 05, 2022 | Jan 05, 2024 | Surrendered |
C11-0000250-LIC | HempHopStation | Distributor | Jun 04, 2019 | Jun 03, 2023 | Expired |
C10-0000582-LIC | Vallejo Relief Center | Retailer | Aug 22, 2019 | Aug 21, 2022 | Expired |
C11-0000991-LIC | Vallejo Relief Center | Distributor | Aug 14, 2019 | Aug 13, 2022 | Expired |
C10-0000554-LIC | RELEAF ALTERNATIVE COOPERATIVE INC | Retailer | Aug 12, 2019 | Aug 11, 2022 | Surrendered |
C10-0000244-LIC | Htp Group | Retailer | Jun 19, 2019 | Jun 18, 2022 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #22 3 active licenses
Avg. License Age Rank #25 1,478.7 days
Annual License Term Rank #22 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 3 |
Surrendered | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 1 | 15.0k |
Type P | 1 | 15.0k |
Type 7 | 1 | 15.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005026 | Pacific Coast Botanicals | Type 7 | Apr 18, 2024 | Apr 18, 2025 |
CDPH-10003555 | Calvista | Type P | Jun 25, 2019 | Jun 25, 2025 |
CDPH-10003201 | Golden Barn (CA) | Type 6 | May 16, 2019 | May 16, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10002964 | T4 Manufacturing Inc. | Type 6 | Apr 29, 2019 | Feb 05, 2020 | Surrendered |