
Sonoma County
Cultivation Insight Summary
Last Updated: Nov 13, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #17 62 active licenses
Cultivation Capacity (Sqft) Rank #17 888,280 sqft
Avg. License Age Rank #8 1,780.7 days
Annual License Term Rank #18 75.8% (47) of licenses
Provisional License Term Rank #2 24.2% (15) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 98 | 1.2M | 12.0k |
| Active | 62 | 888.3k | 14.3k |
| Surrendered | 58 | 592.6k | 10.2k |
| Revoked | 4 | 58.6k | 14.6k |
| Limited Operations | 3 | 17.5k | 5.8k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Medium Outdoor | 12 | 522.7k | 43.6k |
| Small Outdoor | 19 | 223.6k | 11.8k |
| Small Indoor | 8 | 80.0k | 10.0k |
| Specialty Indoor | 5 | 30.0k | 6.0k |
| Medium Indoor | 1 | 22.0k | 22.0k |
| Specialty Cottage Indoor | 1 | 5.0k | 5.0k |
| Specialty Outdoor | 1 | 5.0k | 5.0k |
| Nursery | 8 | 0 | 0 |
| Processor | 7 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL24-0000825 | JM & IC L.L.C. | Nursery | Aug 01, 2025 | Aug 01, 2026 |
| CCL24-0000332 | Luma California, LLC | Medium Outdoor | Jul 11, 2025 | Jul 11, 2026 |
| CCL24-0000604 | Giffen Pro Inc | Processor | Jan 27, 2025 | Jan 27, 2026 |
| CCL24-0000460 | DCFC LLC | Medium Outdoor | Sep 03, 2024 | Sep 03, 2026 |
| CCL23-0000356 | GE Sonoma | Small Outdoor | May 22, 2024 | May 22, 2026 |
| CCL23-0000435 | Exothcs LP | Small Outdoor | Apr 17, 2024 | Apr 17, 2026 |
| CCL23-0000012 | Bella Toka, LLC | Specialty Indoor | Dec 29, 2023 | Dec 29, 2025 |
| CCL22-0001614 | Moon Valley Pharms LLC | Specialty Indoor | Jun 21, 2023 | Jun 20, 2026 |
| CCL22-0000247 | UMMA2, LLC | Small Indoor | Apr 17, 2023 | May 28, 2026 |
| CCL22-0001431 | JQ Gold LLC | Small Indoor | Apr 04, 2023 | Apr 04, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL21-0001306 | Wingo Ranch A, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001322 | Wingo Ranch D, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001321 | Wingo Ranch C, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001320 | Wingo Ranch B, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001308 | Wingo Ranch C, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001309 | Wingo Ranch D, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001319 | Wingo Ranch A, LLC | Small Outdoor | Jun 30, 2022 | Nov 06, 2025 | Expired |
| CCL21-0001307 | Wingo Ranch B, LLC | Small Outdoor | Jun 29, 2022 | Nov 06, 2025 | Expired |
| CCL19-0001983 | Free Stone Ranch LLC | Medium Outdoor | Nov 05, 2019 | Nov 05, 2025 | Revoked |
| CCL20-0000303 | Luma California, LLC | Small Outdoor | Apr 18, 2020 | Oct 31, 2025 | Surrendered |
Commercial Insight Summary
Last Updated: Nov 13, 2025License Count Rank #10 83 active licenses
Avg. License Age Rank #13 1,554.0 days
Annual License Term Rank #10 100.0% (83) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 83 |
| Expired | 40 |
| Surrendered | 26 |
| Revoked | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 36 | 24.7k |
| Distributor | 33 | 26.9k |
| Microbusiness | 12 | 74.0k |
| Distributor - Transport Only | 1 | 888.3k |
| Retailer - Non-Storefront | 1 | 888.3k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C10-0001635-LIC | Yor Om Collective | Retailer | Oct 23, 2025 | Oct 23, 2026 |
| C11-0001081-LIC | OB FAMILY HOLDINGS LLC | Distributor | Oct 03, 2025 | Oct 03, 2026 |
| C11-0002024-LIC | ALIEN AI | Distributor | Jul 21, 2025 | Jul 21, 2026 |
| C10-0001604-LIC | Nug Santa Rosa | Retailer | Jul 14, 2025 | Jul 14, 2026 |
| C10-0001578-LIC | Purplez | Retailer | May 12, 2025 | May 12, 2026 |
| C10-0001569-LIC | Jane Dispensary | Retailer | Apr 10, 2025 | Apr 10, 2026 |
| C10-0001552-LIC | The Sweet Spot | Retailer | Feb 19, 2025 | Feb 19, 2026 |
| C10-0001468-LIC | SOLFUL | Retailer | Jul 15, 2024 | Jul 15, 2026 |
| C11-0001941-LIC | The Bloc | Distributor | Jun 05, 2024 | Jun 05, 2026 |
| C11-0001930-LIC | BARLOW PRINTING, LLC | Distributor | Apr 16, 2024 | Apr 16, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C11-0001965-LIC | Pivot Distribution | Distributor | Oct 25, 2024 | Oct 25, 2025 | Expired |
| C10-0000888-LIC | BKind, Inc. | Retailer | Sep 15, 2021 | Sep 15, 2025 | Surrendered |
| C11-0000962-LIC | 965 SOLUTIONS, LLC | Distributor | Aug 07, 2019 | Aug 06, 2025 | Expired |
| C11-0001948-LIC | GATE 710 | Distributor | Aug 05, 2024 | Aug 05, 2025 | Surrendered |
| C11-0001865-LIC | FL California LLC | Distributor | Jul 06, 2023 | Jul 05, 2025 | Expired |
| C11-0001213-LIC | NewTropic | Distributor | Jun 15, 2020 | Jun 15, 2025 | Expired |
| C11-0000060-LIC | Highness Gardens& | Distributor | May 09, 2019 | May 08, 2025 | Expired |
| C10-0001000-LIC | Solful | Retailer | Mar 29, 2022 | Mar 29, 2025 | Surrendered |
| C10-0001245-LIC | Nebrina Santa Rosa LLC | Retailer | Mar 24, 2023 | Mar 23, 2025 | Expired |
| C11-0001488-LIC | DeltaMD | Distributor | Mar 14, 2022 | Mar 14, 2025 | Surrendered |
Manufacturer Insight Summary
Last Updated: Nov 13, 2025License Count Rank #7 21 active licenses
Avg. License Age Rank #27 1,547.5 days
Annual License Term Rank #6 100.0% (21) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 25 |
| Active | 21 |
| Surrendered | 14 |
| Revoked | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 10 | 88.8k |
| Type 7 | 7 | 126.9k |
| Type N | 3 | 296.1k |
| Type P | 1 | 888.3k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005108 | #hashtag | Type 6 | Oct 06, 2025 | Oct 06, 2026 |
| DCC-10005094 | Airway Industries | Type 7 | Jul 27, 2025 | Jul 27, 2026 |
| DCC-10005021 | Solful | Type 6 | Apr 03, 2024 | Apr 03, 2026 |
| DCC-10005020 | Illadopolis, LLC | Type 7 | Apr 02, 2024 | Apr 02, 2026 |
| DCC-10005007 | Six Roses LLC | Type 6 | Jan 12, 2024 | Jan 11, 2026 |
| DCC-10004927 | LT Canna Inc. | Type 7 | Oct 03, 2023 | Oct 03, 2026 |
| DCC-10004904 | Solful | Type N | Jun 17, 2023 | Jun 17, 2026 |
| DCC-10004766 | Manzanita Naturals | Type N | Jun 02, 2022 | Jun 02, 2026 |
| DCC-10004584 | AbsoluteXtracts/Care By Design/HTC | Type 7 | Mar 23, 2021 | Mar 23, 2026 |
| DCC-10004472 | LEVEL | Type 6 | Jan 14, 2021 | Jan 14, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004401 | The Resourcery | Type 6 | Nov 03, 2020 | Nov 03, 2025 | Expired |
| DCC-10004895 | Bango Distribution | Type N | Jun 05, 2023 | Jun 05, 2025 | Expired |
| DCC-10002863 | Atlas Extracts | Type 6 | Apr 25, 2019 | Apr 25, 2025 | Expired |
| DCC-10002427 | 965 Solutions, LLC | Type 7 | Apr 12, 2019 | Apr 12, 2025 | Expired |
| DCC-10003647 | CannDo Ventures | Type 6 | Jul 08, 2019 | Aug 13, 2024 | Expired |
| DCC-10004672 | Resonate Blends, LLC | Type S | Oct 29, 2018 | Jul 23, 2024 | Expired |
| DCC-10004271 | NT Ventures, Inc | Type 7 | Jul 17, 2020 | Jul 17, 2024 | Expired |
| DCC-10003250 | NT Ventures, Inc | Type 7 | May 20, 2019 | May 20, 2024 | Surrendered |
| DCC-10002733 | Legion of Bloom | Type 6 | Apr 23, 2019 | Apr 23, 2024 | Expired |
| DCC-10002444 | NVS CA LLC | Type 6 | Apr 15, 2019 | Apr 15, 2024 | Expired |