Sonoma County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #17 83 active licenses
Cultivation Capacity (Sqft) Rank #19 1,041,280 sqft
Avg. License Age Rank #9 1,530.4 days
Annual License Term Rank #17 55.4% (46) of licenses
Provisional License Term Rank #4 44.6% (37) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 83 | 1.0M | 12.5k |
Expired | 82 | 1.0M | 12.8k |
Surrendered | 53 | 562.1k | 10.6k |
Revoked | 3 | 15.0k | 5.0k |
Limited Operations | 2 | 20.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 13 | 566.3k | 43.6k |
Small Outdoor | 29 | 290.0k | 10.0k |
Small Indoor | 9 | 90.0k | 10.0k |
Specialty Indoor | 8 | 40.0k | 5.0k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Outdoor | 3 | 15.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 1 | 1 | 5.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Specialty Cottage Outdoor | 1 | 2.5k | 2.5k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 8 | 0 | 0 |
Processor | 7 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000604 | Giffen Pro Inc | Processor | Jan 27, 2025 | Jan 27, 2026 |
CCL23-0000298 | MRFCO Inc | Nursery | Oct 18, 2024 | Oct 18, 2025 |
CCL24-0000460 | DCFC LLC | Medium Outdoor | Sep 03, 2024 | Sep 03, 2025 |
CCL23-0000356 | GE Sonoma | Small Outdoor | May 22, 2024 | May 22, 2025 |
CCL23-0000435 | Exothcs LP | Small Outdoor | Apr 17, 2024 | Apr 17, 2025 |
CCL23-0000012 | Bella Toka, LLC | Specialty Indoor | Dec 29, 2023 | Dec 29, 2025 |
CCL22-0001614 | Moon Valley Pharms LLC | Small Indoor | Jun 21, 2023 | Jun 21, 2025 |
CCL22-0000247 | UMMA2, LLC | Small Indoor | Apr 17, 2023 | Apr 17, 2025 |
CCL22-0001431 | JQ Gold LLC | Small Indoor | Apr 04, 2023 | Apr 04, 2025 |
CCL22-0001576 | The Highland Canopy, LLC | Processor | Feb 06, 2023 | Feb 06, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0002529 | Nor Cal Growers | Nursery | Nov 30, 2021 | Nov 30, 2024 | Expired |
CCL20-0002435 | Hoop Dreams, LLC | Small Outdoor | Nov 12, 2020 | Nov 12, 2024 | Expired |
CCL19-0001479 | Dream Shelf, LLC | Small Outdoor | Oct 16, 2019 | Oct 16, 2024 | Expired |
CCL20-0002556 | Steve Sommer | Medium Outdoor | Jun 03, 2021 | Aug 31, 2024 | Expired |
CCL20-0003248 | CRFT Manufacturing, Inc. | Processor | Jul 12, 2021 | Jul 12, 2024 | Expired |
CCL21-0002615 | Sixteens Sweet, LLC | Small Outdoor | Jul 08, 2021 | Jul 08, 2024 | Expired |
CCL22-0001908 | Disbrow Family Farm | Specialty Cottage Outdoor | Apr 10, 2023 | Apr 10, 2024 | Expired |
CCL18-0000319 | Practical Possibilities, Inc. | Specialty Indoor | Apr 03, 2019 | Apr 03, 2024 | Expired |
CCL20-0002183 | Potter Family Farms, LLC | Small Outdoor | Mar 12, 2021 | Mar 12, 2024 | Surrendered |
CCL21-0004856 | Fleuron, Inc. | Nursery | Mar 10, 2022 | Mar 10, 2024 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #10 85 active licenses
Avg. License Age Rank #20 1,392.3 days
Annual License Term Rank #10 91.8% (78) of licenses
Provisional License Term Rank #8 8.2% (7) of licenses
License Status | Current Total |
---|---|
Active | 85 |
Expired | 34 |
Surrendered | 23 |
Revoked | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 37 | 28.1k |
Retailer | 34 | 30.6k |
Microbusiness | 12 | 86.8k |
Distributor - Transport Only | 1 | 1.0M |
Retailer - Non-Storefront | 1 | 1.0M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C11-0001965-LIC | Pivot Distribution | Distributor | Oct 25, 2024 | Oct 25, 2025 |
C10-0001468-LIC | SOLFUL | Retailer | Jul 15, 2024 | Jul 15, 2025 |
C11-0001941-LIC | The Bloc | Distributor | Jun 05, 2024 | Jun 05, 2025 |
C11-0001930-LIC | BARLOW PRINTING, LLC | Distributor | Apr 16, 2024 | Apr 16, 2025 |
C13-0000308-LIC | KEY GARDENS LLC | Distributor - Transport Only | Sep 12, 2023 | Sep 11, 2025 |
C10-0001388-LIC | Loe Dispensary [Equity Retailer] | Retailer | Sep 11, 2023 | Sep 10, 2025 |
C12-0000555-LIC | ROSELAND ENTERPRISE LLC | Microbusiness | Sep 07, 2023 | Sep 06, 2025 |
C12-0000552-LIC | Cherry Kola Farms [Equity Retailer] | Microbusiness | Aug 16, 2023 | Aug 15, 2025 |
C11-0001865-LIC | FL California LLC | Distributor | Jul 06, 2023 | Jul 05, 2025 |
C11-0001851-LIC | Soful | Distributor | Jun 17, 2023 | Jun 16, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C10-0001417-LIC | PINE AND CO INC. | Retailer | Dec 14, 2023 | Dec 13, 2024 | Expired |
C13-0000292-LIC | Nor Cal Growers | Distributor - Transport Only | Oct 26, 2022 | Oct 26, 2024 | Expired |
C10-0000629-LIC | Aloha Aina, Inc. | Retailer | Oct 08, 2019 | Oct 07, 2024 | Expired |
C12-0000377-LIC | Cloverdaledelivers.com | Microbusiness | Aug 17, 2021 | Aug 17, 2024 | Expired |
C11-0000983-LIC | Artifact, Henrys Original | Distributor | Aug 13, 2019 | Aug 12, 2024 | Surrendered |
C11-0000871-LIC | Sweetwater Pharms | Distributor | Jul 22, 2019 | Jul 21, 2024 | Surrendered |
C11-0000739-LIC | ADIRA DISTRIBUTION, INC. | Distributor | Jul 10, 2019 | Jul 09, 2024 | Surrendered |
C10-0000203-LIC | The Hook Dispensary | Retailer | Jun 14, 2019 | Jun 13, 2024 | Revoked |
C11-0001344-LIC | Mammoth Distribution | Distributor | Jun 10, 2021 | Jun 10, 2024 | Surrendered |
C11-0001622-LIC | Cub City, LLC | Distributor | Jun 07, 2022 | Jun 07, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #9 25 active licenses
Avg. License Age Rank #26 1,464.7 days
Annual License Term Rank #6 96.0% (24) of licenses
Provisional License Term Rank #13 4.0% (1) of licenses
License Status | Current Total |
---|---|
Active | 25 |
Expired | 21 |
Surrendered | 14 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 13 | 80.1k |
Type 7 | 8 | 130.2k |
Type N | 4 | 260.3k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005021 | Solful | Type 6 | Apr 03, 2024 | Apr 03, 2025 |
DCC-10005020 | Illadopolis, LLC | Type 7 | Apr 02, 2024 | Apr 02, 2025 |
DCC-10005007 | Six Roses, LLC | Type 6 | Jan 12, 2024 | Jan 11, 2026 |
CDPH-10004927 | LT Canna Inc. | Type 7 | Oct 03, 2023 | Oct 03, 2025 |
CDPH-10004904 | Solful | Type N | Jun 17, 2023 | Jun 17, 2025 |
CDPH-10004895 | Bango Distribution | Type N | Jun 05, 2023 | Jun 05, 2025 |
CDPH-10004821 | Drops | Type 6 | Jun 27, 2022 | Jun 27, 2025 |
CDPH-10004766 | Manzanita Naturals | Type N | Jun 02, 2022 | Jun 02, 2025 |
CDPH-10004584 | AbsoluteXtracts/Care By Design/HTC | Type 7 | Mar 23, 2021 | Mar 23, 2025 |
CDPH-10004472 | LEVEL | Type 6 | Jan 14, 2021 | Jan 14, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10003647 | CannDo Ventures | Type 6 | Jul 08, 2019 | Aug 13, 2024 | Expired |
CDPH-10004672 | Resonate Blends, LLC | Type S | Oct 29, 2018 | Jul 23, 2024 | Expired |
CDPH-10004271 | NT Ventures, Inc | Type 7 | Jul 17, 2020 | Jul 17, 2024 | Expired |
CDPH-10003250 | NT Ventures, Inc | Type 7 | May 20, 2019 | May 20, 2024 | Surrendered |
CDPH-10002733 | Legion of Bloom | Type 6 | Apr 23, 2019 | Apr 23, 2024 | Expired |
CDPH-10002444 | NVS CA LLC | Type 6 | Apr 15, 2019 | Apr 15, 2024 | Expired |
CDPH-10004150 | Resonate Blends, LLC | Type 6 | Apr 10, 2020 | Apr 10, 2024 | Expired |
CDPH-10004020 | Occidental Power Company | Type 6 | Dec 20, 2019 | Dec 20, 2023 | Expired |
CDPH-10002595 | Radiant Labs | Type 7 | Apr 19, 2019 | Nov 07, 2023 | Surrendered |
CDPH-10004714 | Imarra | Type S | Oct 29, 2018 | Nov 03, 2023 | Expired |