
Stanislaus County
Cultivation Insight Summary
Last Updated: Oct 28, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #23 29 active licenses
Cultivation Capacity (Sqft) Rank #24 252,000 sqft
Avg. License Age Rank #26 1,247.9 days
Annual License Term Rank #23 72.4% (21) of licenses
Provisional License Term Rank #4 27.6% (8) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 29 | 252.0k | 8.7k |
| Expired | 8 | 52.0k | 6.5k |
| Surrendered | 5 | 47.0k | 9.4k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Indoor | 9 | 90.0k | 10.0k |
| Medium Indoor | 4 | 88.0k | 22.0k |
| Medium Mixed-Light Tier 1 | 2 | 44.0k | 22.0k |
| Specialty Indoor | 5 | 25.0k | 5.0k |
| Specialty Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
| Nursery | 6 | 0 | 0 |
| Processor | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL25-0000121 | Canna King Farms | Small Indoor | Oct 24, 2025 | Oct 24, 2026 |
| CCL25-0000052 | PMG Lyfted Farms, LLC | Specialty Indoor | Jun 05, 2025 | Jun 05, 2026 |
| CCL24-0000300 | PMG Lyfted Farms, LLC | Medium Indoor | Jun 05, 2025 | Jun 05, 2026 |
| CCL24-0000824 | Plan4Dream Investments, LLC | Medium Indoor | Jun 04, 2025 | Jun 04, 2026 |
| CCL24-0000304 | PMG Lyfted Farms, LLC | Nursery | May 02, 2025 | May 02, 2026 |
| CCL24-0000302 | PMG Lyfted Farms, LLC | Processor | Apr 24, 2025 | Apr 24, 2026 |
| CCL24-0000303 | PMG Lyfted Farms, LLC | Specialty Indoor | Mar 03, 2025 | Mar 03, 2026 |
| CCL23-0000628 | DT CALIFORNIA, LLC | Nursery | Jul 01, 2024 | Jul 01, 2026 |
| CCL22-0001771 | DT California, LLC | Processor | May 06, 2024 | May 06, 2026 |
| CCL21-0005574 | DT California LLC | Small Indoor | Sep 22, 2022 | Sep 22, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL20-0002139 | Lyfted Farms, Inc. | Small Indoor | Apr 19, 2021 | Jun 17, 2025 | Expired |
| CCL18-0000294 | Lyfted Farms, Inc. | Nursery | May 22, 2019 | May 22, 2025 | Expired |
| CCL18-0000289 | Lyfted Farms, Inc. | Specialty Indoor | Mar 04, 2019 | Mar 05, 2025 | Expired |
| CCL18-0003285 | Natural Remedies Consulting | Specialty Indoor | Aug 13, 2019 | Aug 13, 2024 | Surrendered |
| CCL19-0003490 | MDF Farms | Small Mixed-Light Tier 1 | Dec 03, 2019 | Dec 03, 2023 | Surrendered |
| CCL18-0000558 | Mission Nurseries LLC | Nursery | May 13, 2019 | May 13, 2023 | Expired |
| CCL18-0002682 | JDI FARMS, INC. | Small Mixed-Light Tier 1 | Apr 25, 2019 | Apr 25, 2023 | Expired |
| CCL21-0003636 | Central Valley Growers, LLC | Nursery | Sep 17, 2021 | Sep 17, 2022 | Surrendered |
| CCL19-0004453 | Stockton Business Strategies | Small Mixed-Light Tier 2 | Jul 24, 2019 | Jul 24, 2022 | Surrendered |
| CCL20-0001983 | Lyfted Farms, Inc. | Processor | Jul 14, 2021 | Jul 14, 2022 | Expired |
Commercial Insight Summary
Last Updated: Oct 28, 2025License Count Rank #15 40 active licenses
Avg. License Age Rank #32 1,416.8 days
Annual License Term Rank #15 100.0% (40) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 40 |
| Expired | 18 |
| Surrendered | 10 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 23 | 11.0k |
| Distributor | 14 | 18.0k |
| Microbusiness | 2 | 126.0k |
| Retailer - Non-Storefront | 1 | 252.0k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C11-0002052-LIC | Canna King Farms | Distributor | Oct 24, 2025 | Oct 24, 2026 |
| C11-0002036-LIC | Que Tees | Distributor | Sep 15, 2025 | Sep 15, 2026 |
| C12-0000622-LIC | Mchenry Business Services LLC | Microbusiness | Sep 09, 2025 | Sep 09, 2026 |
| C11-0002014-LIC | PMG Lyfted Farms, LLC | Distributor | Jun 05, 2025 | Jun 05, 2026 |
| C11-0002006-LIC | All Season Organics | Distributor | May 16, 2025 | May 16, 2026 |
| C10-0001570-LIC | PCF of Ceres [Equity Retailer] | Retailer | Apr 23, 2025 | Apr 23, 2026 |
| C10-0001563-LIC | Flavors of Riverbank | Retailer | Mar 26, 2025 | Mar 26, 2026 |
| C11-0001989-LIC | CLD, LLC | Distributor | Mar 06, 2025 | Mar 06, 2026 |
| C11-0001957-LIC | CV Distro, Inc. | Distributor | Oct 04, 2024 | Oct 04, 2026 |
| C10-0001488-LIC | CV McHenry, INC | Retailer | Sep 17, 2024 | Sep 17, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C12-0000382-LIC | HERBOLOGY | Microbusiness | Sep 22, 2021 | Sep 22, 2025 | Expired |
| C11-0000956-LIC | Canna+Rise Distribution | Distributor | Aug 06, 2019 | Aug 05, 2025 | Expired |
| C11-0001234-LIC | Lyfted Farms, Inc. | Distributor | Jul 10, 2020 | Jul 10, 2025 | Surrendered |
| C11-0000624-LIC | LYFTED FARMS, INC. | Distributor | Jul 03, 2019 | Jul 02, 2025 | Surrendered |
| C10-0000736-LIC | Medallion Wellness, Inc. | Retailer | Jul 02, 2020 | Jul 02, 2025 | Surrendered |
| C10-0000286-LIC | KP PATTERSON MANAGEMENT, LLC | Retailer | Jun 25, 2019 | Jun 24, 2025 | Expired |
| C10-0000196-LIC | Flavors | Retailer | Jun 13, 2019 | Jun 12, 2025 | Surrendered |
| C10-0000195-LIC | Patient Care First | Retailer | Jun 13, 2019 | Jun 12, 2025 | Surrendered |
| C12-0000521-LIC | VALLEY FIRE HOUSE LLC | Microbusiness | Jun 13, 2023 | Jun 12, 2025 | Expired |
| C13-0000259-LIC | ALL SEASON ORGANICS | Distributor - Transport Only | May 18, 2022 | May 18, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 28, 2025License Count Rank #19 3 active licenses
Avg. License Age Rank #30 1,388.0 days
Annual License Term Rank #19 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 3 |
| Expired | 3 |
| Surrendered | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 1 | 252.0k |
| Type 7 | 1 | 252.0k |
| Type N | 1 | 252.0k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005022 | Terminal Infusion | Type N | Apr 04, 2024 | Apr 04, 2026 |
| DCC-10004841 | Farm 209 Manufacturing | Type 6 | Jun 29, 2022 | Jun 29, 2026 |
| DCC-10003012 | Kase Manufacturing, Inc. | Type 7 | Apr 30, 2019 | Apr 30, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10003834 | Holistic Health Services Clinic | Type 6 | Aug 26, 2019 | Aug 26, 2024 | Surrendered |
| DCC-10002800 | Empire Wellness, Inc. | Type 7 | Apr 24, 2019 | Apr 24, 2024 | Expired |
| DCC-10004674 | Terminal Infusion | Type N | Oct 29, 2018 | Aug 02, 2022 | Expired |
| DCC-10003315 | VIP Extraction Labs | Type 7 | May 29, 2019 | May 29, 2020 | Expired |