
Trinity County
Cultivation Insight Summary
Last Updated: Oct 28, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #4 343 active licenses
Cultivation Capacity (Sqft) Rank #5 3,445,740 sqft
Avg. License Age Rank #16 1,433.4 days
Annual License Term Rank #4 98.3% (337) of licenses
Provisional License Term Rank #6 1.7% (6) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 343 | 3.4M | 10.0k |
| Expired | 241 | 2.2M | 9.2k |
| Surrendered | 22 | 212.0k | 9.6k |
| Canceled | 11 | 100.0k | 9.1k |
| Revoked | 7 | 65.0k | 9.3k |
| Limited Operations | 4 | 40.0k | 10.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Outdoor | 182 | 1.8M | 10.0k |
| Small Mixed-Light Tier 1 | 113 | 1.1M | 10.0k |
| Small Mixed-Light Tier 2 | 23 | 230.0k | 10.0k |
| Medium Outdoor | 2 | 87.1k | 43.6k |
| Specialty Outdoor | 11 | 55.0k | 5.0k |
| Specialty Cottage Outdoor | 2 | 53.6k | 26.8k |
| Large Outdoor | 1 | 43.6k | 43.6k |
| Specialty Mixed-Light Tier 1 | 2 | 15.0k | 7.5k |
| Specialty Cottage Mixed-Light Tier 1 | 1 | 5.0k | 5.0k |
| Specialty Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
| Specialty Cottage Indoor | 3 | 1.5k | 500 |
| Nursery | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL25-0000133 | Aware Farm LLC | Small Outdoor | Oct 22, 2025 | Oct 22, 2026 |
| CCL24-0000902 | Yanko Chipilov | Small Mixed-Light Tier 2 | Oct 21, 2025 | Oct 21, 2026 |
| CCL25-0000179 | Jet Yang | Small Outdoor | Oct 06, 2025 | Oct 06, 2026 |
| CCL25-0000345 | 14 Hayfork Holdings LLC | Small Mixed-Light Tier 1 | Sep 24, 2025 | Sep 24, 2026 |
| CCL25-0000132 | Aware Farm LLC | Small Outdoor | Sep 22, 2025 | Sep 22, 2026 |
| CCL25-0000347 | Emerald Rush, LLC | Small Outdoor | Sep 08, 2025 | Sep 08, 2026 |
| CCL25-0000003 | Trinity Roots LLC | Nursery | Sep 08, 2025 | Sep 08, 2026 |
| CCL25-0000147 | THE KM PRINCETON LLC | Small Outdoor | Sep 04, 2025 | Sep 04, 2026 |
| CCL25-0000126 | New Life Health LLC | Small Outdoor | Aug 20, 2025 | Aug 20, 2026 |
| CCL25-0000152 | Trinity Herbal Company LLC | Small Outdoor | Aug 05, 2025 | Aug 05, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL19-0001340 | MARY CAMACHO, LLC | Small Mixed-Light Tier 1 | Oct 24, 2019 | Oct 24, 2025 | Expired |
| CCL18-0002480 | Farms of Trinity Forests | Large Outdoor | Dec 31, 2019 | Oct 09, 2025 | Expired |
| CCL21-0003471 | Alphatok Genomics LLC | Small Outdoor | Sep 30, 2022 | Sep 30, 2025 | Expired |
| CCL21-0004894 | Weederville LLC | Nursery | Sep 30, 2022 | Sep 30, 2025 | Expired |
| CCL21-0005005 | Trinity's Finest Farms | Small Mixed-Light Tier 1 | Sep 27, 2022 | Sep 27, 2025 | Expired |
| CCL21-0001838 | Data Not Available | Small Outdoor | Sep 07, 2021 | Sep 07, 2025 | Surrendered |
| CCL18-0003579 | Wool Mountain Consulting Inc. | Small Mixed-Light Tier 1 | Aug 21, 2019 | Aug 21, 2025 | Expired |
| CCL20-0000153 | Astrid Dobo | Small Outdoor | Aug 17, 2020 | Aug 17, 2025 | Expired |
| CCL19-0003640 | Planetary Pulse, Inc | Specialty Outdoor | Aug 10, 2020 | Aug 10, 2025 | Expired |
| CCL21-0000675 | Trinity Herbal Company LLC | Small Mixed-Light Tier 1 | May 06, 2021 | Aug 06, 2025 | Expired |
Commercial Insight Summary
Last Updated: Oct 28, 2025License Count Rank #30 15 active licenses
Avg. License Age Rank #26 1,461.8 days
Annual License Term Rank #30 100.0% (15) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 18 |
| Active | 15 |
| Surrendered | 6 |
| Revoked | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor - Transport Only | 11 | 313.2k |
| Microbusiness | 3 | 1.1M |
| Retailer | 1 | 3.4M |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C13-0000336-LIC | Chinquapin Ridge LLC | Distributor - Transport Only | Oct 17, 2025 | Oct 17, 2026 |
| C13-0000324-LIC | Horsetail Hill Farm | Distributor - Transport Only | Dec 12, 2024 | Dec 13, 2025 |
| C13-0000322-LIC | Horsetail Hill Farm | Distributor - Transport Only | Nov 05, 2024 | Nov 05, 2025 |
| C13-0000321-LIC | TW Farmz LLC | Distributor - Transport Only | Oct 28, 2024 | Oct 28, 2026 |
| C12-0000509-LIC | FROG POND LEGACY, LLC | Microbusiness | Apr 03, 2023 | Apr 02, 2026 |
| C10-0001230-LIC | CALI LOVE LLC [Equity Retailer] | Retailer | Feb 27, 2023 | Feb 27, 2026 |
| C13-0000253-LIC | Vision Builders & Development LLC | Distributor - Transport Only | Apr 11, 2022 | Apr 11, 2026 |
| C13-0000172-LIC | Medicine From Earth, Inc. | Distributor - Transport Only | Apr 22, 2020 | Apr 22, 2026 |
| C12-0000296-LIC | Hash and Flowers | Microbusiness | Mar 17, 2020 | Mar 17, 2026 |
| C13-0000154-LIC | Ardea Inc. | Distributor - Transport Only | Feb 11, 2020 | Feb 10, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C13-0000309-LIC | Wildwood Road Farms LLC | Distributor - Transport Only | Oct 16, 2023 | Oct 15, 2025 | Expired |
| C13-0000106-LIC | Trinity Trichomes | Distributor - Transport Only | Jul 26, 2019 | Jul 25, 2025 | Expired |
| C13-0000073-LIC | Tru Roots Solutions | Distributor - Transport Only | Jul 03, 2019 | Jul 02, 2025 | Expired |
| C13-0000173-LIC | True North Family Farms, LLC | Distributor - Transport Only | Apr 25, 2020 | Apr 25, 2025 | Expired |
| C13-0000156-LIC | American Cannabis Partners, LLC | Distributor - Transport Only | Feb 24, 2020 | Feb 23, 2025 | Expired |
| C13-0000228-LIC | ABOVE | Distributor - Transport Only | Nov 04, 2021 | Nov 04, 2024 | Expired |
| C13-0000248-LIC | Wool Mountain Consulting Inc. | Distributor - Transport Only | Mar 29, 2022 | Mar 29, 2024 | Revoked |
| C13-0000201-LIC | Trinity Horticultural Company, LLC | Distributor - Transport Only | Dec 28, 2020 | Dec 28, 2022 | Surrendered |
| C13-0000199-LIC | Hayfork Connect | Distributor - Transport Only | Dec 03, 2020 | Dec 03, 2022 | Expired |
| C13-0000226-LIC | TIGER GARDENS LLC | Distributor - Transport Only | Oct 22, 2021 | Oct 22, 2022 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 28, 2025License Count Rank #0 0 active licenses
Avg. License Age Rank #0 0.0 days
Annual License Term Rank #0 NaN% (0) of licenses
Provisional License Term Rank #0 NaN% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004219 | Valley of Plenty LLC | Type 7 | Jun 18, 2020 | Jun 18, 2023 | Expired |