Tulare County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #33 5 active licenses
Cultivation Capacity (Sqft) Rank #28 93,000 sqft
Avg. License Age Rank #13 1,431.3 days
Annual License Term Rank #33 100.0% (5) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 6 | 60.0k | 10.0k |
Active | 5 | 93.0k | 18.6k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 3 | 66.0k | 22.0k |
Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
Specialty Indoor | 1 | 5.0k | 5.0k |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL22-0001686 | NuEra Premium Gardens Inc | Medium Mixed-Light Tier 2 | Apr 12, 2024 | Apr 12, 2025 |
CCL22-0001271 | Bosky Genetics, LLC | Specialty Indoor | Nov 30, 2022 | Nov 30, 2025 |
CCL19-0002610 | Uncle Green, Inc. | Medium Indoor | Dec 06, 2019 | Dec 06, 2025 |
CCL19-0002381 | 7 Points | Medium Indoor | Jun 06, 2019 | Jun 06, 2025 |
CCL18-0001045 | GSFC LLC. | Medium Indoor | May 06, 2019 | May 06, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL19-0002617 | Uncle Green, Inc. | Small Indoor | Dec 18, 2019 | Dec 18, 2023 | Expired |
CCL19-0002595 | Uncle Green, Inc. | Small Indoor | Dec 17, 2019 | Dec 17, 2023 | Expired |
CCL19-0002614 | Uncle Green, Inc. | Small Indoor | Dec 17, 2019 | Dec 17, 2023 | Expired |
CCL19-0002613 | Uncle Green, Inc. | Small Indoor | Dec 17, 2019 | Dec 17, 2023 | Expired |
CCL19-0002615 | Uncle Green, Inc. | Small Indoor | Dec 17, 2019 | Dec 17, 2023 | Expired |
CCL19-0002616 | Uncle Green, Inc. | Small Indoor | Dec 17, 2019 | Dec 17, 2023 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #26 23 active licenses
Avg. License Age Rank #27 1,331.1 days
Annual License Term Rank #26 95.7% (22) of licenses
Provisional License Term Rank #24 4.3% (1) of licenses
License Status | Current Total |
---|---|
Active | 23 |
Surrendered | 2 |
Expired | 1 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 15 | 6.2k |
Distributor | 5 | 18.6k |
Retailer - Non-Storefront | 2 | 46.5k |
Microbusiness | 1 | 93.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001517-LIC | Valley Pure | Retailer | Nov 18, 2024 | Nov 18, 2025 |
C10-0001431-LIC | Premium Blossom | Retailer | Feb 24, 2024 | Feb 23, 2025 |
C11-0001810-LIC | BOSKY GENETICS LLC | Distributor | Apr 06, 2023 | Apr 05, 2025 |
C10-0001199-LIC | Valley Pure | Retailer | Nov 15, 2022 | Nov 15, 2025 |
C10-0001164-LIC | Token Farms | Retailer | Jul 18, 2022 | Jul 18, 2025 |
C12-0000473-LIC | California Top Crop | Microbusiness | Jun 29, 2022 | Jun 29, 2025 |
C10-0001120-LIC | HAVEN #7, LLC | Retailer | Jun 27, 2022 | Jun 27, 2025 |
C10-0001114-LIC | Culture Cannabis Club | Retailer | Jun 24, 2022 | Jun 24, 2025 |
C11-0001651-LIC | Nabis | Distributor | Jun 17, 2022 | Jun 17, 2025 |
C9-0000568-LIC | No DBA | Retailer - Non-Storefront | May 11, 2022 | May 11, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C10-0000343-LIC | Tulare Alternative Healthcare | Retailer | Jun 30, 2019 | Jun 29, 2022 | Expired |
C10-0000299-LIC | TULARE ALTERNATIVE RELIEF ASSOCIATION | Retailer | Jun 26, 2019 | Jun 25, 2021 | Surrendered |
C10-0000516-LIC | Canna Can Help Inc | Retailer | Jul 26, 2019 | Jul 25, 2020 | Surrendered |
C10-0000128-LIC | United Growers Inc | Retailer | Jun 05, 2019 | Jun 04, 2020 | Revoked |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #29 2 active licenses
Avg. License Age Rank #3 2,104.7 days
Annual License Term Rank #29 50.0% (1) of licenses
Provisional License Term Rank #13 50.0% (1) of licenses
License Status | Current Total |
---|---|
Active | 2 |
Expired | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 1 | 93.0k |
Type 7 | 1 | 93.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10003290 | Uncle Green LLC | Type 6 | May 24, 2019 | May 24, 2025 |
CDPH-10002438 | Premium Extracts Incorporated | Type 7 | Apr 12, 2019 | Apr 12, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10002787 | GSFM, LLC | Type N | Apr 24, 2019 | Apr 24, 2021 | Expired |