
Ventura County
Cultivation Insight Summary
Last Updated: Mar 09, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #18 44 active licenses
Cultivation Capacity (Sqft) Rank #12 1,385,240 sqft
Avg. License Age Rank #39 753.8 days
Annual License Term Rank #18 100.0% (44) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Canceled | 56 | 560.0k | 10.0k |
Expired | 45 | 434.0k | 9.6k |
Active | 44 | 1.4M | 31.5k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 29 | 1.3M | 43.6k |
Small Mixed-Light Tier 1 | 10 | 100.0k | 10.0k |
Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
Processor | 2 | 0 | 0 |
Nursery | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000604 | Glass House Camarillo Cultivation, LLC | Medium Outdoor | Mar 06, 2024 | Sep 01, 2025 |
CCL23-0000603 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Mar 04, 2024 | Sep 01, 2025 |
CCL23-0000601 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 26, 2024 | Sep 01, 2025 |
CCL23-0000602 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 26, 2024 | Sep 01, 2025 |
CCL23-0000600 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 19, 2024 | Sep 01, 2025 |
CCL23-0000599 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 16, 2024 | Sep 01, 2025 |
CCL23-0000596 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 12, 2024 | Sep 01, 2025 |
CCL23-0000587 | Glass House Camarillo Cultivation, LLC | Medium Outdoor | Feb 09, 2024 | Sep 01, 2025 |
CCL23-0000598 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 05, 2024 | Sep 01, 2025 |
CCL23-0000597 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Feb 05, 2024 | Sep 01, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0005148 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005144 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005146 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005167 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005168 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005141 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005173 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005165 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005166 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
CCL21-0005177 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
Commercial Insight Summary
Last Updated: Mar 09, 2025License Count Rank #16 41 active licenses
Avg. License Age Rank #38 1,233.7 days
Annual License Term Rank #15 95.1% (39) of licenses
Provisional License Term Rank #18 4.9% (2) of licenses
License Status | Current Total |
---|---|
Active | 41 |
Expired | 11 |
Surrendered | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 30 | 46.2k |
Retailer - Non-Storefront | 5 | 277.0k |
Distributor | 3 | 461.7k |
Microbusiness | 3 | 461.7k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001515-LIC | STIIIZY Ventura | Retailer | Nov 15, 2024 | Nov 15, 2025 |
C10-0001459-LIC | 99 High Tide | Retailer | Jun 17, 2024 | Jun 17, 2025 |
C12-0000568-LIC | Shangri La Care Centers | Microbusiness | Feb 06, 2024 | Feb 05, 2026 |
C10-0001423-LIC | OXNARD HOLISTICS | Retailer | Jan 17, 2024 | Jan 16, 2026 |
C10-0001421-LIC | Wheelhouse Ventura | Retailer | Dec 26, 2023 | Dec 25, 2025 |
C10-0001372-LIC | Embarc Ventura | Retailer | Aug 01, 2023 | Jul 31, 2025 |
C10-0001317-LIC | HPC | Retailer | Jun 02, 2023 | Jun 01, 2025 |
C10-0001292-LIC | Vineyard Retail, LLC | Retailer | May 15, 2023 | May 14, 2025 |
C11-0001825-LIC | Ojai's Finest | Distributor | May 04, 2023 | May 03, 2025 |
C10-0001202-LIC | HERBIE'S DELIVERY | Retailer | Nov 23, 2022 | Nov 23, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001797-LIC | California Greenhouse Farming 4107 Gonzales, LLC | Distributor | Feb 17, 2023 | Feb 17, 2025 | Expired |
C11-0001764-LIC | California Greenhouse Farming 1070 Rice LLC | Distributor | Nov 04, 2022 | Nov 04, 2024 | Expired |
C10-0001385-LIC | OXNARD HOLISTICS | Retailer | Sep 08, 2023 | Sep 07, 2024 | Surrendered |
C10-0001153-LIC | Tree Factory Oxnard | Retailer | Jun 30, 2022 | Jun 30, 2024 | Expired |
C11-0001606-LIC | CALIFORNIA GREENHOUSE FARMING 3803 DUFAU LLC | Distributor | Jun 02, 2022 | Jun 02, 2024 | Expired |
C11-0001490-LIC | Elabz | Distributor | Mar 16, 2022 | Mar 16, 2024 | Expired |
C11-0001743-LIC | Glass House Cultivation | Distributor | Jul 11, 2022 | Jul 11, 2023 | Expired |
C11-0001464-LIC | Pacific Coast High | Distributor | Feb 07, 2022 | Feb 07, 2023 | Expired |
C11-0001152-LIC | Peli Labs, Inc. | Distributor | Feb 03, 2020 | Feb 02, 2023 | Expired |
C10-0000932-LIC | The Outlitt | Retailer | Jan 20, 2022 | Jan 20, 2023 | Expired |
Manufacturer Insight Summary
Last Updated: Mar 09, 2025License Count Rank #22 3 active licenses
Avg. License Age Rank #23 1,597.4 days
Annual License Term Rank #26 66.7% (2) of licenses
Provisional License Term Rank #13 33.3% (1) of licenses
License Status | Current Total |
---|---|
Active | 3 |
Surrendered | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 2 | 692.6k |
Type 7 | 1 | 1.4M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10004809 | SafePort | Type 6 | Jun 22, 2022 | Jun 22, 2025 |
CDPH-10004538 | Ojai's Finest, LLC | Type 7 | Feb 22, 2021 | Feb 22, 2026 |
CDPH-10004677 | Shoemaker Enterprises LLC | Type 6 | Oct 29, 2018 | Aug 09, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004775 | Peli Labs, Inc. | Type 6 | Jun 08, 2022 | May 04, 2023 | Surrendered |