
Ventura County
Cultivation Insight Summary
Last Updated: Oct 29, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #18 52 active licenses
Cultivation Capacity (Sqft) Rank #12 1,561,240 sqft
Avg. License Age Rank #39 838.2 days
Annual License Term Rank #17 100.0% (52) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Canceled | 56 | 560.0k | 10.0k |
| Active | 52 | 1.6M | 30.0k |
| Expired | 45 | 434.0k | 9.6k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Medium Outdoor | 29 | 1.3M | 43.6k |
| Medium Mixed-Light Tier 2 | 9 | 198.0k | 22.0k |
| Small Mixed-Light Tier 1 | 10 | 100.0k | 10.0k |
| Processor | 2 | 0 | 0 |
| Nursery | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL25-0000185 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000206 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000184 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000204 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000203 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000205 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000183 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL25-0000181 | Glass House Camarillo Cultivation, LLC | Medium Mixed-Light Tier 2 | Oct 08, 2025 | Oct 08, 2026 |
| CCL23-0000604 | Glass House Camarillo Cultivation, LLC | Medium Outdoor | Mar 06, 2024 | Sep 01, 2026 |
| CCL23-0000603 | Glass House Camarillo Cultivation LLC | Medium Outdoor | Mar 04, 2024 | Sep 01, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL21-0005177 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005181 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005141 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005165 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005148 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005144 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005168 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005167 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005166 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
| CCL21-0005182 | Glass House Camarillo Cultivation LLC | Small Outdoor | Apr 28, 2022 | Apr 28, 2024 | Canceled |
Commercial Insight Summary
Last Updated: Oct 29, 2025License Count Rank #16 38 active licenses
Avg. License Age Rank #29 1,453.0 days
Annual License Term Rank #16 100.0% (38) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 38 |
| Expired | 15 |
| Surrendered | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 28 | 55.8k |
| Retailer - Non-Storefront | 5 | 312.2k |
| Microbusiness | 3 | 520.4k |
| Distributor | 2 | 780.6k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C10-0001634-LIC | Bard Boys | Retailer | Oct 16, 2025 | Oct 16, 2026 |
| C10-0001515-LIC | STIIIZY Ventura | Retailer | Nov 15, 2024 | Nov 15, 2026 |
| C10-0001459-LIC | 99 High Tide | Retailer | Jun 17, 2024 | Jun 17, 2026 |
| C12-0000568-LIC | Shangri La Care Centers | Microbusiness | Feb 06, 2024 | Feb 05, 2026 |
| C10-0001423-LIC | OXNARD HOLISTICS | Retailer | Jan 17, 2024 | Jan 16, 2026 |
| C10-0001421-LIC | Wheelhouse Ventura | Retailer | Dec 26, 2023 | Dec 25, 2025 |
| C10-0001372-LIC | Embarc Ventura | Retailer | Aug 01, 2023 | Jul 31, 2026 |
| C10-0001317-LIC | HPC | Retailer | Jun 02, 2023 | Jun 01, 2026 |
| C10-0001292-LIC | Vineyard Retail, LLC | Retailer | May 15, 2023 | May 14, 2026 |
| C11-0001825-LIC | Ojai's Finest | Distributor | May 04, 2023 | May 03, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C10-0001112-LIC | Dr. Greenthumb's Oxnard | Retailer | Jun 23, 2022 | Jun 23, 2025 | Expired |
| C11-0001646-LIC | SafePort | Distributor | Jun 15, 2022 | Jun 15, 2025 | Expired |
| C10-0001061-LIC | Elevate El Rio | Retailer | Jun 08, 2022 | Jun 08, 2025 | Expired |
| C10-0001059-LIC | Elevate Downtown | Retailer | Jun 07, 2022 | Jun 07, 2025 | Expired |
| C11-0001797-LIC | California Greenhouse Farming 4107 Gonzales, LLC | Distributor | Feb 17, 2023 | Feb 17, 2025 | Expired |
| C11-0001764-LIC | California Greenhouse Farming 1070 Rice LLC | Distributor | Nov 04, 2022 | Nov 04, 2024 | Expired |
| C10-0001385-LIC | OXNARD HOLISTICS | Retailer | Sep 08, 2023 | Sep 07, 2024 | Surrendered |
| C10-0001153-LIC | Tree Factory Oxnard | Retailer | Jun 30, 2022 | Jun 30, 2024 | Expired |
| C11-0001606-LIC | CALIFORNIA GREENHOUSE FARMING 3803 DUFAU LLC | Distributor | Jun 02, 2022 | Jun 02, 2024 | Expired |
| C11-0001490-LIC | Elabz | Distributor | Mar 16, 2022 | Mar 16, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 29, 2025License Count Rank #30 1 active licenses
Avg. License Age Rank #18 1,709.7 days
Annual License Term Rank #29 100.0% (1) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 2 |
| Active | 1 |
| Surrendered | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 7 | 1 | 1.6M |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10004538 | Ojai's Finest, LLC | Type 7 | Feb 22, 2021 | Feb 22, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004677 | Shoemaker Enterprises LLC | Type 6 | Oct 29, 2018 | Aug 09, 2025 | Expired |
| DCC-10004809 | SafePort | Type 6 | Jun 22, 2022 | Jun 22, 2025 | Expired |
| DCC-10004775 | Peli Labs, Inc. | Type 6 | Jun 08, 2022 | May 04, 2023 | Surrendered |