Yolo County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #18 44 active licenses
Cultivation Capacity (Sqft) Rank #17 1,117,200 sqft
Avg. License Age Rank #3 1,735.2 days
Annual License Term Rank #24 38.6% (17) of licenses
Provisional License Term Rank #6 61.4% (27) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 59 | 1.3M | 22.5k |
Active | 44 | 1.1M | 25.4k |
Surrendered | 18 | 193.1k | 10.7k |
Canceled | 9 | 85.0k | 9.4k |
Revoked | 2 | 65.6k | 32.8k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 20 | 871.2k | 43.6k |
Small Outdoor | 8 | 80.0k | 10.0k |
Small Mixed-Light Tier 1 | 5 | 50.0k | 10.0k |
Medium Mixed-Light Tier 2 | 2 | 44.0k | 22.0k |
Small Mixed-Light Tier 2 | 3 | 30.0k | 10.0k |
Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
Specialty Outdoor | 1 | 5.0k | 5.0k |
Specialty Mixed-Light Tier 1 | 1 | 5.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Specialty Indoor | 1 | 5.0k | 5.0k |
Nursery | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL22-0001792 | Curaleaf DH, Inc. | Nursery | Jan 09, 2024 | Jan 09, 2026 |
CCL22-0001332 | Yolo Green | Specialty Cottage Mixed-Light Tier 2 | Jul 01, 2022 | Dec 16, 2025 |
CCL21-0006248 | Outdoor Properties LLC | Medium Mixed-Light Tier 1 | Jun 29, 2022 | Jun 29, 2025 |
CCL21-0006259 | Outdoor Properties LLC | Small Mixed-Light Tier 1 | Jun 29, 2022 | Jun 29, 2025 |
CCL22-0000065 | Yolo Gardens | Small Mixed-Light Tier 1 | May 17, 2022 | Dec 15, 2025 |
CCL22-0000061 | Yolo Gardens | Small Mixed-Light Tier 1 | May 17, 2022 | Dec 15, 2025 |
CCL21-0003816 | Conquest Marketing Group, LLC | Medium Outdoor | Mar 03, 2022 | Mar 03, 2025 |
CCL20-0002367 | Americana Organics, Inc. | Small Outdoor | Apr 28, 2021 | Apr 28, 2025 |
CCL20-0002575 | Capay Valley Organics | Small Mixed-Light Tier 2 | Feb 17, 2021 | Feb 17, 2025 |
CCL20-0002514 | Flower of Life Farm Capay Valley, LLC | Specialty Indoor | Jan 14, 2021 | Jan 14, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL18-0001189 | Green Dream Farms | Medium Outdoor | Jun 25, 2019 | Jan 31, 2025 | Expired |
CCL20-0002038 | Upper Swanston Ranch LLC | Medium Outdoor | Jan 21, 2021 | Jan 21, 2025 | Expired |
CCL19-0000845 | Diamond Back Genetics | Medium Outdoor | Sep 23, 2019 | Sep 23, 2024 | Expired |
CCL18-0002601 | You Only Live Once Farms, LLC | Small Mixed-Light Tier 2 | Aug 02, 2019 | Aug 02, 2024 | Expired |
CCL20-0001035 | Yolo 1 LLC | Specialty Cottage Outdoor | Jul 16, 2020 | Jul 16, 2024 | Surrendered |
CCL21-0004491 | You Only Live Once Farms, LLC | Specialty Mixed-Light Tier 2 | Mar 24, 2022 | Jul 01, 2024 | Expired |
CCL20-0000379 | Bro Properties, LLC | Small Outdoor | Jun 23, 2020 | Jun 23, 2024 | Canceled |
CCL18-0001913 | Bro Properties, LLC | Medium Outdoor | May 29, 2019 | May 29, 2024 | Surrendered |
CCL18-0001626 | Green Wave Farms LLC | Medium Outdoor | May 02, 2019 | May 02, 2024 | Expired |
CCL19-0005378 | Grace & Co., INC | Nursery | Mar 20, 2020 | Mar 20, 2024 | Surrendered |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #31 14 active licenses
Avg. License Age Rank #31 1,282.0 days
Annual License Term Rank #31 100.0% (14) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 14 |
Expired | 9 |
Surrendered | 6 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 6 | 186.2k |
Retailer | 6 | 186.2k |
Microbusiness | 1 | 1.1M |
Retailer - Non-Storefront | 1 | 1.1M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001535-LIC | Perfect Union | Retailer | Jan 17, 2025 | Jan 17, 2026 |
C10-0001530-LIC | WOODLAND CANNABIS DISPENSARY | Retailer | Jan 09, 2025 | Jan 09, 2026 |
C11-0001943-LIC | The Good People Farms | Distributor | Jul 09, 2024 | Jul 09, 2025 |
C11-0001867-LIC | DASH INDUSTRIES LLC | Distributor | Jul 13, 2023 | Jul 12, 2025 |
C11-0001681-LIC | IC Collective | Distributor | Jun 27, 2022 | Jun 27, 2025 |
C12-0000414-LIC | Davis Cannabis Collective | Microbusiness | Apr 18, 2022 | Apr 18, 2025 |
C10-0000868-LIC | Mainstage Davis | Retailer | Aug 18, 2021 | Aug 18, 2025 |
C11-0001185-LIC | SPACESTATION DISTRO | Distributor | Apr 10, 2020 | Apr 10, 2025 |
C11-0001053-LIC | LBS DISTRIBUTION LLC | Distributor | Sep 05, 2019 | Sep 04, 2025 |
C9-0000270-LIC | THE GOOD PEOPLE FARMS LLC | Retailer - Non-Storefront | Aug 28, 2019 | Aug 27, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0000609-LIC | GOLD MOUNTAIN DISTRIBUTION | Distributor | Jul 02, 2019 | Jul 01, 2024 | Expired |
C8-0000144-LIC | Spectrum CL | Testing Laboratory | Jun 21, 2022 | Jun 21, 2024 | Surrendered |
C11-0000354-LIC | Curaleaf CA, INC. | Distributor | Jun 13, 2019 | Jun 12, 2024 | Surrendered |
C11-0001147-LIC | CALIFORNIA CLEAN CANNABIS | Distributor | Jan 27, 2020 | Jan 26, 2024 | Expired |
C11-0000933-LIC | RIVER DISTRIBUTING CO., LLC | Distributor | Jul 30, 2019 | Jul 29, 2023 | Expired |
C9-0000142-LIC | The People's Kush | Retailer - Non-Storefront | Jun 27, 2019 | Jun 26, 2023 | Surrendered |
C11-0000512-LIC | WCC | Distributor | Jun 26, 2019 | Jun 25, 2023 | Expired |
C9-0000088-LIC | Green Life Davis | Retailer - Non-Storefront | Jun 12, 2019 | Jun 11, 2023 | Surrendered |
C11-0000307-LIC | Dabblicious, Inc. (no dba) | Distributor | Jun 10, 2019 | Jun 09, 2023 | Expired |
C10-0000051-LIC | Bang Mingo LLC | Retailer | May 13, 2019 | May 12, 2023 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #19 4 active licenses
Avg. License Age Rank #8 1,820.5 days
Annual License Term Rank #18 100.0% (4) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 4 |
Expired | 3 |
Surrendered | 2 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 2 | 558.6k |
Type 7 | 2 | 558.6k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10004819 | IC Collective | Type 6 | Jun 27, 2022 | Jun 27, 2025 |
CDPH-10003481 | ProTerp Manufacturing | Type 7 | Jun 18, 2019 | Jun 18, 2025 |
CDPH-10002874 | Omni Manufacturing | Type 6 | Apr 26, 2019 | Apr 26, 2025 |
CDPH-10002055 | Blessed Extracts LLC | Type 7 | Mar 11, 2019 | Mar 11, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10003298 | CURALEAF CA, INC. | Type 6 | May 26, 2019 | May 04, 2023 | Surrendered |
CDPH-10002771 | Dabblicious, Inc. | Type 7 | Apr 24, 2019 | Apr 24, 2023 | Expired |
CDPH-10003161 | Nature's Market | Type 7 | Jan 14, 2021 | Feb 23, 2022 | Surrendered |
CDPH-10003154 | Alchemist Scientific, LLC | Type 6 | May 10, 2019 | May 10, 2021 | Expired |
CDPH-10002289 | High Five Solutions, Inc. | Type 7 | Apr 05, 2019 | Apr 05, 2021 | Revoked |
CDPH-10003723 | WCC MGMT, LLC | Type N | Jul 18, 2019 | Jul 18, 2020 | Expired |