Colusa County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #30 6 active licenses
Cultivation Capacity (Sqft) Rank #32 54,000 sqft
Avg. License Age Rank #22 1,231.7 days
Annual License Term Rank #30 100.0% (6) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 11 | 90.0k | 8.2k |
Active | 6 | 54.0k | 9.0k |
Canceled | 1 | 10.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 1 | 22.0k | 22.0k |
Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
Specialty Indoor | 2 | 10.0k | 5.0k |
Nursery | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000507 | RHF Partnership LLC | Specialty Indoor | Nov 13, 2024 | Nov 13, 2025 |
CCL22-0001826 | Hunny Pot Farms, Inc | Specialty Indoor | Dec 11, 2023 | Dec 11, 2025 |
CCL22-0001355 | Golden Roots Nursery | Medium Mixed-Light Tier 1 | Aug 26, 2022 | Feb 27, 2025 |
CCL19-0004801 | Golden Roots Nursery | Nursery | Dec 01, 2019 | Dec 01, 2025 |
CCL19-0000278 | Greenceuticals, Inc. | Medium Indoor | Sep 06, 2019 | Sep 06, 2025 |
CCL18-0000864 | Golden Roots Nursery | Nursery | Apr 18, 2019 | Apr 18, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0001056 | RPTS Development, Inc | Specialty Indoor | Jan 11, 2022 | Jan 11, 2025 | Expired |
CCL20-0001119 | CompassLeaf LLC | Small Mixed-Light Tier 1 | Aug 14, 2020 | Aug 14, 2024 | Expired |
CCL20-0001120 | CompassLeaf LLC | Small Mixed-Light Tier 1 | Aug 12, 2020 | Aug 12, 2024 | Expired |
CCL23-0000022 | Golden Roots Nursery | Small Mixed-Light Tier 1 | May 23, 2023 | May 23, 2024 | Canceled |
CCL21-0004216 | Williams Horticulture LLC | Small Outdoor | Dec 17, 2021 | Dec 17, 2022 | Expired |
CCL21-0004215 | Williams Horticulture LLC | Small Outdoor | Dec 17, 2021 | Dec 17, 2022 | Expired |
CCL21-0004207 | Williams Horticulture LLC | Small Outdoor | Dec 17, 2021 | Dec 17, 2022 | Expired |
CCL21-0004204 | Williams Horticulture LLC | Small Outdoor | Dec 17, 2021 | Dec 17, 2022 | Expired |
CCL21-0004205 | Williams Horticulture LLC | Small Outdoor | Dec 17, 2021 | Dec 17, 2022 | Expired |
CCL21-0004206 | Williams Horticulture LLC | Small Outdoor | Dec 17, 2021 | Dec 17, 2022 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #46 3 active licenses
Avg. License Age Rank #3 1,710.7 days
Annual License Term Rank #46 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 3 |
Expired | 3 |
Surrendered | 1 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 1 | 54.0k |
Distributor - Transport Only | 1 | 54.0k |
Retailer - Non-Storefront | 1 | 54.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C9-0000410-LIC | Bud Brothers | Retailer - Non-Storefront | Apr 28, 2021 | Apr 28, 2025 |
C13-0000181-LIC | GOLDEN ROOTS NURSERY | Distributor - Transport Only | Jun 15, 2020 | Jun 15, 2025 |
C11-0000425-LIC | GREENLEAF PROCESSORS, INC. | Distributor | Jun 19, 2019 | Jun 18, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001498-LIC | New Wave Distribution | Distributor | Mar 23, 2022 | Mar 23, 2023 | Expired |
C12-0000265-LIC | Colusa Specialty Farms LLC | Microbusiness | Sep 13, 2019 | Sep 12, 2021 | Surrendered |
C11-0000699-LIC | Big Moon Sky Inc | Distributor | Jul 08, 2019 | Jul 07, 2020 | Expired |
C9-0000171-LIC | Big Moon Sky, Inc | Retailer - Non-Storefront | Jul 08, 2019 | Jul 07, 2020 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #29 2 active licenses
Avg. License Age Rank #30 1,383.2 days
Annual License Term Rank #27 100.0% (2) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 2 |
Expired | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 7 | 2 | 27.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10004901 | Joel Gonzalez Extracts LLC | Type 7 | Jun 12, 2023 | Jun 12, 2025 |
CDPH-10002016 | Greenleaf Processors | Type 7 | Mar 06, 2019 | Mar 06, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004649 | New Wave Distribution | Type P | May 21, 2021 | May 21, 2023 | Expired |