
Marin County
Cultivation Insight Summary
Last Updated: Oct 24, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #0 0 active licenses
Cultivation Capacity (Sqft) Rank #41 0 sqft
Avg. License Age Rank #0 0.0 days
Annual License Term Rank #0 NaN% (0) of licenses
Provisional License Term Rank #0 NaN% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 1 | 500 | 500 |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL23-0000244 | Medela Power | Specialty Cottage Indoor | Sep 21, 2023 | Sep 21, 2024 | Expired |
Commercial Insight Summary
Last Updated: Oct 24, 2025License Count Rank #35 11 active licenses
Avg. License Age Rank #5 1,691.7 days
Annual License Term Rank #35 100.0% (11) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 11 |
| Expired | 5 |
| Surrendered | 4 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer - Non-Storefront | 6 | 0 |
| Distributor | 3 | 0 |
| Microbusiness | 2 | 0 |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C12-0000574-LIC | MEDELA POWER | Microbusiness | Jun 26, 2024 | Jun 26, 2026 |
| C9-0000807-LIC | Marin Gardens | Retailer - Non-Storefront | Feb 01, 2024 | Jan 31, 2026 |
| C11-0001852-LIC | G & A Distribution | Distributor | Jun 21, 2023 | Jun 20, 2026 |
| C12-0000433-LIC | Fog Bank | Microbusiness | Jun 06, 2022 | Jun 06, 2026 |
| C9-0000370-LIC | BAY LEAVES | Retailer - Non-Storefront | Aug 03, 2020 | Aug 03, 2026 |
| C11-0001197-LIC | TAMALPAIS CO-PACKING, LLC | Distributor | May 12, 2020 | May 12, 2026 |
| C9-0000248-LIC | Firefly Marin | Retailer - Non-Storefront | Aug 09, 2019 | Aug 08, 2026 |
| C9-0000247-LIC | Moonflower | Retailer - Non-Storefront | Aug 07, 2019 | Aug 06, 2026 |
| C11-0000796-LIC | NICE GUYS DISTRIBUTION, INC. | Distributor | Jul 15, 2019 | Jul 14, 2026 |
| C9-0000100-LIC | Ona.Life | Retailer - Non-Storefront | Jun 17, 2019 | Jun 16, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C9-0000302-LIC | Marin Alliance Delivery | Retailer - Non-Storefront | Oct 11, 2019 | Oct 10, 2025 | Expired |
| C10-0000609-LIC | Marin Alliance for Medical Marijuana [Equity Retailer] | Retailer | Sep 10, 2019 | Sep 09, 2025 | Expired |
| C9-0000714-LIC | Blissful State | Retailer - Non-Storefront | Apr 18, 2023 | Apr 17, 2025 | Expired |
| C8-0000058-LIC | Cb Labs Novato, LLC | Testing Laboratory | Jul 19, 2019 | Jul 18, 2024 | Surrendered |
| C11-0001551-LIC | Cosmic View, Inc. | Distributor | May 17, 2022 | May 17, 2024 | Surrendered |
| C9-0000010-LIC | MARIN GARDENS | Retailer - Non-Storefront | May 08, 2019 | May 07, 2024 | Expired |
| C13-0000103-LIC | Marin Medicinals | Distributor - Transport Only | Jul 22, 2019 | Jul 21, 2021 | Expired |
| C9-0000201-LIC | Firefly Marin, LLC | Retailer - Non-Storefront | Jul 19, 2019 | Jul 18, 2020 | Surrendered |
| C13-0000037-LIC | Tamalpais Co-Packing | Distributor - Transport Only | Jun 14, 2019 | Jun 13, 2020 | Surrendered |
Manufacturer Insight Summary
Last Updated: Oct 24, 2025License Count Rank #19 3 active licenses
Avg. License Age Rank #6 2,295.4 days
Annual License Term Rank #19 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 4 |
| Active | 3 |
| Surrendered | 3 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 3 | 0 |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10004026 | Strictly Topical Incorporated | Type 6 | Dec 24, 2019 | Dec 24, 2025 |
| DCC-10003017 | Tamalpais Copacking | Type 6 | Apr 30, 2019 | Apr 30, 2026 |
| DCC-10002436 | Dovana, Prestige Laboratories Inc. | Type 6 | Apr 12, 2019 | Apr 12, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10002368 | Cosmic View | Type 6 | Apr 10, 2019 | Apr 10, 2024 | Expired |
| DCC-10003980 | OARA/ OARA Chocolate | Type N | Nov 15, 2019 | Sep 12, 2022 | Surrendered |
| DCC-10003911 | Marin Remedies | Type N | Oct 09, 2019 | Oct 09, 2020 | Expired |
| DCC-10003301 | Lippomix | Type N | May 27, 2019 | May 27, 2020 | Expired |
| DCC-10002245 | Marmello | Type N | Apr 02, 2019 | Apr 02, 2020 | Expired |
| DCC-10002712 | Juna | Type N | Apr 23, 2019 | Mar 03, 2020 | Surrendered |
| DCC-10001927 | Valhalla Confections | Type N | Feb 12, 2019 | Feb 28, 2020 | Surrendered |