
Mono County
Cultivation Insight Summary
Last Updated: Oct 28, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #39 1 active licenses
Cultivation Capacity (Sqft) Rank #39 5,000 sqft
Avg. License Age Rank #3 2,066.7 days
Annual License Term Rank #39 100.0% (1) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 4 | 66.1k | 16.5k |
| Active | 1 | 5.0k | 5.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Specialty Indoor | 1 | 5.0k | 5.0k |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL19-0005164 | BASK VENTURES, INC. dba High Altitude Farms | Specialty Indoor | Mar 02, 2020 | May 21, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL19-0001457 | Tilth LLC | Small Outdoor | Aug 13, 2019 | Apr 01, 2025 | Expired |
| CCL19-0001458 | Tilth LLC | Small Outdoor | Oct 21, 2019 | Oct 21, 2022 | Expired |
| CCL19-0001459 | Tilth LLC | Medium Outdoor | Sep 12, 2019 | Sep 12, 2022 | Expired |
| CCL20-0000417 | Shanti Co 13 LLC | Specialty Cottage Outdoor | Jul 05, 2020 | Jul 05, 2022 | Expired |
Commercial Insight Summary
Last Updated: Oct 28, 2025License Count Rank #42 5 active licenses
Avg. License Age Rank #22 1,494.5 days
Annual License Term Rank #42 100.0% (5) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 5 |
| Surrendered | 3 |
| Expired | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 4 | 1.2k |
| Microbusiness | 1 | 5.0k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C10-0001561-LIC | Mammoth Roots | Retailer | Mar 22, 2025 | Mar 22, 2026 |
| C12-0000575-LIC | High Sierra | Microbusiness | Jul 10, 2024 | Jul 10, 2026 |
| C10-0000619-LIC | Tioga Green [Equity Retailer] | Retailer | Sep 17, 2019 | Sep 16, 2026 |
| C10-0000617-LIC | TD MAMMOTH, INC. | Retailer | Sep 16, 2019 | Sep 15, 2026 |
| C10-0000382-LIC | ASCENT SUPPLY COMPANY, LLC | Retailer | Jul 05, 2019 | Jul 04, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C10-0000078-LIC | Green Mammoth | Retailer | May 22, 2019 | May 21, 2025 | Surrendered |
| C10-0000046-LIC | High Sierra June Lake | Retailer | May 10, 2019 | May 09, 2025 | Surrendered |
| C11-0001085-LIC | organic routes | Distributor | Sep 27, 2019 | Sep 26, 2022 | Expired |
| C11-0000336-LIC | HWY Brand | Distributor | Jun 12, 2019 | Jun 11, 2020 | Expired |
| C11-0000278-LIC | Mammoth Distribution | Distributor | Jun 07, 2019 | Jun 06, 2020 | Surrendered |
Manufacturer Insight Summary
Last Updated: Oct 28, 2025License Count Rank #0 0 active licenses
Avg. License Age Rank #0 0.0 days
Annual License Term Rank #0 NaN% (0) of licenses
Provisional License Term Rank #0 NaN% (0) of licenses
| License Status | Current Total |
|---|---|
| Surrendered | 2 |
| Expired | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004031 | Flower of Eden (DBA) / Mendo Mountains Co (DBA) | Type 7 | Dec 30, 2019 | May 11, 2022 | Surrendered |
| DCC-10002017 | HWY Brand | Type 6 | Mar 06, 2019 | Mar 06, 2021 | Expired |
| DCC-10001352 | Fluids Manufacturing, Mammoth Distribution | Type 6 | Dec 23, 2019 | Dec 11, 2020 | Surrendered |