San Luis Obispo County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #24 21 active licenses
Cultivation Capacity (Sqft) Rank #20 841,160 sqft
Avg. License Age Rank #25 1,188.9 days
Annual License Term Rank #22 100.0% (21) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 57 | 886.2k | 15.5k |
Canceled | 38 | 375.0k | 9.9k |
Active | 21 | 841.2k | 40.1k |
Surrendered | 9 | 142.1k | 15.8k |
Revoked | 2 | 87.1k | 43.6k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 10 | 435.6k | 43.6k |
Large Outdoor | 4 | 348.6k | 87.1k |
Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
Small Mixed-Light Tier 2 | 2 | 20.0k | 10.0k |
Small Mixed-Light Tier 1 | 1 | 10.0k | 10.0k |
Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Nursery | 1 | 0 | 0 |
Processor | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000640 | RP Agrochimex, Inc. | Large Outdoor | Aug 06, 2024 | Aug 06, 2025 |
CCL24-0000193 | Golden Green Farms LLC | Medium Outdoor | Jun 30, 2024 | Jul 01, 2025 |
CCL22-0001766 | Los Osos Roots, LLC | Medium Outdoor | Mar 02, 2024 | Mar 02, 2025 |
CCL22-0001767 | Los Osos Roots, LLC | Medium Outdoor | Mar 02, 2024 | Mar 02, 2025 |
CCL22-0001681 | Alabaster, Inc. | Medium Mixed-Light Tier 2 | Nov 29, 2023 | Nov 29, 2025 |
CCL22-0000957 | Coastal Canyon Farms, Inc | Medium Outdoor | Mar 22, 2023 | Mar 22, 2025 |
CCL22-0000275 | Golden Green Farms LLC | Medium Outdoor | Sep 08, 2022 | Jan 17, 2026 |
CCL21-0004544 | Vertical Integration | Processor | Jul 05, 2022 | Jul 05, 2025 |
CCL21-0002899 | RP Agrochimex | Medium Outdoor | Feb 25, 2022 | Feb 25, 2025 |
CCL21-0001795 | Infinity Farms, Inc. | Medium Outdoor | Jun 04, 2021 | Jul 20, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL22-0001241 | James Daniels | Specialty Cottage Mixed-Light Tier 1 | Dec 05, 2023 | Dec 05, 2024 | Expired |
CCL22-0000044 | Estrella River Farms LLC | Small Outdoor | Aug 24, 2022 | Aug 24, 2024 | Canceled |
CCL22-0000042 | Estrella River Farms LLC | Small Outdoor | Aug 24, 2022 | Aug 24, 2024 | Canceled |
CCL22-0000046 | Estrella River Farms LLC | Small Outdoor | Aug 24, 2022 | Aug 24, 2024 | Canceled |
CCL22-0000043 | Estrella River Farms LLC | Small Outdoor | Aug 24, 2022 | Aug 24, 2024 | Canceled |
CCL22-0000045 | Estrella River Farms LLC | Small Outdoor | Aug 24, 2022 | Aug 24, 2024 | Canceled |
CCL22-0000047 | Estrella River Farms LLC | Small Outdoor | Jul 26, 2022 | Jul 26, 2024 | Canceled |
CCL22-0000048 | Estrella River Farms LLC | Small Outdoor | Jul 26, 2022 | Jul 26, 2024 | Canceled |
CCL22-0000049 | Estrella River Farms LLC | Small Outdoor | Jul 26, 2022 | Jul 26, 2024 | Canceled |
CCL22-0000050 | Estrella River Farms LLC | Small Outdoor | Jul 26, 2022 | Jul 26, 2024 | Canceled |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #20 30 active licenses
Avg. License Age Rank #12 1,487.9 days
Annual License Term Rank #20 100.0% (30) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 30 |
Expired | 21 |
Surrendered | 6 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer - Non-Storefront | 9 | 93.5k |
Distributor | 8 | 105.1k |
Retailer | 8 | 105.1k |
Microbusiness | 4 | 210.3k |
Distributor - Transport Only | 1 | 841.2k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C9-0000815-LIC | Osos Flower, LLC | Retailer - Non-Storefront | Jun 21, 2024 | Jun 21, 2025 |
C13-0000317-LIC | RP AGROCHIMEX | Distributor - Transport Only | Jun 04, 2024 | Jun 04, 2025 |
C10-0001449-LIC | SLOCAL Roots GB | Retailer | Apr 29, 2024 | Apr 29, 2025 |
C9-0000705-LIC | Social Wellness | Retailer - Non-Storefront | Mar 16, 2023 | Mar 15, 2026 |
C11-0001505-LIC | EL DORADO DISTRIBUTION, LLC | Distributor | Mar 30, 2022 | Mar 30, 2025 |
C12-0000408-LIC | SLO Driver, LLC | Microbusiness | Mar 25, 2022 | Mar 25, 2025 |
C10-0000952-LIC | Slocal Roots | Retailer | Feb 05, 2022 | Feb 05, 2026 |
C12-0000390-LIC | The Source | Microbusiness | Jan 03, 2022 | Jan 03, 2026 |
C11-0001397-LIC | Vertical Integration | Distributor | Sep 07, 2021 | Sep 07, 2025 |
C9-0000449-LIC | Papa Bear Delivery | Retailer - Non-Storefront | Aug 24, 2021 | Aug 24, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C12-0000283-LIC | MRH Enterprises, Inc. | Microbusiness | Dec 27, 2019 | Dec 26, 2024 | Expired |
C9-0000447-LIC | Crescent Distribution Inc | Retailer - Non-Storefront | Aug 23, 2021 | Aug 23, 2024 | Expired |
C11-0001752-LIC | Sweet Stream Falls, LLC | Distributor | Aug 16, 2022 | Aug 16, 2024 | Expired |
C10-0000273-LIC | MILKMAN, LLC | Retailer | Jun 25, 2019 | Jun 24, 2024 | Surrendered |
C9-0000424-LIC | Pure SL, LLC | Retailer - Non-Storefront | Jun 15, 2021 | Jun 15, 2024 | Expired |
C11-0000297-LIC | Mary's Tech CA, Inc. | Distributor | Jun 10, 2019 | Jun 09, 2024 | Expired |
C11-0001626-LIC | Nfuzed | Distributor | Jun 08, 2022 | Jun 08, 2024 | Expired |
C11-0000021-LIC | Nepenthe Extracts | Distributor | Apr 28, 2019 | Apr 27, 2024 | Surrendered |
C8-0000121-LIC | Confidence Analytics | Testing Laboratory | Feb 15, 2022 | Feb 15, 2024 | Expired |
C9-0000304-LIC | Coastal Delivery Slo, LLC | Retailer - Non-Storefront | Oct 16, 2019 | Oct 15, 2023 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #19 4 active licenses
Avg. License Age Rank #21 1,564.7 days
Annual License Term Rank #18 100.0% (4) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Expired | 9 |
Active | 4 |
Surrendered | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 2 | 420.6k |
Type 7 | 1 | 841.2k |
Type N | 1 | 841.2k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CDPH-10004805 | El Dorado Processing, LLC | Type 6 | Jun 22, 2022 | Jun 22, 2025 |
CDPH-10004735 | HAF - Hash Artist Farms | Type 7 | Jan 12, 2022 | Jan 12, 2026 |
CDPH-10003593 | El Dorado Distro, Coastal Distro, EL Dorado Distri | Type N | Jun 30, 2019 | Jun 30, 2025 |
CDPH-10002269 | Highland | Type 6 | Apr 04, 2019 | Apr 04, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004723 | Nfuzed, N-Fuzed | Type 6 | Nov 29, 2021 | Nov 29, 2024 | Expired |
CDPH-10003978 | CALAC Wellness llc. | Type N | Nov 15, 2019 | Nov 16, 2024 | Expired |
CDPH-10004711 | The Source Central Coast Inc. | Type 6 | Oct 29, 2018 | Oct 20, 2023 | Expired |
CDPH-10003261 | Lab Tested Grover Beach LLC, DBA Nepenthe Extracts | Type 7 | May 22, 2019 | Sep 06, 2023 | Surrendered |
CDPH-10004862 | Surific Farms, Inc | Type 6 | Jun 30, 2022 | Jun 30, 2023 | Expired |
CDPH-10004835 | EL VALLE ORIGINALS | Type P | Jun 29, 2022 | Jun 29, 2023 | Expired |
CDPH-10003205 | Mary's Medicinals | Type N | May 16, 2019 | May 16, 2023 | Expired |
CDPH-10003511 | High Science Extracts | Type 7 | Oct 29, 2018 | Jun 20, 2022 | Expired |
CDPH-10002288 | N-Fuzed; N-Hale | Type 6 | Apr 05, 2019 | Dec 15, 2021 | Surrendered |
CDPH-10003953 | True Farma | Type 6 | Nov 06, 2019 | Nov 06, 2020 | Expired |