Santa Cruz County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #15 106 active licenses
Cultivation Capacity (Sqft) Rank #10 1,772,520 sqft
Avg. License Age Rank #34 988.8 days
Annual License Term Rank #14 99.1% (105) of licenses
Provisional License Term Rank #16 0.9% (1) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 127 | 1.5M | 11.8k |
Active | 106 | 1.8M | 16.7k |
Surrendered | 47 | 452.6k | 9.6k |
Canceled | 26 | 260.0k | 10.0k |
Limited Operations | 1 | 10.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 17 | 740.5k | 43.6k |
Large Outdoor | 4 | 250.0k | 62.5k |
Medium Mixed-Light Tier 1 | 9 | 198.0k | 22.0k |
Large Mixed-Light Tier 1 | 1 | 194.0k | 194.0k |
Small Outdoor | 13 | 130.0k | 10.0k |
Small Mixed-Light Tier 2 | 13 | 130.0k | 10.0k |
Small Mixed-Light Tier 1 | 7 | 70.0k | 10.0k |
Specialty Indoor | 8 | 40.0k | 5.0k |
Specialty Outdoor | 3 | 15.0k | 5.0k |
Specialty Mixed-Light Tier 1 | 1 | 5.0k | 5.0k |
Nursery | 18 | 0 | 0 |
Processor | 12 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000407 | OASIS AG WATSONVILLE LLC LLC | Large Outdoor | Dec 23, 2024 | Dec 23, 2025 |
CCL24-0000161 | The Growing Family Collective | Medium Outdoor | Dec 16, 2024 | Dec 16, 2025 |
CCL24-0000160 | The Growing Family Collective | Medium Outdoor | Dec 16, 2024 | Dec 16, 2025 |
CCL24-0000443 | Pacific Link Resource LLC | Medium Mixed-Light Tier 1 | Nov 26, 2024 | Nov 26, 2025 |
CCL24-0000441 | Pacific Link Resource LLC | Medium Mixed-Light Tier 1 | Nov 26, 2024 | Nov 26, 2025 |
CCL24-0000434 | Pacific Link Resource LLC | Processor | Nov 26, 2024 | Nov 26, 2025 |
CCL24-0000444 | Pacific Link Resource LLC | Small Mixed-Light Tier 1 | Nov 26, 2024 | Nov 26, 2025 |
CCL24-0000442 | Pacific Link Resource LLC | Medium Mixed-Light Tier 1 | Nov 26, 2024 | Nov 26, 2025 |
CCL24-0000435 | Pacific Link Resource LLC | Medium Mixed-Light Tier 1 | Nov 18, 2024 | Nov 18, 2025 |
CCL24-0000439 | Pacific Link Resource LLC | Specialty Mixed-Light Tier 1 | Nov 18, 2024 | Nov 18, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0005504 | Ocean Grown SC, LLC | Small Mixed-Light Tier 2 | Jan 25, 2023 | Jan 25, 2025 | Expired |
CCL21-0005503 | Ocean Grown SC, LLC | Small Mixed-Light Tier 2 | Jan 25, 2023 | Jan 25, 2025 | Expired |
CCL22-0001316 | SC Bloom Network Inc | Small Indoor | Jan 05, 2024 | Jan 05, 2025 | Expired |
CCL22-0001313 | SC Bloom Network Inc | Nursery | Jan 05, 2024 | Jan 05, 2025 | Expired |
CCL23-0000458 | Lucky 7 Points, LLC | Large Outdoor | Dec 29, 2023 | Dec 29, 2024 | Expired |
CCL21-0001950 | Zarabanda Inc. | Medium Outdoor | Aug 25, 2021 | Aug 25, 2024 | Surrendered |
CCL21-0001951 | Zarabanda Inc. | Nursery | Aug 20, 2021 | Aug 20, 2024 | Surrendered |
CCL21-0004614 | Glass Castle LLC | Medium Mixed-Light Tier 1 | Jul 29, 2021 | Jul 29, 2024 | Surrendered |
CCL21-0004619 | Glass Castle LLC | Small Mixed-Light Tier 1 | Jul 29, 2021 | Jul 29, 2024 | Surrendered |
CCL21-0004616 | Glass Castle LLC | Small Mixed-Light Tier 1 | Jul 29, 2021 | Jul 29, 2024 | Surrendered |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #13 59 active licenses
Avg. License Age Rank #18 1,403.0 days
Annual License Term Rank #12 94.9% (56) of licenses
Provisional License Term Rank #15 5.1% (3) of licenses
License Status | Current Total |
---|---|
Active | 59 |
Expired | 35 |
Surrendered | 14 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 25 | 70.9k |
Retailer | 21 | 84.4k |
Microbusiness | 6 | 295.4k |
Distributor - Transport Only | 5 | 354.5k |
Testing Laboratory | 1 | 1.8M |
Retailer - Non-Storefront | 1 | 1.8M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000587-LIC | CA Flower Inc. | Microbusiness | Dec 10, 2024 | Dec 10, 2025 |
C11-0001964-LIC | Big Pete's LLC | Distributor | Oct 25, 2024 | Oct 25, 2025 |
C10-0001494-LIC | Ohana Santa Cruz LLC | Retailer | Oct 08, 2024 | Oct 08, 2025 |
C10-0001485-LIC | The Hook | Retailer | Sep 16, 2024 | Sep 16, 2025 |
C10-0001486-LIC | The Hook Santa Cruz | Retailer | Sep 16, 2024 | Sep 16, 2025 |
C13-0000319-LIC | Calamus Nursery LLC | Distributor - Transport Only | Aug 20, 2024 | Aug 20, 2025 |
C10-0001466-LIC | Ccwat LLC | Retailer | Jul 12, 2024 | Jul 12, 2025 |
C11-0001932-LIC | Trilli, LLC | Distributor | Apr 26, 2024 | Apr 26, 2025 |
C11-0001911-LIC | Santa Cruz Mountain Tops | Distributor | Jan 19, 2024 | Jan 18, 2026 |
C13-0000310-LIC | Lifted Organics | Distributor - Transport Only | Nov 09, 2023 | Nov 08, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C10-0000677-LIC | The Hook [Equity Retailer] | Retailer | Jan 14, 2020 | Jan 13, 2025 | Surrendered |
C9-0000666-LIC | WAMM PHYTOTHERAPIES | Retailer - Non-Storefront | Nov 16, 2022 | Nov 16, 2024 | Expired |
C11-0001082-LIC | CalWave Enterprises, Inc. | Distributor | Sep 24, 2019 | Sep 23, 2024 | Expired |
C11-0000732-LIC | Liquid Shade Inc. | Distributor | Jul 09, 2019 | Jul 08, 2024 | Surrendered |
C11-0001723-LIC | Bloom Network | Distributor | Jun 30, 2022 | Jun 30, 2024 | Expired |
C11-0000575-LIC | FUTURE2 LABS HEALTH SERVICES | Distributor | Jun 29, 2019 | Jun 28, 2024 | Surrendered |
C11-0000540-LIC | Robert Morgan Design | Distributor | Jun 27, 2019 | Jun 26, 2024 | Surrendered |
C13-0000274-LIC | Coastal Green Distributor | Distributor - Transport Only | Jun 20, 2022 | Jun 20, 2024 | Expired |
C10-0000039-LIC | Valley Pure | Retailer | May 07, 2019 | May 06, 2024 | Expired |
C9-0000713-LIC | Creme De Canna Collective | Retailer - Non-Storefront | Apr 17, 2023 | Apr 16, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #11 10 active licenses
Avg. License Age Rank #24 1,492.7 days
Annual License Term Rank #12 80.0% (8) of licenses
Provisional License Term Rank #9 20.0% (2) of licenses
License Status | Current Total |
---|---|
Expired | 31 |
Active | 10 |
Surrendered | 6 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 6 | 295.4k |
Type 7 | 3 | 590.8k |
Type N | 1 | 1.8M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005017 | Fog City Farms | Type 6 | Mar 07, 2024 | Mar 07, 2025 |
CDPH-10004926 | Santa Cruz Mountain Tops | Type 6 | Oct 03, 2023 | Oct 03, 2025 |
CDPH-10004761 | Cruz Science | Type 7 | May 24, 2022 | May 24, 2025 |
CDPH-10004745 | Sensi Products | Type N | Mar 24, 2022 | Mar 24, 2025 |
CDPH-10004220 | Bloom Network | Type 6 | Jun 19, 2020 | Jun 19, 2025 |
CDPH-10003786 | Boardwalk Extracts | Type 7 | Aug 06, 2019 | Aug 06, 2025 |
CDPH-10003518 | Mother Humboldt's Inc | Type 6 | Jun 20, 2019 | Jun 20, 2025 |
CDPH-10003415 | CannaCruz, Inc. | Type 6 | Jun 10, 2019 | Jun 10, 2025 |
CDPH-10002801 | Creme De Canna Collective | Type 7 | Apr 24, 2019 | Apr 24, 2025 |
CDPH-10002397 | Big Pete's Treats | Type 6 | Apr 11, 2019 | Apr 11, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004852 | Bloom Network | Type P | Jun 30, 2022 | Jun 30, 2024 | Expired |
CDPH-10003231 | Jellyshark LLC | Type 6 | May 20, 2019 | May 20, 2024 | Surrendered |
CDPH-10003121 | Future2 Labs Health Services | Type 7 | May 08, 2019 | May 08, 2024 | Surrendered |
CDPH-10004537 | Highway 1 Distribution | Type P | Feb 21, 2021 | Feb 21, 2024 | Expired |
CDPH-10003339 | Cosmo D's Outrageous Edibles | Type S | Jun 02, 2019 | Jun 02, 2023 | Expired |
CDPH-10003302 | Santa Cruz Mountain Tops | Type S | May 28, 2019 | May 28, 2023 | Expired |
CDPH-10003052 | Lazy8 Bakery | Type S | May 01, 2019 | May 01, 2023 | Expired |
CDPH-10002858 | Higher | Type S | Apr 25, 2019 | Apr 25, 2023 | Expired |
CDPH-10002626 | Pure Plant Herbals | Type S | Apr 19, 2019 | Apr 19, 2023 | Expired |
CDPH-10004131 | Whole Plant Medicinals | Type S | Mar 23, 2020 | Mar 23, 2023 | Expired |