
Siskiyou County
Cultivation Insight Summary
Last Updated: Oct 29, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #39 1 active licenses
Cultivation Capacity (Sqft) Rank #39 5,000 sqft
Avg. License Age Rank #41 1.7 days
Annual License Term Rank #39 100.0% (1) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 1 | 5.0k | 5.0k |
| Expired | 1 | 5.0k | 5.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Specialty Indoor | 1 | 5.0k | 5.0k |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL23-0000579 | NORTHERN FIRE LLC | Specialty Indoor | Oct 27, 2025 | Oct 27, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL18-0001850 | Cory Peak, Inc. | Specialty Indoor | May 29, 2019 | May 29, 2022 | Expired |
Commercial Insight Summary
Last Updated: Oct 29, 2025License Count Rank #35 11 active licenses
Avg. License Age Rank #2 2,048.2 days
Annual License Term Rank #35 100.0% (11) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 11 |
| Expired | 4 |
| Surrendered | 2 |
| Revoked | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 5 | 1.0k |
| Microbusiness | 5 | 1.0k |
| Distributor | 1 | 5.0k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C10-0001520-LIC | Al'S DEPOT & EMPROIUM [Equity Retailer] | Retailer | Nov 23, 2024 | Nov 23, 2026 |
| C12-0000452-LIC | Back Country Organics | Microbusiness | Jun 22, 2022 | Jun 22, 2026 |
| C12-0000239-LIC | JSCA, INC. | Microbusiness | Aug 14, 2019 | Aug 13, 2026 |
| C10-0000380-LIC | MOUNT SHASTA PATIENTS COLLECTIVE | Retailer | Jul 05, 2019 | Jul 04, 2026 |
| C10-0000326-LIC | La Florista | Retailer | Jun 28, 2019 | Jun 27, 2026 |
| C12-0000117-LIC | ELEVATE SHASTA WELLNESS | Microbusiness | Jun 28, 2019 | Jun 27, 2026 |
| C10-0000102-LIC | The Green Heart | Retailer | May 31, 2019 | May 30, 2026 |
| C11-0000202-LIC | The Green Heart | Distributor | May 30, 2019 | May 29, 2026 |
| C12-0000025-LIC | The Cypress Group, Inc. | Microbusiness | May 28, 2019 | May 27, 2026 |
| C12-0000021-LIC | JEFFERSON SOUL | Microbusiness | May 23, 2019 | May 22, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C10-0000986-LIC | Blaze1 Dunsmuir | Retailer | Mar 11, 2022 | Mar 11, 2025 | Expired |
| C12-0000448-LIC | Lemurian Inc | Microbusiness | Jun 21, 2022 | Jun 21, 2023 | Surrendered |
| C11-0000691-LIC | Highly Sensible Logistics, LLC | Distributor | Jul 06, 2019 | Jul 05, 2022 | Expired |
| C12-0000276-LIC | Lemurian Industries | Microbusiness | Nov 14, 2019 | Nov 13, 2021 | Expired |
| C12-0000304-LIC | Back Country Organics | Microbusiness | Apr 27, 2020 | Apr 27, 2021 | Surrendered |
| C11-0000889-LIC | Ila Jean Organic Farms | Distributor | Jul 23, 2019 | Jul 22, 2020 | Revoked |
| C12-0000126-LIC | Weed Distributing | Microbusiness | Jul 01, 2019 | Jun 30, 2020 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 29, 2025License Count Rank #30 1 active licenses
Avg. License Age Rank #2 2,391.7 days
Annual License Term Rank #29 100.0% (1) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 1 |
| Expired | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type N | 1 | 5.0k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10002414 | The Green Heart | Type N | Apr 12, 2019 | Apr 12, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10003658 | Terpene Station | Type 7 | Jul 09, 2019 | Jul 09, 2023 | Expired |