California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8096 during Q2 2026
Active Cultivation Sqft 68.0M sqft during Q2 2026
Issued 43 during Q2 2026
Expired 56 during Q2 2026
Where they're at today
Current license status for licenses that were active during Q2 2026
| License Status | Count |
|---|---|
| Active | 7724 (95.41%) |
| Limited Operations | 157 (1.94%) |
| Surrendered | 121 (1.49%) |
| Expired | 38 (0.47%) |
| Suspended | 27 (0.33%) |
| Canceled | 11 (0.14%) |
| Revoked | 10 (0.12%) |
| Hidden | 7 (0.09%) |
| Conditional | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q2 2026
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Tulare County | 0 (0.00%) | 1 (1.79%) | +0 sqft | -0 sqft | 0 sqft |
| Mendocino County | 0 (0.00%) | 5 (8.93%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| Sacramento County | 0 (0.00%) | 4 (7.14%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Yolo County | 0 (0.00%) | 1 (1.79%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Humboldt County | 0 (0.00%) | 19 (33.93%) | +0 sqft | -377.4k sqft | -377.4k sqft |
| Santa Cruz County | 0 (0.00%) | 2 (3.57%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Benito County | 0 (0.00%) | 1 (1.79%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Riverside County | 0 (0.00%) | 4 (7.14%) | +0 sqft | -0 sqft | 0 sqft |
| Monterey County | 0 (0.00%) | 1 (1.79%) | +0 sqft | -0 sqft | 0 sqft |
| Alameda County | 0 (0.00%) | 1 (1.79%) | +0 sqft | -0 sqft | 0 sqft |
| San Bernardino County | 0 (0.00%) | 2 (3.57%) | +0 sqft | -0 sqft | 0 sqft |
| Lake County | 0 (0.00%) | 1 (1.79%) | +0 sqft | -43.6k sqft | -43.6k sqft |
| Los Angeles County | 0 (0.00%) | 8 (14.29%) | +0 sqft | -10.5k sqft | -10.5k sqft |
| Trinity County | 0 (0.00%) | 5 (8.93%) | +0 sqft | -50.0k sqft | -50.0k sqft |
Breakdown by License Type
License Type Aggregations Q2 2026
| Type | Count |
|---|---|
| Cultivation | 4692 |
| Commercial | 2884 |
| Manufacturer | 520 |
| Sub Type | Count |
|---|---|
| Retailer | 1237 |
| Small Outdoor | 1233 |
| Distributor | 878 |
| Medium Outdoor | 807 |
| Small Mixed-Light Tier 1 | 470 |
| Small Indoor | 381 |
| Microbusiness | 357 |
| Specialty Indoor | 326 |
| Type 6 | 281 |
| Nursery | 269 |
| Retailer - Non-Storefront | 241 |
| Small Mixed-Light Tier 2 | 237 |
| Specialty Outdoor | 211 |
| Medium Indoor | 179 |
| Processor | 129 |
| Distributor - Transport Only | 123 |
| Type 7 | 123 |
| Type N | 91 |
| Large Outdoor | 75 |
| Specialty Cottage Outdoor | 72 |
| Specialty Mixed-Light Tier 1 | 68 |
| Medium Mixed-Light Tier 1 | 47 |
| Medium Mixed-Light Tier 2 | 47 |
| Specialty Cottage Mixed-Light Tier 1 | 39 |
| Specialty Cottage Indoor | 35 |
| Specialty Mixed-Light Tier 2 | 31 |
| Event Organizer | 28 |
| Type P | 21 |
| Testing Laboratory | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 14 |
| Large Indoor | 12 |
| Large Mixed-Light Tier 1 | 7 |
| Type S | 4 |
| Large Mixed-Light Tier 2 | 3 |