California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8413 during Q4 2025
Active Cultivation Sqft 75.3M sqft during Q4 2025
Issued 129 during Q4 2025
Expired 220 during Q4 2025
Where they're at today
Current license status for licenses that were active during Q4 2025
| License Status | Count |
|---|---|
| Active | 7914 (94.07%) |
| Limited Operations | 164 (1.95%) |
| Expired | 158 (1.88%) |
| Surrendered | 137 (1.63%) |
| Canceled | 19 (0.23%) |
| Revoked | 14 (0.17%) |
| Suspended | 6 (0.07%) |
| Hidden | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q4 2025
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Tulare County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Kern County | 0 (0.00%) | 2 (0.91%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Mendocino County | 0 (0.00%) | 22 (10.00%) | +0 sqft | -170.0k sqft | -170.0k sqft |
| Sacramento County | 0 (0.00%) | 5 (2.27%) | +0 sqft | -15.0k sqft | -15.0k sqft |
| Yolo County | 0 (0.00%) | 2 (0.91%) | +0 sqft | -87.1k sqft | -87.1k sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.91%) | +0 sqft | -0 sqft | 0 sqft |
| Del Norte County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Orange County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Humboldt County | 0 (0.00%) | 50 (22.73%) | +0 sqft | -584.3k sqft | -584.3k sqft |
| Nevada County | 0 (0.00%) | 11 (5.00%) | +0 sqft | -65.0k sqft | -65.0k sqft |
| Marin County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Cruz County | 0 (0.00%) | 13 (5.91%) | +0 sqft | -162.0k sqft | -162.0k sqft |
| Sonoma County | 0 (0.00%) | 20 (9.09%) | +0 sqft | -222.1k sqft | -222.1k sqft |
| Stanislaus County | 0 (0.00%) | 2 (0.91%) | +0 sqft | -27.0k sqft | -27.0k sqft |
| Riverside County | 0 (0.00%) | 5 (2.27%) | +0 sqft | -0 sqft | 0 sqft |
| Monterey County | 0 (0.00%) | 5 (2.27%) | +0 sqft | -83.6k sqft | -83.6k sqft |
| Alameda County | 0 (0.00%) | 6 (2.73%) | +0 sqft | -500 sqft | -500 sqft |
| San Bernardino County | 0 (0.00%) | 6 (2.73%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Lake County | 0 (0.00%) | 3 (1.36%) | +0 sqft | -58.6k sqft | -58.6k sqft |
| Calaveras County | 0 (0.00%) | 6 (2.73%) | +0 sqft | -93.6k sqft | -93.6k sqft |
| Los Angeles County | 0 (0.00%) | 24 (10.91%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| Santa Barbara County | 0 (0.00%) | 2 (0.91%) | +0 sqft | -0 sqft | 0 sqft |
| Ventura County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| San Mateo County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 0 (0.00%) | 3 (1.36%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Fresno County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -43.6k sqft | -43.6k sqft |
| El Dorado County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 0 (0.00%) | 1 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Trinity County | 0 (0.00%) | 17 (7.73%) | +0 sqft | -160.0k sqft | -160.0k sqft |
Breakdown by License Type
License Type Aggregations Q4 2025
| Type | Count |
|---|---|
| Cultivation | 4923 |
| Commercial | 2935 |
| Manufacturer | 555 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1289 |
| Retailer | 1226 |
| Distributor | 907 |
| Medium Outdoor | 826 |
| Small Mixed-Light Tier 1 | 540 |
| Small Indoor | 386 |
| Microbusiness | 353 |
| Specialty Indoor | 333 |
| Type 6 | 292 |
| Nursery | 283 |
| Retailer - Non-Storefront | 268 |
| Small Mixed-Light Tier 2 | 252 |
| Specialty Outdoor | 236 |
| Medium Indoor | 179 |
| Type 7 | 132 |
| Processor | 132 |
| Distributor - Transport Only | 131 |
| Type N | 98 |
| Specialty Mixed-Light Tier 1 | 74 |
| Large Outdoor | 73 |
| Specialty Cottage Outdoor | 65 |
| Medium Mixed-Light Tier 1 | 58 |
| Medium Mixed-Light Tier 2 | 48 |
| Specialty Cottage Mixed-Light Tier 1 | 47 |
| Specialty Cottage Indoor | 34 |
| Specialty Mixed-Light Tier 2 | 31 |
| Event Organizer | 29 |
| Type P | 25 |
| Testing Laboratory | 21 |
| Specialty Cottage Mixed-Light Tier 2 | 15 |
| Large Indoor | 10 |
| Type S | 8 |
| Large Mixed-Light Tier 1 | 6 |
| Large Mixed-Light Tier 2 | 6 |