California License Summary
137
Total Licenses
66
Active Licenses
26
License Types
23
Regions
43
Cultivation
2
Distribution
17
Retailer
0
Manufacturer
Industry Insights
Distribution of business structures and top operators matching your query.
Regional Breakdown
A visual and tabular breakdown of the data based on your current search query.
| Region | Active | Expired | Limited Operations | Revoked | Surrendered | Total |
|---|---|---|---|---|---|---|
| Alameda County | 1 | 8 | 0 | 0 | 2 | 11 |
| Butte County | 1 | 0 | 0 | 0 | 0 | 1 |
| Del Norte County | 0 | 3 | 0 | 0 | 0 | 3 |
| Fresno County | 2 | 0 | 0 | 0 | 0 | 2 |
| Humboldt County | 9 | 10 | 2 | 0 | 2 | 23 |
| Lake County | 0 | 1 | 0 | 0 | 0 | 1 |
| Los Angeles County | 11 | 11 | 0 | 0 | 2 | 24 |
| Marin County | 1 | 0 | 0 | 0 | 0 | 1 |
| Mendocino County | 2 | 9 | 0 | 0 | 1 | 12 |
| Mono County | 0 | 0 | 0 | 0 | 1 | 1 |
| Monterey County | 0 | 0 | 0 | 0 | 3 | 3 |
| Nevada County | 0 | 1 | 0 | 0 | 0 | 1 |
| Orange County | 2 | 1 | 0 | 0 | 0 | 3 |
| Riverside County | 1 | 1 | 0 | 0 | 0 | 2 |
| Sacramento County | 1 | 2 | 0 | 1 | 0 | 4 |
| San Bernardino County | 1 | 0 | 0 | 0 | 0 | 1 |
| San Francisco County | 2 | 3 | 0 | 0 | 0 | 5 |
| San Luis Obispo County | 0 | 1 | 0 | 0 | 0 | 1 |
| Santa Barbara County | 14 | 1 | 0 | 0 | 0 | 15 |
| Santa Cruz County | 2 | 0 | 0 | 0 | 0 | 2 |
| Sonoma County | 1 | 0 | 0 | 0 | 0 | 1 |
| Trinity County | 11 | 3 | 0 | 0 | 0 | 14 |
| Yolo County | 0 | 1 | 1 | 0 | 0 | 2 |
Issues & Expirations
Monthly trends of license issues, expirations, and cultivation square footage over the last 3 years matching your query.
License Composition
A stacked breakdown of license sub-types and their current statuses across your query.