Inyo County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #20 43 active licenses
Cultivation Capacity (Sqft) Rank #21 520,000 sqft
Avg. License Age Rank #35 916.5 days
Annual License Term Rank #19 97.7% (42) of licenses
Provisional License Term Rank #16 2.3% (1) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 50 | 485.0k | 9.7k |
Active | 43 | 520.0k | 12.1k |
Canceled | 1 | 10.0k | 10.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Mixed-Light Tier 1 | 37 | 370.0k | 10.0k |
Large Outdoor | 1 | 140.0k | 140.0k |
Specialty Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
Specialty Outdoor | 1 | 5.0k | 5.0k |
Nursery | 2 | 0 | 0 |
Processor | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL22-0001885 | Inyo Cannabis Village LLC | Small Mixed-Light Tier 1 | Sep 27, 2023 | Dec 22, 2025 |
CCL21-0004976 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004956 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004984 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004947 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004957 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004948 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004975 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004980 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
CCL21-0004979 | Nanofarms Group Inc | Small Mixed-Light Tier 1 | Jul 10, 2023 | Jul 10, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0000375 | Grow 4 Gold LLC | Small Outdoor | Mar 29, 2021 | Mar 29, 2024 | Expired |
CCL21-0004761 | Grow 4 Gold LLC | Processor | Mar 14, 2022 | Mar 14, 2024 | Expired |
CCL21-0000371 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL21-0000377 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL21-0000378 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL21-0000366 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL21-0000370 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL21-0000367 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL21-0000369 | Grow 4 Gold LLC | Small Outdoor | Mar 13, 2021 | Mar 13, 2024 | Expired |
CCL20-0001017 | Nanofarms Group Inc | Small Outdoor | Oct 20, 2020 | Oct 20, 2023 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #41 5 active licenses
Avg. License Age Rank #33 1,252.7 days
Annual License Term Rank #41 100.0% (5) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 5 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 5 | 104.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001391-LIC | ASCENT | Retailer | Sep 19, 2023 | Sep 18, 2025 |
C10-0001326-LIC | NUG | Retailer | Jun 20, 2023 | Jun 19, 2025 |
C10-0000957-LIC | Sage and Fire [Equity Retailer] | Retailer | Feb 11, 2022 | Feb 11, 2025 |
C10-0000562-LIC | Sierra Green | Retailer | Aug 14, 2019 | Aug 13, 2025 |
C10-0000135-LIC | Pal's Association | Retailer | Jun 05, 2019 | Jun 04, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #0 0 active licenses
Avg. License Age Rank #0 0.0 days
Annual License Term Rank #0 NaN% (0) of licenses
Provisional License Term Rank #0 NaN% (0) of licenses
License Status | Current Total |
---|
License Type | Active Total | Cultivation Sqft per License |
---|
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|