Shasta County
Cultivation Insight Summary
Last Updated: Feb 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #25 19 active licenses
Cultivation Capacity (Sqft) Rank #26 168,500 sqft
Avg. License Age Rank #21 1,251.5 days
Annual License Term Rank #23 100.0% (19) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 19 | 168.5k | 8.9k |
Expired | 2 | 5.0k | 2.5k |
Surrendered | 1 | 5.0k | 5.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Indoor | 4 | 88.0k | 22.0k |
Small Indoor | 7 | 70.0k | 10.0k |
Specialty Indoor | 2 | 10.0k | 5.0k |
Specialty Cottage Indoor | 1 | 500 | 500 |
Nursery | 3 | 0 | 0 |
Processor | 2 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000502 | Liberty Gateway, LLC | Specialty Indoor | Jul 02, 2024 | Jul 02, 2025 |
CCL22-0001824 | Shasta Emerald Specialty Horticulture LLC | Medium Indoor | May 31, 2024 | May 31, 2025 |
CCL24-0000047 | Green Diversity LLC | Medium Indoor | May 31, 2024 | May 31, 2025 |
CCL23-0000310 | Shasta Emerald Specialty Horticulture LLC | Nursery | May 30, 2024 | May 30, 2025 |
CCL22-0001773 | IN THE TREEZ LLC | Nursery | Dec 28, 2023 | Dec 28, 2025 |
CCL22-0001524 | LAFF, LLC | Small Indoor | Apr 11, 2023 | Apr 11, 2025 |
CCL22-0001585 | Top Flight Gardens LLC | Specialty Cottage Indoor | Feb 06, 2023 | Feb 06, 2025 |
CCL22-0000854 | Sasso LLC | Small Indoor | Oct 18, 2022 | Oct 18, 2025 |
CCL20-0002184 | SLO Electro, LLC | Medium Indoor | May 06, 2021 | May 31, 2025 |
CCL20-0002957 | Green Global Distributions Inc. | Processor | Mar 18, 2021 | Mar 18, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL23-0000015 | Ultracann LLC | Specialty Indoor | Nov 12, 2023 | Nov 12, 2024 | Expired |
CCL20-0001340 | KO Services Inc | Specialty Indoor | Apr 23, 2021 | Apr 23, 2023 | Surrendered |
CCL18-0000199 | Golden State Herb, Inc. | Nursery | May 06, 2019 | May 06, 2020 | Expired |
Commercial Insight Summary
Last Updated: Feb 05, 2025License Count Rank #24 24 active licenses
Avg. License Age Rank #21 1,378.7 days
Annual License Term Rank #24 100.0% (24) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 24 |
Expired | 7 |
Surrendered | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor | 10 | 16.9k |
Retailer | 8 | 21.1k |
Microbusiness | 5 | 33.7k |
Distributor - Transport Only | 1 | 168.5k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C11-0001953-LIC | Queen Of Dragons | Distributor | Sep 13, 2024 | Sep 13, 2025 |
C12-0000567-LIC | TDC Ventures, LLC | Microbusiness | Feb 06, 2024 | Feb 05, 2026 |
C12-0000564-LIC | Sweet Leaf Genetics Inc. | Microbusiness | Jan 17, 2024 | Jan 16, 2026 |
C11-0001877-LIC | MSR Supply, LLC | Distributor | Sep 01, 2023 | Aug 31, 2025 |
C11-0001872-LIC | CA Green Distributors | Distributor | Aug 14, 2023 | Aug 13, 2025 |
C11-0001831-LIC | SESH | Distributor | May 16, 2023 | May 15, 2025 |
C11-0001816-LIC | Nebula Distribution | Distributor | Apr 20, 2023 | Apr 19, 2025 |
C12-0000488-LIC | Legacy Garden Inc. | Microbusiness | Oct 03, 2022 | Oct 03, 2025 |
C13-0000261-LIC | DBV Enterprises | Distributor - Transport Only | May 19, 2022 | May 19, 2025 |
C10-0000877-LIC | BULLDOG HOLDINGS, LLC | Retailer | Sep 03, 2021 | Sep 03, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C10-0000535-LIC | SYNERGY | Retailer | Aug 02, 2019 | Aug 01, 2024 | Expired |
C11-0000771-LIC | MSR SUPPLY LLC | Distributor | Jul 11, 2019 | Jul 10, 2024 | Surrendered |
C12-0000476-LIC | ANKC San Francisco, LLC | Microbusiness | Jun 29, 2022 | Jun 29, 2024 | Expired |
C12-0000306-LIC | Golden State Herb [Equity Retailer] | Microbusiness | May 05, 2020 | May 05, 2023 | Expired |
C11-0001084-LIC | GREEN GLOBAL DISTRIBUTIONS INC. | Distributor | Sep 27, 2019 | Sep 26, 2021 | Surrendered |
C11-0000907-LIC | No. 23 Operations, Inc. | Distributor | Jul 25, 2019 | Jul 24, 2021 | Expired |
C11-0000205-LIC | KO CANNA | Distributor | May 31, 2019 | May 30, 2021 | Expired |
C11-0001123-LIC | Humboldt Hills Distribution Inc | Distributor | Dec 13, 2019 | Dec 12, 2020 | Expired |
C11-0000044-LIC | Golden State Herb | Distributor | May 06, 2019 | May 05, 2020 | Expired |
Manufacturer Insight Summary
Last Updated: Feb 05, 2025License Count Rank #22 3 active licenses
Avg. License Age Rank #29 1,384.0 days
Annual License Term Rank #22 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 3 |
Surrendered | 1 |
Expired | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 1 | 168.5k |
Type 7 | 1 | 168.5k |
Type N | 1 | 168.5k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005012 | SESH | Type 6 | Feb 05, 2024 | Feb 04, 2025 |
CDPH-10004208 | Novium | Type N | Jun 03, 2020 | Jun 03, 2025 |
CDPH-10003316 | Buddies Brand | Type 7 | May 29, 2019 | May 29, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10004634 | Pure Meds | Type 6 | May 06, 2021 | May 06, 2022 | Expired |
CDPH-10002104 | No. 23 Operations, Inc. | Type 6 | Mar 15, 2019 | Apr 06, 2021 | Surrendered |