California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9222 during Q1 2025
Active Cultivation Sqft 82.1M sqft during Q1 2025
Issued 255 during Q1 2025
Expired 305 during Q1 2025
Where they're at today
Current license status for licenses that were active during Q1 2025
| License Status | Count |
|---|---|
| Active | 6447 (69.91%) |
| Expired | 1733 (18.79%) |
| Surrendered | 487 (5.28%) |
| Canceled | 201 (2.18%) |
| Limited Operations | 185 (2.01%) |
| Revoked | 126 (1.37%) |
| Suspended | 30 (0.33%) |
| Hidden | 9 (0.10%) |
| Conditional | 4 (0.04%) |
Breakdown by Region
Region Aggregations Q1 2025
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Santa Barbara County | 7 (2.75%) | 50 (16.39%) | +76.0k sqft | -557.0k sqft | -481.0k sqft |
| Los Angeles County | 4 (1.57%) | 21 (6.89%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Sacramento County | 4 (1.57%) | 8 (2.62%) | +2.5k sqft | -17.5k sqft | -15.0k sqft |
| Riverside County | 3 (1.18%) | 20 (6.56%) | +87.1k sqft | -67.0k sqft | 20.1k sqft |
| Trinity County | 2 (0.78%) | 14 (4.59%) | +20.0k sqft | -115.0k sqft | -95.0k sqft |
| San Bernardino County | 2 (0.78%) | 7 (2.30%) | +0 sqft | -10.5k sqft | -10.5k sqft |
| Humboldt County | 2 (0.78%) | 65 (21.31%) | +87.1k sqft | -804.9k sqft | -717.8k sqft |
| Mendocino County | 2 (0.78%) | 16 (5.25%) | +0 sqft | -75.0k sqft | -75.0k sqft |
| Lake County | 1 (0.39%) | 8 (2.62%) | +22.0k sqft | -120.6k sqft | -98.6k sqft |
| El Dorado County | 1 (0.39%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
| Sonoma County | 1 (0.39%) | 5 (1.64%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Monterey County | 1 (0.39%) | 9 (2.95%) | +43.6k sqft | -40.0k sqft | 3.6k sqft |
| San Diego County | 1 (0.39%) | 7 (2.30%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Stanislaus County | 1 (0.39%) | 1 (0.33%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Alameda County | 1 (0.39%) | 13 (4.26%) | +10.0k sqft | -10.0k sqft | 0 sqft |
| Nevada County | 1 (0.39%) | 8 (2.62%) | +5.0k sqft | -57.5k sqft | -52.5k sqft |
| Santa Clara County | 0 (0.00%) | 2 (0.66%) | +0 sqft | -500 sqft | -500 sqft |
| Napa County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Ventura County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Inyo County | 0 (0.00%) | 2 (0.66%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Mateo County | 0 (0.00%) | 5 (1.64%) | +0 sqft | -42.0k sqft | -42.0k sqft |
| San Francisco County | 0 (0.00%) | 2 (0.66%) | +0 sqft | -0 sqft | 0 sqft |
| Colusa County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Luis Obispo County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -43.6k sqft | -43.6k sqft |
| Kings County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Tulare County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 2 (0.66%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Yolo County | 0 (0.00%) | 3 (0.98%) | +0 sqft | -130.7k sqft | -130.7k sqft |
| Contra Costa County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Del Norte County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 0 (0.00%) | 4 (1.31%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Yuba County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 0 (0.00%) | 2 (0.66%) | +0 sqft | -500 sqft | -500 sqft |
| Santa Cruz County | 0 (0.00%) | 8 (2.62%) | +0 sqft | -15.0k sqft | -15.0k sqft |
| Imperial County | 0 (0.00%) | 3 (0.98%) | +0 sqft | -0 sqft | 0 sqft |
| Siskiyou County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
| Calaveras County | 0 (0.00%) | 3 (0.98%) | +0 sqft | -32.0k sqft | -32.0k sqft |
Breakdown by License Type
License Type Aggregations Q1 2025
| Type | Count |
|---|---|
| Cultivation | 5231 |
| Commercial | 3342 |
| Manufacturer | 649 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1472 |
| Retailer | 1339 |
| Distributor | 1042 |
| Medium Outdoor | 761 |
| Small Mixed-Light Tier 1 | 600 |
| Small Indoor | 383 |
| Microbusiness | 378 |
| Retailer - Non-Storefront | 369 |
| Type 6 | 356 |
| Specialty Indoor | 330 |
| Nursery | 303 |
| Small Mixed-Light Tier 2 | 288 |
| Specialty Outdoor | 267 |
| Medium Indoor | 162 |
| Distributor - Transport Only | 145 |
| Processor | 144 |
| Type 7 | 142 |
| Specialty Mixed-Light Tier 1 | 106 |
| Type N | 104 |
| Specialty Cottage Outdoor | 75 |
| Medium Mixed-Light Tier 1 | 75 |
| Large Outdoor | 56 |
| Specialty Cottage Mixed-Light Tier 1 | 55 |
| Specialty Mixed-Light Tier 2 | 42 |
| Specialty Cottage Indoor | 39 |
| Event Organizer | 39 |
| Medium Mixed-Light Tier 2 | 39 |
| Type P | 34 |
| Testing Laboratory | 30 |
| Specialty Cottage Mixed-Light Tier 2 | 17 |
| Type S | 13 |
| Large Indoor | 7 |
| Large Mixed-Light Tier 1 | 7 |
| Large Mixed-Light Tier 2 | 3 |