California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9095 during Q1 2020
Active Cultivation Sqft 59.2M sqft during Q1 2020
Issued 798 during Q1 2020
Expired 62 during Q1 2020
Where they're at today
Current license status for licenses that were active during Q1 2020
| License Status | Count |
|---|---|
| Expired | 4649 (51.12%) |
| Active | 2473 (27.19%) |
| Surrendered | 1249 (13.73%) |
| Canceled | 416 (4.57%) |
| Revoked | 210 (2.31%) |
| Limited Operations | 74 (0.81%) |
| Suspended | 19 (0.21%) |
| Hidden | 5 (0.05%) |
Breakdown by Region
Region Aggregations Q1 2020
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Humboldt County | 114 (14.29%) | 5 (8.06%) | +1.1M sqft | -25.0k sqft | 1.1M sqft |
| Mendocino County | 99 (12.41%) | 4 (6.45%) | +746.6k sqft | -15.0k sqft | 731.6k sqft |
| Los Angeles County | 53 (6.64%) | 4 (6.45%) | +189.5k sqft | -10.0k sqft | 179.5k sqft |
| Trinity County | 51 (6.39%) | 1 (1.61%) | +465.5k sqft | -10.0k sqft | 455.5k sqft |
| Santa Barbara County | 41 (5.14%) | 26 (41.94%) | +417.1k sqft | -255.0k sqft | 162.1k sqft |
| Alameda County | 25 (3.13%) | 4 (6.45%) | +93.6k sqft | -0 sqft | 93.6k sqft |
| Riverside County | 22 (2.76%) | 4 (6.45%) | +79.1k sqft | -0 sqft | 79.1k sqft |
| Monterey County | 16 (2.01%) | 0 (0.00%) | +106.0k sqft | -0 sqft | 106.0k sqft |
| San Bernardino County | 13 (1.63%) | 1 (1.61%) | +52.5k sqft | -0 sqft | 52.5k sqft |
| Sonoma County | 13 (1.63%) | 0 (0.00%) | +91.1k sqft | -0 sqft | 91.1k sqft |
| Nevada County | 12 (1.50%) | 0 (0.00%) | +80.5k sqft | -0 sqft | 80.5k sqft |
| Santa Cruz County | 10 (1.25%) | 0 (0.00%) | +50.0k sqft | -0 sqft | 50.0k sqft |
| Kern County | 10 (1.25%) | 0 (0.00%) | +52.0k sqft | -0 sqft | 52.0k sqft |
| Sacramento County | 10 (1.25%) | 3 (4.84%) | +25.0k sqft | -5.0k sqft | 20.0k sqft |
| San Diego County | 7 (0.88%) | 2 (3.23%) | +27.0k sqft | -0 sqft | 27.0k sqft |
| Lake County | 6 (0.75%) | 0 (0.00%) | +227.8k sqft | -0 sqft | 227.8k sqft |
| San Mateo County | 5 (0.63%) | 0 (0.00%) | +42.0k sqft | -0 sqft | 42.0k sqft |
| Imperial County | 4 (0.50%) | 1 (1.61%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 4 (0.50%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
| San Luis Obispo County | 3 (0.38%) | 0 (0.00%) | +48.6k sqft | -0 sqft | 48.6k sqft |
| Yolo County | 3 (0.38%) | 1 (1.61%) | +10.0k sqft | -10.0k sqft | 0 sqft |
| Stanislaus County | 3 (0.38%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
| Inyo County | 2 (0.25%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| San Francisco County | 2 (0.25%) | 1 (1.61%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Calaveras County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 1 (0.13%) | 1 (1.61%) | +0 sqft | -0 sqft | 0 sqft |
| Ventura County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Colusa County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Napa County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Marin County | 1 (0.13%) | 2 (3.23%) | +0 sqft | -0 sqft | 0 sqft |
| Yuba County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Fresno County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 0 (0.00%) | 1 (1.61%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2020
| Type | Count |
|---|---|
| Cultivation | 5203 |
| Commercial | 2826 |
| Manufacturer | 1066 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1677 |
| Distributor | 1170 |
| Small Mixed-Light Tier 1 | 1009 |
| Retailer | 725 |
| Type 6 | 561 |
| Medium Outdoor | 401 |
| Retailer - Non-Storefront | 346 |
| Specialty Outdoor | 339 |
| Microbusiness | 294 |
| Specialty Indoor | 281 |
| Small Mixed-Light Tier 2 | 280 |
| Type 7 | 243 |
| Nursery | 229 |
| Small Indoor | 225 |
| Type N | 199 |
| Specialty Mixed-Light Tier 1 | 185 |
| Distributor - Transport Only | 165 |
| Processor | 124 |
| Specialty Cottage Mixed-Light Tier 1 | 94 |
| Event Organizer | 94 |
| Medium Mixed-Light Tier 1 | 74 |
| Medium Indoor | 66 |
| Specialty Cottage Outdoor | 61 |
| Medium Mixed-Light Tier 2 | 46 |
| Specialty Mixed-Light Tier 2 | 44 |
| Specialty Cottage Indoor | 40 |
| Type P | 39 |
| Testing Laboratory | 32 |
| Type S | 24 |
| Specialty Cottage Mixed-Light Tier 2 | 21 |
| Large Outdoor | 4 |
| Large Mixed-Light Tier 1 | 3 |