California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9777 during Q2 2020
Active Cultivation Sqft 64.8M sqft during Q2 2020
Issued 778 during Q2 2020
Expired 516 during Q2 2020
Where they're at today
Current license status for licenses that were active during Q2 2020
| License Status | Count |
|---|---|
| Expired | 4759 (48.68%) |
| Active | 2946 (30.13%) |
| Surrendered | 1295 (13.25%) |
| Canceled | 480 (4.91%) |
| Revoked | 201 (2.06%) |
| Limited Operations | 79 (0.81%) |
| Suspended | 10 (0.10%) |
| Hidden | 4 (0.04%) |
| Conditional | 3 (0.03%) |
Breakdown by Region
Region Aggregations Q2 2020
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Lake County | 156 (20.05%) | 3 (0.58%) | +1.9M sqft | -48.6k sqft | 1.9M sqft |
| Humboldt County | 80 (10.28%) | 36 (6.98%) | +698.7k sqft | -250.7k sqft | 448.1k sqft |
| Santa Barbara County | 51 (6.56%) | 114 (22.09%) | +422.0k sqft | -1.1M sqft | -715.1k sqft |
| Mendocino County | 49 (6.30%) | 31 (6.01%) | +306.1k sqft | -133.0k sqft | 173.1k sqft |
| Trinity County | 28 (3.60%) | 8 (1.55%) | +237.5k sqft | -65.0k sqft | 172.5k sqft |
| Los Angeles County | 24 (3.08%) | 77 (14.92%) | +112.0k sqft | -10.0k sqft | 102.0k sqft |
| Santa Cruz County | 19 (2.44%) | 16 (3.10%) | +283.1k sqft | -48.6k sqft | 234.6k sqft |
| Calaveras County | 18 (2.31%) | 0 (0.00%) | +220.6k sqft | -0 sqft | 220.6k sqft |
| Sacramento County | 12 (1.54%) | 24 (4.65%) | +5.0k sqft | -5.0k sqft | 0 sqft |
| Monterey County | 12 (1.54%) | 23 (4.46%) | +45.0k sqft | -160.0k sqft | -115.0k sqft |
| Sonoma County | 12 (1.54%) | 11 (2.13%) | +75.0k sqft | -45.0k sqft | 30.0k sqft |
| Nevada County | 10 (1.29%) | 1 (0.19%) | +57.5k sqft | -0 sqft | 57.5k sqft |
| Riverside County | 9 (1.16%) | 41 (7.95%) | +0 sqft | -5.5k sqft | -5.5k sqft |
| Kern County | 7 (0.90%) | 3 (0.58%) | +0 sqft | -0 sqft | 0 sqft |
| Alameda County | 7 (0.90%) | 41 (7.95%) | +0 sqft | -42.0k sqft | -42.0k sqft |
| San Luis Obispo County | 6 (0.77%) | 6 (1.16%) | +93.6k sqft | -97.1k sqft | -3.6k sqft |
| Yolo County | 6 (0.77%) | 4 (0.78%) | +127.1k sqft | -97.1k sqft | 30.0k sqft |
| San Diego County | 5 (0.64%) | 5 (0.97%) | +0 sqft | -0 sqft | 0 sqft |
| San Mateo County | 3 (0.39%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
| Imperial County | 3 (0.39%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 2 (0.26%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 2 (0.26%) | 2 (0.39%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 2 (0.26%) | 2 (0.39%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Orange County | 2 (0.26%) | 11 (2.13%) | +0 sqft | -0 sqft | 0 sqft |
| San Bernardino County | 1 (0.13%) | 20 (3.88%) | +0 sqft | -15.0k sqft | -15.0k sqft |
| Contra Costa County | 1 (0.13%) | 1 (0.19%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Yuba County | 1 (0.13%) | 1 (0.19%) | +0 sqft | -0 sqft | 0 sqft |
| Siskiyou County | 1 (0.13%) | 1 (0.19%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Ventura County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 1 (0.13%) | 9 (1.74%) | +0 sqft | -0 sqft | 0 sqft |
| San Joaquin County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 1 (0.13%) | 2 (0.39%) | +0 sqft | -0 sqft | 0 sqft |
| Marin County | 0 (0.00%) | 3 (0.58%) | +0 sqft | -0 sqft | 0 sqft |
| El Dorado County | 0 (0.00%) | 2 (0.39%) | +0 sqft | -0 sqft | 0 sqft |
| San Benito County | 0 (0.00%) | 1 (0.19%) | +0 sqft | -0 sqft | 0 sqft |
| Mono County | 0 (0.00%) | 2 (0.39%) | +0 sqft | -0 sqft | 0 sqft |
| Tulare County | 0 (0.00%) | 1 (0.19%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2020
| Type | Count |
|---|---|
| Cultivation | 5774 |
| Commercial | 2931 |
| Manufacturer | 1072 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1970 |
| Distributor | 1216 |
| Small Mixed-Light Tier 1 | 1055 |
| Retailer | 731 |
| Type 6 | 568 |
| Medium Outdoor | 442 |
| Specialty Outdoor | 368 |
| Retailer - Non-Storefront | 361 |
| Microbusiness | 308 |
| Specialty Indoor | 299 |
| Small Mixed-Light Tier 2 | 287 |
| Nursery | 263 |
| Type 7 | 245 |
| Small Indoor | 241 |
| Specialty Mixed-Light Tier 1 | 204 |
| Type N | 199 |
| Distributor - Transport Only | 185 |
| Processor | 133 |
| Specialty Cottage Mixed-Light Tier 1 | 104 |
| Event Organizer | 95 |
| Medium Mixed-Light Tier 1 | 90 |
| Specialty Cottage Outdoor | 74 |
| Medium Indoor | 71 |
| Medium Mixed-Light Tier 2 | 48 |
| Specialty Mixed-Light Tier 2 | 46 |
| Specialty Cottage Indoor | 41 |
| Type P | 37 |
| Testing Laboratory | 35 |
| Type S | 23 |
| Specialty Cottage Mixed-Light Tier 2 | 23 |
| Large Outdoor | 12 |
| Large Mixed-Light Tier 1 | 3 |