California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 9816 during Q2 2020
Active Cultivation Sqft 66.4M sqft during Q2 2020
Issued 783 during Q2 2020
Expired 516 during Q2 2020

Where they're at today

Current license status for licenses that were active during Q2 2020

License StatusCount
Expired 4956 (50.49%)
Active 2727 (27.78%)
Surrendered 1335 (13.60%)
Canceled 484 (4.93%)
Revoked 214 (2.18%)
Limited Operations 78 (0.79%)
Suspended 14 (0.14%)
Hidden 5 (0.05%)
Conditional 3 (0.03%)

Breakdown by Region

Region Aggregations Q2 2020

RegionIssuedExpiredSqft AddedSqft LostNet Change
Lake County 158 (20.18%) 3 (0.58%) +2.0M sqft -48.6k sqft 1.9M sqft
Humboldt County 87 (11.11%) 36 (6.98%) +767.7k sqft -250.7k sqft 517.1k sqft
Santa Barbara County 51 (6.51%) 114 (22.09%) +512.0k sqft -1.1M sqft -625.1k sqft
Mendocino County 51 (6.51%) 31 (6.01%) +326.1k sqft -133.0k sqft 193.1k sqft
Trinity County 32 (4.09%) 8 (1.55%) +267.5k sqft -65.0k sqft 202.5k sqft
Los Angeles County 26 (3.32%) 77 (14.92%) +117.0k sqft -10.0k sqft 107.0k sqft
Santa Cruz County 20 (2.55%) 16 (3.10%) +283.1k sqft -48.6k sqft 234.6k sqft
Calaveras County 19 (2.43%) 0 (0.00%) +264.1k sqft -0 sqft 264.1k sqft
Monterey County 13 (1.66%) 23 (4.46%) +45.0k sqft -160.0k sqft -115.0k sqft
Sacramento County 12 (1.53%) 24 (4.65%) +5.0k sqft -5.0k sqft 0 sqft
Sonoma County 12 (1.53%) 11 (2.13%) +75.0k sqft -45.0k sqft 30.0k sqft
Nevada County 11 (1.40%) 1 (0.19%) +67.5k sqft -0 sqft 67.5k sqft
Riverside County 10 (1.28%) 41 (7.95%) +0 sqft -5.5k sqft -5.5k sqft
Alameda County 8 (1.02%) 41 (7.95%) +10.0k sqft -42.0k sqft -32.0k sqft
Kern County 7 (0.89%) 3 (0.58%) +0 sqft -0 sqft 0 sqft
Yolo County 6 (0.77%) 4 (0.78%) +127.1k sqft -97.1k sqft 30.0k sqft
San Luis Obispo County 6 (0.77%) 6 (1.16%) +93.6k sqft -97.1k sqft -3.6k sqft
San Diego County 6 (0.77%) 5 (0.97%) +0 sqft -0 sqft 0 sqft
Orange County 4 (0.51%) 11 (2.13%) +0 sqft -0 sqft 0 sqft
Imperial County 3 (0.38%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Mateo County 3 (0.38%) 0 (0.00%) +22.0k sqft -0 sqft 22.0k sqft
Merced County 2 (0.26%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Stanislaus County 2 (0.26%) 2 (0.39%) +5.0k sqft -0 sqft 5.0k sqft
Shasta County 2 (0.26%) 2 (0.39%) +0 sqft -0 sqft 0 sqft
San Bernardino County 2 (0.26%) 20 (3.88%) +22.0k sqft -15.0k sqft 7.0k sqft
Santa Clara County 1 (0.13%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Ventura County 1 (0.13%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Francisco County 1 (0.13%) 9 (1.74%) +0 sqft -0 sqft 0 sqft
Tulare County 1 (0.13%) 1 (0.19%) +0 sqft -0 sqft 0 sqft
Marin County 1 (0.13%) 3 (0.58%) +0 sqft -0 sqft 0 sqft
Siskiyou County 1 (0.13%) 1 (0.19%) +0 sqft -0 sqft 0 sqft
Yuba County 1 (0.13%) 1 (0.19%) +0 sqft -0 sqft 0 sqft
San Joaquin County 1 (0.13%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Contra Costa County 1 (0.13%) 1 (0.19%) +0 sqft -5.0k sqft -5.0k sqft
Solano County 1 (0.13%) 2 (0.39%) +0 sqft -0 sqft 0 sqft
San Benito County 0 (0.00%) 1 (0.19%) +0 sqft -0 sqft 0 sqft
El Dorado County 0 (0.00%) 2 (0.39%) +0 sqft -0 sqft 0 sqft
Mono County 0 (0.00%) 2 (0.39%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2020

TypeCount
Cultivation 5774
Commercial 2970
Manufacturer 1072
Sub TypeCount
Small Outdoor 1965
Distributor 1216
Small Mixed-Light Tier 1 1056
Retailer 767
Type 6 568
Medium Outdoor 443
Specialty Outdoor 370
Retailer - Non-Storefront 362
Microbusiness 310
Specialty Indoor 301
Small Mixed-Light Tier 2 287
Nursery 263
Type 7 245
Small Indoor 240
Specialty Mixed-Light Tier 1 206
Type N 199
Distributor - Transport Only 185
Processor 133
Specialty Cottage Mixed-Light Tier 1 101
Event Organizer 95
Medium Mixed-Light Tier 1 90
Specialty Cottage Outdoor 77
Medium Indoor 70
Medium Mixed-Light Tier 2 48
Specialty Mixed-Light Tier 2 47
Specialty Cottage Indoor 41
Type P 37
Testing Laboratory 35
Type S 23
Specialty Cottage Mixed-Light Tier 2 22
Large Outdoor 11
Large Mixed-Light Tier 1 3
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy