California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 10746 during Q1 2021
Active Cultivation Sqft 81.9M sqft during Q1 2021
Issued 807 during Q1 2021
Expired 153 during Q1 2021
Where they're at today
Current license status for licenses that were active during Q1 2021
License Status | Count |
---|---|
Expired | 4268 (39.72%) |
Active | 4251 (39.56%) |
Surrendered | 1161 (10.80%) |
Canceled | 852 (7.93%) |
Revoked | 136 (1.27%) |
Limited Operations | 68 (0.63%) |
Suspended | 10 (0.09%) |
Breakdown by Region
Region Aggregations Q1 2021
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 202 (25.03%) | 10 (6.54%) | +2.0M sqft | -147.1k sqft | 1.8M sqft |
Humboldt County | 72 (8.92%) | 29 (18.95%) | +702.2k sqft | -212.6k sqft | 489.7k sqft |
Lake County | 63 (7.81%) | 5 (3.27%) | +909.5k sqft | -217.8k sqft | 691.7k sqft |
Riverside County | 38 (4.71%) | 3 (1.96%) | +355.6k sqft | -0 sqft | 355.6k sqft |
San Luis Obispo County | 33 (4.09%) | 1 (0.65%) | +315.0k sqft | -0 sqft | 315.0k sqft |
Santa Cruz County | 25 (3.10%) | 1 (0.65%) | +218.6k sqft | -10.0k sqft | 208.6k sqft |
Monterey County | 24 (2.97%) | 5 (3.27%) | +222.0k sqft | -66.0k sqft | 156.0k sqft |
Sonoma County | 22 (2.73%) | 3 (1.96%) | +202.5k sqft | -12.5k sqft | 190.0k sqft |
Trinity County | 20 (2.48%) | 10 (6.54%) | +165.5k sqft | -80.5k sqft | 85.0k sqft |
Alameda County | 19 (2.35%) | 15 (9.80%) | +0 sqft | -68.6k sqft | -68.6k sqft |
Mendocino County | 19 (2.35%) | 24 (15.69%) | +125.0k sqft | -172.5k sqft | -47.5k sqft |
Inyo County | 13 (1.61%) | 0 (0.00%) | +120.0k sqft | -0 sqft | 120.0k sqft |
Los Angeles County | 11 (1.36%) | 20 (13.07%) | +15.5k sqft | -56.0k sqft | -40.5k sqft |
Sacramento County | 8 (0.99%) | 2 (1.31%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Calaveras County | 7 (0.87%) | 0 (0.00%) | +106.0k sqft | -0 sqft | 106.0k sqft |
Nevada County | 6 (0.74%) | 5 (3.27%) | +50.0k sqft | -40.0k sqft | 10.0k sqft |
San Diego County | 5 (0.62%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Bernardino County | 3 (0.37%) | 6 (3.92%) | +10.0k sqft | -5.0k sqft | 5.0k sqft |
Kern County | 2 (0.25%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Yolo County | 2 (0.25%) | 1 (0.65%) | +43.6k sqft | -43.6k sqft | 0 sqft |
Tulare County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Napa County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 1 (0.12%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Del Norte County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Orange County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Kings County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 0 (0.00%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Mono County | 0 (0.00%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2021
Type | Count |
---|---|
Cultivation | 6991 |
Commercial | 2747 |
Manufacturer | 1008 |
Sub Type | Count |
---|---|
Small Outdoor | 2622 |
Small Mixed-Light Tier 1 | 1228 |
Distributor | 1088 |
Retailer | 758 |
Type 6 | 539 |
Medium Outdoor | 505 |
Specialty Outdoor | 414 |
Retailer - Non-Storefront | 342 |
Small Mixed-Light Tier 2 | 325 |
Specialty Indoor | 323 |
Nursery | 315 |
Microbusiness | 308 |
Small Indoor | 269 |
Specialty Mixed-Light Tier 1 | 223 |
Type 7 | 221 |
Type N | 181 |
Distributor - Transport Only | 166 |
Processor | 166 |
Specialty Cottage Mixed-Light Tier 1 | 122 |
Medium Mixed-Light Tier 1 | 122 |
Specialty Cottage Outdoor | 87 |
Medium Indoor | 81 |
Medium Mixed-Light Tier 2 | 54 |
Specialty Mixed-Light Tier 2 | 45 |
Event Organizer | 45 |
Specialty Cottage Indoor | 42 |
Testing Laboratory | 40 |
Type P | 38 |
Type S | 29 |
Specialty Cottage Mixed-Light Tier 2 | 26 |
Large Outdoor | 20 |
Large Mixed-Light Tier 1 | 2 |