California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 12433 during Q3 2021
Active Cultivation Sqft 101.1M sqft during Q3 2021
Issued 1030 during Q3 2021
Expired 445 during Q3 2021
Where they're at today
Current license status for licenses that were active during Q3 2021
| License Status | Count |
|---|---|
| Expired | 5440 (43.75%) |
| Active | 4333 (34.85%) |
| Surrendered | 1289 (10.37%) |
| Canceled | 1103 (8.87%) |
| Revoked | 149 (1.20%) |
| Limited Operations | 115 (0.92%) |
| Suspended | 4 (0.03%) |
Breakdown by Region
Region Aggregations Q3 2021
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Lake County | 208 (20.19%) | 35 (7.87%) | +2.1M sqft | -402.1k sqft | 1.7M sqft |
| Fresno County | 198 (19.22%) | 1 (0.22%) | +2.0M sqft | -0 sqft | 2.0M sqft |
| Santa Barbara County | 78 (7.57%) | 43 (9.66%) | +750.0k sqft | -534.2k sqft | 215.8k sqft |
| Humboldt County | 62 (6.02%) | 82 (18.43%) | +649.7k sqft | -897.0k sqft | -247.3k sqft |
| Santa Cruz County | 51 (4.95%) | 11 (2.47%) | +778.8k sqft | -92.0k sqft | 686.8k sqft |
| Alameda County | 26 (2.52%) | 48 (10.79%) | +0 sqft | -0 sqft | 0 sqft |
| Los Angeles County | 25 (2.43%) | 39 (8.76%) | +30.0k sqft | -10.5k sqft | 19.5k sqft |
| Monterey County | 20 (1.94%) | 56 (12.58%) | +180.0k sqft | -442.0k sqft | -262.0k sqft |
| Calaveras County | 18 (1.75%) | 0 (0.00%) | +165.0k sqft | -0 sqft | 165.0k sqft |
| Sonoma County | 16 (1.55%) | 4 (0.90%) | +112.0k sqft | -10.5k sqft | 101.5k sqft |
| Mendocino County | 16 (1.55%) | 30 (6.74%) | +97.5k sqft | -170.0k sqft | -72.5k sqft |
| Nevada County | 16 (1.55%) | 5 (1.12%) | +100.0k sqft | -20.0k sqft | 80.0k sqft |
| Trinity County | 9 (0.87%) | 12 (2.70%) | +70.0k sqft | -100.0k sqft | -30.0k sqft |
| Riverside County | 7 (0.68%) | 9 (2.02%) | +0 sqft | -27.0k sqft | -27.0k sqft |
| San Luis Obispo County | 7 (0.68%) | 3 (0.67%) | +20.0k sqft | -58.6k sqft | -38.6k sqft |
| San Bernardino County | 6 (0.58%) | 9 (2.02%) | +37.0k sqft | -20.0k sqft | 17.0k sqft |
| Kings County | 5 (0.49%) | 1 (0.22%) | +30.0k sqft | -0 sqft | 30.0k sqft |
| Sacramento County | 4 (0.39%) | 10 (2.25%) | +5.0k sqft | -20.0k sqft | -15.0k sqft |
| Stanislaus County | 4 (0.39%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 3 (0.29%) | 8 (1.80%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| El Dorado County | 2 (0.19%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| Imperial County | 2 (0.19%) | 2 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Contra Costa County | 2 (0.19%) | 2 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 1 (0.10%) | 4 (0.90%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 1 (0.10%) | 3 (0.67%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 1 (0.10%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 8 (1.80%) | +0 sqft | -44.0k sqft | -44.0k sqft |
| Colusa County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Tuolumne County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| San Benito County | 0 (0.00%) | 3 (0.67%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 0 (0.00%) | 2 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
| Marin County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 0 (0.00%) | 2 (0.45%) | +0 sqft | -15.0k sqft | -15.0k sqft |
Breakdown by License Type
License Type Aggregations Q3 2021
| Type | Count |
|---|---|
| Cultivation | 8593 |
| Commercial | 2910 |
| Manufacturer | 930 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 3761 |
| Small Mixed-Light Tier 1 | 1348 |
| Distributor | 1123 |
| Retailer | 840 |
| Medium Outdoor | 621 |
| Type 6 | 492 |
| Specialty Outdoor | 432 |
| Small Mixed-Light Tier 2 | 393 |
| Retailer - Non-Storefront | 375 |
| Nursery | 352 |
| Specialty Indoor | 333 |
| Microbusiness | 319 |
| Small Indoor | 292 |
| Specialty Mixed-Light Tier 1 | 233 |
| Type 7 | 205 |
| Processor | 198 |
| Type N | 168 |
| Distributor - Transport Only | 162 |
| Specialty Cottage Mixed-Light Tier 1 | 132 |
| Medium Mixed-Light Tier 1 | 119 |
| Specialty Cottage Outdoor | 97 |
| Medium Indoor | 91 |
| Medium Mixed-Light Tier 2 | 51 |
| Event Organizer | 49 |
| Specialty Mixed-Light Tier 2 | 45 |
| Testing Laboratory | 42 |
| Specialty Cottage Indoor | 40 |
| Type P | 38 |
| Type S | 27 |
| Large Outdoor | 26 |
| Specialty Cottage Mixed-Light Tier 2 | 25 |
| Large Mixed-Light Tier 1 | 4 |