California Cannabis Quarterly License Report

License date windows, recorded capacity, and regional changes

These figures use recorded issue and expiration dates. Renewals can change the date windows; an expiration is not evidence of a business closure. Capacity means licensed square footage. Source and counting notes.

Looking for wholesale tools? Explore the California cannabis wholesale marketplace.

Licenses with overlapping dates

708

during Q1 2019

Recorded cultivation capacity

5.8M sqft

during Q1 2019

Issued

553

during Q1 2019

Recorded expirations

0

during Q1 2019

Current status of this period's license cohort

Current license status for licenses whose date windows overlap Q1 2019

License StatusCount
Expired 347 (49.0%)
Active 198 (28.0%)
Surrendered 104 (14.7%)
Canceled 53 (7.5%)
Revoked 3 (0.4%)
Limited Operations 3 (0.4%)

Breakdown by Region

Region Aggregations Q1 2019

RegionIssuedRecorded expirationsCapacity issuedCapacity expiringNet Change
Santa Barbara County 230 (41.6%) 0 (—) +2.9M sqft -0 sqft 2.9M sqft
Humboldt County 96 (17.4%) 0 (—) +1.1M sqft -0 sqft 1.1M sqft
Mendocino County 68 (12.3%) 0 (—) +485.5k sqft -0 sqft 485.5k sqft
Monterey County 37 (6.7%) 0 (—) +255.0k sqft -0 sqft 255.0k sqft
Riverside County 18 (3.3%) 0 (—) +82.0k sqft -0 sqft 82.0k sqft
Los Angeles County 16 (2.9%) 0 (—) +60.5k sqft -0 sqft 60.5k sqft
Trinity County 13 (2.4%) 0 (—) +100.5k sqft -0 sqft 100.5k sqft
Yolo County 12 (2.2%) 0 (—) +412.0k sqft -0 sqft 412.0k sqft
Sacramento County 8 (1.4%) 0 (—) +20.0k sqft -0 sqft 20.0k sqft
Santa Cruz County 8 (1.4%) 0 (—) +53.6k sqft -0 sqft 53.6k sqft
Alameda County 8 (1.4%) 0 (—) +10.0k sqft -0 sqft 10.0k sqft
Sonoma County 6 (1.1%) 0 (—) +81.1k sqft -0 sqft 81.1k sqft
San Bernardino County 5 (0.9%) 0 (—) +32.0k sqft -0 sqft 32.0k sqft
San Francisco County 4 (0.7%) 0 (—) +5.0k sqft -0 sqft 5.0k sqft
Santa Clara County 3 (0.5%) 0 (—) +5.0k sqft -0 sqft 5.0k sqft
Lake County 2 (0.4%) 0 (—) +48.6k sqft -0 sqft 48.6k sqft
Stanislaus County 2 (0.4%) 0 (—) +5.0k sqft -0 sqft 5.0k sqft
San Diego County 2 (0.4%) 0 (—) +5.0k sqft -0 sqft 5.0k sqft
Marin County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
Mono County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
Contra Costa County 1 (0.2%) 0 (—) +5.0k sqft -0 sqft 5.0k sqft
Imperial County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
Orange County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
Colusa County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
San Benito County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
Nevada County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft
Kern County 1 (0.2%) 0 (—) +22.0k sqft -0 sqft 22.0k sqft
Shasta County 1 (0.2%) 0 (—) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q1 2019

TypeCount
Cultivation 493
Manufacturer 194
Commercial 21
Sub TypeCount
Small Outdoor 188
Type 6 86
Small Mixed-Light Tier 1 72
Type N 52
Small Mixed-Light Tier 2 46
Medium Outdoor 42
Type 7 40
Specialty Outdoor 31
Specialty Indoor 29
Nursery 19
Specialty Mixed-Light Tier 1 12
Small Indoor 11
Retailer 11
Processor 10
Event Organizer 9
Type S 8
Type P 8
Specialty Cottage Outdoor 7
Specialty Cottage Mixed-Light Tier 1 6
Specialty Mixed-Light Tier 2 4
Specialty Cottage Mixed-Light Tier 2 4
Specialty Cottage Indoor 4
Medium Indoor 4
Medium Mixed-Light Tier 1 2
Medium Mixed-Light Tier 2 1
Large Mixed-Light Tier 1 1
Distributor 1

Are you 21 or older?

Please confirm your age to continue. We’ll remember your choice on this browser for 7 days.

By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy.

You must be at least 21 to enter Higher Origins.