California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 10324 during Q1 2024
Active Cultivation Sqft 87.0M sqft during Q1 2024
Issued 173 during Q1 2024
Expired 309 during Q1 2024
Where they're at today
Current license status for licenses that were active during Q1 2024
| License Status | Count |
|---|---|
| Active | 5835 (56.52%) |
| Expired | 2750 (26.64%) |
| Surrendered | 863 (8.36%) |
| Canceled | 490 (4.75%) |
| Limited Operations | 177 (1.71%) |
| Revoked | 172 (1.67%) |
| Suspended | 27 (0.26%) |
| Hidden | 6 (0.06%) |
| Conditional | 4 (0.04%) |
Breakdown by Region
Region Aggregations Q1 2024
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Santa Cruz County | 11 (6.36%) | 13 (4.21%) | +80.0k sqft | -95.0k sqft | -15.0k sqft |
| Sacramento County | 5 (2.89%) | 13 (4.21%) | +5.0k sqft | -5.0k sqft | 0 sqft |
| Humboldt County | 4 (2.31%) | 37 (11.97%) | +63.6k sqft | -297.1k sqft | -233.6k sqft |
| San Bernardino County | 3 (1.73%) | 2 (0.65%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Los Angeles County | 3 (1.73%) | 28 (9.06%) | +0 sqft | -35.0k sqft | -35.0k sqft |
| Trinity County | 2 (1.16%) | 8 (2.59%) | +20.0k sqft | -50.0k sqft | -30.0k sqft |
| Shasta County | 2 (1.16%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Tehama County | 1 (0.58%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 1 (0.58%) | 3 (0.97%) | +0 sqft | -0 sqft | 0 sqft |
| Monterey County | 1 (0.58%) | 16 (5.18%) | +0 sqft | -129.0k sqft | -129.0k sqft |
| Lake County | 1 (0.58%) | 3 (0.97%) | +10.0k sqft | -58.6k sqft | -48.6k sqft |
| San Mateo County | 1 (0.58%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Riverside County | 1 (0.58%) | 19 (6.15%) | +0 sqft | -137.6k sqft | -137.6k sqft |
| Mendocino County | 1 (0.58%) | 15 (4.85%) | +0 sqft | -110.0k sqft | -110.0k sqft |
| Santa Clara County | 1 (0.58%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Kings County | 1 (0.58%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 1 (0.58%) | 8 (2.59%) | +43.6k sqft | -45.0k sqft | -1.4k sqft |
| San Luis Obispo County | 0 (0.00%) | 24 (7.77%) | +0 sqft | -258.6k sqft | -258.6k sqft |
| Ventura County | 0 (0.00%) | 8 (2.59%) | +0 sqft | -70.0k sqft | -70.0k sqft |
| Inyo County | 0 (0.00%) | 9 (2.91%) | +0 sqft | -80.0k sqft | -80.0k sqft |
| San Diego County | 0 (0.00%) | 9 (2.91%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Joaquin County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Barbara County | 0 (0.00%) | 41 (13.27%) | +0 sqft | -380.0k sqft | -380.0k sqft |
| Kern County | 0 (0.00%) | 4 (1.29%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Yolo County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -43.6k sqft | -43.6k sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Sonoma County | 0 (0.00%) | 19 (6.15%) | +0 sqft | -140.0k sqft | -140.0k sqft |
| Imperial County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Alameda County | 0 (0.00%) | 11 (3.56%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Calaveras County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Breakdown by License Type
License Type Aggregations Q1 2024
| Type | Count |
|---|---|
| Cultivation | 5926 |
| Commercial | 3633 |
| Manufacturer | 765 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 2001 |
| Retailer | 1331 |
| Distributor | 1167 |
| Small Mixed-Light Tier 1 | 721 |
| Medium Outdoor | 698 |
| Retailer - Non-Storefront | 487 |
| Type 6 | 420 |
| Microbusiness | 406 |
| Small Indoor | 367 |
| Specialty Indoor | 357 |
| Nursery | 331 |
| Small Mixed-Light Tier 2 | 318 |
| Specialty Outdoor | 299 |
| Type 7 | 162 |
| Distributor - Transport Only | 158 |
| Processor | 152 |
| Medium Indoor | 144 |
| Type N | 125 |
| Specialty Mixed-Light Tier 1 | 119 |
| Specialty Cottage Outdoor | 81 |
| Specialty Cottage Mixed-Light Tier 1 | 73 |
| Medium Mixed-Light Tier 1 | 71 |
| Large Outdoor | 50 |
| Event Organizer | 46 |
| Specialty Mixed-Light Tier 2 | 44 |
| Specialty Cottage Indoor | 41 |
| Testing Laboratory | 38 |
| Type P | 38 |
| Medium Mixed-Light Tier 2 | 32 |
| Type S | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 18 |
| Large Mixed-Light Tier 1 | 6 |
| Large Mixed-Light Tier 2 | 2 |
| Large Indoor | 1 |