HigherOrigins

California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 10098 during Q2 2024
Active Cultivation Sqft 79.7M sqft during Q2 2024
Issued 153 during Q2 2024
Expired 811 during Q2 2024

Where they're at today

Current license status for licenses that were active during Q2 2024

License StatusCount
Active 6682 (66.17%)
Expired 2031 (20.11%)
Surrendered 687 (6.80%)
Canceled 404 (4.00%)
Limited Operations 149 (1.48%)
Revoked 134 (1.33%)
Suspended 9 (0.09%)
Hidden 2 (0.02%)

Breakdown by Region

Region Aggregations Q2 2024

RegionIssuedExpiredSqft AddedSqft LostNet Change
Nevada County 3 (1.96%) 9 (1.11%) +7.5k sqft -50.0k sqft -42.5k sqft
Sacramento County 2 (1.31%) 19 (2.34%) +0 sqft -25.0k sqft -25.0k sqft
Humboldt County 2 (1.31%) 98 (12.08%) +10.0k sqft -1.1M sqft -1.1M sqft
Shasta County 2 (1.31%) 1 (0.12%) +22.0k sqft -0 sqft 22.0k sqft
Lake County 1 (0.65%) 51 (6.29%) +0 sqft -567.1k sqft -567.1k sqft
Merced County 1 (0.65%) 4 (0.49%) +0 sqft -10.0k sqft -10.0k sqft
Los Angeles County 1 (0.65%) 121 (14.92%) +0 sqft -32.0k sqft -32.0k sqft
Trinity County 1 (0.65%) 10 (1.23%) +10.0k sqft -104.5k sqft -94.5k sqft
Riverside County 1 (0.65%) 46 (5.67%) +22.0k sqft -25.0k sqft -3.0k sqft
Monterey County 1 (0.65%) 25 (3.08%) +43.6k sqft -140.0k sqft -96.4k sqft
San Bernardino County 1 (0.65%) 10 (1.23%) +0 sqft -10.0k sqft -10.0k sqft
Sonoma County 0 (0.00%) 11 (1.36%) +0 sqft -7.5k sqft -7.5k sqft
Butte County 0 (0.00%) 2 (0.25%) +0 sqft -0 sqft 0 sqft
San Benito County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Stanislaus County 0 (0.00%) 2 (0.25%) +0 sqft -0 sqft 0 sqft
Alameda County 0 (0.00%) 39 (4.81%) +0 sqft -54.0k sqft -54.0k sqft
Calaveras County 0 (0.00%) 10 (1.23%) +0 sqft -224.2k sqft -224.2k sqft
Santa Barbara County 0 (0.00%) 158 (19.48%) +0 sqft -1.6M sqft -1.6M sqft
Napa County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Santa Clara County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Ventura County 0 (0.00%) 51 (6.29%) +0 sqft -490.0k sqft -490.0k sqft
San Mateo County 0 (0.00%) 3 (0.37%) +0 sqft -0 sqft 0 sqft
San Francisco County 0 (0.00%) 13 (1.60%) +0 sqft -10.0k sqft -10.0k sqft
San Diego County 0 (0.00%) 7 (0.86%) +0 sqft -10.0k sqft -10.0k sqft
Fresno County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Colusa County 0 (0.00%) 1 (0.12%) +0 sqft -10.0k sqft -10.0k sqft
San Joaquin County 0 (0.00%) 2 (0.25%) +0 sqft -0 sqft 0 sqft
San Luis Obispo County 0 (0.00%) 11 (1.36%) +0 sqft -93.6k sqft -93.6k sqft
Solano County 0 (0.00%) 3 (0.37%) +0 sqft -0 sqft 0 sqft
Kings County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Kern County 0 (0.00%) 9 (1.11%) +0 sqft -10.0k sqft -10.0k sqft
Mendocino County 0 (0.00%) 27 (3.33%) +0 sqft -140.0k sqft -140.0k sqft
Yolo County 0 (0.00%) 5 (0.62%) +0 sqft -97.1k sqft -97.1k sqft
Contra Costa County 0 (0.00%) 4 (0.49%) +0 sqft -5.0k sqft -5.0k sqft
Orange County 0 (0.00%) 16 (1.97%) +0 sqft -0 sqft 0 sqft
Yuba County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Marin County 0 (0.00%) 3 (0.37%) +0 sqft -0 sqft 0 sqft
Santa Cruz County 0 (0.00%) 30 (3.70%) +0 sqft -223.6k sqft -223.6k sqft

Breakdown by License Type

License Type Aggregations Q2 2024

TypeCount
Cultivation 5795
Commercial 3546
Manufacturer 757
Sub TypeCount
Small Outdoor 1912
Retailer 1281
Distributor 1163
Small Mixed-Light Tier 1 717
Medium Outdoor 702
Retailer - Non-Storefront 466
Type 6 422
Microbusiness 396
Small Indoor 359
Specialty Indoor 352
Nursery 319
Small Mixed-Light Tier 2 312
Specialty Outdoor 292
Type 7 161
Distributor - Transport Only 159
Medium Indoor 152
Processor 151
Type N 121
Specialty Mixed-Light Tier 1 114
Specialty Cottage Outdoor 74
Specialty Cottage Mixed-Light Tier 1 73
Medium Mixed-Light Tier 1 71
Large Outdoor 53
Event Organizer 45
Specialty Mixed-Light Tier 2 41
Specialty Cottage Indoor 40
Testing Laboratory 36
Type P 35
Medium Mixed-Light Tier 2 31
Specialty Cottage Mixed-Light Tier 2 19
Type S 18
Large Mixed-Light Tier 1 6
Large Indoor 3
Large Mixed-Light Tier 2 2
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy