California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 10174 during Q2 2024
Active Cultivation Sqft 86.4M sqft during Q2 2024
Issued 156 during Q2 2024
Expired 811 during Q2 2024
Where they're at today
Current license status for licenses that were active during Q2 2024
| License Status | Count |
|---|---|
| Active | 5877 (57.76%) |
| Expired | 2652 (26.07%) |
| Surrendered | 833 (8.19%) |
| Canceled | 421 (4.14%) |
| Limited Operations | 181 (1.78%) |
| Revoked | 170 (1.67%) |
| Suspended | 33 (0.32%) |
| Hidden | 7 (0.07%) |
Breakdown by Region
Region Aggregations Q2 2024
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Monterey County | 4 (2.56%) | 25 (3.08%) | +103.6k sqft | -140.0k sqft | -36.4k sqft |
| Humboldt County | 4 (2.56%) | 98 (12.08%) | +20.0k sqft | -1.1M sqft | -1.1M sqft |
| Nevada County | 4 (2.56%) | 9 (1.11%) | +7.5k sqft | -50.0k sqft | -42.5k sqft |
| Sacramento County | 4 (2.56%) | 19 (2.34%) | +5.0k sqft | -25.0k sqft | -20.0k sqft |
| Riverside County | 4 (2.56%) | 46 (5.67%) | +27.0k sqft | -25.0k sqft | 2.0k sqft |
| Santa Barbara County | 3 (1.92%) | 158 (19.48%) | +20.0k sqft | -2.0M sqft | -2.0M sqft |
| Alameda County | 3 (1.92%) | 39 (4.81%) | +0 sqft | -54.0k sqft | -54.0k sqft |
| San Bernardino County | 3 (1.92%) | 10 (1.23%) | +5.0k sqft | -10.0k sqft | -5.0k sqft |
| Trinity County | 3 (1.92%) | 10 (1.23%) | +30.0k sqft | -104.5k sqft | -74.5k sqft |
| San Luis Obispo County | 2 (1.28%) | 11 (1.36%) | +0 sqft | -93.6k sqft | -93.6k sqft |
| Shasta County | 2 (1.28%) | 1 (0.12%) | +22.0k sqft | -0 sqft | 22.0k sqft |
| Los Angeles County | 2 (1.28%) | 121 (14.92%) | +5.0k sqft | -32.0k sqft | -27.0k sqft |
| Lake County | 2 (1.28%) | 51 (6.29%) | +0 sqft | -567.1k sqft | -567.1k sqft |
| Sonoma County | 1 (0.64%) | 11 (1.36%) | +0 sqft | -7.5k sqft | -7.5k sqft |
| Ventura County | 1 (0.64%) | 51 (6.29%) | +0 sqft | -490.0k sqft | -490.0k sqft |
| Merced County | 1 (0.64%) | 4 (0.49%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Solano County | 0 (0.00%) | 3 (0.37%) | +0 sqft | -0 sqft | 0 sqft |
| Contra Costa County | 0 (0.00%) | 4 (0.49%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Mateo County | 0 (0.00%) | 3 (0.37%) | +0 sqft | -0 sqft | 0 sqft |
| Colusa County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Joaquin County | 0 (0.00%) | 2 (0.25%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 0 (0.00%) | 5 (0.62%) | +0 sqft | -97.1k sqft | -97.1k sqft |
| San Benito County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -0 sqft | 0 sqft |
| Mendocino County | 0 (0.00%) | 27 (3.33%) | +0 sqft | -140.0k sqft | -140.0k sqft |
| Napa County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 9 (1.11%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Yuba County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 0 (0.00%) | 16 (1.97%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 7 (0.86%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Fresno County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Cruz County | 0 (0.00%) | 30 (3.70%) | +0 sqft | -223.6k sqft | -223.6k sqft |
| Marin County | 0 (0.00%) | 3 (0.37%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -0 sqft | 0 sqft |
| Kings County | 0 (0.00%) | 1 (0.12%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 2 (0.25%) | +0 sqft | -0 sqft | 0 sqft |
| Butte County | 0 (0.00%) | 2 (0.25%) | +0 sqft | -0 sqft | 0 sqft |
| Calaveras County | 0 (0.00%) | 10 (1.23%) | +0 sqft | -224.2k sqft | -224.2k sqft |
| San Francisco County | 0 (0.00%) | 13 (1.60%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Breakdown by License Type
License Type Aggregations Q2 2024
| Type | Count |
|---|---|
| Cultivation | 5795 |
| Commercial | 3622 |
| Manufacturer | 757 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1900 |
| Retailer | 1344 |
| Distributor | 1163 |
| Small Mixed-Light Tier 1 | 715 |
| Medium Outdoor | 706 |
| Retailer - Non-Storefront | 471 |
| Type 6 | 419 |
| Microbusiness | 404 |
| Small Indoor | 360 |
| Specialty Indoor | 356 |
| Nursery | 319 |
| Small Mixed-Light Tier 2 | 310 |
| Specialty Outdoor | 291 |
| Type 7 | 161 |
| Distributor - Transport Only | 159 |
| Processor | 151 |
| Medium Indoor | 146 |
| Type N | 122 |
| Specialty Mixed-Light Tier 1 | 117 |
| Specialty Cottage Outdoor | 82 |
| Specialty Cottage Mixed-Light Tier 1 | 72 |
| Medium Mixed-Light Tier 1 | 71 |
| Large Outdoor | 54 |
| Event Organizer | 45 |
| Specialty Mixed-Light Tier 2 | 44 |
| Specialty Cottage Indoor | 41 |
| Type P | 37 |
| Testing Laboratory | 36 |
| Medium Mixed-Light Tier 2 | 31 |
| Type S | 18 |
| Specialty Cottage Mixed-Light Tier 2 | 18 |
| Large Mixed-Light Tier 1 | 6 |
| Large Indoor | 3 |
| Large Mixed-Light Tier 2 | 2 |