California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 10097 during Q2 2024
Active Cultivation Sqft 73.7M sqft during Q2 2024
Issued 153 during Q2 2024
Expired 811 during Q2 2024

Where they're at today

Current license status for licenses that were active during Q2 2024

License StatusCount
Active 6188 (61.29%)
Expired 2397 (23.74%)
Surrendered 773 (7.66%)
Canceled 410 (4.06%)
Revoked 149 (1.48%)
Limited Operations 146 (1.45%)
Suspended 23 (0.23%)
Hidden 7 (0.07%)
Conditional 4 (0.04%)

Breakdown by Region

Region Aggregations Q2 2024

RegionIssuedExpiredSqft AddedSqft LostNet Change
Monterey County 4 (2.61%) 25 (3.08%) +43.6k sqft -140.0k sqft -96.4k sqft
Riverside County 4 (2.61%) 46 (5.67%) +27.0k sqft -25.0k sqft 2.0k sqft
Sacramento County 4 (2.61%) 19 (2.34%) +5.0k sqft -25.0k sqft -20.0k sqft
Nevada County 3 (1.96%) 9 (1.11%) +7.5k sqft -50.0k sqft -42.5k sqft
Humboldt County 3 (1.96%) 98 (12.08%) +20.0k sqft -1.1M sqft -1.1M sqft
San Bernardino County 2 (1.31%) 10 (1.23%) +0 sqft -10.0k sqft -10.0k sqft
Shasta County 2 (1.31%) 1 (0.12%) +22.0k sqft -0 sqft 22.0k sqft
Los Angeles County 1 (0.65%) 121 (14.92%) +0 sqft -32.0k sqft -32.0k sqft
Lake County 1 (0.65%) 51 (6.29%) +0 sqft -567.1k sqft -567.1k sqft
Sonoma County 1 (0.65%) 11 (1.36%) +0 sqft -7.5k sqft -7.5k sqft
Merced County 1 (0.65%) 4 (0.49%) +0 sqft -10.0k sqft -10.0k sqft
Alameda County 1 (0.65%) 39 (4.81%) +0 sqft -54.0k sqft -54.0k sqft
Trinity County 1 (0.65%) 10 (1.23%) +10.0k sqft -104.5k sqft -94.5k sqft
San Benito County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Stanislaus County 0 (0.00%) 2 (0.25%) +0 sqft -0 sqft 0 sqft
Calaveras County 0 (0.00%) 10 (1.23%) +0 sqft -224.2k sqft -224.2k sqft
Santa Barbara County 0 (0.00%) 158 (19.48%) +0 sqft -1.5M sqft -1.5M sqft
Napa County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Santa Clara County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Ventura County 0 (0.00%) 51 (6.29%) +0 sqft -490.0k sqft -490.0k sqft
San Mateo County 0 (0.00%) 3 (0.37%) +0 sqft -0 sqft 0 sqft
San Francisco County 0 (0.00%) 13 (1.60%) +0 sqft -10.0k sqft -10.0k sqft
San Diego County 0 (0.00%) 7 (0.86%) +0 sqft -10.0k sqft -10.0k sqft
Fresno County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Colusa County 0 (0.00%) 1 (0.12%) +0 sqft -10.0k sqft -10.0k sqft
San Joaquin County 0 (0.00%) 2 (0.25%) +0 sqft -0 sqft 0 sqft
San Luis Obispo County 0 (0.00%) 11 (1.36%) +0 sqft -93.6k sqft -93.6k sqft
Solano County 0 (0.00%) 3 (0.37%) +0 sqft -0 sqft 0 sqft
Kings County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Kern County 0 (0.00%) 9 (1.11%) +0 sqft -10.0k sqft -10.0k sqft
Mendocino County 0 (0.00%) 27 (3.33%) +0 sqft -140.0k sqft -140.0k sqft
Yolo County 0 (0.00%) 5 (0.62%) +0 sqft -97.1k sqft -97.1k sqft
Contra Costa County 0 (0.00%) 4 (0.49%) +0 sqft -5.0k sqft -5.0k sqft
Orange County 0 (0.00%) 16 (1.97%) +0 sqft -0 sqft 0 sqft
Yuba County 0 (0.00%) 1 (0.12%) +0 sqft -0 sqft 0 sqft
Marin County 0 (0.00%) 3 (0.37%) +0 sqft -0 sqft 0 sqft
Santa Cruz County 0 (0.00%) 30 (3.70%) +0 sqft -223.6k sqft -223.6k sqft
Butte County 0 (0.00%) 2 (0.25%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2024

TypeCount
Cultivation 5795
Commercial 3545
Manufacturer 757
Sub TypeCount
Small Outdoor 1908
Retailer 1281
Distributor 1163
Small Mixed-Light Tier 1 716
Medium Outdoor 701
Retailer - Non-Storefront 466
Type 6 422
Microbusiness 395
Small Indoor 359
Specialty Indoor 354
Nursery 319
Small Mixed-Light Tier 2 310
Specialty Outdoor 289
Type 7 161
Distributor - Transport Only 159
Processor 151
Medium Indoor 149
Type N 121
Specialty Mixed-Light Tier 1 116
Specialty Cottage Outdoor 83
Specialty Cottage Mixed-Light Tier 1 72
Medium Mixed-Light Tier 1 71
Large Outdoor 52
Event Organizer 45
Specialty Mixed-Light Tier 2 43
Specialty Cottage Indoor 41
Testing Laboratory 36
Type P 35
Medium Mixed-Light Tier 2 31
Specialty Cottage Mixed-Light Tier 2 19
Type S 18
Large Mixed-Light Tier 1 6
Large Indoor 3
Large Mixed-Light Tier 2 2
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy