California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 10254 during Q1 2024
Active Cultivation Sqft 80.4M sqft during Q1 2024
Issued 173 during Q1 2024
Expired 309 during Q1 2024
Where they're at today
Current license status for licenses that were active during Q1 2024
| License Status | Count |
|---|---|
| Active | 6551 (63.89%) |
| Expired | 2193 (21.39%) |
| Surrendered | 742 (7.24%) |
| Canceled | 473 (4.61%) |
| Limited Operations | 145 (1.41%) |
| Revoked | 140 (1.37%) |
| Suspended | 9 (0.09%) |
| Hidden | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q1 2024
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Santa Cruz County | 11 (6.36%) | 13 (4.21%) | +80.0k sqft | -95.0k sqft | -15.0k sqft |
| Los Angeles County | 2 (1.16%) | 28 (9.06%) | +0 sqft | -35.0k sqft | -35.0k sqft |
| Sacramento County | 2 (1.16%) | 13 (4.21%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Trinity County | 2 (1.16%) | 8 (2.59%) | +20.0k sqft | -50.0k sqft | -30.0k sqft |
| Humboldt County | 1 (0.58%) | 37 (11.97%) | +5.0k sqft | -297.1k sqft | -292.1k sqft |
| Kings County | 1 (0.58%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Riverside County | 1 (0.58%) | 19 (6.15%) | +0 sqft | -137.6k sqft | -137.6k sqft |
| Santa Clara County | 1 (0.58%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 1 (0.58%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| San Bernardino County | 1 (0.58%) | 2 (0.65%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Sonoma County | 0 (0.00%) | 19 (6.15%) | +0 sqft | -140.0k sqft | -140.0k sqft |
| Imperial County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Monterey County | 0 (0.00%) | 16 (5.18%) | +0 sqft | -129.0k sqft | -129.0k sqft |
| Alameda County | 0 (0.00%) | 11 (3.56%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Lake County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -58.6k sqft | -58.6k sqft |
| Calaveras County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Santa Barbara County | 0 (0.00%) | 41 (13.27%) | +0 sqft | -380.0k sqft | -380.0k sqft |
| Ventura County | 0 (0.00%) | 8 (2.59%) | +0 sqft | -70.0k sqft | -70.0k sqft |
| Inyo County | 0 (0.00%) | 9 (2.91%) | +0 sqft | -80.0k sqft | -80.0k sqft |
| San Mateo County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 9 (2.91%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Tehama County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| San Joaquin County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| San Luis Obispo County | 0 (0.00%) | 24 (7.77%) | +0 sqft | -258.6k sqft | -258.6k sqft |
| Solano County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 4 (1.29%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Mendocino County | 0 (0.00%) | 15 (4.85%) | +0 sqft | -110.0k sqft | -110.0k sqft |
| Yolo County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -43.6k sqft | -43.6k sqft |
| Contra Costa County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 0 (0.00%) | 8 (2.59%) | +0 sqft | -45.0k sqft | -45.0k sqft |
Breakdown by License Type
License Type Aggregations Q1 2024
| Type | Count |
|---|---|
| Cultivation | 5926 |
| Commercial | 3563 |
| Manufacturer | 765 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 2013 |
| Retailer | 1272 |
| Distributor | 1167 |
| Small Mixed-Light Tier 1 | 723 |
| Medium Outdoor | 694 |
| Retailer - Non-Storefront | 482 |
| Type 6 | 423 |
| Microbusiness | 400 |
| Small Indoor | 364 |
| Specialty Indoor | 356 |
| Nursery | 331 |
| Small Mixed-Light Tier 2 | 320 |
| Specialty Outdoor | 300 |
| Type 7 | 162 |
| Distributor - Transport Only | 158 |
| Processor | 152 |
| Medium Indoor | 149 |
| Type N | 124 |
| Specialty Mixed-Light Tier 1 | 116 |
| Specialty Cottage Mixed-Light Tier 1 | 74 |
| Specialty Cottage Outdoor | 73 |
| Medium Mixed-Light Tier 1 | 71 |
| Large Outdoor | 49 |
| Event Organizer | 46 |
| Specialty Mixed-Light Tier 2 | 41 |
| Specialty Cottage Indoor | 40 |
| Testing Laboratory | 38 |
| Type P | 36 |
| Medium Mixed-Light Tier 2 | 32 |
| Type S | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 19 |
| Large Mixed-Light Tier 1 | 6 |
| Large Mixed-Light Tier 2 | 2 |
| Large Indoor | 1 |