California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9485 during Q3 2024
Active Cultivation Sqft 76.8M sqft during Q3 2024
Issued 184 during Q3 2024
Expired 462 during Q3 2024
Where they're at today
Current license status for licenses that were active during Q3 2024
License Status | Count |
---|---|
Active | 7168 (75.57%) |
Expired | 1381 (14.56%) |
Surrendered | 405 (4.27%) |
Canceled | 256 (2.70%) |
Limited Operations | 158 (1.67%) |
Revoked | 104 (1.10%) |
Suspended | 11 (0.12%) |
Hidden | 2 (0.02%) |
Breakdown by Region
Region Aggregations Q3 2024
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Nevada County | 3 (1.63%) | 9 (1.95%) | +15.0k sqft | -60.0k sqft | -45.0k sqft |
Los Angeles County | 2 (1.09%) | 66 (14.29%) | +10.0k sqft | -92.5k sqft | -82.5k sqft |
Sacramento County | 2 (1.09%) | 15 (3.25%) | +0 sqft | -0 sqft | 0 sqft |
Humboldt County | 2 (1.09%) | 81 (17.53%) | +87.1k sqft | -777.2k sqft | -690.1k sqft |
Alameda County | 2 (1.09%) | 32 (6.93%) | +10.0k sqft | -74.0k sqft | -64.0k sqft |
Sonoma County | 1 (0.54%) | 10 (2.16%) | +0 sqft | -53.6k sqft | -53.6k sqft |
San Bernardino County | 1 (0.54%) | 7 (1.52%) | +0 sqft | -0 sqft | 0 sqft |
Shasta County | 1 (0.54%) | 2 (0.43%) | +5.0k sqft | -0 sqft | 5.0k sqft |
San Francisco County | 1 (0.54%) | 4 (0.87%) | +5.0k sqft | -5.0k sqft | 0 sqft |
Marin County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -500 sqft | -500 sqft |
Santa Cruz County | 0 (0.00%) | 12 (2.60%) | +0 sqft | -135.6k sqft | -135.6k sqft |
Imperial County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Stanislaus County | 0 (0.00%) | 6 (1.30%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Riverside County | 0 (0.00%) | 27 (5.84%) | +0 sqft | -72.0k sqft | -72.0k sqft |
Monterey County | 0 (0.00%) | 37 (8.01%) | +0 sqft | -250.0k sqft | -250.0k sqft |
Lake County | 0 (0.00%) | 12 (2.60%) | +0 sqft | -227.7k sqft | -227.7k sqft |
Calaveras County | 0 (0.00%) | 7 (1.52%) | +0 sqft | -65.0k sqft | -65.0k sqft |
Santa Barbara County | 0 (0.00%) | 40 (8.66%) | +0 sqft | -390.0k sqft | -390.0k sqft |
Santa Clara County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Ventura County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Fresno County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -20.0k sqft | -20.0k sqft |
San Joaquin County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -10.0k sqft | -10.0k sqft |
El Dorado County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -22.0k sqft | -22.0k sqft |
San Luis Obispo County | 0 (0.00%) | 12 (2.60%) | +0 sqft | -100.0k sqft | -100.0k sqft |
Trinity County | 0 (0.00%) | 17 (3.68%) | +0 sqft | -141.0k sqft | -141.0k sqft |
Kern County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Mendocino County | 0 (0.00%) | 21 (4.55%) | +0 sqft | -145.5k sqft | -145.5k sqft |
Yolo County | 0 (0.00%) | 5 (1.08%) | +0 sqft | -61.1k sqft | -61.1k sqft |
Contra Costa County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Orange County | 0 (0.00%) | 10 (2.16%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q3 2024
Type | Count |
---|---|
Cultivation | 5459 |
Commercial | 3351 |
Manufacturer | 675 |
Sub Type | Count |
---|---|
Small Outdoor | 1614 |
Retailer | 1249 |
Distributor | 1085 |
Medium Outdoor | 705 |
Small Mixed-Light Tier 1 | 697 |
Retailer - Non-Storefront | 414 |
Microbusiness | 378 |
Type 6 | 372 |
Small Indoor | 360 |
Specialty Indoor | 346 |
Small Mixed-Light Tier 2 | 315 |
Nursery | 312 |
Specialty Outdoor | 282 |
Medium Indoor | 161 |
Processor | 150 |
Distributor - Transport Only | 148 |
Type 7 | 146 |
Type N | 109 |
Specialty Mixed-Light Tier 1 | 108 |
Medium Mixed-Light Tier 1 | 71 |
Specialty Cottage Outdoor | 68 |
Specialty Cottage Mixed-Light Tier 1 | 65 |
Large Outdoor | 54 |
Event Organizer | 45 |
Specialty Cottage Indoor | 42 |
Specialty Mixed-Light Tier 2 | 42 |
Medium Mixed-Light Tier 2 | 38 |
Type P | 33 |
Testing Laboratory | 32 |
Specialty Cottage Mixed-Light Tier 2 | 18 |
Type S | 15 |
Large Mixed-Light Tier 1 | 5 |
Large Indoor | 4 |
Large Mixed-Light Tier 2 | 2 |