California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 9550 during Q3 2024
Active Cultivation Sqft 83.0M sqft during Q3 2024
Issued 187 during Q3 2024
Expired 462 during Q3 2024
Where they're at today
Current license status for licenses that were active during Q3 2024
| License Status | Count |
|---|---|
| Active | 6025 (63.09%) |
| Expired | 2232 (23.37%) |
| Surrendered | 635 (6.65%) |
| Canceled | 280 (2.93%) |
| Limited Operations | 182 (1.91%) |
| Revoked | 154 (1.61%) |
| Suspended | 34 (0.36%) |
| Hidden | 8 (0.08%) |
Breakdown by Region
Region Aggregations Q3 2024
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Monterey County | 4 (2.14%) | 37 (8.01%) | +30.0k sqft | -250.0k sqft | -220.0k sqft |
| Los Angeles County | 4 (2.14%) | 66 (14.29%) | +10.5k sqft | -92.5k sqft | -82.0k sqft |
| Santa Cruz County | 3 (1.60%) | 12 (2.60%) | +30.0k sqft | -135.6k sqft | -105.6k sqft |
| Humboldt County | 3 (1.60%) | 81 (17.53%) | +130.7k sqft | -777.2k sqft | -646.6k sqft |
| Nevada County | 3 (1.60%) | 9 (1.95%) | +15.0k sqft | -60.0k sqft | -45.0k sqft |
| Alameda County | 2 (1.07%) | 32 (6.93%) | +10.0k sqft | -74.0k sqft | -64.0k sqft |
| Sacramento County | 2 (1.07%) | 15 (3.25%) | +0 sqft | -0 sqft | 0 sqft |
| Sonoma County | 1 (0.53%) | 10 (2.16%) | +0 sqft | -53.6k sqft | -53.6k sqft |
| Shasta County | 1 (0.53%) | 2 (0.43%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Lake County | 1 (0.53%) | 12 (2.60%) | +43.6k sqft | -227.7k sqft | -184.1k sqft |
| Trinity County | 1 (0.53%) | 17 (3.68%) | +10.0k sqft | -141.0k sqft | -131.0k sqft |
| San Francisco County | 1 (0.53%) | 4 (0.87%) | +5.0k sqft | -5.0k sqft | 0 sqft |
| Solano County | 1 (0.53%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 1 (0.53%) | 5 (1.08%) | +0 sqft | -61.1k sqft | -61.1k sqft |
| Santa Barbara County | 1 (0.53%) | 40 (8.66%) | +43.6k sqft | -390.0k sqft | -346.4k sqft |
| Merced County | 1 (0.53%) | 2 (0.43%) | +22.0k sqft | -22.0k sqft | 0 sqft |
| San Bernardino County | 1 (0.53%) | 7 (1.52%) | +0 sqft | -0 sqft | 0 sqft |
| Riverside County | 0 (0.00%) | 27 (5.84%) | +0 sqft | -72.0k sqft | -72.0k sqft |
| El Dorado County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Diego County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Contra Costa County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Imperial County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Orange County | 0 (0.00%) | 10 (2.16%) | +0 sqft | -0 sqft | 0 sqft |
| San Mateo County | 0 (0.00%) | 3 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Colusa County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| San Joaquin County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Fresno County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Marin County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -500 sqft | -500 sqft |
| Mendocino County | 0 (0.00%) | 21 (4.55%) | +0 sqft | -145.5k sqft | -145.5k sqft |
| San Luis Obispo County | 0 (0.00%) | 12 (2.60%) | +0 sqft | -100.0k sqft | -100.0k sqft |
| Ventura County | 0 (0.00%) | 1 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 0 (0.00%) | 2 (0.43%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Stanislaus County | 0 (0.00%) | 6 (1.30%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Calaveras County | 0 (0.00%) | 7 (1.52%) | +0 sqft | -65.0k sqft | -65.0k sqft |
Breakdown by License Type
License Type Aggregations Q3 2024
| Type | Count |
|---|---|
| Cultivation | 5459 |
| Commercial | 3421 |
| Manufacturer | 670 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1599 |
| Retailer | 1316 |
| Distributor | 1079 |
| Medium Outdoor | 709 |
| Small Mixed-Light Tier 1 | 692 |
| Retailer - Non-Storefront | 419 |
| Microbusiness | 383 |
| Type 6 | 369 |
| Small Indoor | 362 |
| Specialty Indoor | 354 |
| Nursery | 312 |
| Small Mixed-Light Tier 2 | 311 |
| Specialty Outdoor | 283 |
| Processor | 150 |
| Medium Indoor | 149 |
| Distributor - Transport Only | 148 |
| Type 7 | 145 |
| Specialty Mixed-Light Tier 1 | 111 |
| Type N | 107 |
| Specialty Cottage Outdoor | 77 |
| Medium Mixed-Light Tier 1 | 69 |
| Specialty Cottage Mixed-Light Tier 1 | 68 |
| Large Outdoor | 55 |
| Specialty Mixed-Light Tier 2 | 47 |
| Event Organizer | 45 |
| Specialty Cottage Indoor | 44 |
| Medium Mixed-Light Tier 2 | 38 |
| Type P | 34 |
| Testing Laboratory | 31 |
| Specialty Cottage Mixed-Light Tier 2 | 17 |
| Type S | 15 |
| Large Mixed-Light Tier 1 | 6 |
| Large Indoor | 4 |
| Large Mixed-Light Tier 2 | 2 |