California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 12542 during Q1 2023
Active Cultivation Sqft 98.3M sqft during Q1 2023
Issued 187 during Q1 2023
Expired 923 during Q1 2023
Where they're at today
Current license status for licenses that were active during Q1 2023
License Status | Count |
---|---|
Active | 6875 (54.82%) |
Expired | 3157 (25.17%) |
Canceled | 1426 (11.37%) |
Surrendered | 843 (6.72%) |
Limited Operations | 130 (1.04%) |
Revoked | 97 (0.77%) |
Suspended | 14 (0.11%) |
Breakdown by Region
Region Aggregations Q1 2023
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Los Angeles County | 8 (4.28%) | 29 (3.14%) | +0 sqft | -107.0k sqft | -107.0k sqft |
Riverside County | 6 (3.21%) | 38 (4.12%) | +20.0k sqft | -333.6k sqft | -313.6k sqft |
Sacramento County | 5 (2.67%) | 9 (0.98%) | +0 sqft | -15.0k sqft | -15.0k sqft |
Alameda County | 5 (2.67%) | 21 (2.28%) | +0 sqft | -0 sqft | 0 sqft |
Humboldt County | 4 (2.14%) | 97 (10.51%) | +66.1k sqft | -911.2k sqft | -845.1k sqft |
Orange County | 3 (1.60%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Santa Barbara County | 2 (1.07%) | 486 (52.65%) | +15.0k sqft | -4.8M sqft | -4.8M sqft |
Sonoma County | 2 (1.07%) | 10 (1.08%) | +0 sqft | -129.6k sqft | -129.6k sqft |
Tehama County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Mendocino County | 1 (0.53%) | 52 (5.63%) | +0 sqft | -414.1k sqft | -414.1k sqft |
Contra Costa County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Nevada County | 1 (0.53%) | 13 (1.41%) | +5.0k sqft | -86.0k sqft | -81.0k sqft |
Shasta County | 1 (0.53%) | 0 (0.00%) | +500 sqft | -0 sqft | 500 sqft |
Santa Cruz County | 1 (0.53%) | 23 (2.49%) | +10.0k sqft | -115.0k sqft | -105.0k sqft |
Imperial County | 1 (0.53%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Monterey County | 1 (0.53%) | 33 (3.58%) | +0 sqft | -270.0k sqft | -270.0k sqft |
San Bernardino County | 1 (0.53%) | 6 (0.65%) | +10.0k sqft | -20.0k sqft | -10.0k sqft |
Calaveras County | 1 (0.53%) | 4 (0.43%) | +0 sqft | -73.6k sqft | -73.6k sqft |
Santa Clara County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Ventura County | 1 (0.53%) | 3 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 1 (0.53%) | 2 (0.22%) | +0 sqft | -5.0k sqft | -5.0k sqft |
San Joaquin County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Trinity County | 1 (0.53%) | 18 (1.95%) | +0 sqft | -175.0k sqft | -175.0k sqft |
Yolo County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Lake County | 0 (0.00%) | 46 (4.98%) | +0 sqft | -527.1k sqft | -527.1k sqft |
Kern County | 0 (0.00%) | 6 (0.65%) | +0 sqft | -47.0k sqft | -47.0k sqft |
Inyo County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -5.0k sqft | -5.0k sqft |
San Francisco County | 0 (0.00%) | 3 (0.33%) | +0 sqft | -5.0k sqft | -5.0k sqft |
San Luis Obispo County | 0 (0.00%) | 3 (0.33%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Fresno County | 0 (0.00%) | 4 (0.43%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Colusa County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Kings County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2023
Type | Count |
---|---|
Cultivation | 7990 |
Commercial | 3654 |
Manufacturer | 898 |
Sub Type | Count |
---|---|
Small Outdoor | 3469 |
Distributor | 1292 |
Retailer | 1136 |
Small Mixed-Light Tier 1 | 964 |
Medium Outdoor | 666 |
Retailer - Non-Storefront | 517 |
Type 6 | 487 |
Small Mixed-Light Tier 2 | 414 |
Microbusiness | 397 |
Small Indoor | 386 |
Nursery | 386 |
Specialty Indoor | 373 |
Specialty Outdoor | 363 |
Processor | 198 |
Distributor - Transport Only | 192 |
Type 7 | 191 |
Specialty Mixed-Light Tier 1 | 164 |
Type N | 158 |
Medium Indoor | 148 |
Medium Mixed-Light Tier 1 | 97 |
Specialty Cottage Mixed-Light Tier 1 | 88 |
Specialty Cottage Outdoor | 87 |
Event Organizer | 72 |
Testing Laboratory | 48 |
Specialty Mixed-Light Tier 2 | 45 |
Specialty Cottage Indoor | 44 |
Medium Mixed-Light Tier 2 | 40 |
Type P | 39 |
Large Outdoor | 31 |
Type S | 23 |
Specialty Cottage Mixed-Light Tier 2 | 21 |
Large Mixed-Light Tier 1 | 4 |
Large Indoor | 1 |
Large Mixed-Light Tier 2 | 1 |