California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 10470 during Q4 2023
Active Cultivation Sqft 81.5M sqft during Q4 2023
Issued 144 during Q4 2023
Expired 389 during Q4 2023
Where they're at today
Current license status for licenses that were active during Q4 2023
| License Status | Count |
|---|---|
| Active | 6223 (59.44%) |
| Expired | 2496 (23.84%) |
| Surrendered | 799 (7.63%) |
| Canceled | 610 (5.83%) |
| Limited Operations | 177 (1.69%) |
| Revoked | 152 (1.45%) |
| Suspended | 5 (0.05%) |
| Hidden | 4 (0.04%) |
| Conditional | 4 (0.04%) |
Breakdown by Region
Region Aggregations Q4 2023
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Sacramento County | 6 (4.17%) | 8 (2.06%) | +0 sqft | -0 sqft | 0 sqft |
| Calaveras County | 6 (4.17%) | 1 (0.26%) | +55.0k sqft | -0 sqft | 55.0k sqft |
| Alameda County | 4 (2.78%) | 13 (3.34%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| San Bernardino County | 3 (2.08%) | 4 (1.03%) | +10.0k sqft | -49.0k sqft | -39.0k sqft |
| Riverside County | 3 (2.08%) | 8 (2.06%) | +10.0k sqft | -30.0k sqft | -20.0k sqft |
| Trinity County | 3 (2.08%) | 1 (0.26%) | +20.0k sqft | -10.0k sqft | 10.0k sqft |
| Orange County | 3 (2.08%) | 2 (0.51%) | +0 sqft | -0 sqft | 0 sqft |
| Humboldt County | 3 (2.08%) | 37 (9.51%) | +63.6k sqft | -462.7k sqft | -399.1k sqft |
| Santa Barbara County | 2 (1.39%) | 127 (32.65%) | +10.0k sqft | -1.3M sqft | -1.3M sqft |
| Shasta County | 2 (1.39%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| San Luis Obispo County | 1 (0.69%) | 2 (0.51%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Mendocino County | 1 (0.69%) | 17 (4.37%) | +0 sqft | -112.5k sqft | -112.5k sqft |
| Contra Costa County | 1 (0.69%) | 3 (0.77%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Santa Cruz County | 1 (0.69%) | 4 (1.03%) | +43.6k sqft | -107.1k sqft | -63.6k sqft |
| Sonoma County | 1 (0.69%) | 28 (7.20%) | +0 sqft | -230.0k sqft | -230.0k sqft |
| Santa Clara County | 1 (0.69%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| El Dorado County | 1 (0.69%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| San Benito County | 0 (0.00%) | 1 (0.26%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 1 (0.26%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Monterey County | 0 (0.00%) | 5 (1.29%) | +0 sqft | -25.0k sqft | -25.0k sqft |
| Nevada County | 0 (0.00%) | 5 (1.29%) | +0 sqft | -25.0k sqft | -25.0k sqft |
| Del Norte County | 0 (0.00%) | 1 (0.26%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Lake County | 0 (0.00%) | 52 (13.37%) | +0 sqft | -523.6k sqft | -523.6k sqft |
| Los Angeles County | 0 (0.00%) | 16 (4.11%) | +0 sqft | -57.0k sqft | -57.0k sqft |
| Kern County | 0 (0.00%) | 5 (1.29%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Ventura County | 0 (0.00%) | 24 (6.17%) | +0 sqft | -232.0k sqft | -232.0k sqft |
| Inyo County | 0 (0.00%) | 6 (1.54%) | +0 sqft | -60.0k sqft | -60.0k sqft |
| San Diego County | 0 (0.00%) | 1 (0.26%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 0 (0.00%) | 2 (0.51%) | +0 sqft | -1.0k sqft | -1.0k sqft |
| Fresno County | 0 (0.00%) | 4 (1.03%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Tulare County | 0 (0.00%) | 6 (1.54%) | +0 sqft | -60.0k sqft | -60.0k sqft |
| Merced County | 0 (0.00%) | 1 (0.26%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q4 2023
| Type | Count |
|---|---|
| Cultivation | 6145 |
| Commercial | 3557 |
| Manufacturer | 768 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 2196 |
| Retailer | 1258 |
| Distributor | 1158 |
| Small Mixed-Light Tier 1 | 727 |
| Medium Outdoor | 666 |
| Retailer - Non-Storefront | 495 |
| Type 6 | 421 |
| Microbusiness | 393 |
| Small Indoor | 378 |
| Specialty Indoor | 358 |
| Small Mixed-Light Tier 2 | 336 |
| Nursery | 330 |
| Specialty Outdoor | 309 |
| Type 7 | 165 |
| Distributor - Transport Only | 162 |
| Processor | 158 |
| Medium Indoor | 145 |
| Type N | 124 |
| Specialty Mixed-Light Tier 1 | 121 |
| Specialty Cottage Outdoor | 77 |
| Medium Mixed-Light Tier 1 | 75 |
| Specialty Cottage Mixed-Light Tier 1 | 74 |
| Event Organizer | 49 |
| Large Outdoor | 48 |
| Specialty Mixed-Light Tier 2 | 43 |
| Testing Laboratory | 42 |
| Specialty Cottage Indoor | 42 |
| Type P | 38 |
| Medium Mixed-Light Tier 2 | 35 |
| Type S | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 19 |
| Large Mixed-Light Tier 1 | 6 |
| Large Indoor | 1 |
| Large Mixed-Light Tier 2 | 1 |