California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 12109 during Q2 2023
Active Cultivation Sqft 92.5M sqft during Q2 2023
Issued 490 during Q2 2023
Expired 1078 during Q2 2023
Where they're at today
Current license status for licenses that were active during Q2 2023
License Status | Count |
---|---|
Active | 7265 (60.00%) |
Expired | 2770 (22.88%) |
Canceled | 1004 (8.29%) |
Surrendered | 820 (6.77%) |
Limited Operations | 133 (1.10%) |
Revoked | 106 (0.88%) |
Suspended | 11 (0.09%) |
Breakdown by Region
Region Aggregations Q2 2023
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Los Angeles County | 33 (6.73%) | 95 (8.81%) | +0 sqft | -75.0k sqft | -75.0k sqft |
Santa Barbara County | 15 (3.06%) | 285 (26.44%) | +140.0k sqft | -2.7M sqft | -2.6M sqft |
Alameda County | 7 (1.43%) | 55 (5.10%) | +44.0k sqft | -75.0k sqft | -31.0k sqft |
Riverside County | 3 (0.61%) | 45 (4.17%) | +5.0k sqft | -32.0k sqft | -27.0k sqft |
Orange County | 3 (0.61%) | 12 (1.11%) | +0 sqft | -0 sqft | 0 sqft |
Humboldt County | 3 (0.61%) | 151 (14.01%) | +25.0k sqft | -1.2M sqft | -1.2M sqft |
Lake County | 3 (0.61%) | 72 (6.68%) | +63.6k sqft | -1.1M sqft | -1.0M sqft |
Trinity County | 2 (0.41%) | 17 (1.58%) | +20.0k sqft | -150.0k sqft | -130.0k sqft |
Santa Cruz County | 2 (0.41%) | 23 (2.13%) | +10.0k sqft | -102.0k sqft | -92.0k sqft |
Mendocino County | 2 (0.41%) | 60 (5.57%) | +5.0k sqft | -353.0k sqft | -348.0k sqft |
San Bernardino County | 2 (0.41%) | 17 (1.58%) | +0 sqft | -42.0k sqft | -42.0k sqft |
Monterey County | 1 (0.20%) | 71 (6.59%) | +0 sqft | -412.0k sqft | -412.0k sqft |
Sacramento County | 1 (0.20%) | 24 (2.23%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Contra Costa County | 1 (0.20%) | 3 (0.28%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Sonoma County | 1 (0.20%) | 25 (2.32%) | +2.5k sqft | -99.1k sqft | -96.6k sqft |
San Diego County | 1 (0.20%) | 7 (0.65%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Merced County | 1 (0.20%) | 1 (0.09%) | +10.0k sqft | -0 sqft | 10.0k sqft |
San Benito County | 1 (0.20%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Marin County | 1 (0.20%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 1 (0.20%) | 1 (0.09%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Fresno County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
San Joaquin County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
San Luis Obispo County | 0 (0.00%) | 14 (1.30%) | +0 sqft | -67.0k sqft | -67.0k sqft |
Solano County | 0 (0.00%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Kern County | 0 (0.00%) | 10 (0.93%) | +0 sqft | -25.0k sqft | -25.0k sqft |
Yolo County | 0 (0.00%) | 13 (1.21%) | +0 sqft | -160.7k sqft | -160.7k sqft |
Del Norte County | 0 (0.00%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Nevada County | 0 (0.00%) | 7 (0.65%) | +0 sqft | -15.5k sqft | -15.5k sqft |
Shasta County | 0 (0.00%) | 2 (0.19%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Stanislaus County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Siskiyou County | 0 (0.00%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Calaveras County | 0 (0.00%) | 28 (2.60%) | +0 sqft | -287.0k sqft | -287.0k sqft |
Santa Clara County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Ventura County | 0 (0.00%) | 2 (0.19%) | +0 sqft | -22.0k sqft | -22.0k sqft |
San Mateo County | 0 (0.00%) | 2 (0.19%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 0 (0.00%) | 11 (1.02%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Breakdown by License Type
License Type Aggregations Q2 2023
Type | Count |
---|---|
Cultivation | 7324 |
Commercial | 3882 |
Manufacturer | 903 |
Sub Type | Count |
---|---|
Small Outdoor | 2917 |
Distributor | 1325 |
Retailer | 1251 |
Small Mixed-Light Tier 1 | 890 |
Medium Outdoor | 676 |
Retailer - Non-Storefront | 577 |
Type 6 | 483 |
Microbusiness | 424 |
Small Mixed-Light Tier 2 | 397 |
Small Indoor | 395 |
Nursery | 382 |
Specialty Indoor | 373 |
Specialty Outdoor | 354 |
Processor | 193 |
Type 7 | 191 |
Distributor - Transport Only | 188 |
Type N | 160 |
Medium Indoor | 152 |
Specialty Mixed-Light Tier 1 | 148 |
Medium Mixed-Light Tier 1 | 93 |
Specialty Cottage Outdoor | 86 |
Specialty Cottage Mixed-Light Tier 1 | 80 |
Event Organizer | 69 |
Testing Laboratory | 48 |
Specialty Mixed-Light Tier 2 | 43 |
Specialty Cottage Indoor | 42 |
Type P | 42 |
Medium Mixed-Light Tier 2 | 39 |
Large Outdoor | 38 |
Type S | 27 |
Specialty Cottage Mixed-Light Tier 2 | 20 |
Large Mixed-Light Tier 1 | 4 |
Large Indoor | 1 |
Large Mixed-Light Tier 2 | 1 |