California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 12132 during Q2 2023
Active Cultivation Sqft 96.2M sqft during Q2 2023
Issued 488 during Q2 2023
Expired 1078 during Q2 2023

Where they're at today

Current license status for licenses that were active during Q2 2023

License StatusCount
Active 5437 (44.82%)
Expired 4082 (33.65%)
Surrendered 1120 (9.23%)
Canceled 1106 (9.12%)
Revoked 180 (1.48%)
Limited Operations 171 (1.41%)
Suspended 27 (0.22%)
Hidden 5 (0.04%)
Conditional 4 (0.03%)

Breakdown by Region

Region Aggregations Q2 2023

RegionIssuedExpiredSqft AddedSqft LostNet Change
Los Angeles County 95 (19.47%) 95 (8.81%) +0 sqft -75.0k sqft -75.0k sqft
Santa Barbara County 21 (4.30%) 285 (26.44%) +190.0k sqft -2.7M sqft -2.5M sqft
Alameda County 14 (2.87%) 55 (5.10%) +44.0k sqft -75.0k sqft -31.0k sqft
Lake County 11 (2.25%) 72 (6.68%) +842.0k sqft -1.1M sqft -230.3k sqft
Humboldt County 11 (2.25%) 151 (14.01%) +178.2k sqft -1.2M sqft -1.0M sqft
Riverside County 9 (1.84%) 45 (4.17%) +5.0k sqft -32.0k sqft -27.0k sqft
Orange County 6 (1.23%) 12 (1.11%) +0 sqft -0 sqft 0 sqft
Sacramento County 6 (1.23%) 24 (2.23%) +20.0k sqft -5.0k sqft 15.0k sqft
Sonoma County 5 (1.02%) 25 (2.32%) +2.5k sqft -99.1k sqft -96.6k sqft
Mendocino County 4 (0.82%) 60 (5.57%) +15.0k sqft -353.0k sqft -338.0k sqft
San Bernardino County 4 (0.82%) 17 (1.58%) +22.0k sqft -42.0k sqft -20.0k sqft
San Francisco County 3 (0.61%) 11 (1.02%) +0 sqft -10.0k sqft -10.0k sqft
Fresno County 2 (0.41%) 3 (0.28%) +10.0k sqft -0 sqft 10.0k sqft
Santa Cruz County 2 (0.41%) 23 (2.13%) +10.0k sqft -102.0k sqft -92.0k sqft
San Diego County 2 (0.41%) 7 (0.65%) +10.0k sqft -0 sqft 10.0k sqft
Colusa County 2 (0.41%) 1 (0.09%) +10.0k sqft -0 sqft 10.0k sqft
Contra Costa County 2 (0.41%) 3 (0.28%) +5.0k sqft -0 sqft 5.0k sqft
Monterey County 2 (0.41%) 71 (6.59%) +5.0k sqft -412.0k sqft -407.0k sqft
Trinity County 2 (0.41%) 17 (1.58%) +20.0k sqft -150.0k sqft -130.0k sqft
Merced County 1 (0.20%) 1 (0.09%) +10.0k sqft -0 sqft 10.0k sqft
Marin County 1 (0.20%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Nevada County 1 (0.20%) 7 (0.65%) +10.0k sqft -15.5k sqft -5.5k sqft
Shasta County 1 (0.20%) 2 (0.19%) +0 sqft -5.0k sqft -5.0k sqft
Stanislaus County 1 (0.20%) 3 (0.28%) +0 sqft -10.0k sqft -10.0k sqft
San Benito County 1 (0.20%) 1 (0.09%) +0 sqft -0 sqft 0 sqft
Kern County 0 (0.00%) 10 (0.93%) +0 sqft -25.0k sqft -25.0k sqft
Yolo County 0 (0.00%) 13 (1.21%) +0 sqft -160.7k sqft -160.7k sqft
Del Norte County 0 (0.00%) 1 (0.09%) +0 sqft -0 sqft 0 sqft
Siskiyou County 0 (0.00%) 1 (0.09%) +0 sqft -0 sqft 0 sqft
Calaveras County 0 (0.00%) 28 (2.60%) +0 sqft -287.0k sqft -287.0k sqft
Santa Clara County 0 (0.00%) 3 (0.28%) +0 sqft -5.0k sqft -5.0k sqft
Ventura County 0 (0.00%) 2 (0.19%) +0 sqft -22.0k sqft -22.0k sqft
San Mateo County 0 (0.00%) 2 (0.19%) +0 sqft -0 sqft 0 sqft
San Joaquin County 0 (0.00%) 3 (0.28%) +0 sqft -0 sqft 0 sqft
San Luis Obispo County 0 (0.00%) 14 (1.30%) +0 sqft -67.0k sqft -67.0k sqft
Solano County 0 (0.00%) 1 (0.09%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2023

TypeCount
Cultivation 7324
Commercial 3920
Manufacturer 888
Sub TypeCount
Small Outdoor 2882
Distributor 1316
Retailer 1307
Small Mixed-Light Tier 1 884
Medium Outdoor 693
Retailer - Non-Storefront 583
Type 6 477
Microbusiness 412
Small Indoor 396
Small Mixed-Light Tier 2 395
Nursery 382
Specialty Indoor 378
Specialty Outdoor 357
Processor 193
Distributor - Transport Only 188
Type 7 184
Type N 157
Specialty Mixed-Light Tier 1 152
Medium Indoor 143
Specialty Cottage Outdoor 96
Medium Mixed-Light Tier 1 90
Specialty Cottage Mixed-Light Tier 1 84
Event Organizer 68
Specialty Mixed-Light Tier 2 47
Testing Laboratory 46
Specialty Cottage Indoor 45
Type P 44
Large Outdoor 43
Medium Mixed-Light Tier 2 38
Type S 26
Specialty Cottage Mixed-Light Tier 2 19
Large Mixed-Light Tier 1 5
Large Indoor 1
Large Mixed-Light Tier 2 1
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy