California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 12545 during Q1 2023
Active Cultivation Sqft 98.3M sqft during Q1 2023
Issued 188 during Q1 2023
Expired 923 during Q1 2023
Where they're at today
Current license status for licenses that were active during Q1 2023
License Status | Count |
---|---|
Active | 7099 (56.59%) |
Expired | 2983 (23.78%) |
Canceled | 1413 (11.26%) |
Surrendered | 791 (6.31%) |
Limited Operations | 163 (1.30%) |
Revoked | 83 (0.66%) |
Suspended | 8 (0.06%) |
Not In Operation | 5 (0.04%) |
Breakdown by Region
Region Aggregations Q1 2023
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Alameda County | 7 (3.72%) | 21 (2.28%) | +0 sqft | -0 sqft | 0 sqft |
Riverside County | 6 (3.19%) | 38 (4.12%) | +20.0k sqft | -333.6k sqft | -313.6k sqft |
Sacramento County | 4 (2.13%) | 9 (0.98%) | +0 sqft | -15.0k sqft | -15.0k sqft |
Los Angeles County | 4 (2.13%) | 29 (3.14%) | +0 sqft | -107.0k sqft | -107.0k sqft |
Santa Cruz County | 3 (1.60%) | 23 (2.49%) | +30.0k sqft | -115.0k sqft | -85.0k sqft |
Humboldt County | 3 (1.60%) | 97 (10.51%) | +63.6k sqft | -911.2k sqft | -847.6k sqft |
Santa Barbara County | 2 (1.06%) | 486 (52.65%) | +15.0k sqft | -4.8M sqft | -4.8M sqft |
Orange County | 2 (1.06%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Tehama County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Sonoma County | 1 (0.53%) | 10 (1.08%) | +0 sqft | -129.6k sqft | -129.6k sqft |
Imperial County | 1 (0.53%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
San Bernardino County | 1 (0.53%) | 6 (0.65%) | +10.0k sqft | -20.0k sqft | -10.0k sqft |
Calaveras County | 1 (0.53%) | 4 (0.43%) | +0 sqft | -73.6k sqft | -73.6k sqft |
Santa Clara County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 1 (0.53%) | 2 (0.22%) | +0 sqft | -5.0k sqft | -5.0k sqft |
San Joaquin County | 1 (0.53%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Trinity County | 1 (0.53%) | 18 (1.95%) | +0 sqft | -175.0k sqft | -175.0k sqft |
Yolo County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Monterey County | 0 (0.00%) | 33 (3.58%) | +0 sqft | -270.0k sqft | -270.0k sqft |
Mendocino County | 0 (0.00%) | 52 (5.63%) | +0 sqft | -414.1k sqft | -414.1k sqft |
Lake County | 0 (0.00%) | 46 (4.98%) | +0 sqft | -527.1k sqft | -527.1k sqft |
Kern County | 0 (0.00%) | 6 (0.65%) | +0 sqft | -47.0k sqft | -47.0k sqft |
Ventura County | 0 (0.00%) | 3 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Inyo County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -5.0k sqft | -5.0k sqft |
San Francisco County | 0 (0.00%) | 3 (0.33%) | +0 sqft | -5.0k sqft | -5.0k sqft |
San Luis Obispo County | 0 (0.00%) | 3 (0.33%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Fresno County | 0 (0.00%) | 4 (0.43%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Colusa County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Nevada County | 0 (0.00%) | 13 (1.41%) | +0 sqft | -86.0k sqft | -86.0k sqft |
Kings County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2023
Type | Count |
---|---|
Cultivation | 7990 |
Commercial | 3657 |
Manufacturer | 898 |
Sub Type | Count |
---|---|
Small Outdoor | 3469 |
Distributor | 1293 |
Retailer | 1136 |
Small Mixed-Light Tier 1 | 965 |
Medium Outdoor | 666 |
Retailer - Non-Storefront | 517 |
Type 6 | 491 |
Small Mixed-Light Tier 2 | 414 |
Microbusiness | 399 |
Small Indoor | 389 |
Nursery | 386 |
Specialty Indoor | 367 |
Specialty Outdoor | 361 |
Processor | 198 |
Type 7 | 192 |
Distributor - Transport Only | 192 |
Specialty Mixed-Light Tier 1 | 164 |
Type N | 155 |
Medium Indoor | 150 |
Medium Mixed-Light Tier 1 | 97 |
Specialty Cottage Outdoor | 90 |
Specialty Cottage Mixed-Light Tier 1 | 87 |
Event Organizer | 72 |
Testing Laboratory | 48 |
Specialty Cottage Indoor | 45 |
Specialty Mixed-Light Tier 2 | 45 |
Medium Mixed-Light Tier 2 | 40 |
Type P | 37 |
Large Outdoor | 30 |
Type S | 23 |
Specialty Cottage Mixed-Light Tier 2 | 21 |
Large Mixed-Light Tier 1 | 4 |
Large Indoor | 1 |
Large Mixed-Light Tier 2 | 1 |