HigherOrigins

California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 12504 during Q1 2023
Active Cultivation Sqft 98.3M sqft during Q1 2023
Issued 187 during Q1 2023
Expired 923 during Q1 2023

Where they're at today

Current license status for licenses that were active during Q1 2023

License StatusCount
Active 5801 (46.39%)
Expired 3875 (30.99%)
Canceled 1513 (12.10%)
Surrendered 1028 (8.22%)
Revoked 144 (1.15%)
Limited Operations 138 (1.10%)
Suspended 5 (0.04%)

Breakdown by Region

Region Aggregations Q1 2023

RegionIssuedExpiredSqft AddedSqft LostNet Change
Los Angeles County 7 (3.74%) 29 (3.14%) +0 sqft -107.0k sqft -107.0k sqft
Riverside County 6 (3.21%) 38 (4.12%) +20.0k sqft -333.6k sqft -313.6k sqft
Sacramento County 5 (2.67%) 9 (0.98%) +0 sqft -15.0k sqft -15.0k sqft
Alameda County 5 (2.67%) 21 (2.28%) +0 sqft -0 sqft 0 sqft
Orange County 3 (1.60%) 2 (0.22%) +0 sqft -0 sqft 0 sqft
Santa Cruz County 3 (1.60%) 23 (2.49%) +30.0k sqft -115.0k sqft -85.0k sqft
Humboldt County 3 (1.60%) 97 (10.51%) +63.6k sqft -911.2k sqft -847.6k sqft
Santa Barbara County 2 (1.07%) 486 (52.65%) +15.0k sqft -4.8M sqft -4.8M sqft
Sonoma County 2 (1.07%) 10 (1.08%) +0 sqft -129.6k sqft -129.6k sqft
Tehama County 1 (0.53%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Mendocino County 1 (0.53%) 52 (5.63%) +0 sqft -414.1k sqft -414.1k sqft
Contra Costa County 1 (0.53%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Nevada County 1 (0.53%) 13 (1.41%) +5.0k sqft -86.0k sqft -81.0k sqft
Shasta County 1 (0.53%) 0 (0.00%) +500 sqft -0 sqft 500 sqft
Imperial County 1 (0.53%) 2 (0.22%) +0 sqft -0 sqft 0 sqft
Monterey County 1 (0.53%) 33 (3.58%) +0 sqft -270.0k sqft -270.0k sqft
San Bernardino County 1 (0.53%) 6 (0.65%) +10.0k sqft -20.0k sqft -10.0k sqft
Calaveras County 1 (0.53%) 4 (0.43%) +0 sqft -73.6k sqft -73.6k sqft
Santa Clara County 1 (0.53%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Ventura County 1 (0.53%) 3 (0.33%) +0 sqft -0 sqft 0 sqft
San Diego County 1 (0.53%) 2 (0.22%) +0 sqft -5.0k sqft -5.0k sqft
San Joaquin County 1 (0.53%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Trinity County 1 (0.53%) 18 (1.95%) +0 sqft -175.0k sqft -175.0k sqft
Lake County 0 (0.00%) 46 (4.98%) +0 sqft -527.1k sqft -527.1k sqft
Kern County 0 (0.00%) 6 (0.65%) +0 sqft -47.0k sqft -47.0k sqft
Inyo County 0 (0.00%) 1 (0.11%) +0 sqft -5.0k sqft -5.0k sqft
San Francisco County 0 (0.00%) 3 (0.33%) +0 sqft -5.0k sqft -5.0k sqft
San Luis Obispo County 0 (0.00%) 3 (0.33%) +0 sqft -10.0k sqft -10.0k sqft
Fresno County 0 (0.00%) 4 (0.43%) +0 sqft -20.0k sqft -20.0k sqft
Colusa County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Kings County 0 (0.00%) 1 (0.11%) +0 sqft -0 sqft 0 sqft
Yolo County 0 (0.00%) 2 (0.22%) +0 sqft -20.0k sqft -20.0k sqft

Breakdown by License Type

License Type Aggregations Q1 2023

TypeCount
Cultivation 7990
Commercial 3629
Manufacturer 885
Sub TypeCount
Small Outdoor 3446
Distributor 1284
Retailer 1135
Small Mixed-Light Tier 1 961
Medium Outdoor 680
Retailer - Non-Storefront 518
Type 6 485
Small Mixed-Light Tier 2 414
Nursery 386
Small Indoor 385
Microbusiness 383
Specialty Indoor 377
Specialty Outdoor 367
Processor 198
Distributor - Transport Only 192
Type 7 184
Specialty Mixed-Light Tier 1 165
Type N 154
Medium Indoor 143
Medium Mixed-Light Tier 1 94
Specialty Cottage Mixed-Light Tier 1 92
Specialty Cottage Outdoor 87
Event Organizer 71
Testing Laboratory 46
Specialty Cottage Indoor 46
Specialty Mixed-Light Tier 2 46
Medium Mixed-Light Tier 2 39
Type P 39
Large Outdoor 36
Type S 23
Specialty Cottage Mixed-Light Tier 2 21
Large Mixed-Light Tier 1 5
Large Indoor 1
Large Mixed-Light Tier 2 1
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy