California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 11282 during Q3 2023
Active Cultivation Sqft 91.7M sqft during Q3 2023
Issued 225 during Q3 2023
Expired 884 during Q3 2023
Where they're at today
Current license status for licenses that were active during Q3 2023
| License Status | Count |
|---|---|
| Active | 5522 (48.95%) |
| Expired | 3466 (30.72%) |
| Surrendered | 1030 (9.13%) |
| Canceled | 872 (7.73%) |
| Revoked | 189 (1.68%) |
| Limited Operations | 165 (1.46%) |
| Suspended | 32 (0.28%) |
| Hidden | 6 (0.05%) |
Breakdown by Region
Region Aggregations Q3 2023
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Monterey County | 7 (3.11%) | 93 (10.52%) | +50.0k sqft | -656.0k sqft | -606.0k sqft |
| Humboldt County | 6 (2.67%) | 103 (11.65%) | +127.1k sqft | -1.1M sqft | -965.4k sqft |
| Los Angeles County | 5 (2.22%) | 52 (5.88%) | +0 sqft | -154.0k sqft | -154.0k sqft |
| Orange County | 5 (2.22%) | 10 (1.13%) | +0 sqft | -54.0k sqft | -54.0k sqft |
| Santa Barbara County | 5 (2.22%) | 198 (22.40%) | +40.0k sqft | -1.9M sqft | -1.9M sqft |
| Sacramento County | 5 (2.22%) | 15 (1.70%) | +5.0k sqft | -15.0k sqft | -10.0k sqft |
| Riverside County | 4 (1.78%) | 37 (4.19%) | +5.0k sqft | -123.6k sqft | -118.6k sqft |
| Lake County | 4 (1.78%) | 26 (2.94%) | +498.6k sqft | -262.1k sqft | 236.4k sqft |
| Sonoma County | 3 (1.33%) | 21 (2.38%) | +0 sqft | -243.2k sqft | -243.2k sqft |
| Alameda County | 2 (0.89%) | 34 (3.85%) | +10.0k sqft | -20.0k sqft | -10.0k sqft |
| San Bernardino County | 2 (0.89%) | 7 (0.79%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Ventura County | 1 (0.44%) | 21 (2.38%) | +0 sqft | -180.0k sqft | -180.0k sqft |
| Marin County | 1 (0.44%) | 0 (0.00%) | +500 sqft | -0 sqft | 500 sqft |
| Calaveras County | 1 (0.44%) | 20 (2.26%) | +43.6k sqft | -197.0k sqft | -153.4k sqft |
| Tehama County | 1 (0.44%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Imperial County | 1 (0.44%) | 3 (0.34%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Yolo County | 1 (0.44%) | 8 (0.90%) | +0 sqft | -60.0k sqft | -60.0k sqft |
| Contra Costa County | 0 (0.00%) | 3 (0.34%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Mateo County | 0 (0.00%) | 3 (0.34%) | +0 sqft | -0 sqft | 0 sqft |
| Mendocino County | 0 (0.00%) | 35 (3.96%) | +0 sqft | -180.5k sqft | -180.5k sqft |
| San Luis Obispo County | 0 (0.00%) | 6 (0.68%) | +0 sqft | -63.6k sqft | -63.6k sqft |
| Kern County | 0 (0.00%) | 2 (0.23%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Diego County | 0 (0.00%) | 5 (0.57%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Fresno County | 0 (0.00%) | 88 (9.95%) | +0 sqft | -840.0k sqft | -840.0k sqft |
| Merced County | 0 (0.00%) | 2 (0.23%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Cruz County | 0 (0.00%) | 43 (4.86%) | +0 sqft | -422.1k sqft | -422.1k sqft |
| Santa Clara County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| El Dorado County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 0 (0.00%) | 9 (1.02%) | +0 sqft | -57.5k sqft | -57.5k sqft |
| Stanislaus County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| Siskiyou County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| Trinity County | 0 (0.00%) | 9 (1.02%) | +0 sqft | -90.0k sqft | -90.0k sqft |
| San Francisco County | 0 (0.00%) | 10 (1.13%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q3 2023
| Type | Count |
|---|---|
| Cultivation | 6767 |
| Commercial | 3729 |
| Manufacturer | 786 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 2521 |
| Retailer | 1312 |
| Distributor | 1211 |
| Small Mixed-Light Tier 1 | 810 |
| Medium Outdoor | 683 |
| Retailer - Non-Storefront | 524 |
| Type 6 | 432 |
| Microbusiness | 408 |
| Small Mixed-Light Tier 2 | 402 |
| Small Indoor | 383 |
| Specialty Indoor | 377 |
| Nursery | 359 |
| Specialty Outdoor | 335 |
| Processor | 178 |
| Distributor - Transport Only | 168 |
| Type 7 | 165 |
| Medium Indoor | 143 |
| Specialty Mixed-Light Tier 1 | 135 |
| Type N | 132 |
| Specialty Cottage Outdoor | 85 |
| Medium Mixed-Light Tier 1 | 83 |
| Specialty Cottage Mixed-Light Tier 1 | 75 |
| Event Organizer | 64 |
| Large Outdoor | 47 |
| Specialty Cottage Indoor | 44 |
| Specialty Mixed-Light Tier 2 | 44 |
| Testing Laboratory | 42 |
| Type P | 38 |
| Medium Mixed-Light Tier 2 | 36 |
| Type S | 19 |
| Specialty Cottage Mixed-Light Tier 2 | 18 |
| Large Mixed-Light Tier 1 | 6 |
| Large Indoor | 2 |
| Large Mixed-Light Tier 2 | 1 |