California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 11258 during Q3 2023
Active Cultivation Sqft 87.4M sqft during Q3 2023
Issued 223 during Q3 2023
Expired 883 during Q3 2023
Where they're at today
Current license status for licenses that were active during Q3 2023
License Status | Count |
---|---|
Active | 7690 (68.31%) |
Expired | 1896 (16.84%) |
Canceled | 755 (6.71%) |
Surrendered | 646 (5.74%) |
Limited Operations | 169 (1.50%) |
Revoked | 88 (0.78%) |
Suspended | 8 (0.07%) |
Not In Operation | 5 (0.04%) |
Hidden | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q3 2023
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Los Angeles County | 4 (1.79%) | 52 (5.89%) | +0 sqft | -154.0k sqft | -154.0k sqft |
Santa Barbara County | 4 (1.79%) | 198 (22.42%) | +40.0k sqft | -1.9M sqft | -1.9M sqft |
Orange County | 4 (1.79%) | 10 (1.13%) | +0 sqft | -54.0k sqft | -54.0k sqft |
Humboldt County | 3 (1.35%) | 103 (11.66%) | +63.6k sqft | -1.1M sqft | -1.0M sqft |
Sacramento County | 2 (0.90%) | 15 (1.70%) | +0 sqft | -15.0k sqft | -15.0k sqft |
Lake County | 2 (0.90%) | 26 (2.94%) | +48.6k sqft | -262.1k sqft | -213.6k sqft |
Riverside County | 2 (0.90%) | 37 (4.19%) | +5.0k sqft | -123.6k sqft | -118.6k sqft |
Monterey County | 2 (0.90%) | 93 (10.53%) | +0 sqft | -656.0k sqft | -656.0k sqft |
Ventura County | 1 (0.45%) | 21 (2.38%) | +0 sqft | -180.0k sqft | -180.0k sqft |
Alameda County | 1 (0.45%) | 33 (3.74%) | +10.0k sqft | -20.0k sqft | -10.0k sqft |
Imperial County | 1 (0.45%) | 3 (0.34%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Marin County | 1 (0.45%) | 0 (0.00%) | +500 sqft | -0 sqft | 500 sqft |
Stanislaus County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
San Bernardino County | 0 (0.00%) | 7 (0.79%) | +0 sqft | -32.0k sqft | -32.0k sqft |
Siskiyou County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Calaveras County | 0 (0.00%) | 20 (2.27%) | +0 sqft | -197.0k sqft | -197.0k sqft |
Santa Clara County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 0 (0.00%) | 3 (0.34%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 0 (0.00%) | 10 (1.13%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 0 (0.00%) | 5 (0.57%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Fresno County | 0 (0.00%) | 88 (9.97%) | +0 sqft | -840.0k sqft | -840.0k sqft |
El Dorado County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 0 (0.00%) | 2 (0.23%) | +0 sqft | -0 sqft | 0 sqft |
San Luis Obispo County | 0 (0.00%) | 6 (0.68%) | +0 sqft | -63.6k sqft | -63.6k sqft |
Trinity County | 0 (0.00%) | 9 (1.02%) | +0 sqft | -90.0k sqft | -90.0k sqft |
Kern County | 0 (0.00%) | 2 (0.23%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Mendocino County | 0 (0.00%) | 35 (3.96%) | +0 sqft | -180.5k sqft | -180.5k sqft |
Yolo County | 0 (0.00%) | 8 (0.91%) | +0 sqft | -60.0k sqft | -60.0k sqft |
Contra Costa County | 0 (0.00%) | 3 (0.34%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Nevada County | 0 (0.00%) | 9 (1.02%) | +0 sqft | -57.5k sqft | -57.5k sqft |
Santa Cruz County | 0 (0.00%) | 43 (4.87%) | +0 sqft | -422.1k sqft | -422.1k sqft |
Sonoma County | 0 (0.00%) | 21 (2.38%) | +0 sqft | -243.2k sqft | -243.2k sqft |
Breakdown by License Type
License Type Aggregations Q3 2023
Type | Count |
---|---|
Cultivation | 6767 |
Commercial | 3690 |
Manufacturer | 801 |
Sub Type | Count |
---|---|
Small Outdoor | 2555 |
Retailer | 1254 |
Distributor | 1222 |
Small Mixed-Light Tier 1 | 816 |
Medium Outdoor | 666 |
Retailer - Non-Storefront | 518 |
Type 6 | 442 |
Microbusiness | 419 |
Small Mixed-Light Tier 2 | 404 |
Small Indoor | 388 |
Specialty Indoor | 364 |
Nursery | 359 |
Specialty Outdoor | 330 |
Processor | 178 |
Type 7 | 173 |
Distributor - Transport Only | 168 |
Medium Indoor | 155 |
Type N | 132 |
Specialty Mixed-Light Tier 1 | 131 |
Medium Mixed-Light Tier 1 | 86 |
Specialty Cottage Outdoor | 78 |
Specialty Cottage Mixed-Light Tier 1 | 71 |
Event Organizer | 65 |
Testing Laboratory | 44 |
Large Outdoor | 42 |
Specialty Cottage Indoor | 41 |
Specialty Mixed-Light Tier 2 | 40 |
Medium Mixed-Light Tier 2 | 37 |
Type P | 34 |
Type S | 20 |
Specialty Cottage Mixed-Light Tier 2 | 19 |
Large Mixed-Light Tier 1 | 5 |
Large Indoor | 1 |
Large Mixed-Light Tier 2 | 1 |