California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 11210 during Q3 2023
Active Cultivation Sqft 87.4M sqft during Q3 2023
Issued 223 during Q3 2023
Expired 884 during Q3 2023
Where they're at today
Current license status for licenses that were active during Q3 2023
| License Status | Count |
|---|---|
| Active | 6290 (56.11%) |
| Expired | 2867 (25.58%) |
| Surrendered | 891 (7.95%) |
| Canceled | 855 (7.63%) |
| Revoked | 152 (1.36%) |
| Limited Operations | 147 (1.31%) |
| Suspended | 7 (0.06%) |
| Hidden | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q3 2023
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Humboldt County | 5 (2.24%) | 103 (11.65%) | +117.1k sqft | -1.1M sqft | -975.4k sqft |
| Monterey County | 5 (2.24%) | 93 (10.52%) | +30.0k sqft | -656.0k sqft | -626.0k sqft |
| Riverside County | 4 (1.79%) | 37 (4.19%) | +5.0k sqft | -123.6k sqft | -118.6k sqft |
| Santa Barbara County | 4 (1.79%) | 198 (22.40%) | +40.0k sqft | -1.9M sqft | -1.9M sqft |
| Orange County | 4 (1.79%) | 10 (1.13%) | +0 sqft | -54.0k sqft | -54.0k sqft |
| Los Angeles County | 4 (1.79%) | 52 (5.88%) | +0 sqft | -154.0k sqft | -154.0k sqft |
| Sacramento County | 3 (1.35%) | 15 (1.70%) | +5.0k sqft | -15.0k sqft | -10.0k sqft |
| Lake County | 2 (0.90%) | 26 (2.94%) | +48.6k sqft | -262.1k sqft | -213.6k sqft |
| Marin County | 1 (0.45%) | 0 (0.00%) | +500 sqft | -0 sqft | 500 sqft |
| Alameda County | 1 (0.45%) | 34 (3.85%) | +10.0k sqft | -20.0k sqft | -10.0k sqft |
| San Bernardino County | 1 (0.45%) | 7 (0.79%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Sonoma County | 1 (0.45%) | 21 (2.38%) | +0 sqft | -243.2k sqft | -243.2k sqft |
| Imperial County | 1 (0.45%) | 3 (0.34%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Ventura County | 1 (0.45%) | 21 (2.38%) | +0 sqft | -180.0k sqft | -180.0k sqft |
| Siskiyou County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| Calaveras County | 0 (0.00%) | 20 (2.26%) | +0 sqft | -197.0k sqft | -197.0k sqft |
| Santa Clara County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| San Mateo County | 0 (0.00%) | 3 (0.34%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 0 (0.00%) | 10 (1.13%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 5 (0.57%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Fresno County | 0 (0.00%) | 88 (9.95%) | +0 sqft | -840.0k sqft | -840.0k sqft |
| El Dorado County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 0 (0.00%) | 2 (0.23%) | +0 sqft | -0 sqft | 0 sqft |
| San Luis Obispo County | 0 (0.00%) | 6 (0.68%) | +0 sqft | -63.6k sqft | -63.6k sqft |
| Trinity County | 0 (0.00%) | 9 (1.02%) | +0 sqft | -90.0k sqft | -90.0k sqft |
| Kern County | 0 (0.00%) | 2 (0.23%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Mendocino County | 0 (0.00%) | 35 (3.96%) | +0 sqft | -180.5k sqft | -180.5k sqft |
| Yolo County | 0 (0.00%) | 8 (0.90%) | +0 sqft | -60.0k sqft | -60.0k sqft |
| Contra Costa County | 0 (0.00%) | 3 (0.34%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Nevada County | 0 (0.00%) | 9 (1.02%) | +0 sqft | -57.5k sqft | -57.5k sqft |
| Santa Cruz County | 0 (0.00%) | 43 (4.86%) | +0 sqft | -422.1k sqft | -422.1k sqft |
| Stanislaus County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q3 2023
| Type | Count |
|---|---|
| Cultivation | 6767 |
| Commercial | 3657 |
| Manufacturer | 786 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 2533 |
| Retailer | 1253 |
| Distributor | 1211 |
| Small Mixed-Light Tier 1 | 812 |
| Medium Outdoor | 679 |
| Retailer - Non-Storefront | 519 |
| Type 6 | 434 |
| Small Mixed-Light Tier 2 | 404 |
| Microbusiness | 400 |
| Small Indoor | 384 |
| Specialty Indoor | 373 |
| Nursery | 359 |
| Specialty Outdoor | 336 |
| Processor | 178 |
| Distributor - Transport Only | 168 |
| Type 7 | 165 |
| Medium Indoor | 148 |
| Specialty Mixed-Light Tier 1 | 132 |
| Type N | 131 |
| Medium Mixed-Light Tier 1 | 83 |
| Specialty Cottage Mixed-Light Tier 1 | 76 |
| Specialty Cottage Outdoor | 76 |
| Event Organizer | 64 |
| Large Outdoor | 47 |
| Specialty Cottage Indoor | 43 |
| Testing Laboratory | 42 |
| Specialty Mixed-Light Tier 2 | 41 |
| Type P | 37 |
| Medium Mixed-Light Tier 2 | 36 |
| Type S | 19 |
| Specialty Cottage Mixed-Light Tier 2 | 19 |
| Large Mixed-Light Tier 1 | 6 |
| Large Indoor | 1 |
| Large Mixed-Light Tier 2 | 1 |