HigherOrigins

California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 6948 during Q3 2019
Active Cultivation Sqft 39.5M sqft during Q3 2019
Issued 2781 during Q3 2019
Expired 11 during Q3 2019

Where they're at today

Current license status for licenses that were active during Q3 2019

License StatusCount
Expired 3305 (47.57%)
Active 2129 (30.64%)
Surrendered 1055 (15.18%)
Canceled 257 (3.70%)
Revoked 151 (2.17%)
Limited Operations 47 (0.68%)
Suspended 3 (0.04%)
Hidden 1 (0.01%)

Breakdown by Region

Region Aggregations Q3 2019

RegionIssuedExpiredSqft AddedSqft LostNet Change
Humboldt County 341 (12.26%) 0 (0.00%) +3.5M sqft -0 sqft 3.5M sqft
Monterey County 260 (9.35%) 1 (9.09%) +1.9M sqft -5.0k sqft 1.9M sqft
Los Angeles County 251 (9.03%) 0 (0.00%) +249.5k sqft -0 sqft 249.5k sqft
Santa Barbara County 205 (7.37%) 8 (72.73%) +2.1M sqft -60.0k sqft 2.1M sqft
Alameda County 194 (6.98%) 0 (0.00%) +42.5k sqft -0 sqft 42.5k sqft
Mendocino County 109 (3.92%) 0 (0.00%) +621.0k sqft -0 sqft 621.0k sqft
Riverside County 84 (3.02%) 0 (0.00%) +179.6k sqft -0 sqft 179.6k sqft
Sacramento County 59 (2.12%) 0 (0.00%) +35.0k sqft -0 sqft 35.0k sqft
Sonoma County 42 (1.51%) 1 (9.09%) +354.8k sqft -0 sqft 354.8k sqft
San Bernardino County 38 (1.37%) 1 (9.09%) +72.0k sqft -0 sqft 72.0k sqft
Trinity County 36 (1.29%) 0 (0.00%) +295.5k sqft -0 sqft 295.5k sqft
Yolo County 34 (1.22%) 0 (0.00%) +454.8k sqft -0 sqft 454.8k sqft
Santa Cruz County 29 (1.04%) 0 (0.00%) +102.5k sqft -0 sqft 102.5k sqft
San Francisco County 28 (1.01%) 0 (0.00%) +10.0k sqft -0 sqft 10.0k sqft
Nevada County 24 (0.86%) 0 (0.00%) +95.0k sqft -0 sqft 95.0k sqft
San Diego County 21 (0.76%) 0 (0.00%) +22.0k sqft -0 sqft 22.0k sqft
Orange County 20 (0.72%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Lake County 20 (0.72%) 0 (0.00%) +227.1k sqft -0 sqft 227.1k sqft
San Luis Obispo County 17 (0.61%) 0 (0.00%) +291.4k sqft -0 sqft 291.4k sqft
Stanislaus County 12 (0.43%) 0 (0.00%) +15.0k sqft -0 sqft 15.0k sqft
San Mateo County 8 (0.29%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Santa Clara County 8 (0.29%) 0 (0.00%) +5.5k sqft -0 sqft 5.5k sqft
Kern County 7 (0.25%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Imperial County 7 (0.25%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Merced County 6 (0.22%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Fresno County 6 (0.22%) 0 (0.00%) +20.0k sqft -0 sqft 20.0k sqft
Shasta County 5 (0.18%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Benito County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Contra Costa County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Siskiyou County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Colusa County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Solano County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Marin County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Mono County 3 (0.11%) 0 (0.00%) +53.6k sqft -0 sqft 53.6k sqft
Tulare County 2 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Yuba County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Ventura County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Tuolumne County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Kings County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q3 2019

TypeCount
Cultivation 3484
Commercial 2487
Manufacturer 977
Sub TypeCount
Small Outdoor 1138
Distributor 1080
Small Mixed-Light Tier 1 691
Retailer 622
Type 6 504
Retailer - Non-Storefront 292
Medium Outdoor 270
Microbusiness 261
Specialty Outdoor 233
Type 7 226
Small Mixed-Light Tier 2 211
Type N 186
Specialty Indoor 164
Nursery 148
Distributor - Transport Only 131
Small Indoor 128
Specialty Mixed-Light Tier 1 118
Processor 87
Event Organizer 75
Specialty Cottage Mixed-Light Tier 1 66
Medium Indoor 44
Medium Mixed-Light Tier 1 42
Specialty Cottage Outdoor 41
Type P 39
Specialty Cottage Indoor 29
Medium Mixed-Light Tier 2 27
Testing Laboratory 26
Specialty Mixed-Light Tier 2 24
Type S 22
Specialty Cottage Mixed-Light Tier 2 19
Large Outdoor 2
Large Mixed-Light Tier 1 2
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy