California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 6973 during Q3 2019
Active Cultivation Sqft 39.5M sqft during Q3 2019
Issued 2798 during Q3 2019
Expired 11 during Q3 2019
Where they're at today
Current license status for licenses that were active during Q3 2019
License Status | Count |
---|---|
Expired | 2932 (42.05%) |
Active | 2689 (38.56%) |
Surrendered | 944 (13.54%) |
Canceled | 243 (3.48%) |
Revoked | 121 (1.74%) |
Limited Operations | 44 (0.63%) |
Breakdown by Region
Region Aggregations Q3 2019
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Humboldt County | 309 (11.04%) | 0 (0.00%) | +3.2M sqft | -0 sqft | 3.2M sqft |
Monterey County | 235 (8.40%) | 1 (9.09%) | +1.7M sqft | -5.0k sqft | 1.7M sqft |
Los Angeles County | 189 (6.75%) | 0 (0.00%) | +199.0k sqft | -0 sqft | 199.0k sqft |
Santa Barbara County | 188 (6.72%) | 8 (72.73%) | +2.0M sqft | -60.0k sqft | 1.9M sqft |
Alameda County | 180 (6.43%) | 0 (0.00%) | +42.5k sqft | -0 sqft | 42.5k sqft |
Mendocino County | 92 (3.29%) | 0 (0.00%) | +538.5k sqft | -0 sqft | 538.5k sqft |
Riverside County | 73 (2.61%) | 0 (0.00%) | +179.6k sqft | -0 sqft | 179.6k sqft |
Sacramento County | 56 (2.00%) | 0 (0.00%) | +30.0k sqft | -0 sqft | 30.0k sqft |
Sonoma County | 40 (1.43%) | 1 (9.09%) | +349.8k sqft | -0 sqft | 349.8k sqft |
Yolo County | 32 (1.14%) | 0 (0.00%) | +401.2k sqft | -0 sqft | 401.2k sqft |
San Bernardino County | 31 (1.11%) | 1 (9.09%) | +50.0k sqft | -0 sqft | 50.0k sqft |
Trinity County | 27 (0.96%) | 0 (0.00%) | +230.5k sqft | -0 sqft | 230.5k sqft |
Santa Cruz County | 26 (0.93%) | 0 (0.00%) | +97.5k sqft | -0 sqft | 97.5k sqft |
San Francisco County | 25 (0.89%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Nevada County | 22 (0.79%) | 0 (0.00%) | +85.0k sqft | -0 sqft | 85.0k sqft |
Lake County | 20 (0.71%) | 0 (0.00%) | +227.1k sqft | -0 sqft | 227.1k sqft |
Orange County | 17 (0.61%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 16 (0.57%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
San Luis Obispo County | 15 (0.54%) | 0 (0.00%) | +291.4k sqft | -0 sqft | 291.4k sqft |
Stanislaus County | 10 (0.36%) | 0 (0.00%) | +15.0k sqft | -0 sqft | 15.0k sqft |
San Mateo County | 8 (0.29%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Kern County | 7 (0.25%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 7 (0.25%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 6 (0.21%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Fresno County | 6 (0.21%) | 0 (0.00%) | +20.0k sqft | -0 sqft | 20.0k sqft |
Santa Clara County | 5 (0.18%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Shasta County | 4 (0.14%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 4 (0.14%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 4 (0.14%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 4 (0.14%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 4 (0.14%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 3 (0.11%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Marin County | 3 (0.11%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Mono County | 2 (0.07%) | 0 (0.00%) | +43.6k sqft | -0 sqft | 43.6k sqft |
Yuba County | 1 (0.04%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Tulare County | 1 (0.04%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Ventura County | 1 (0.04%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Tuolumne County | 1 (0.04%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Kings County | 1 (0.04%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q3 2019
Type | Count |
---|---|
Cultivation | 3484 |
Commercial | 2503 |
Manufacturer | 986 |
Sub Type | Count |
---|---|
Small Outdoor | 1144 |
Distributor | 1086 |
Small Mixed-Light Tier 1 | 692 |
Retailer | 623 |
Type 6 | 507 |
Retailer - Non-Storefront | 292 |
Medium Outdoor | 269 |
Microbusiness | 268 |
Type 7 | 233 |
Specialty Outdoor | 229 |
Small Mixed-Light Tier 2 | 211 |
Type N | 184 |
Specialty Indoor | 161 |
Nursery | 148 |
Distributor - Transport Only | 131 |
Small Indoor | 131 |
Specialty Mixed-Light Tier 1 | 117 |
Processor | 87 |
Event Organizer | 75 |
Specialty Cottage Mixed-Light Tier 1 | 65 |
Medium Indoor | 44 |
Medium Mixed-Light Tier 1 | 43 |
Specialty Cottage Outdoor | 40 |
Type P | 40 |
Specialty Cottage Indoor | 29 |
Testing Laboratory | 28 |
Medium Mixed-Light Tier 2 | 27 |
Specialty Mixed-Light Tier 2 | 24 |
Type S | 22 |
Specialty Cottage Mixed-Light Tier 2 | 19 |
Large Outdoor | 2 |
Large Mixed-Light Tier 1 | 2 |