California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 6977 during Q3 2019
Active Cultivation Sqft 39.6M sqft during Q3 2019
Issued 2793 during Q3 2019
Expired 11 during Q3 2019

Where they're at today

Current license status for licenses that were active during Q3 2019

License StatusCount
Expired 3481 (49.89%)
Active 1910 (27.38%)
Surrendered 1095 (15.69%)
Canceled 261 (3.74%)
Revoked 164 (2.35%)
Limited Operations 49 (0.70%)
Suspended 11 (0.16%)
Hidden 4 (0.06%)
Conditional 2 (0.03%)

Breakdown by Region

Region Aggregations Q3 2019

RegionIssuedExpiredSqft AddedSqft LostNet Change
Humboldt County 354 (12.67%) 0 (0.00%) +3.6M sqft -0 sqft 3.6M sqft
Los Angeles County 265 (9.49%) 0 (0.00%) +269.5k sqft -0 sqft 269.5k sqft
Monterey County 265 (9.49%) 1 (9.09%) +1.9M sqft -5.0k sqft 1.9M sqft
Santa Barbara County 206 (7.38%) 8 (72.73%) +2.1M sqft -60.0k sqft 2.1M sqft
Alameda County 195 (6.98%) 0 (0.00%) +42.5k sqft -0 sqft 42.5k sqft
Mendocino County 113 (4.05%) 0 (0.00%) +631.5k sqft -0 sqft 631.5k sqft
Riverside County 87 (3.11%) 0 (0.00%) +179.6k sqft -0 sqft 179.6k sqft
Sacramento County 63 (2.26%) 0 (0.00%) +40.0k sqft -0 sqft 40.0k sqft
Sonoma County 47 (1.68%) 1 (9.09%) +384.8k sqft -0 sqft 384.8k sqft
San Bernardino County 38 (1.36%) 1 (9.09%) +72.0k sqft -0 sqft 72.0k sqft
Trinity County 38 (1.36%) 0 (0.00%) +305.5k sqft -0 sqft 305.5k sqft
Yolo County 35 (1.25%) 0 (0.00%) +498.4k sqft -0 sqft 498.4k sqft
Santa Cruz County 30 (1.07%) 0 (0.00%) +102.5k sqft -0 sqft 102.5k sqft
San Francisco County 28 (1.00%) 0 (0.00%) +10.0k sqft -0 sqft 10.0k sqft
Nevada County 26 (0.93%) 0 (0.00%) +97.5k sqft -0 sqft 97.5k sqft
Orange County 23 (0.82%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Diego County 22 (0.79%) 0 (0.00%) +22.0k sqft -0 sqft 22.0k sqft
Lake County 20 (0.72%) 0 (0.00%) +227.1k sqft -0 sqft 227.1k sqft
San Luis Obispo County 17 (0.61%) 0 (0.00%) +291.4k sqft -0 sqft 291.4k sqft
Stanislaus County 12 (0.43%) 0 (0.00%) +15.0k sqft -0 sqft 15.0k sqft
San Mateo County 8 (0.29%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Santa Clara County 8 (0.29%) 0 (0.00%) +5.5k sqft -0 sqft 5.5k sqft
Kern County 7 (0.25%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Imperial County 7 (0.25%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Fresno County 6 (0.21%) 0 (0.00%) +20.0k sqft -0 sqft 20.0k sqft
Merced County 6 (0.21%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Shasta County 5 (0.18%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Marin County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Benito County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Contra Costa County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Siskiyou County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Colusa County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Solano County 4 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Mono County 3 (0.11%) 0 (0.00%) +53.6k sqft -0 sqft 53.6k sqft
Tulare County 2 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Ventura County 2 (0.07%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Tuolumne County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Yuba County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Kings County 1 (0.04%) 0 (0.00%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q3 2019

TypeCount
Cultivation 3484
Commercial 2516
Manufacturer 977
Sub TypeCount
Small Outdoor 1132
Distributor 1080
Small Mixed-Light Tier 1 690
Retailer 650
Type 6 504
Retailer - Non-Storefront 293
Medium Outdoor 269
Microbusiness 261
Specialty Outdoor 233
Type 7 226
Small Mixed-Light Tier 2 211
Type N 186
Specialty Indoor 164
Nursery 148
Distributor - Transport Only 131
Small Indoor 129
Specialty Mixed-Light Tier 1 119
Processor 87
Event Organizer 75
Specialty Cottage Mixed-Light Tier 1 66
Specialty Cottage Outdoor 48
Medium Indoor 43
Medium Mixed-Light Tier 1 42
Type P 39
Specialty Cottage Indoor 29
Medium Mixed-Light Tier 2 27
Testing Laboratory 26
Specialty Mixed-Light Tier 2 25
Type S 22
Specialty Cottage Mixed-Light Tier 2 18
Large Mixed-Light Tier 1 2
Large Outdoor 2
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy