HigherOrigins

California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 4170 during Q2 2019
Active Cultivation Sqft 24.0M sqft during Q2 2019
Issued 3462 during Q2 2019
Expired 3 during Q2 2019

Where they're at today

Current license status for licenses that were active during Q2 2019

License StatusCount
Expired 1926 (46.19%)
Active 1336 (32.04%)
Surrendered 626 (15.01%)
Canceled 192 (4.60%)
Revoked 63 (1.51%)
Limited Operations 26 (0.62%)
Hidden 1 (0.02%)

Breakdown by Region

Region Aggregations Q2 2019

RegionIssuedExpiredSqft AddedSqft LostNet Change
Santa Barbara County 418 (12.07%) 0 (0.00%) +4.0M sqft -0 sqft 4.0M sqft
Humboldt County 333 (9.62%) 0 (0.00%) +3.0M sqft -0 sqft 3.0M sqft
Los Angeles County 322 (9.30%) 0 (0.00%) +94.0k sqft -0 sqft 94.0k sqft
Alameda County 192 (5.55%) 0 (0.00%) +123.0k sqft -0 sqft 123.0k sqft
Monterey County 162 (4.68%) 1 (33.33%) +1.0M sqft -10.0k sqft 1.0M sqft
Mendocino County 138 (3.99%) 0 (0.00%) +825.1k sqft -0 sqft 825.1k sqft
Riverside County 136 (3.93%) 1 (33.33%) +114.5k sqft -5.0k sqft 109.5k sqft
Sacramento County 72 (2.08%) 0 (0.00%) +89.0k sqft -0 sqft 89.0k sqft
Sonoma County 61 (1.76%) 0 (0.00%) +236.2k sqft -0 sqft 236.2k sqft
Santa Cruz County 57 (1.65%) 0 (0.00%) +166.1k sqft -0 sqft 166.1k sqft
San Bernardino County 51 (1.47%) 0 (0.00%) +69.0k sqft -0 sqft 69.0k sqft
San Francisco County 51 (1.47%) 0 (0.00%) +25.0k sqft -0 sqft 25.0k sqft
Trinity County 49 (1.42%) 0 (0.00%) +424.5k sqft -0 sqft 424.5k sqft
Yolo County 42 (1.21%) 0 (0.00%) +715.3k sqft -0 sqft 715.3k sqft
Orange County 30 (0.87%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Diego County 28 (0.81%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Lake County 22 (0.64%) 0 (0.00%) +291.2k sqft -0 sqft 291.2k sqft
Nevada County 22 (0.64%) 0 (0.00%) +92.5k sqft -0 sqft 92.5k sqft
San Luis Obispo County 18 (0.52%) 0 (0.00%) +132.1k sqft -0 sqft 132.1k sqft
Stanislaus County 13 (0.38%) 0 (0.00%) +10.0k sqft -0 sqft 10.0k sqft
Solano County 11 (0.32%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Kern County 9 (0.26%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Benito County 6 (0.17%) 0 (0.00%) +20.0k sqft -0 sqft 20.0k sqft
Marin County 6 (0.17%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Shasta County 5 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Contra Costa County 5 (0.14%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft
Tulare County 5 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Mateo County 4 (0.12%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Santa Clara County 4 (0.12%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft
Fresno County 4 (0.12%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Mono County 4 (0.12%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Imperial County 2 (0.06%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
El Dorado County 2 (0.06%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Calaveras County 1 (0.03%) 0 (0.00%) +500 sqft -0 sqft 500 sqft
Del Norte County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Napa County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Yuba County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Siskiyou County 1 (0.03%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft

Breakdown by License Type

License Type Aggregations Q2 2019

TypeCount
Cultivation 2050
Commercial 1299
Manufacturer 821
Sub TypeCount
Small Outdoor 789
Distributor 580
Type 6 413
Retailer 341
Small Mixed-Light Tier 1 336
Type 7 196
Medium Outdoor 178
Type N 154
Retailer - Non-Storefront 146
Specialty Outdoor 124
Microbusiness 122
Specialty Indoor 99
Small Mixed-Light Tier 2 97
Nursery 92
Distributor - Transport Only 68
Small Indoor 60
Specialty Mixed-Light Tier 1 54
Processor 49
Specialty Cottage Mixed-Light Tier 1 38
Type P 36
Medium Indoor 29
Event Organizer 28
Specialty Cottage Outdoor 22
Type S 22
Medium Mixed-Light Tier 1 21
Specialty Cottage Indoor 18
Specialty Mixed-Light Tier 2 15
Specialty Cottage Mixed-Light Tier 2 14
Testing Laboratory 14
Medium Mixed-Light Tier 2 12
Large Outdoor 2
Large Mixed-Light Tier 1 1
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy