California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count

4187

during Q2 2019

Active Cultivation Sqft

24.1M sqft

during Q2 2019

Issued

3479

during Q2 2019

Expired

3

during Q2 2019

Where they're at today

Current license status for licenses that were active during Q2 2019

License StatusCount
Expired 2071 (49.46%)
Active 1158 (27.66%)
Surrendered 657 (15.69%)
Canceled 196 (4.68%)
Revoked 70 (1.67%)
Limited Operations 24 (0.57%)
Suspended 7 (0.17%)
Hidden 4 (0.10%)

Breakdown by Region

Region Aggregations Q2 2019

RegionIssuedExpiredSqft AddedSqft LostNet Change
Santa Barbara County 433 (12.45%) 0 (0.00%) +4.2M sqft -0 sqft 4.2M sqft
Humboldt County 360 (10.35%) 0 (0.00%) +3.4M sqft -0 sqft 3.4M sqft
Los Angeles County 357 (10.26%) 0 (0.00%) +104.5k sqft -0 sqft 104.5k sqft
Alameda County 199 (5.72%) 0 (0.00%) +128.0k sqft -0 sqft 128.0k sqft
Monterey County 169 (4.86%) 1 (33.33%) +1.1M sqft -10.0k sqft 1.1M sqft
Mendocino County 146 (4.20%) 0 (0.00%) +845.1k sqft -0 sqft 845.1k sqft
Riverside County 143 (4.11%) 1 (33.33%) +146.5k sqft -5.0k sqft 141.5k sqft
Sacramento County 76 (2.18%) 0 (0.00%) +89.0k sqft -0 sqft 89.0k sqft
Santa Cruz County 66 (1.90%) 0 (0.00%) +171.1k sqft -0 sqft 171.1k sqft
Sonoma County 63 (1.81%) 0 (0.00%) +236.2k sqft -0 sqft 236.2k sqft
San Bernardino County 56 (1.61%) 0 (0.00%) +79.0k sqft -0 sqft 79.0k sqft
Trinity County 54 (1.55%) 0 (0.00%) +459.5k sqft -0 sqft 459.5k sqft
San Francisco County 53 (1.52%) 0 (0.00%) +25.0k sqft -0 sqft 25.0k sqft
Yolo County 45 (1.29%) 0 (0.00%) +780.8k sqft -0 sqft 780.8k sqft
Orange County 38 (1.09%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Diego County 30 (0.86%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Nevada County 25 (0.72%) 0 (0.00%) +107.5k sqft -0 sqft 107.5k sqft
Lake County 22 (0.63%) 0 (0.00%) +291.2k sqft -0 sqft 291.2k sqft
San Luis Obispo County 19 (0.55%) 0 (0.00%) +132.1k sqft -0 sqft 132.1k sqft
Stanislaus County 14 (0.40%) 0 (0.00%) +10.0k sqft -0 sqft 10.0k sqft
Kern County 11 (0.32%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Solano County 11 (0.32%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Marin County 7 (0.20%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Fresno County 6 (0.17%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Benito County 6 (0.17%) 0 (0.00%) +20.0k sqft -0 sqft 20.0k sqft
Contra Costa County 5 (0.14%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft
Santa Clara County 5 (0.14%) 0 (0.00%) +10.0k sqft -0 sqft 10.0k sqft
San Mateo County 5 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Shasta County 5 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Tulare County 5 (0.14%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Mono County 4 (0.11%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Ventura County 2 (0.06%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Imperial County 2 (0.06%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
El Dorado County 2 (0.06%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Napa County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Calaveras County 1 (0.03%) 0 (0.00%) +500 sqft -0 sqft 500 sqft
Colusa County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Del Norte County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Siskiyou County 1 (0.03%) 0 (0.00%) +5.0k sqft -0 sqft 5.0k sqft
Yuba County 1 (0.03%) 0 (0.00%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2019

TypeCount
Cultivation 2050
Commercial 1316
Manufacturer 821
Sub TypeCount
Small Outdoor 784
Distributor 580
Type 6 404
Retailer 357
Small Mixed-Light Tier 1 336
Type 7 205
Medium Outdoor 177
Type N 159
Retailer - Non-Storefront 146
Microbusiness 123
Specialty Outdoor 123
Specialty Indoor 99
Small Mixed-Light Tier 2 97
Nursery 92
Distributor - Transport Only 68
Small Indoor 60
Specialty Mixed-Light Tier 1 54
Processor 49
Specialty Cottage Mixed-Light Tier 1 38
Type P 36
Medium Indoor 29
Specialty Cottage Outdoor 29
Event Organizer 28
Medium Mixed-Light Tier 1 21
Specialty Cottage Indoor 18
Type S 17
Specialty Mixed-Light Tier 2 16
Testing Laboratory 14
Specialty Cottage Mixed-Light Tier 2 13
Medium Mixed-Light Tier 2 12
Large Outdoor 2
Large Mixed-Light Tier 1 1

Are you 21 or older?

By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy.