California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 4178 during Q2 2019
Active Cultivation Sqft 24.0M sqft during Q2 2019
Issued 3470 during Q2 2019
Expired 3 during Q2 2019
Where they're at today
Current license status for licenses that were active during Q2 2019
License Status | Count |
---|---|
Expired | 1714 (41.02%) |
Active | 1652 (39.54%) |
Surrendered | 562 (13.45%) |
Canceled | 182 (4.36%) |
Revoked | 47 (1.12%) |
Limited Operations | 21 (0.50%) |
Breakdown by Region
Region Aggregations Q2 2019
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 400 (11.53%) | 0 (0.00%) | +3.9M sqft | -0 sqft | 3.9M sqft |
Humboldt County | 277 (7.98%) | 0 (0.00%) | +2.5M sqft | -0 sqft | 2.5M sqft |
Los Angeles County | 239 (6.89%) | 0 (0.00%) | +45.0k sqft | -0 sqft | 45.0k sqft |
Alameda County | 173 (4.99%) | 0 (0.00%) | +122.5k sqft | -0 sqft | 122.5k sqft |
Monterey County | 151 (4.35%) | 1 (33.33%) | +994.5k sqft | -10.0k sqft | 984.5k sqft |
Riverside County | 123 (3.54%) | 1 (33.33%) | +104.5k sqft | -5.0k sqft | 99.5k sqft |
Mendocino County | 118 (3.40%) | 0 (0.00%) | +707.6k sqft | -0 sqft | 707.6k sqft |
Sacramento County | 69 (1.99%) | 0 (0.00%) | +89.0k sqft | -0 sqft | 89.0k sqft |
Sonoma County | 57 (1.64%) | 0 (0.00%) | +231.2k sqft | -0 sqft | 231.2k sqft |
Santa Cruz County | 55 (1.59%) | 0 (0.00%) | +122.6k sqft | -0 sqft | 122.6k sqft |
San Bernardino County | 45 (1.30%) | 0 (0.00%) | +69.0k sqft | -0 sqft | 69.0k sqft |
San Francisco County | 44 (1.27%) | 0 (0.00%) | +25.0k sqft | -0 sqft | 25.0k sqft |
Trinity County | 40 (1.15%) | 0 (0.00%) | +339.5k sqft | -0 sqft | 339.5k sqft |
Yolo County | 36 (1.04%) | 0 (0.00%) | +603.2k sqft | -0 sqft | 603.2k sqft |
San Diego County | 26 (0.75%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Orange County | 26 (0.75%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Lake County | 22 (0.63%) | 0 (0.00%) | +291.2k sqft | -0 sqft | 291.2k sqft |
Nevada County | 20 (0.58%) | 0 (0.00%) | +85.0k sqft | -0 sqft | 85.0k sqft |
San Luis Obispo County | 17 (0.49%) | 0 (0.00%) | +122.1k sqft | -0 sqft | 122.1k sqft |
Stanislaus County | 9 (0.26%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Solano County | 9 (0.26%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Kern County | 9 (0.26%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 6 (0.17%) | 0 (0.00%) | +20.0k sqft | -0 sqft | 20.0k sqft |
Marin County | 6 (0.17%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 4 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Tulare County | 4 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Fresno County | 4 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Shasta County | 3 (0.09%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 3 (0.09%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Santa Clara County | 2 (0.06%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
El Dorado County | 2 (0.06%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Mono County | 2 (0.06%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 2 (0.06%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Del Norte County | 1 (0.03%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 1 (0.03%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 1 (0.03%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Napa County | 1 (0.03%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2019
Type | Count |
---|---|
Cultivation | 2050 |
Commercial | 1302 |
Manufacturer | 826 |
Sub Type | Count |
---|---|
Small Outdoor | 792 |
Distributor | 580 |
Type 6 | 416 |
Retailer | 341 |
Small Mixed-Light Tier 1 | 336 |
Type 7 | 201 |
Medium Outdoor | 177 |
Type N | 151 |
Retailer - Non-Storefront | 146 |
Microbusiness | 124 |
Specialty Outdoor | 123 |
Specialty Indoor | 98 |
Small Mixed-Light Tier 2 | 97 |
Nursery | 92 |
Distributor - Transport Only | 68 |
Small Indoor | 62 |
Specialty Mixed-Light Tier 1 | 54 |
Processor | 49 |
Specialty Cottage Mixed-Light Tier 1 | 38 |
Type P | 36 |
Medium Indoor | 29 |
Event Organizer | 28 |
Type S | 22 |
Specialty Cottage Outdoor | 21 |
Medium Mixed-Light Tier 1 | 21 |
Specialty Cottage Indoor | 17 |
Testing Laboratory | 15 |
Specialty Mixed-Light Tier 2 | 15 |
Specialty Cottage Mixed-Light Tier 2 | 14 |
Medium Mixed-Light Tier 2 | 12 |
Large Outdoor | 2 |
Large Mixed-Light Tier 1 | 1 |