California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8280 during Q4 2019
Active Cultivation Sqft 52.8M sqft during Q4 2019
Issued 1343 during Q4 2019
Expired 17 during Q4 2019
Where they're at today
Current license status for licenses that were active during Q4 2019
| License Status | Count |
|---|---|
| Expired | 4026 (48.62%) |
| Active | 2462 (29.73%) |
| Surrendered | 1146 (13.84%) |
| Canceled | 386 (4.66%) |
| Revoked | 182 (2.20%) |
| Limited Operations | 68 (0.82%) |
| Hidden | 4 (0.05%) |
| Suspended | 3 (0.04%) |
| Conditional | 3 (0.04%) |
Breakdown by Region
Region Aggregations Q4 2019
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Humboldt County | 244 (18.17%) | 2 (11.76%) | +3.0M sqft | -0 sqft | 3.0M sqft |
| Santa Barbara County | 183 (13.63%) | 0 (0.00%) | +1.8M sqft | -0 sqft | 1.8M sqft |
| Mendocino County | 112 (8.34%) | 0 (0.00%) | +752.5k sqft | -0 sqft | 752.5k sqft |
| Los Angeles County | 50 (3.72%) | 4 (23.53%) | +191.0k sqft | -0 sqft | 191.0k sqft |
| Trinity County | 46 (3.43%) | 0 (0.00%) | +377.5k sqft | -0 sqft | 377.5k sqft |
| Lake County | 43 (3.20%) | 0 (0.00%) | +470.7k sqft | -0 sqft | 470.7k sqft |
| Monterey County | 43 (3.20%) | 0 (0.00%) | +360.0k sqft | -0 sqft | 360.0k sqft |
| Nevada County | 24 (1.79%) | 1 (5.88%) | +152.5k sqft | -0 sqft | 152.5k sqft |
| San Luis Obispo County | 22 (1.64%) | 0 (0.00%) | +317.8k sqft | -0 sqft | 317.8k sqft |
| Sonoma County | 21 (1.56%) | 2 (11.76%) | +240.7k sqft | -0 sqft | 240.7k sqft |
| Alameda County | 20 (1.49%) | 2 (11.76%) | +69.5k sqft | -0 sqft | 69.5k sqft |
| San Bernardino County | 17 (1.27%) | 0 (0.00%) | +57.0k sqft | -0 sqft | 57.0k sqft |
| Sacramento County | 17 (1.27%) | 2 (11.76%) | +96.0k sqft | -0 sqft | 96.0k sqft |
| Riverside County | 15 (1.12%) | 0 (0.00%) | +45.0k sqft | -0 sqft | 45.0k sqft |
| Yolo County | 14 (1.04%) | 0 (0.00%) | +230.7k sqft | -0 sqft | 230.7k sqft |
| Santa Cruz County | 11 (0.82%) | 1 (5.88%) | +229.2k sqft | -0 sqft | 229.2k sqft |
| Kern County | 9 (0.67%) | 0 (0.00%) | +30.0k sqft | -0 sqft | 30.0k sqft |
| San Diego County | 8 (0.60%) | 2 (11.76%) | +15.0k sqft | -0 sqft | 15.0k sqft |
| Tulare County | 6 (0.45%) | 0 (0.00%) | +60.0k sqft | -0 sqft | 60.0k sqft |
| San Benito County | 5 (0.37%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| San Francisco County | 5 (0.37%) | 0 (0.00%) | +6.0k sqft | -0 sqft | 6.0k sqft |
| San Mateo County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 3 (0.22%) | 0 (0.00%) | +15.0k sqft | -0 sqft | 15.0k sqft |
| Mono County | 3 (0.22%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
| Orange County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 3 (0.22%) | 0 (0.00%) | +5.0k sqft | -0 sqft | 5.0k sqft |
| Marin County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Contra Costa County | 2 (0.15%) | 0 (0.00%) | +20.0k sqft | -0 sqft | 20.0k sqft |
| Merced County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Fresno County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Siskiyou County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| Del Norte County | 1 (0.07%) | 0 (0.00%) | +22.0k sqft | -0 sqft | 22.0k sqft |
Breakdown by License Type
License Type Aggregations Q4 2019
| Type | Count |
|---|---|
| Cultivation | 4597 |
| Commercial | 2651 |
| Manufacturer | 1032 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 1511 |
| Distributor | 1126 |
| Small Mixed-Light Tier 1 | 891 |
| Retailer | 667 |
| Type 6 | 535 |
| Medium Outdoor | 370 |
| Retailer - Non-Storefront | 320 |
| Specialty Outdoor | 308 |
| Microbusiness | 278 |
| Small Mixed-Light Tier 2 | 250 |
| Type 7 | 236 |
| Specialty Indoor | 231 |
| Type N | 196 |
| Nursery | 196 |
| Small Indoor | 192 |
| Specialty Mixed-Light Tier 1 | 155 |
| Distributor - Transport Only | 145 |
| Processor | 106 |
| Event Organizer | 86 |
| Specialty Cottage Mixed-Light Tier 1 | 81 |
| Medium Mixed-Light Tier 1 | 63 |
| Medium Indoor | 58 |
| Specialty Cottage Outdoor | 53 |
| Type P | 40 |
| Medium Mixed-Light Tier 2 | 36 |
| Specialty Mixed-Light Tier 2 | 34 |
| Specialty Cottage Indoor | 33 |
| Testing Laboratory | 29 |
| Type S | 25 |
| Specialty Cottage Mixed-Light Tier 2 | 21 |
| Large Outdoor | 5 |
| Large Mixed-Light Tier 1 | 3 |