California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 10747 during Q1 2021
Active Cultivation Sqft 81.9M sqft during Q1 2021
Issued 807 during Q1 2021
Expired 153 during Q1 2021
Where they're at today
Current license status for licenses that were active during Q1 2021
License Status | Count |
---|---|
Active | 4347 (40.45%) |
Expired | 4199 (39.07%) |
Surrendered | 1140 (10.61%) |
Canceled | 847 (7.88%) |
Revoked | 133 (1.24%) |
Limited Operations | 75 (0.70%) |
Suspended | 6 (0.06%) |
Breakdown by Region
Region Aggregations Q1 2021
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 202 (25.03%) | 10 (6.54%) | +2.0M sqft | -147.1k sqft | 1.8M sqft |
Humboldt County | 67 (8.30%) | 29 (18.95%) | +650.2k sqft | -212.6k sqft | 437.7k sqft |
Lake County | 63 (7.81%) | 5 (3.27%) | +909.5k sqft | -217.8k sqft | 691.7k sqft |
Riverside County | 38 (4.71%) | 3 (1.96%) | +355.6k sqft | -0 sqft | 355.6k sqft |
San Luis Obispo County | 33 (4.09%) | 1 (0.65%) | +315.0k sqft | -0 sqft | 315.0k sqft |
Santa Cruz County | 25 (3.10%) | 1 (0.65%) | +218.6k sqft | -10.0k sqft | 208.6k sqft |
Monterey County | 23 (2.85%) | 5 (3.27%) | +212.0k sqft | -66.0k sqft | 146.0k sqft |
Sonoma County | 22 (2.73%) | 3 (1.96%) | +202.5k sqft | -12.5k sqft | 190.0k sqft |
Trinity County | 19 (2.35%) | 10 (6.54%) | +155.5k sqft | -80.5k sqft | 75.0k sqft |
Alameda County | 18 (2.23%) | 15 (9.80%) | +0 sqft | -68.6k sqft | -68.6k sqft |
Mendocino County | 17 (2.11%) | 24 (15.69%) | +115.0k sqft | -172.5k sqft | -57.5k sqft |
Inyo County | 12 (1.49%) | 0 (0.00%) | +120.0k sqft | -0 sqft | 120.0k sqft |
Los Angeles County | 11 (1.36%) | 20 (13.07%) | +15.5k sqft | -56.0k sqft | -40.5k sqft |
Calaveras County | 7 (0.87%) | 0 (0.00%) | +106.0k sqft | -0 sqft | 106.0k sqft |
Sacramento County | 6 (0.74%) | 2 (1.31%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Nevada County | 5 (0.62%) | 5 (3.27%) | +40.0k sqft | -40.0k sqft | 0 sqft |
San Diego County | 5 (0.62%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
San Bernardino County | 3 (0.37%) | 6 (3.92%) | +10.0k sqft | -5.0k sqft | 5.0k sqft |
Kern County | 2 (0.25%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Yolo County | 2 (0.25%) | 1 (0.65%) | +43.6k sqft | -43.6k sqft | 0 sqft |
Tulare County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Napa County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 1 (0.12%) | 0 (0.00%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Kings County | 1 (0.12%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Orange County | 1 (0.12%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Mono County | 0 (0.00%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 0 (0.00%) | 1 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q1 2021
Type | Count |
---|---|
Cultivation | 6991 |
Commercial | 2748 |
Manufacturer | 1008 |
Sub Type | Count |
---|---|
Small Outdoor | 2619 |
Small Mixed-Light Tier 1 | 1228 |
Distributor | 1088 |
Retailer | 758 |
Type 6 | 542 |
Medium Outdoor | 504 |
Specialty Outdoor | 412 |
Retailer - Non-Storefront | 342 |
Small Mixed-Light Tier 2 | 325 |
Specialty Indoor | 321 |
Nursery | 315 |
Microbusiness | 309 |
Small Indoor | 270 |
Specialty Mixed-Light Tier 1 | 223 |
Type 7 | 222 |
Type N | 179 |
Distributor - Transport Only | 166 |
Processor | 166 |
Specialty Cottage Mixed-Light Tier 1 | 122 |
Medium Mixed-Light Tier 1 | 122 |
Specialty Cottage Outdoor | 93 |
Medium Indoor | 81 |
Medium Mixed-Light Tier 2 | 54 |
Specialty Mixed-Light Tier 2 | 45 |
Event Organizer | 45 |
Specialty Cottage Indoor | 43 |
Testing Laboratory | 40 |
Type P | 36 |
Type S | 29 |
Specialty Cottage Mixed-Light Tier 2 | 26 |
Large Outdoor | 20 |
Large Mixed-Light Tier 1 | 2 |