California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 11739 during Q2 2021
Active Cultivation Sqft 92.7M sqft during Q2 2021
Issued 1145 during Q2 2021
Expired 306 during Q2 2021
Where they're at today
Current license status for licenses that were active during Q2 2021
License Status | Count |
---|---|
Active | 5038 (42.92%) |
Expired | 4449 (37.90%) |
Surrendered | 1113 (9.48%) |
Canceled | 937 (7.98%) |
Revoked | 118 (1.01%) |
Limited Operations | 78 (0.66%) |
Suspended | 5 (0.04%) |
Not In Operation | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q2 2021
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Lake County | 138 (12.05%) | 4 (1.31%) | +1.7M sqft | -53.6k sqft | 1.6M sqft |
Santa Barbara County | 91 (7.95%) | 14 (4.58%) | +885.0k sqft | -89.5k sqft | 795.5k sqft |
Humboldt County | 77 (6.72%) | 46 (15.03%) | +759.3k sqft | -471.8k sqft | 287.5k sqft |
Kings County | 29 (2.53%) | 0 (0.00%) | +290.0k sqft | -0 sqft | 290.0k sqft |
Mendocino County | 27 (2.36%) | 24 (7.84%) | +195.0k sqft | -142.5k sqft | 52.5k sqft |
Santa Cruz County | 20 (1.75%) | 7 (2.29%) | +198.6k sqft | -10.0k sqft | 188.6k sqft |
Los Angeles County | 19 (1.66%) | 37 (12.09%) | +30.0k sqft | -15.0k sqft | 15.0k sqft |
San Luis Obispo County | 16 (1.40%) | 3 (0.98%) | +142.0k sqft | -30.0k sqft | 112.0k sqft |
Alameda County | 12 (1.05%) | 43 (14.05%) | +0 sqft | -20.5k sqft | -20.5k sqft |
Monterey County | 10 (0.87%) | 9 (2.94%) | +50.0k sqft | -40.0k sqft | 10.0k sqft |
Trinity County | 10 (0.87%) | 11 (3.59%) | +95.0k sqft | -80.0k sqft | 15.0k sqft |
Sonoma County | 10 (0.87%) | 8 (2.61%) | +93.6k sqft | -45.0k sqft | 48.6k sqft |
San Bernardino County | 9 (0.79%) | 10 (3.27%) | +10.5k sqft | -22.0k sqft | -11.5k sqft |
Calaveras County | 8 (0.70%) | 0 (0.00%) | +180.7k sqft | -0 sqft | 180.7k sqft |
Nevada County | 8 (0.70%) | 3 (0.98%) | +70.0k sqft | -25.0k sqft | 45.0k sqft |
Riverside County | 7 (0.61%) | 19 (6.21%) | +15.0k sqft | -52.0k sqft | -37.0k sqft |
Kern County | 5 (0.44%) | 4 (1.31%) | +50.0k sqft | -0 sqft | 50.0k sqft |
San Diego County | 4 (0.35%) | 7 (2.29%) | +0 sqft | -0 sqft | 0 sqft |
Sacramento County | 3 (0.26%) | 12 (3.92%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Yolo County | 3 (0.26%) | 5 (1.63%) | +53.6k sqft | -32.0k sqft | 21.6k sqft |
Contra Costa County | 2 (0.17%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Inyo County | 2 (0.17%) | 0 (0.00%) | +20.0k sqft | -0 sqft | 20.0k sqft |
San Francisco County | 2 (0.17%) | 7 (2.29%) | +0 sqft | -0 sqft | 0 sqft |
Shasta County | 2 (0.17%) | 2 (0.65%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Imperial County | 1 (0.09%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Orange County | 1 (0.09%) | 6 (1.96%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 1 (0.09%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 1 (0.09%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Joaquin County | 1 (0.09%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Santa Clara County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Ventura County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Stanislaus County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 0 (0.00%) | 4 (1.31%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Tulare County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2021
Type | Count |
---|---|
Cultivation | 7870 |
Commercial | 2864 |
Manufacturer | 1005 |
Sub Type | Count |
---|---|
Small Outdoor | 3244 |
Small Mixed-Light Tier 1 | 1315 |
Distributor | 1133 |
Retailer | 793 |
Medium Outdoor | 567 |
Type 6 | 535 |
Specialty Outdoor | 425 |
Retailer - Non-Storefront | 360 |
Small Mixed-Light Tier 2 | 348 |
Nursery | 332 |
Microbusiness | 325 |
Specialty Indoor | 319 |
Small Indoor | 289 |
Specialty Mixed-Light Tier 1 | 228 |
Type 7 | 221 |
Type N | 179 |
Processor | 178 |
Distributor - Transport Only | 169 |
Medium Mixed-Light Tier 1 | 124 |
Specialty Cottage Mixed-Light Tier 1 | 123 |
Specialty Cottage Outdoor | 100 |
Medium Indoor | 88 |
Medium Mixed-Light Tier 2 | 52 |
Specialty Mixed-Light Tier 2 | 45 |
Event Organizer | 42 |
Testing Laboratory | 42 |
Specialty Cottage Indoor | 42 |
Type P | 41 |
Type S | 29 |
Specialty Cottage Mixed-Light Tier 2 | 25 |
Large Outdoor | 24 |
Large Mixed-Light Tier 1 | 2 |