HigherOrigins

California Cannabis Insights

Practical Insights for Navigating California's Cannabis Industry

Active License Count 11709 during Q2 2021
Active Cultivation Sqft 92.7M sqft during Q2 2021
Issued 1142 during Q2 2021
Expired 306 during Q2 2021

Where they're at today

Current license status for licenses that were active during Q2 2021

License StatusCount
Expired 5045 (43.09%)
Active 4130 (35.27%)
Surrendered 1271 (10.85%)
Canceled 1003 (8.57%)
Revoked 165 (1.41%)
Limited Operations 91 (0.78%)
Suspended 4 (0.03%)

Breakdown by Region

Region Aggregations Q2 2021

RegionIssuedExpiredSqft AddedSqft LostNet Change
Lake County 139 (12.17%) 4 (1.31%) +1.7M sqft -53.6k sqft 1.6M sqft
Santa Barbara County 91 (7.97%) 14 (4.58%) +885.0k sqft -89.5k sqft 795.5k sqft
Humboldt County 84 (7.36%) 46 (15.03%) +811.8k sqft -471.8k sqft 340.0k sqft
Fresno County 36 (3.15%) 0 (0.00%) +360.0k sqft -0 sqft 360.0k sqft
Mendocino County 32 (2.80%) 24 (7.84%) +225.0k sqft -142.5k sqft 82.5k sqft
Kings County 29 (2.54%) 0 (0.00%) +290.0k sqft -0 sqft 290.0k sqft
Santa Cruz County 24 (2.10%) 7 (2.29%) +502.1k sqft -10.0k sqft 492.1k sqft
Los Angeles County 23 (2.01%) 37 (12.09%) +30.0k sqft -15.0k sqft 15.0k sqft
San Luis Obispo County 17 (1.49%) 3 (0.98%) +232.0k sqft -30.0k sqft 202.0k sqft
Alameda County 15 (1.31%) 43 (14.05%) +0 sqft -20.5k sqft -20.5k sqft
Trinity County 14 (1.23%) 11 (3.59%) +135.0k sqft -80.0k sqft 55.0k sqft
Sonoma County 12 (1.05%) 8 (2.61%) +113.6k sqft -45.0k sqft 68.6k sqft
Riverside County 11 (0.96%) 19 (6.21%) +15.0k sqft -52.0k sqft -37.0k sqft
San Bernardino County 10 (0.88%) 10 (3.27%) +10.5k sqft -22.0k sqft -11.5k sqft
Monterey County 10 (0.88%) 9 (2.94%) +50.0k sqft -40.0k sqft 10.0k sqft
Calaveras County 10 (0.88%) 0 (0.00%) +267.8k sqft -0 sqft 267.8k sqft
Nevada County 8 (0.70%) 3 (0.98%) +70.0k sqft -25.0k sqft 45.0k sqft
Kern County 5 (0.44%) 4 (1.31%) +50.0k sqft -0 sqft 50.0k sqft
San Diego County 4 (0.35%) 7 (2.29%) +0 sqft -0 sqft 0 sqft
Yolo County 3 (0.26%) 5 (1.63%) +53.6k sqft -32.0k sqft 21.6k sqft
Sacramento County 3 (0.26%) 12 (3.92%) +0 sqft -5.0k sqft -5.0k sqft
Shasta County 2 (0.18%) 2 (0.65%) +5.0k sqft -0 sqft 5.0k sqft
Colusa County 2 (0.18%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
San Francisco County 2 (0.18%) 7 (2.29%) +0 sqft -0 sqft 0 sqft
Inyo County 2 (0.18%) 0 (0.00%) +20.0k sqft -0 sqft 20.0k sqft
Contra Costa County 2 (0.18%) 1 (0.33%) +0 sqft -0 sqft 0 sqft
Imperial County 2 (0.18%) 2 (0.65%) +0 sqft -0 sqft 0 sqft
Stanislaus County 1 (0.09%) 2 (0.65%) +10.0k sqft -0 sqft 10.0k sqft
San Mateo County 1 (0.09%) 1 (0.33%) +0 sqft -0 sqft 0 sqft
San Joaquin County 1 (0.09%) 0 (0.00%) +0 sqft -0 sqft 0 sqft
Orange County 1 (0.09%) 6 (1.96%) +0 sqft -0 sqft 0 sqft
San Benito County 0 (0.00%) 4 (1.31%) +0 sqft -20.0k sqft -20.0k sqft
Yuba County 0 (0.00%) 1 (0.33%) +0 sqft -0 sqft 0 sqft
Siskiyou County 0 (0.00%) 1 (0.33%) +0 sqft -0 sqft 0 sqft
Tulare County 0 (0.00%) 2 (0.65%) +0 sqft -0 sqft 0 sqft
Santa Clara County 0 (0.00%) 1 (0.33%) +0 sqft -0 sqft 0 sqft
Ventura County 0 (0.00%) 1 (0.33%) +0 sqft -0 sqft 0 sqft
Solano County 0 (0.00%) 2 (0.65%) +0 sqft -0 sqft 0 sqft
Merced County 0 (0.00%) 1 (0.33%) +0 sqft -0 sqft 0 sqft

Breakdown by License Type

License Type Aggregations Q2 2021

TypeCount
Cultivation 7870
Commercial 2845
Manufacturer 994
Sub TypeCount
Small Outdoor 3228
Small Mixed-Light Tier 1 1312
Distributor 1127
Retailer 792
Medium Outdoor 581
Type 6 532
Specialty Outdoor 430
Retailer - Non-Storefront 360
Small Mixed-Light Tier 2 348
Nursery 332
Specialty Indoor 323
Microbusiness 315
Small Indoor 289
Specialty Mixed-Light Tier 1 229
Type 7 213
Type N 179
Processor 178
Distributor - Transport Only 169
Specialty Cottage Mixed-Light Tier 1 127
Medium Mixed-Light Tier 1 121
Specialty Cottage Outdoor 96
Medium Indoor 84
Medium Mixed-Light Tier 2 51
Specialty Mixed-Light Tier 2 46
Event Organizer 42
Specialty Cottage Indoor 42
Type P 41
Testing Laboratory 40
Type S 29
Specialty Cottage Mixed-Light Tier 2 25
Large Outdoor 25
Large Mixed-Light Tier 1 3
HigherOrigins
Are you 21 or older?
By continuing, you acknowledge that you have read, understood, and agree to our terms of use and privacy policy