California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 11716 during Q2 2021
Active Cultivation Sqft 92.7M sqft during Q2 2021
Issued 1142 during Q2 2021
Expired 306 during Q2 2021
Where they're at today
Current license status for licenses that were active during Q2 2021
License Status | Count |
---|---|
Expired | 4900 (41.82%) |
Active | 4346 (37.09%) |
Surrendered | 1215 (10.37%) |
Canceled | 1001 (8.54%) |
Revoked | 154 (1.31%) |
Limited Operations | 90 (0.77%) |
Suspended | 10 (0.09%) |
Breakdown by Region
Region Aggregations Q2 2021
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Lake County | 139 (12.17%) | 4 (1.31%) | +1.7M sqft | -53.6k sqft | 1.6M sqft |
Santa Barbara County | 91 (7.97%) | 14 (4.58%) | +885.0k sqft | -89.5k sqft | 795.5k sqft |
Humboldt County | 84 (7.36%) | 46 (15.03%) | +811.8k sqft | -471.8k sqft | 340.0k sqft |
Fresno County | 36 (3.15%) | 0 (0.00%) | +360.0k sqft | -0 sqft | 360.0k sqft |
Mendocino County | 32 (2.80%) | 24 (7.84%) | +225.0k sqft | -142.5k sqft | 82.5k sqft |
Kings County | 29 (2.54%) | 0 (0.00%) | +290.0k sqft | -0 sqft | 290.0k sqft |
Los Angeles County | 23 (2.01%) | 37 (12.09%) | +30.0k sqft | -15.0k sqft | 15.0k sqft |
Santa Cruz County | 23 (2.01%) | 7 (2.29%) | +362.1k sqft | -10.0k sqft | 352.1k sqft |
San Luis Obispo County | 16 (1.40%) | 3 (0.98%) | +142.0k sqft | -30.0k sqft | 112.0k sqft |
Alameda County | 15 (1.31%) | 43 (14.05%) | +0 sqft | -20.5k sqft | -20.5k sqft |
Trinity County | 14 (1.23%) | 11 (3.59%) | +135.0k sqft | -80.0k sqft | 55.0k sqft |
Riverside County | 11 (0.96%) | 19 (6.21%) | +15.0k sqft | -52.0k sqft | -37.0k sqft |
Monterey County | 10 (0.88%) | 9 (2.94%) | +50.0k sqft | -40.0k sqft | 10.0k sqft |
Sonoma County | 10 (0.88%) | 8 (2.61%) | +93.6k sqft | -45.0k sqft | 48.6k sqft |
Calaveras County | 10 (0.88%) | 0 (0.00%) | +267.8k sqft | -0 sqft | 267.8k sqft |
San Bernardino County | 10 (0.88%) | 10 (3.27%) | +10.5k sqft | -22.0k sqft | -11.5k sqft |
Nevada County | 8 (0.70%) | 3 (0.98%) | +70.0k sqft | -25.0k sqft | 45.0k sqft |
Kern County | 5 (0.44%) | 4 (1.31%) | +50.0k sqft | -0 sqft | 50.0k sqft |
San Diego County | 4 (0.35%) | 7 (2.29%) | +0 sqft | -0 sqft | 0 sqft |
Sacramento County | 3 (0.26%) | 12 (3.92%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Yolo County | 3 (0.26%) | 5 (1.63%) | +53.6k sqft | -32.0k sqft | 21.6k sqft |
Inyo County | 2 (0.18%) | 0 (0.00%) | +20.0k sqft | -0 sqft | 20.0k sqft |
Imperial County | 2 (0.18%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 2 (0.18%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 2 (0.18%) | 7 (2.29%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 2 (0.18%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Shasta County | 2 (0.18%) | 2 (0.65%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Stanislaus County | 1 (0.09%) | 2 (0.65%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Orange County | 1 (0.09%) | 6 (1.96%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 1 (0.09%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
San Joaquin County | 1 (0.09%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Ventura County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Tulare County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 0 (0.00%) | 4 (1.31%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Solano County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
Merced County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Santa Clara County | 0 (0.00%) | 1 (0.33%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2021
Type | Count |
---|---|
Cultivation | 7870 |
Commercial | 2849 |
Manufacturer | 997 |
Sub Type | Count |
---|---|
Small Outdoor | 3230 |
Small Mixed-Light Tier 1 | 1314 |
Distributor | 1130 |
Retailer | 791 |
Medium Outdoor | 581 |
Type 6 | 531 |
Specialty Outdoor | 429 |
Retailer - Non-Storefront | 360 |
Small Mixed-Light Tier 2 | 348 |
Nursery | 332 |
Specialty Indoor | 322 |
Microbusiness | 316 |
Small Indoor | 288 |
Specialty Mixed-Light Tier 1 | 229 |
Type 7 | 214 |
Type N | 181 |
Processor | 178 |
Distributor - Transport Only | 169 |
Specialty Cottage Mixed-Light Tier 1 | 124 |
Medium Mixed-Light Tier 1 | 123 |
Specialty Cottage Outdoor | 95 |
Medium Indoor | 86 |
Medium Mixed-Light Tier 2 | 51 |
Specialty Mixed-Light Tier 2 | 46 |
Type P | 42 |
Event Organizer | 42 |
Specialty Cottage Indoor | 42 |
Testing Laboratory | 41 |
Type S | 29 |
Specialty Cottage Mixed-Light Tier 2 | 25 |
Large Outdoor | 25 |
Large Mixed-Light Tier 1 | 2 |