California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 12625 during Q4 2021
Active Cultivation Sqft 103.9M sqft during Q4 2021
Issued 636 during Q4 2021
Expired 313 during Q4 2021
Where they're at today
Current license status for licenses that were active during Q4 2021
| License Status | Count |
|---|---|
| Expired | 5531 (43.81%) |
| Active | 4578 (36.26%) |
| Surrendered | 1156 (9.16%) |
| Canceled | 1119 (8.86%) |
| Limited Operations | 118 (0.93%) |
| Revoked | 116 (0.92%) |
| Suspended | 6 (0.05%) |
| Data Not Available | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q4 2021
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Lake County | 315 (49.53%) | 27 (8.63%) | +3.6M sqft | -300.6k sqft | 3.3M sqft |
| Humboldt County | 30 (4.72%) | 90 (28.75%) | +297.1k sqft | -1.1M sqft | -820.4k sqft |
| Santa Barbara County | 24 (3.77%) | 31 (9.90%) | +215.0k sqft | -293.6k sqft | -78.6k sqft |
| Fresno County | 19 (2.99%) | 1 (0.32%) | +160.0k sqft | -0 sqft | 160.0k sqft |
| Los Angeles County | 17 (2.67%) | 12 (3.83%) | +30.0k sqft | -64.0k sqft | -34.0k sqft |
| Alameda County | 11 (1.73%) | 3 (0.96%) | +44.0k sqft | -500 sqft | 43.5k sqft |
| Nevada County | 11 (1.73%) | 7 (2.24%) | +67.5k sqft | -42.5k sqft | 25.0k sqft |
| Colusa County | 7 (1.10%) | 0 (0.00%) | +65.0k sqft | -0 sqft | 65.0k sqft |
| Monterey County | 7 (1.10%) | 9 (2.88%) | +70.0k sqft | -80.0k sqft | -10.0k sqft |
| Riverside County | 5 (0.79%) | 4 (1.28%) | +20.0k sqft | -32.0k sqft | -12.0k sqft |
| San Bernardino County | 4 (0.63%) | 6 (1.92%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Santa Cruz County | 4 (0.63%) | 5 (1.60%) | +20.0k sqft | -83.6k sqft | -63.6k sqft |
| Sacramento County | 3 (0.47%) | 3 (0.96%) | +0 sqft | -32.0k sqft | -32.0k sqft |
| Orange County | 2 (0.31%) | 3 (0.96%) | +0 sqft | -0 sqft | 0 sqft |
| Trinity County | 2 (0.31%) | 15 (4.79%) | +0 sqft | -105.0k sqft | -105.0k sqft |
| Sonoma County | 2 (0.31%) | 2 (0.64%) | +0 sqft | -53.6k sqft | -53.6k sqft |
| Mendocino County | 2 (0.31%) | 44 (14.06%) | +10.0k sqft | -275.0k sqft | -265.0k sqft |
| Calaveras County | 2 (0.31%) | 2 (0.64%) | +43.6k sqft | -48.6k sqft | -5.0k sqft |
| San Luis Obispo County | 1 (0.16%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Kern County | 1 (0.16%) | 2 (0.64%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 1 (0.16%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
| San Benito County | 0 (0.00%) | 3 (0.96%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Siskiyou County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Clara County | 0 (0.00%) | 3 (0.96%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| Inyo County | 0 (0.00%) | 25 (7.99%) | +0 sqft | -250.0k sqft | -250.0k sqft |
| San Diego County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 0 (0.00%) | 10 (3.19%) | +0 sqft | -90.0k sqft | -90.0k sqft |
| Kings County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 2 (0.64%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Breakdown by License Type
License Type Aggregations Q4 2021
| Type | Count |
|---|---|
| Cultivation | 8839 |
| Commercial | 2866 |
| Manufacturer | 920 |
| Sub Type | Count |
|---|---|
| Small Outdoor | 4062 |
| Small Mixed-Light Tier 1 | 1295 |
| Distributor | 1088 |
| Retailer | 856 |
| Medium Outdoor | 616 |
| Type 6 | 485 |
| Specialty Outdoor | 427 |
| Small Mixed-Light Tier 2 | 401 |
| Retailer - Non-Storefront | 370 |
| Nursery | 356 |
| Specialty Indoor | 331 |
| Microbusiness | 307 |
| Small Indoor | 303 |
| Specialty Mixed-Light Tier 1 | 219 |
| Type 7 | 205 |
| Processor | 201 |
| Type N | 169 |
| Distributor - Transport Only | 156 |
| Specialty Cottage Mixed-Light Tier 1 | 124 |
| Medium Mixed-Light Tier 1 | 120 |
| Medium Indoor | 99 |
| Specialty Cottage Outdoor | 98 |
| Medium Mixed-Light Tier 2 | 48 |
| Event Organizer | 46 |
| Specialty Mixed-Light Tier 2 | 44 |
| Testing Laboratory | 43 |
| Specialty Cottage Indoor | 38 |
| Type P | 34 |
| Large Outdoor | 30 |
| Type S | 27 |
| Specialty Cottage Mixed-Light Tier 2 | 24 |
| Large Mixed-Light Tier 1 | 3 |